File:United Nations geographical subregions.png
Jump to navigation
Jump to search
Size of this preview: 800 × 370 pixels. Other resolutions: 320 × 148 pixels | 640 × 296 pixels | 1,357 × 628 pixels.
Original file (1,357 × 628 pixels, file size: 81 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:20, 21 December 2012 | 1,357 × 628 (81 KB) | Spacepotato | Revert to the version of 14 Jan, since in the current version of the UN geographic classification scheme, http://unstats.un.org/unsd/methods/m49/m49regin.htm , South Sudan has been placed in Eastern Africa. | |
08:36, 24 January 2012 | 1,357 × 628 (60 KB) | Quintucket | Does it make sense to include South Sudan in East Africa? Yes. Does the United Nations usually do things on the ground that they make sense? No. For now, at least South Sudan is "North Africa" as far as the UN is concerned. | ||
15:27, 14 January 2012 | 1,357 × 628 (81 KB) | Дмитрий-5-Аверин | Южный Судан | ||
02:15, 17 February 2010 | 1,357 × 628 (81 KB) | Stevanb | I don't see any reason why Kosovo should be listed here because it is not UN recognized country and this is UN geoscheme. | ||
17:21, 15 February 2010 | 1,357 × 628 (63 KB) | Dwo | Reverted to version as of 14:34, 18 October 2008 | ||
18:15, 6 December 2009 | 1,357 × 628 (63 KB) | Keepscases | Reverted to version as of 03:00, 3 July 2006 | ||
14:34, 18 October 2008 | 1,357 × 628 (63 KB) | IJA | + Montenegro as UN member. | ||
00:19, 7 December 2006 | 1,357 × 628 (56 KB) | Psychlopaedist | Reverted to earlier revision | ||
00:18, 7 December 2006 | 1,357 × 628 (56 KB) | Psychlopaedist | Reverted to earlier revision | ||
03:00, 3 July 2006 | 1,357 × 628 (63 KB) | Mexicano~commonswiki | This image was copied from wikipedia:en. The original description was: == Summary == Created by User:Ben Arnold, edited by User:E Pluribus Anthony, from Image:BlankMap-World.png. Information about geographical subregions was obtained from ht |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on an.wikipedia.org
- Usage on ar.wikipedia.org
- Usage on az.wikipedia.org
- Usage on ban.wikipedia.org
- Usage on bbc.wikipedia.org
- Usage on bg.wikipedia.org
- Usage on bn.wikipedia.org
- Usage on ckb.wikipedia.org
- Usage on da.wikipedia.org
- Usage on en.wikipedia.org
- Talk:Melanesia
- Subregion
- User:Big Adamsky
- Wikipedia talk:WikiProject Aviation/Airline destination lists
- User:Nightstallion/sandbox
- Talk:Oceania/Archive 2
- User:Lilliputian/navel ring
- User:Nurg/Continent
- United Nations geoscheme
- List of countries by intentional homicide rate
- Talk:List of European tornadoes and tornado outbreaks
- Talk:Asian Americans/Archive 2
- User:Patrick/Asia
- Talk:2007 FIBA Americas Championship
- Talk:Ethnic groups in Europe/Archive 1
- Wikipedia talk:WikiProject International relations/Archive 2
- List of countries by population (United Nations)
- User:DexDor/Categorization of organisms by geography
- List of world regions by life expectancy
- Talk:West Asia/Archive 1
- Talk:Southern Europe/Archive 2
- Usage on es.wikipedia.org
- Usage on et.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on hy.wikipedia.org
- Usage on it.wikipedia.org
View more global usage of this file.