Wikidata:WikiProject Mineralogy/Sorosilicates

From Wikidata
Jump to navigation Jump to search
Sorosilicates
Mineral ID
(Nickel-Strunz)
Rr year Structural group
(rruff.info or IMA)
grouping
allanite-(Ce) 9.BG.05b 2 1812 epidote
(allanite)
epidote
allanite-(La) 9.BG.05b 1 2003-065 epidote
(allanite)
epidote
allanite-(Nd) 9.BG.05b 0 2010-060 epidote
(allanite)
-
allanite-(Y) 9.BG.05b 1 1949 epidote
(allanite)
epidote
clinozoisite 9.BG.05a 3 1896 epidote
(clinozoisite)
epidote
clinozoisite-(Sr) 9.BG.05 1 2001-055 epidote
(clinozoisite)
epidote
epidote 9.BG.05a 3 1801 epidote
(clinozoisite)
epidote
epidote-(Pb) 9.BG.05 0 1899 epidote
(clinozoisite)
epidote
epidote-(Sr) 9.BG.?? 0 2006-055 epidote -
ferriallanite-(Ce) 9.BG.05b 0 2000-041 epidote
(allanite)
epidote
ferriallanite-(La) 9.BG.05b 0 2010-066 epidote
(allanite)
-
manganipiemontite-(Sr) 9.BG.05 0 2001-014 epidote
(clinozoisite)
epidote
piemontite 9.BG.05 2 1853 epidote epidote
piemontite-(Pb) 9.BG.?? 0 2011-087 epidote
(clinozoisite)
epidote
piemontite-(Sr) 9.BG.05 0 1989-031 epidote
(clinozoisite)
-
zoisite 9.BG.10 3 1805 - epidote
Mineral ID
(Nickel-Strunz)
Rr year Structural group
(rruff.info or IMA)
grouping
ardennite-(As) 9.BJ.40 0 1872 ardennite -
ardennite-(V) 9.BJ.40 0 2005-037 ardennite -
sursassite 9.BG.15 0 1926 ardennite -
axinite-(Fe) 9.BD.20 3 1801 axinite axinite
axinite-(Mg) 9.BD.20 1 1975-025 axinite axinite
axinite-(Mn) 9.BD.20 3 1909 axinite axinite
chevkinite-(Ce) 9.BE.70 0 1842 chevkinite chevkinite
perrierite-(Ce) 9.BE.70 0 1950 chevkinite chevkinite
perrierite-(La) 9.BE.70 0 2010-089 chevkinite chevkinite
epistolite 9.BE.30 0 1901 - epistolite
innelite 9.BE.40 0 1961 - epistolite
lomonosovite 9.BE.32 0 1950 - epistolite
yoshimuraite 9.BE.42 0 1961 - epistolite
barytolamprophyllite 9.BE.25 0 1959 lamprophyllite lamprophyllite
ericssonite 9.BE.25 0 1966-013 lamprophyllite lamprophyllite
ferroericssonite 9.BE.25 0 2010-025 lamprophyllite -
lamprophyllite 9.BE.25 1 1894 lamprophyllite lamprophyllite
nabalamprophyllite 9.BE.25 0 2001-060 lamprophyllite lamprophyllite
hennomartinite 9.BE.05 0 1992-033 - lawsonite
itoigawaite 9.BE.05 0 1998-034 - lawsonite
lawsonite 9.BE.05 2 1895 - lawsonite
noelbensonite 9.BE.05 0 1994-058 - lawsonite
åkermanite 9.BB.10 1 1890 melilite melilite
alumoåkermanite 9.BB.10 0 2008-049 melilite -
gehlenite 9.BB.10 1 1815 melilite melilite
hardystonite 9.BB.10 0 1899 melilite melilite
julgoldite-(Fe2+) 9.BG.20 0 1966-033 pumpellyite pumpellyite
julgoldite-(Fe3+) 9.BG.20 1 1972-003a pumpellyite pumpellyite
julgoldite-(Mg) 9.BG.20 0 1972-003a pumpellyite pumpellyite
pumpellyite-(Al) 9.BG.20 0 2005-016 pumpellyite pumpellyite
pumpellyite-(Fe2+) 9.BG.20 0 1972-003 pumpellyite pumpellyite
pumpellyite-(Fe3+) 9.BG.20 1 1972-003a pumpellyite pumpellyite
pumpellyite-(Mg) 9.BG.20 2 1925 pumpellyite pumpellyite
pumpellyite-(Mn2+) 9.BG.20 0 1980-006 pumpellyite pumpellyite
götzenite 9.BE.22 0 1957 rosenbuschite rosenbuschite
hainite 9.BE.22 0 1893 rosenbuschite rosenbuschite
rosenbuschite 9.BE.22 1 1887 rosenbuschite rosenbuschite
seidozerite 9.BE.25 0 1958 rosenbuschite rosenbuschite
keiviite-(Y) 9.BC.05 0 1984-054 thortveitite thortveitite
keiviite-(Yb) 9.BC.05 0 1982-065 thortveitite thortveitite
thortveitite 9.BC.05 0 1911 thortveitite thortveitite
yttrialite-(Y) 9.BC.05 0 1889 - thortveitite
fluorvesuvianite 9.BG.35 0 2000-037 vesuvianite vesuvianite
manganvesuvianite 9.BG.35 0 2000-040 vesuvianite vesuvianite
vesuvianite 9.BG.35 2 1795 vesuvianite vesuvianite
cuspidine 9.BE.17 0 1876 wohlerite wohlerite
hiortdahlite 9.BE.17 0 1890 wohlerite wohlerite
låvenite 9.BE.17 0 1884 wohlerite wohlerite
niocalite 9.BE.17 0 1956 wohlerite wohlerite
wöhlerite 9.BE.17 0 1843 wohlerite wohlerite
kornerupine 9.BJ.50 1 1886 kornerupine - prismatine -
prismatine 9.BJ.50 0 1886 kornerupine - prismatine -
ilvaite 9.BE.07 1 1811 - -
manganilvaite 9.BE.07 0 2002-016 - -
barylite 9.BB.15 0 1876 - -
barysilite 9.BC.20 0 1888 - -
bertrandite 9.BD.05 2 1883 - -
davreuxite 9.BF.15 0 1878 - -
fersmanite 9.BE.72 1 1929 - -
ganomalite 9.BG.25 0 1876 - -
harstigite 9.BF.05 0 1886 - -
kentrolite 9.BE.80 0 1881 - -
hemimorphite 9.BD.10 3 1853 - -
melanotekite 9.BE.80 0 1880 - -
nasonite 9.BE.77 0 1899 - -
thalénite-(Y) 9.BJ.20 0 1898 - -
wadsleyite 9.BE.02 1 1982-012 - -
zunyite 9.BJ.55 0 1885 - -