Wikidata:Property proposal/Ofsted inspection rating
Jump to navigation
Jump to search
Ofsted inspection rating
[edit]Originally proposed at Wikidata:Property proposal/Organization
Data type | Item |
---|---|
Domain | Ofsted inspection grade (Q56675522) |
Example 1 | Hoe Valley School (Q19874262) → Outstanding (Q56675580) <point in time (P585)> 13 June 2018 |
Example 2 | Coppice Spring School (Q3134080) → Good (Q56675664) <point in time (P585)> 12 July 2017 |
Example 3 | Smithdon High School (Q7545452) → Requires Improvement (Q56675914) <point in time (P585)> 2 October 2019 |
Example 4 | Harrop Fold School (Q18357690) → Inadequate (Q56675918) <point in time (P585)> 1 November 2018 |
Source | https://reports.ofsted.gov.uk/ |
See also | DfE URN (P2253) |
Motivation
[edit]Ofsted inspect all state schools in the United Kingdom, plus some other educational institutions. Almost everything with a DfE URN (P2253), which currently has over 27,000 uses on Wikidata, has an Ofsted rating. Lewis Hulbert (talk) 18:40, 11 July 2020 (UTC)
Discussion
[edit]- Support Nepalicoi (talk) 09:25, 15 July 2020 (UTC)
- Support 轻语者 (talk) 05:04, 18 July 2020 (UTC)