Wikidata:Property proposal/VideoGameGeek game ID
Jump to navigation
Jump to search
VideoGameGeek game ID
[edit]Originally proposed at Wikidata:Property proposal/Authority control
Description | identifier of a video game in the VideoGameGeek database |
---|---|
Represents | VideoGameGeek (Q74864565) |
Data type | External identifier |
Domain | video game (Q7889) |
Allowed values | [1-9]\d* |
Example 1 | The Legend of Zelda: A Link to the Past (Q370055) → 69417 |
Example 2 | Apidya (Q618610) → 106289 |
Example 3 | Maupiti Island (Q3300211) → 271635 |
Example 4 | You Have to Burn the Rope (Q2709813) → 104747 |
Example 5 | Death Stranding (Q24666782) → 202169 |
Example 6 | StarCraft: Brood War (Q840409) → 70723 |
Example 7 | BioShock 2: Minerva's Den (Q24806656) 171128 |
Source | https://videogamegeek.com/browse/videogame |
External links | Use in sister projects: [ar] • [de] • [en] • [es] • [fr] • [he] • [it] • [ja] • [ko] • [nl] • [pl] • [pt] • [ru] • [sv] • [vi] • [zh] • [commons] • [species] • [wd] • [en.wikt] • [fr.wikt]. |
Number of IDs in source | 47500 |
Expected completeness | always incomplete (Q21873886) |
Formatter URL | https://videogamegeek.com/videogame/$1 |
See also | BoardGameGeek ID (P2339), RPGGeek ID (P7226) |
Motivation
[edit]VideoGameGeek (Q74864565), a sister-database to BoardGameGeek (Q887528) and RPG Geek (Q64848366), has entries for over 47,500 video game (Q7889) (and expansion pack (Q209163), downloadable content (Q1066707) ; interestingly, add-ons have a separate URL-prefix videogameextension
, but the ID resolved nonetheless, as shown in the examples). Jean-Fred (talk) 20:39, 13 November 2019 (UTC)
Notified participants of WikiProject Video games
Discussion
[edit]- Support David (talk) 06:35, 14 November 2019 (UTC)
- @Jean-Frédéric, ديفيد عادل وهبة خليل 2: VideoGameGeek game ID (P7591) Done. Good contributions, Ederporto (talk) 02:53, 24 November 2019 (UTC)