User:Xaris333/LimassolDistrict1

From Wikidata
Jump to navigation Jump to search

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item ?label WHERE { ?item wdt:P131 wd:Q59150 . {?item wdt:P31 wd:Q29414133 .} UNION {?item wdt:P31 wd:Q16739079 . } SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } }
Α/Α label Population Area Elevation
1 Agios Mamas 114 14.8834 500
2 Agridia 104 4.2322 1090
3 Agros 806 10.2703 1000
4 Akapnou 20 6.64705 365
5 Akrotiri 870 50.8737 10
6 Akrounta 455 13.2358 105
7 Alassa 282 9.22093 440
8 Alektora 64 18.6796 365
9 Amiantos 228 9.226 1100
10 Anogyra 301 21.0422 455
11 Apesia 474 9.60013 485
12 Apsiou 208 20.6786 395
13 Arakapas 307 12.4244 650
14 Armenokhori 218 8.19545 290
15 Arsos, Limassol 202 10.0764 790
16 Asgata 417 19.8922 150
17 Asomatos, Limassol 726 14.015 5
18 Avdimou 535 19.3334 75
19 Ayios Amvrosios 323 14.4819 475
20 Ayios Athanasios 14578 14.1711
21 Ayios Dhimitrios 54 3.28542 900
22 Ayios Ioannis 339 7.67443 850
23 Ayios Konstantinos 137 8.78961 730
24 Ayios Pavlos 135 5.68054 670
25 Ayios Theodhoros 65 10.4436 970
26 Ayios Therapon 125 16.4019 570
27 Ayios Thomas 50 4.06137 300
28 Ayios Tykhonas 3455 10.4213 75
29 Ayios Yeoryios 111 5.82341 550
30 Chandria 162 2.57022 1215
31 Dierona 192 23.0324 730
32 Dora 145 17.1713 450
33 Dymes 165 6.07303 910
34 Episkopi 3681 24.3755 60
35 Eptagoneia 353 12.1232 455
36 Erimi 2432 6.1369 75
37 Fasoula, Limassol 560 15.2828 365
38 Foini 391 22.1919 910
39 Foinikaria 339 12.1337 185
40 Gerasa 69 10.2831 335
41 Germasogeia 13421 15.9916
42 Gerovasa 0 4.70779 455
43 Kalo Chorio, Limassol 497 24.318 700
44 Kaminaria 44 6.36106 850
45 Kantou 349 11.5322 135
46 Kapilio 34 9.97107 450
47 Kato Kivides 5 5.75935 425
48 Kato Mylos 50 2.74122 790
49 Kato Platres 148 8.68891 900
50 Kato Polemidia 22369 18.0984
51 Kellaki 299 9.2546 600
52 Kissousa 6 2.88601 600
53 Klonari 18 3.23177 455
54 Koilani 216 11.5093 800
55 Kolossi 5651 9.61585 45
56 Korfi 199 6.01013 550
57 Kouka 27 1.76854 600
58 Kyperounta 1516 8.77351 1140
59 Laneia 281 7.94163 575
60 Lemithou 88 5.96528 880
61 Limassol Municipality 101000 34.1873
62 Limnatis, Limassol 314 11.7186 455
63 Lofou 46 12.4833 790
64 Louvaras 363 10.4179 545
65 Malia 64 12.7381 650
66 Mandria, Limassol 107 6.32138 820
67 Mathikoloni 174 14.411 335
68 Mesa Geitonia 14477 3.60819
69 Monagri 175 7.15549 455
70 Monagroulli 536 17.6565 90
71 Moni 622 8.16686 60
72 Moniatis 275 14.6185 730
73 Mouttagiaka 2939 4.85539 60
74 Omodos 322 13.7263 575
75 Pachna 865 28.9196 670
76 Palaiomylos 20 4.25421 1030
77 Palodia 1568 8.89362 290
78 Pano Kivides 707 17.5998 530
79 Pano Polemidia 3470 3.73711 80
80 Paramali 220 19.7737 90
81 Paramytha 569 10.1752 290
82 Parekklisia 2738 25.3157 120
83 Pelendri 1074 32.1077 880
84 Pentakomo 644 19.8229 120
85 Pera Pedi 120 7.21592 760
86 Pissouri 1819 40.2437 215
87 Platanisteia 45 13.1867 365
88 Platres 239 26.964 1100
89 Potamiou 36 3.57036 680
90 Potamitissa 62 4.70209 845
91 Prastio (Avdimou) 245 12.8397 270
92 Prastio Kellakiou 103 17.2076 380
93 Prodromos 123 7.44786 1400
94 Pyrgos 2363 14.7095 75
95 Sanida 42 10.6996 605
96 Silikou 137 7.45682 635
97 Sotira 143 28.2191 290
98 Souni-Zanakia 837 20.6521 420
99 Spitali 316 2.63396 290
100 Sykopetra 120 14.0733 760
101 Trachoni 3952 4.60922 30
102 Treis Elies 25 4.69584 845
103 Trimiklini 307 7.19149 545
104 Troodos No/unknown value
105 Tserkezoi 50 9.09853
106 Vasa Kellakiou 73 16.4528 365
107 Vasa Koilaniou 163 8.36055 760
108 Vikla 1 3.94263 455
109 Vouni 149 15.0837 770
110 Ypsonas 11117 32.6644 90
111 Zoopigi 140 10.9706 850
End of automatically generated list.