User:Bargioni

From Wikidata
Jump to navigation Jump to search
Babel user information
it-N Questo utente può contribuire con un livello madrelingua in italiano.
en-3 This user has advanced knowledge of English.
es-3 Este usuario tiene un conocimiento avanzado del español.
la-2 Hic usor lingua Latina mediae difficultatis conferre potest.
de-0 Dieser Benutzer beherrscht Deutsch nicht (oder versteht es nur mit beträchtlichen Schwierigkeiten).
fr-1 Cet utilisateur dispose de connaissances de base en français.
el-0 Αυτός ο χρήστης δεν έχει καμία γνώση Ελληνικών (ή τα κατανοεί με μεγάλη δυσκολία).
Questo utente partecipa alle attività del Gruppo Wikidata per Musei, Archivi e Biblioteche
Users by language

This user loves Wikidata.
[edit]

This user uses Mix'n'match.
[edit]

GWMAB[edit]

Gruppo Wikidata Archivi Musei Biblioteche
Pagina ufficiale di GWMAB presso il Dipartimento di Musicologia e Beni Culturali della University of Pavia (Q219317)

My activity[edit]

http://wikidata.wikiscan.org/user/Bargioni
https://bambots.brucemyers.com/NavelGazer.php?username=Bargioni
https://xtools.wmflabs.org/sc/www.wikidata.org/Bargioni (simple counter)

My common.js[edit]

User:Bargioni/common.js
and more .js
Special:PrefixIndex/User:Bargioni

Preferred tools[edit]

Suggested tools for beginners (especially librarians)[edit]

Imported Mix-n-Match catalogs[edit]

In cooperation with Epìdosis.

name id date property topic no. of entries note fully matched update of fully matched
AUR library authors 3346 31/01/2020 n/a authors 22902 20.5% 2021/05/03
URBS authors 3365 10/02/2020 P8750 authors 81499 35.6% 2021/05/03
NS-BNCF Thesaurus 3431 07/03/2020 P508 thesaurus 31879 48.9% 2023/02/24
NILF authors 3445 18/03/2020 P2191 authors 12755 31.2% 2020/12/31
UB authority (2020) 3464 01/04/2020 P1580 authors 144719 catalog deactivated on 19/12/2021 because the IDs were suppressed (in favour of BNC IDs) 38.7% 2020/12/31
AGROVOC 3482 01/04/2020 P8061 agricolture 36949 4.1% 2021/07/22
CAB ID 3484 05/04/2020 P8072 agricolture 126711 48.4% 2020/12/31
Perseus Catalog (correct) 3512 19/04/2020 P7041 authors 1975 91.2% 2020/12/31
TLG (correct) 3515 22/04/2020 P3576 authors 2587 46.9% 2020/12/31
CIRIS authors 3518 23/04/2020 P8065 authors 2304 79.5% 2020/12/31
NALT 3525 26/04/2020 P2004 agricolture 75421 8.9% 2022/03/03
DLL 3526 28/04/2020 P8122 authors 3227 92.9% 2020/12/31
ASUT people 3574 18/05/2020 P8219 authors 1779 57.4% 2020/12/31
IPSB 3600 30/05/2020 P8130 people 10569 100% 2020/12/31
Dansk Biografisk Leksikon 3637 19/06/2020 P8342 people 7530 54.8% 2020/12/31
RISM (people) 3662 04/07/2020 P5504 authors 138074 16.7% 2020/12/31
PUST authors 3666 06/07/2020 P5731 authors 97542 44.7% 2021/05/03
Documenta Catholica Omnia 3667 06/07/2020 P7038 authors 1552 86.8% 2020/12/31
Český hudební slovník osob a institucí (new) 3702 22/07/2020 P8482 people + organisations 7197 45.3% 2020/12/31
VcBA people 3715 02/08/2020 P8034 authors 306216 36.3% 2022/07/19
HBL 3838 09/09/2020 P8581 people 11399 21.2% 2020/12/31
Biblical Cyclopedia 3846 16/09/2020 P8636 encyclopedia 42774 12.0% 2020/12/31
Dostoyevsky and His Entourage 3847 16/09/2020 P8643 people 1366 19.6% 2020/12/31
NUKAT IDs 3849 19/09/2020 P1207 authors 1852253 catalog uploaded by Magnus Manske 23.0% 2021/07/30
Musisque Deoque work ID 3930 05/11/2020 P8312 works 642 78.6% 2021/07/22
LIMIS person ID 3939 08/11/2020 P8805 authors 7651 40.1% 2020/12/31
AlKindi people 3958 15/11/2020 P8795 authors 90639 14.7% 2020/08/02
UCAL people 3965 20/11/2020 P8833 authors 19467 27.1% 2021/05/03
CONOR.KS 3982 24/11/2020 P8850 authors 3498 2.5% 2020/12/31
CONOR.AL 3983 24/11/2020 P8848 authors 41801 2.3% 2022/06/05
USJ people 3988 26/11/2020 n/a authors 222092 7.7% 2021/05/03
CONOR.BG 1 3990 26/11/2020 P8849 authors 212225 6.9% 2020/12/31
CONOR.BG 2 3991 26/11/2020 P8849 authors 26346 3.7% 2020/12/31
NLK 1 3992 26/11/2020 P5034 authors 147879 8.8% 2020/12/31
NLK 2 3993 26/11/2020 P5034 authors 147885 5.2% 2020/12/31
NLK 3 3994 26/11/2020 P5034 authors 147885 8.0% 2022/02/21
NLK 4 3995 26/11/2020 P5034 authors 147883 20.0% 2020/12/31
CONOR.SR 4004 29/11/2020 P8851 authors 179644 13.1% 2020/12/31
Electronic Enlightenment people 4012 01/12/2020 P3429 authors 9971 47.3% 2020/12/31
PTBNP corporate names 4031 09/12/2020 P1005 organisations 81529 1.0% 2020/12/31
PTBNP personal names 4032 09/12/2020 P1005 authors 441907 9.9% 2020/12/31
Museo Galileo authors 4043 10/12/2020 P8947 authors 42723 34.3% 2021/02/03
Museo Galileo biographies 4044 10/12/2020 P8945 people 414 98.0% 2020/12/31
PHI Latin Texts work ID 4049 13/12/2020 P8311 works 836 73.3% 2020/08/02
PLWABN 1 4050 14/12/2020 P7293 authors 279000 29.8% 2020/12/31
PLWABN 2 4051 14/12/2020 P7293 authors 279000 27.9% 2020/12/31
PLWABN 3 4052 14/12/2020 P7293 authors 279000 24.4% 2020/12/31
PLWABN 4 4055 14/12/2020 P7293 authors 279000 16.6% 2020/12/31
PLWABN 5 4056 14/12/2020 P7293 authors 278584 12.4% 2020/12/31
Marciana manuscript owners 4059 15/12/2020 P8944 people + organisations 2406 27.0% 2020/12/31
BAU people 4068 20/12/2020 n/a authors 114701 0.7% 2021/05/03
Lumières Lausanne 4076 24/12/2020 P8995 people 260 84.6% 2020/12/31
CCB Azores authors 4084 29/12/2020 n/a authors 226444 5.0% 2021/05/03
Dizionario degli Artisti 4085 30/12/2020 P8950 people 3301 50.6% 2021/01/26
Medieval Manuscripts in Oxford Libraries people 4088 03/01/2021 P9017 people 5499 45.3% 2021/01/26
KANTO organisations 4093 06/01/2021 P8980 organisations 50688 1.3% 2021/04/08
KANTO people 4094 06/01/2021 P8980 authors 153938 16.0% 2021/01/26
Manus Online 4106 13/01/2021 P8975 authors + organisations 365 62.7% 2021/01/26
BABEL authors 4124 18/01/2021 P9062 people 840 77.9% 2021/01/26
SEARCH on line catalogue 4129 19/01/2021 P9081 authors 32407 32.1% 2021/05/03
Rijksmuseum authors 4130 19/01/2021 P7444 authors 166038 9.9% 2021/05/03
EDIT16 people 4161 30/01/2021 P5492 authors + organisations 12929 19.6% 2021/02/27
AAROME authors 4162 30/01/2021 P9097 authors 68336 61.5% 2024/03/31
A*dS Encyclopedia 4174 01/02/2021 P9046 people 3116 39.0% 2021/02/18
Patrinum people 4182 08/02/2021 P9113 people 30875 9.6% 2021/02/18
ISVROMA authors 4197 18/02/2021 P9164 authors 31761 22.7% 2021/05/03
INE authors 4207 21/02/2021 P9179 authors 28689 30.2% 2021/05/03
BFS authors 4208 21/02/2021 P9178 authors 9624 33.7% 2021/05/03
EEVA authors 4255 04/03/2021 P9248 people 799 67.9% 2021/03/05
BNMM authors 4265 07/03/2021 P3788 authors 17665 39.0% 2021/03/18
OSP authors 4268 08/03/2021 P9163 people 7255 updated 04/03/2024 81.4% 2024/03/04
Aracne authors 4287 12/03/2021 P9085 people 8207 6.9% 2021/08/02
BCV authors 4294 16/03/2021 P9282 people 6958 48.2% 2021/08/02
PUSC corporate bodies 4301 18/03/2021i P5739 organisations 3963 15.6% 2022/03/01
Portal da Literatura authors 4324 20/03/2021 P9141 people 3300 20.8% 2021/03/24
ASPI authors 4325 20/03/2021 P9199 people 258 100.0% 2021/03/26
Projecto Vercial authors 4333 25/03/2021 P9053 people 336 99.1% 2021/03/26
IEEE authors with ORCID 4351 04/04/2021 P6479 people 34330 24.8% 2021/04/05
BLPL authors 4354 05/04/2021 P1473 people 22765 9.6% 2021/04/08
Biographia Benedictina 4379 18/04/2021 P9455 people 978 61.3% 2021/04/18
Russians of Latvia 4381 18/04/2021 P9458 people 1269 17.1% 2021/08/01
Catalogue of the General State Archives 4390 24/04/2021 P9482 people + organisations 8564 10.3% 2021/08/02
Biblioteca di Santa Sabina authors 4421 09/05/2021 P9522 authors 8962 23.3% 2021/05/13
SAIA people 4429 13/05/2021 P9536 authors 27020 20.2% 2021/08/02
am.hayazg.info people 4443 16/05/2021 P9511 people 3977 54.0% 2021/05/19
cause santi 4454 17/05/2021 P9588 people 667 93.5% 2021/05/19
LTit people 4476 19/05/2021 P9556 people 1482 63.9% 2021/05/21
SISSCO members 4479 21/05/2021 P9111 people 886 6.3% 2021/08/01
Custodia di Terra Santa a Gerusalemme authors 4487 27/05/2021 P9534 authors 19576 27.3% 2021/08/02
Dizionario Biografico dell'Educazione (DBE) 4495 04/06/2021 P9625 people 2435 53.2% 2022/10/26
DiVo authors 4540 17/06/2021 P9041 people 176 47.1% 2021/06/17
FCCOS authors 4557 25/06/2021 P9678 authors 13187 2.6% 2021/08/02
EBAF authors 4581 26/06/2021 P9661 authors 105539 2.4% 2021/08/02
senato.archivioluce.it people 4583 27/06/2021 P9646 people 410 100% 2021/06/28
Keratsini-Drapetsona libraries' catalogue authority 4586 27/06/2021 P9337 authors 649 74.2% 2022/03/03
Book Owners Online person 4584 28/06/2021 P9651 people 1896 35.3% 2021/07/07
Bod-Inc authors 4590 30/06/2021 P9653 people 4175 8.1% 2021/07/07
LexM musicians 4596 05/07/2021 P9692 people 5552 25.9% 2021/07/07
Armeniapedia 4614 19/07/2021 P9629 encyclopedia 9808 25.8% 2021/07/22
IRIS SNS authors 4619 27/07/2021 P9761 people 1867 49.6% 2021/11/11
IRIS UNIPI authors 4642 13/08/2021 P9795 people 9884 24.3% 2021/08/13
IRIS SSSUP authors 4643 13/08/2021 P9796 people 1949 20.3% 2021/08/13
SNK authors 4650 20/08/2021 P9807 authors 34112 44.1% 2021/08/27
arheologi.ro 4668 01/09/2021 P9808 people 185 100.0% 2021/10/31
IRIS UNINA authors 4670 01/09/2021 P9843 people 17277 20.0% 2023/10/20
IRIS UNIPV authors 4671 01/09/2021 P9844 people 9293 15.3% 2021/09/02
Edizioni Ares authors 4687 11/09/2021 P9855 people 400 48.2% 2021/09/16
IRIS UNIFI authors 4728 27/09/2021 P9913 people 16061 13.2% 2022/02/19
IRIS UNISI authors 4729 27/09/2021 P9914 people 5950 12.3% 2022/02/19
IRIS IMT authors 4730 27/09/2021 P9915 people 189 56.6% 2022/02/19
IRIS UNIROMA1 authors 4747 10/10/2021 P9956 people 32671 12.2% 2022/02/19
IRIS GSSI authors 4800 23/10/2021 P10009 people 302 44.3% 2022/02/19
IRIS IUSS authors 4801 23/10/2021 P10010 people 222 31% 2022/02/19
IRIS SISSA authors 4804 23/10/2021 P10011 people 2006 14.1% 2021/11/11
Dimensions author ID 4833 29/10/2021 P6178 people 6676153 catalog uploaded by Magnus Manske 0.9% 2021/11/11
Enciclopedia di Roma people 4871 11/11/2021 P10031 people 5140 43.9% 2021/11/11
IRIS UNIURB authors 4872 11/11/2021 P10054 people 1615 14.3% 2022/03/03
IRIS UNIVR authors 4875 11/11/2021 P10055 people 8205 10.9% 2022/03/03
IRIS UNISA authors 4876 11/11/2021 P10056 people 5265 56.7% 2022/06/03
IRIS UNIMI authors 4878 11/11/2021 P10057 people 19778 14.8% 2022/03/03
IRIS UNIBO authors 4880 11/11/2021 P10058 people 21957 14.1% 2022/10/15
IRIS UNIPG authors 4899 19/11/2021 P10070 people 6592 13.8% 2022/03/03
IRIS UNISTRAPG authors 4900 19/11/2021 P10071 people 102 99% 2022/03/03
IRIS POLIBA authors 4935 01/12/2021 P10102 people 1580 13.2% 2022/03/03
IRIS POLIMI authors 4936 01/12/2021 P10103 people 12323 7.8% 2022/03/03
IRIS POLITO authors 4937 01/12/2021 P10104 people 8602 9.4% 2022/03/03
IRIS UNIVPM authors 4938 01/12/2021 P10105 people 4635 12.7% 2022/03/03
IRIS UNIMC authors 4960 17/12/2021 P10147 people 1024 10.7% 2022/03/03
IRIS UNICAM authors 4961 17/12/2021 P10148 people 1718 14.7% 2022/03/03
Anagrafe degli studiosi - stmoderna.it 4985 01/01/2022 P9865 people 2407 9.4% 2022/05/12
Gente di Tuscia 4987 02/01/2022 P9952 people 2246 25.0% 2022/01/02
Romanistenlexikon 4989 03/01/2022 P9627 people 749 80.9% 2022/02/21
Digital Mechanism and Gear Library 4996 09/01/2022 P10252 encyclopedia 5755 16.4% 2022/03/03
The Cardinals of the Holy Roman Church 5001 11/01/2022 P7619 people 4374 catalog uploaded by Magnus Manske 76.3% 2022/01/11
IRIS UNICA authors 5005 12/01/2022 P10258 people 5595 13.2% 2022/02/09
IRIS UNISS authors 5006 12/01/2022 P10259 people 3462 13.6% 2022/02/09
IRIS ENEA authors 5018 22/01/2022 P10276 people 1696 10.5% 2022/02/09
IRIS INRIM authors 5019 22/01/2022 P10277 people 285 37.8% 2022/02/09
Archivio Biografico Comunale (Palermo) 5032 31/01/2022 P10314 people 1136 53.6% 2022/02/09
Prabook 910 10/02/2022 P3368 people 2614752 old catalog updated by Magnus Manske 15.9% 2022/03/20
Turin University students 5050 12/02/2022 P10351 people 37519 2.4% 2022/02/17
UPSA authors 4580 12/02/2022 P9247 authors 295553 old catalog updated by Braisrodriguezcalvo, then updated 2.7% 2022/03/01
IRIS UNIGE authors 5055 13/02/2022 P10359 people 9947 11.2% 2022/02/14
SBN places 5063 01/03/2022 P10397 places 2625 92.6% 2022/03/03
SBN persons 5076 06/03/2022 P396 authors 328460 previously catalog 4629 (uploaded 10/08/2021), which had IDs in a different format 17.9% 2022/05/01
J9U places 5077 06/03/2022 P8189 places 162099 6.2% 2022/03/06
J9U organizations 5078 06/03/2022 P8189 organisations 202498 0.1% 2022/03/06
St. Sergius Institute persons 5085 11/03/2022 P10399 authors 845 48.4% 2022/05/01
IRIS UNITS authors 5106 17/03/2022 P10505 people 6713 12.4% 2022/05/12
IRIS UNIUD authors 5107 17/03/2022 P10506 people 4425 10.1% 2022/05/12
SBN organisations 5137 30/03/2022 P396 organisations 30180 4.3% 2022/05/19
Academy of Athens people 5139 31/03/2022 P10141 authors 78540 11.0% 2022/03/31
IxTheo people 5167 11/04/2022 P10553 authors 227141 7.9% 2022/07/06
IRIS UNITO authors 5174 16/04/2022 P10638 people 16763 14.2% 2022/05/05
IRIS UNIUPO authors 5175 16/04/2022 P10639 people 2546 13.3% 2022/05/05
ICCROM authors 5208 13/05/2022 P10518 authors 95699 1.3% 2023/06/21
IRIS UNIFE authors 5211 15/05/2022 P10761 people 7197 11.0% 2022/05/16
IRIS UNIMORE authors 5212 15/05/2022 P10762 people 7855 11.9% 2022/05/16
IRIS UNIPR authors 5213 15/05/2022 P10763 people 7280 11.5% 2022/05/16
Encyclopedia of Medieval Philosophy 5222 26/05/2022 P10782 encyclopedia 541 52.6% 2023/06/21
PAS members 5269 13/06/2022 P9640 people 362 100.0% 2022/06/13
IRIS UNIVAQ authors 5274 17/06/2022 P10827 people 3042 18.1% 2022/06/20
IRIS UNICH authors 5276 17/06/2022 P10828 people 4247 12.8% 2022/06/20
IRIS UNITE authors 5277 17/06/2022 P10829 people 985 21.2% 2022/07/06
ASE people 5304 05/07/2022 P9791 people 2497 29.1% 2022/07/06
Teresianum authors 5316 10/07/2022 P10844 authors 101879 2.4% 2023/06/21
IRIS UNIMOL 5319 11/07/2022 P10866 people 1391 19.1% 2022/07/18
CEU authors 5326 17/07/2022 P10864 people 234 2.9% 2022/07/18
Accademia dei Georgofili authors 5331 18/07/2022 P10870 people 331 30.2% 2022/07/20
Associazione Italiana dei Paleografi e Diplomatisti members 5360 10/08/2022 P10915 people 120 70% 2022/08/18
IRIS UNISOB authors 5389 18/08/2022 P10935 people 131 7.3% 2022/08/18
IRIS IULM authors 5390 18/08/2022 P10936 people 230 8.6% 2022/08/23
IRIS UNIBOCCONI authors 5391 18/08/2022 P10937 people 2086 4.5% 2022/08/18
IRIS LUISS authors 5392 18/08/2022 P10938 people 1029 2.6% 2022/08/18
Galleria Recta artists 5394 19/08/2022 P10925 people 9844 51.8% 2022/08/20
IRIS UNIOR authors 5442 04/09/2022 P10947 people 595 1.8% 2022/09/04
IRIS UNIPARTHENOPE authors 5443 04/09/2022 P10948 people 1284 13.7% 2022/09/04
IRIS UNICAMPANIA authors 5444 04/09/2022 P10949 people 2652 17.8% 2022/09/04
IRIS UNISANNIO authors 5445 04/09/2022 P10950 people 762 12.7% 2022/09/04
J9U people 5446 05/09/2022 P8189 authors 1602931 catalog uploaded by Magnus Manske 29.4% 2022/09/08
Archivio della ceramica person 5455 10/09/2022 P10928 people 3430 18.8% 2022/09/18
IRIS UNIRC authors 5468 18/09/2022 P11059 people 574 15.3% 2022/10/09
IRIS UNICZ authors 5469 18/09/2022 P11060 people 1783 20.5% 2022/10/09
IRIS UNICAL authors 5470 18/09/2022 P11061 people 3355 13.9% 2022/10/09
Beweb people 5473 22/09/2022 P7796 authors 8439 59.5% 2022/09/23
CUT authors 5474 23/09/2022 P9251 authors 65201 7.3% 2022/10/09
NLG authors 5478 24/09/2022 P3348 authors 199812 18.8% 2022/10/09
Dizionario biografico online degli anarchici italiani 5501 10/10/2022 P9212 authors 11313 15.4% 2022/10/22
IRIS UNIBAS authors 5511 13/10/2022 P11115 people 1704 13.3% 2022/10/15
OMED authors 5576 14/11/2022 P11154 authors 2475 0.1% 2022/11/14
Municipal Library of Trikala authors 5577 14/11/2022 P11155 authors 17206 10.6% 2023/06/21
MMB authors 5578 14/11/2022 P11156 authors 47705 0.1% 2022/11/14
MSVF authors 5579 14/11/2022 P11179 authors 6170 19.2% 2023/08/15
Central Library of Volos catalogue authors 5580 14/11/2022 P11180 authors 31992 0.1% 2022/11/14
UOM authors 5581 14/11/2022 P11182 authors 38636 0.1% 2022/11/14
Levadia Library authors 5582 14/11/2022 P11185 authors 27278 0.1% 2022/11/14
PIOP (A) authors 5583 14/11/2022 P11192 authors 6387 0.1% 2022/11/14
PIOP (B) authors 5584 14/11/2022 P11193 authors 3829 0.1% 2022/11/14
Rai Teche programs 5585 14/11/2022 P11121 TV programs 2348 0.1% 2022/11/14
IRIS UNICT authors 5591 20/11/2022 P11207 people 6672 11.6% 2022/11/25
IRIS UNIME authors 5592 20/11/2022 P11208 people 7051 10.0% 2022/11/25
IRIS UNIPA authors 5593 20/11/2022 P11209 people 11014 10.0% 2022/11/25
IRIS UNIKORE authors 5594 20/11/2022 P11210 people 400 17.2% 2022/11/25
Oblio authors 5636 01/12/2022 P11234 people 738 2.7% 2022/12/03
Pittori Liguri 5637 01/12/2022 P11241 people 903 57.2% 2022/12/03
Trismegistos authors 5642 01/12/2022 P11252 people 7326 25.8% 2022/12/20
IRIS UNIBA authors 5658 17/12/2022 P11303 people 6570 17.9% 2022/12/20
IRIS UNIFG authors 5659 17/12/2022 P11304 people 1958 14.9% 2022/12/20
IRIS LUM authors 5660 17/12/2022 P11305 people 74 16.2% 2022/12/20
IRIS UNISALENTO authors 5661 17/12/2022 P11306 people 2661 15.7% 2022/12/20
PUSC personal names 5702 24/12/2022 P5739 authors 99604 previously catalog 3409 (uploaded 05/03/2020) 65.8% 2024/03/31
Catalogo storico ragionato degli scrittori sardi dal IV al XXI secolo 5711 05/01/2023 P11455 people 325 63.3% 2023/01/08
Oroklini Library authors 5725 22/01/2023 P11518 authors 1088 11.3% 2023/01/23
IRIS UNITN authors 5728 27/01/2023 P11506 people 6763 14.5% 2023/01/30
IRIS FBK authors 5729 27/01/2023 P11507 people 1651 14.3% 2023/01/30
IRIS FMACH authors 5730 27/01/2023 P11508 people 1118 13.7% 2023/01/30
IRIS MUSE authors 5731 27/01/2023 P11509 people 64 15.6% 2023/01/30
IRIS UNIVE authors 5732 27/01/2023 P11510 people 3856 8.8% 2023/01/30
IRIS IUAV authors 5733 27/01/2023 P11511 people 1629 1.9% 2023/01/30
Real Academia de Doctores de España 5742 05/02/2023 P11563 people 467 19.9% 2023/02/07
authors.gr 5744 05/02/2023 P11565 people 549 21.4% 2023/02/07
IRIS UNIPD authors 5765 20/02/2023 P11597 people 25729 20.0% 2023/02/24
IRIS UNICAMPUS authors 5840 20/03/2023 P11653 people 327 49.2% 2023/06/18
IRIS UNIECAMPUS authors 5841 20/03/2023 P11654 people 388 0.1% 2023/03/21
IRIS UNIROMA5 authors 5842 20/03/2023 P11655 people 79 0.1% 2023/03/21
IRIS UNICAS authors 5843 20/03/2023 P111672 people 955 0.1% 2023/03/21
IRIS UNIROMA2 authors 5844 20/03/2023 P11673 people 5791 0.1% 2023/03/21
IRIS UNIROMA3 authors 5845 20/03/2023 P11674 people 4929 0.1% 2023/03/21
IRIS UNIBG authors 5875 15/04/2023 P11717 people 2455 5.3% 2023/04/16
IRIS UNIBS authors 5876 15/04/2023 P11718 people 6039 10.9% 2023/04/16
IRIS UNIMIB authors 5877 15/04/2023 P11719 people 8053 12.5% 2023/04/16
IRIS UNINSUBRIA authors 5878 15/04/2023 P11720 people 3335 9.8% 2023/04/16
IRIS HUNIMED authors 5879 15/04/2023 P11723 people 171 50.2% 2023/04/16
IRIS UNISR authors 5880 15/04/2023 P11724 people 1214 15.6% 2023/04/16
IRIS UNICATT authors 5881 15/04/2023 P11725 people 11523 12.5% 2023/04/16
Marsilio Editori authors 5970 17/06/2023 P11828 people 2294 53.0% 2023/08/18
Archivio digitale Fondo Edifici di Culto 5999 11/07/2023 P11886 churches 845 44.7% 2023/07/27
CNR ExploRA authors 6002 17/07/2023 P11886 people 11546 0.2% 2023/07/27
Istituto Italiano di Tecnologia authors 6003 19/07/2023 P11896 people 2451 1% 2023/07/27
Museo Italia 6033 08/09/2023 P12016 museums 5048 20% 2023/09/08
Pinakes country 6054 07/10/2023 P12061 countries 52 100% 2023/10/07
Pinakes city 6055 07/10/2023 P12062 cities 729 99.4% 2023/10/20
Pinakes institution 6056 07/10/2023 P12063 libraries 1543 30.3% 2024/02/26
Pinakes fonds 6057 07/10/2023 P12064 fonds 1902 0.1% 2023/10/07
Rodovid 6068 27/10/2023 P1185 people 68412 catalog uploaded by Magnus Manske 8.4% 2023/10/28
Archivio storico artisti lucchesi 6083 09/11/2023 P12128 people 168 61.3% 2023/11/16
Fondazione Fiera 6091 15/11/2023 P12141 people + organisations 1275 50.7% 2023/11/16
Parsifal persons 6216 19/02/2024 P12458 people 701578 25.7% 2024/03/24
PIAC authors 6224 26/02/2024 P8982 authors 15207 previously catalog 4066 (uploaded 20/12/2020) 17.5% 2024/03/24
TOT 21,990,669 2024/03/05


Massive imports of identifiers[edit]

name source period properties added number of statements
(references excluded) ca.
method and user
VIAF! VIAF clusters 12-23/11/2019 VIAF ID (P214) (disc.) 570,000 QS by Bargioni
PUSC new items PUSC IDs 04/05/2020 instance of (P31), sex or gender (P21), date of birth (P569), date of death (P570), ISNI (P213), VIAF ID (P214), Pontificia Università della Santa Croce ID (P5739) 13,439 QS by Bargioni
UB new items UB IDs 05-06/05/2020 instance of (P31), sex or gender (P21), date of birth (P569), date of death (P570), ISNI (P213), VIAF ID (P214), University of Barcelona authority ID (former scheme) (P1580) 7,130 QS by Bargioni
FAST new items FAST IDs 13-18/05/2020 instance of (P31), sex or gender (P21), date of birth (P569), date of death (P570), ISNI (P213), VIAF ID (P214), Library of Congress authority ID (P244), FAST ID (P2163) 58,000 QS by Bargioni
GND1 GND IDs 01-15/06/2020 ISNI (P213), VIAF ID (P214), date of birth (P569), date of death (P570) 616,421 QS by Epìdosis
GND2 GND IDs 26-29/06/2020 mainly occupation (P106); also some place of birth (P19), father (P22), mother (P25), languages spoken, written or signed (P1412), sibling (P3373) 258,823 QS by Epìdosis
VcBA VIAF clusters 19-22/07/2020 Vatican Library VcBA ID (P8034) 102,261 QS by Bargioni
NUKAT1 VIAF clusters 15-17/08/2020 NUKAT ID (P1207) 150,000 QS by Epìdosis
NUKAT2 VIAF clusters 06-08/09/2020 NUKAT ID (P1207) 115,310 QS by Epìdosis
DtBio GND IDs 08-10/07/2021 Deutsche Biographie (GND) ID (P7902) 22,220 QS by Epìdosis
GND occupations GND IDs 17-19/07/2021 mainly occupation (P106); also some place of birth (P19), father (P22), mother (P25), languages spoken, written or signed (P1412), sibling (P3373) 128,796 QS by Bargioni and Epìdosis
CANTIC CANTIC IDs 20-21/10/2021 CANTIC ID (P9984) 52,848 QS by Bargioni
SBN named as SBN IDs 31/01/2022 subject named as (P1810) qualifier for SBN author ID (P396) 45,956 QS by Epìdosis
IxTheo IxTheo IDs 11/04/2022 IxTheo authority ID (P10553) 109,308 QS by Bargioni
IxTheo new items GND IDs 03/08/2022, 05-08/09/2022 instance of (P31), sex or gender (P21), date of birth (P569), date of death (P570), VIAF ID (P214), GND ID (P227), IxTheo authority ID (P10553) 71,607 QS by Epìdosis
VIAF VIAF IDs 13-14/09/2022 VIAF ID (P214) 32,203 QS by Bargioni