Wikidata:Database reports/Constraint violations/P4732
Jump to navigation
Jump to search
Constraint violations report for IUPAC Gold Book ID (Discussion, uses, items, changes, related properties): identifier of definition in Compendium of Chemical Terminology (IUPAC GoldBook)
Data time stamp: (UTC) — Items processed: 1,984
The report is generated based on the settings on Property:P4732#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
Data time stamp: (UTC) — Items processed: 1,984
The report is generated based on the settings on Property:P4732#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
"Unique value" violations
[edit]Violations count: 22 (+ 3 exceptions)
- A00346: angle (Q11352), angular measure (Q1357788)
- CT06769: cluster (Q1757710), metal cluster compound (Q96392726)
- ET07034: exchange integral (Q10882959), exchange repulsion (Q112762914)
- F02459: Q425094, perfluorocarbon (Q23305225)
- H02778: hemin (Q425165), hemin (Q107315604)
- H02876: hydration (Q356243), hydration reaction (Q13107540)
- H02904: hydride (Q106520), hydron (Q506710)
- HT06964: hydrophobe (Q219567), hydrophobicity (Q41854968)
- L03590: liquidus temperature (Q899386), liquidus line (Q1773222)
- P04493: period (Q2642727), period (Q3382125)
- P04510: peroxide (Q107429), organic peroxide (Q253817)
- P04734: polyketide (Q516751), acetogenins (Q3604300)
- Q04971: quadrupole mass spectrometer (Q874519), quadrupole mass analyzer (Q114942532)
- Q04982: quantity (Q309314), individual quantity (Q71550118)
- R05262: relative density (Q10972285), relative density (Q11027905)
- R05272: relative permeability (Q7310797), relative permeability (Q77785645)
- RT07166: resin (Q145205), synthetic resin (Q1418040)
- S05673: silylene (Q7517196), silylene (Q107379815)
- S05836: spectrograph (Q911551), optical spectrometer (Q912034)
- T06252: tautomer (Q334640), tautomerism (Q89792201)
- T06375: time (Q11471), duration (Q2199864)
- Y06727: elastic limit (Q904497), yield strength (Q3807177)
"Single value" violations
[edit]Violations count: 84 (+ 1 exceptions)
- carbohydrate (Q11358): C00820, S05441
- International System of Units (Q12457): S06238, S05653
- light-emitting diode (Q25504): LT07414, LT07413
- magnetic flux density (Q30204): M03686, M03685
- chemical reaction (Q36534): R05165, C01033
- mass number (Q101395): N04248, M03726
- anion (Q107968): A00358, N04098
- amount-of-substance fraction (Q125264): S06075, A00296
- monosaccharide (Q133516): G02660, M04021
- polysaccharide (Q134219): P04752, G02645
- hydrogen bond (Q169324): HT07050, H02899
- molality (Q172623): M03970, M03969
- standard atmosphere (Q177974): A00490, S05906
- mass spectrometry (Q180809): M03746, M03748
- oxime (Q182738): O04372, I03301
- cycloalkane (Q188862): C01497, N04084
- activation energy (Q190474): E02108, A00102
- zeta potential (Q196823): Z06735, E01968
- stereoisomer (Q235816): S05984, O04308
- alkoxide (Q278540): A00225, A00203
- ion transport number (Q331854): I03181, T06489
- Förster resonance energy transfer (Q367473): FT07378, FT07381, FT07385
- isozyme (Q407801): I03279, I03358
- uronic acid (Q412056): G02666, U06579
- nitrene (Q413110): I02947, I02951, I02955, I02956, N04145
- amino sugar (Q414083): A00283, G02658
- furanocoumarin (Q414774): F02558, F02562
- glycerophospholipids (Q420004): G02648, P04558
- isocyanide (Q421897): I03270, C00853
- glycolipid (Q422882): G02653, F02539
- racemate (Q467717): R05029, R05025
- Hartree energy (Q476572): H02748, H02747
- oxidation number (Q484152): O04363, O04365
- enantiomer (Q494483): A00403, E02069
- optical rotation (Q530648): O04312, O04303
- excitation energy (Q568593): E02250, E02251
- arenium ion (Q642076): A00436, W06675
- reflectance (Q663650): R05235, R05237
- amount-of-substance concentration (Q672821): A00295, M03977, A00298, S06072
- magnetic susceptibility (Q691463): MT06781, M03689
- thioether (Q727732): S06102, T06354
- compressibility factor (Q736895): C01215, C01216
- bond-dissociation energy (Q863696): B00699, BT07006
- flammability limit (Q899502): F02414, E02274
- hapticity (Q901811): H01881, H02739
- attenuation coefficient (Q902086): A00516, E02294
- heteroarene (Q907447): H02787, H02791
- nucleation (Q909022): R05155, N04243
- resonance (Q911365): M03845, R05326
- system of units (Q932268): S06237, U06563
- elastic scattering (Q1042929): E01917, E01916
- radiant flux (Q1253356): R05043, R05044, R05046
- mass spectrometer (Q1327691): M03732, M03733
- heteroaryl group (Q1616149): H02792, H02788
- aldonic acid (Q2272566): A00212, G02655
- aldaric acid (Q2365017): A00206, G02646
- lowest-observed-adverse-effect-level (Q2446987): L03633, LT06909
- phosphonium ylide (Q3572321): P04572, P04563
- acetogenins (Q3604300): A00063, P04734
- appearance energy (Q3909525): A00422, A00421
- relative permittivity (Q4027242): R05273, D01697
- electrical conductivity (Q4593291): E01926, C01245
- alditol (Q4625944): A00210, G02649
- electromeric effect (Q5358116): E01973, T06251
- reaction dynamics (Q7300259): R05170, M03985
- thermometric titration (Q7783196): T06330, T06331
- phenoxide (Q9258922): P04543, P04538
- relative density (Q11027905): R05262, S05799
- arene epoxides (Q15783904): A00434, A00433
- absorptance (Q16635541): A00035, A00039
- nitrile ylide (Q17130695): I02963, N04153
- synthetic graphite (Q21057320): S06233, A00068, A00460
- polar aprotic solvent (Q27949284): D01751, P04708
- primary structure (Q37500013): P04844, P04843
- borylene (Q39087941): B00710, B00715
- homocyclic compound (Q47457841): H02843, I03271
- sulfenyl radical (Q55080305): T06363, S06101
- isodiazene (Q60869351): H02882, I03273
- dipyrrins (Q74569152): P04965, D01763
- prenol (Q74692533): I03305, P04816
- spectral radiant flux (Q81062859): S05828, S05826
- photon flux (Q83699542): P04633, P04636
- polymer network (Q98203124): P04742, N04113
- stereochemical formula (Q103865865): S05974, S05777
"Format" violations
[edit]Violations count: 0
"Conflicts with instance of (P31)" violations
[edit]Violations count: 1
"Entity types" violations
[edit]Violations count: 0
"Scope" violations
[edit]Violations count: 0