Wikidata:WikiProject Names/reports/missing/P1705 for given names

From Wikidata
Jump to navigation Jump to search

Items for given names missing native label (P1705).

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes
Rank Uses QID first name language of work or name said to be the same as instance of
1 63 Q122207021 Halim given name
2 62 Q19838094 Vojko Slovene male given name
3 56 Q122206005 Petraq given name
4 55 Q122205996 Ymer given name
5 54 Q122206008 Koço given name
6 52 Q122206022 Shpëtim given name
7 51 Q122206003 Pëllumb given name
8 51 Q122207007 Ndue given name
9 50 Q79605736 Juan Ygnacio male given name
10 47 Q122207023 Kostandin given name
11 45 Q122206051 Zamira given name
12 44 Q122206021 Foto given name
13 42 Q28751091 Brane Slovene male given name
14 37 Q122206054 Jorgo given name
15 36 Q28837316 Eni male given name
16 32 Q122206004 Shyqyri given name
17 30 Q28334953 Girish male given name
18 30 Q122206995 Manjola given name
19 29 Q28869408 Melita Slovene Melitta female given name
20 28 Q40737061 Llazar male given name
21 27 Q61077001 Lidmila female given name
22 27 Q61713395 Somnath male given name
23 27 Q122207006 Daut given name
24 25 Q79605792 Maria Martina female given name
25 25 Q79605894 Maria Micaela female given name
26 25 Q98819245 Lefter male given name
27 24 Q122206009 Ndoc given name
28 24 Q122206039 Adriatik given name
29 24 Q122207028 Gjovalin given name
30 23 Q79606675 Joaquina Antonia female given name
31 23 Q79606860 Josefa Ygnacia female given name
32 23 Q122206026 Nikolin given name
33 23 Q122206067 Ergys given name
34 22 Q12807044 Črtomir Slovene male given name
35 22 Q79605901 María Jossepha male given name
36 22 Q79606481 Martin Antonio male given name
37 21 Q1674353 Ismar name
male given name
38 21 Q54006398 Himanshu given name
39 21 Q116250886 Sabita female given name
40 20 Q37954109 Jonuz male given name
41 20 Q38590791 Krum male given name
42 20 Q60785514 Sumit given name
43 20 Q79605883 Francisca Antonia female given name
44 20 Q85799364 Samina female given name
45 20 Q89195403 Bhaskar given name
46 20 Q89278643 Pritam given name
47 20 Q122625805 Ayush given name
48 20 Q124850064 Prahlad given name
49 19 Q45516369 Encarna Encarnación
Encarnació
female given name
50 19 Q122207032 Dashnor given name
51 18 Q79606196 Maria Fermina female given name
52 18 Q79606436 Bernardo Antonio male given name
double given name
53 18 Q28056597 Pencho male given name
54 18 Q84245658 Suraj male given name
55 18 Q116433196 Imed male given name
56 18 Q122206045 Minella given name
57 18 Q122206999 Denada given name
58 17 Q59812991 Hongmei Hongmei given name
59 17 Q79605896 Juan Anttonio male given name
60 17 Q79605991 Pedro Ygnacio male given name
61 17 Q63138063 Mariem female given name
62 17 Q54943927 Yash given name
63 17 Q122205994 Zyhdi given name
64 17 Q122206006 Dhori given name
65 16 Q63064866 Namrata female given name
66 16 Q124382810 Emile female given name
67 16 Q122206057 Shefki given name
68 16 Q122207013 Alqi given name
69 16 Q122207034 Ragip given name
70 15 Q30294298 Slamet given name
71 15 Q3491758 Soumya Sanskrit female given name
72 15 Q28750849 Tinkara Slovene female given name
73 15 Q113529317 Jaydeep given name
74 15 Q122376135 Suyash given name
75 15 Q122205997 Leka given name
76 15 Q122206037 Xhemil given name
77 14 Q29940031 Yussef male given name
78 14 Q68665661 Ludvika female given name
79 14 Q79606140 Pedro Joseph male given name
80 14 Q54855022 Usama given name
81 14 Q97782921 Agnolo given name
82 14 Q105690290 Sharif given name
83 14 Q122206034 Nuredin given name
84 14 Q122207041 Krenar given name
85 13 Q35133071 Penka female given name
86 13 Q56254010 Harsh given name
87 13 Q60794550 Jagdish given name
88 13 Q63412656 Rajan given name
89 13 Q28750895 Črt Slovene male given name
90 13 Q29250834 Ylber male given name
91 13 Q89589325 Sonali female given name
92 13 Q100152269 Fawad Fouad
Fuad
given name
93 13 Q122206012 Enkeleida given name
94 13 Q122206031 Perikli given name
95 13 Q122206064 Nasi given name
96 13 Q122206993 Elira given name
97 13 Q122207024 Elmas given name
98 12 Q20522743 Cene Slovene male given name
99 12 Q20524044 Smiljan (given name) Slovene male given name
100 12 Q19844763 Smaranda female given name
End of automatically generated list.