Wikidata:WikiProject every politician/Czech Republic

From Wikidata
Jump to navigation Jump to search


Government[edit]

Government of the Czech Republic (Q5015587)[edit]

National Legislature[edit]

Legislature Seats Status
Chamber of Deputies of the Parliament of the Czech Republic (Q320265) 200 Completeness Report
Membership item Member lists Checks
Prompts

No prompts

Senate of the Czech Republic (Q389423) 81
Membership item Member lists Checks
Prompts

No prompts


By party[edit]

all entities | count | all groupings | without grouping property | below threshold (20) | Querying about Member of the Chamber of Deputies of the Parliament of the Czech Republic (Q19803234)Β β€―View with ReasonatorΒ View with SQIDGrouping by member of political party (P102)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Czech parliament ID (P6828) image (P18)
Civic Democratic Party (Q828099) 314 100.0% (314) πŸ” 100.0% (314) πŸ” 100.0% (314) πŸ” 77.07% (242) πŸ” 100.0% (314) πŸ” 83.44% (262) πŸ” 100.0% (314) πŸ” 32.8% (103) πŸ”
Social Democracy (Q341148) 254 100.0% (254) πŸ” 100.0% (254) πŸ” 100.0% (254) πŸ” 77.17% (196) πŸ” 100.0% (254) πŸ” 72.83% (185) πŸ” 100.0% (254) πŸ” 35.83% (91) πŸ”
Communist Party of Czechoslovakia (Q727724) 134 100.0% (134) πŸ” 100.0% (134) πŸ” 100.0% (134) πŸ” 76.12% (102) πŸ” 100.0% (134) πŸ” 79.1% (106) πŸ” 100.0% (134) πŸ” 30.6% (41) πŸ”
ANO 2011 (Q10728124) 118 100.0% (118) πŸ” 100.0% (118) πŸ” 100.0% (118) πŸ” 77.97% (92) πŸ” 100.0% (118) πŸ” 84.75% (100) πŸ” 100.0% (118) πŸ” 39.83% (47) πŸ”
Communist Party of Bohemia and Moravia (Q913567) 108 100.0% (108) πŸ” 100.0% (108) πŸ” 100.0% (108) πŸ” 65.74% (71) πŸ” 100.0% (108) πŸ” 69.44% (75) πŸ” 100.0% (108) πŸ” 21.3% (23) πŸ”
KDU-ČSL (Q1142687) 93 100.0% (93) πŸ” 100.0% (93) πŸ” 100.0% (93) πŸ” 74.19% (69) πŸ” 100.0% (93) πŸ” 86.02% (80) πŸ” 100.0% (93) πŸ” 46.24% (43) πŸ”
Civic Forum (Q1755236) 76 100.0% (76) πŸ” 100.0% (76) πŸ” 100.0% (76) πŸ” 88.16% (67) πŸ” 100.0% (76) πŸ” 82.89% (63) πŸ” 100.0% (76) πŸ” 31.58% (24) πŸ”
Freedom Union – Democratic Union (Q2296356) 64 100.0% (64) πŸ” 100.0% (64) πŸ” 100.0% (64) πŸ” 70.31% (45) πŸ” 100.0% (64) πŸ” 78.12% (50) πŸ” 100.0% (64) πŸ” 25.0% (16) πŸ”
TOP 09 (Q651129) 63 100.0% (63) πŸ” 100.0% (63) πŸ” 100.0% (63) πŸ” 95.24% (60) πŸ” 100.0% (63) πŸ” 79.37% (50) πŸ” 100.0% (63) πŸ” 44.44% (28) πŸ”
Mayors and Independents (Q1586610) 42 100.0% (42) πŸ” 100.0% (42) πŸ” 100.0% (42) πŸ” 73.81% (31) πŸ” 100.0% (42) πŸ” 78.57% (33) πŸ” 100.0% (42) πŸ” 33.33% (14) πŸ”
Civic Democratic Alliance (Q1807830) 37 100.0% (37) πŸ” 100.0% (37) πŸ” 100.0% (37) πŸ” 72.97% (27) πŸ” 100.0% (37) πŸ” 75.68% (28) πŸ” 100.0% (37) πŸ” 37.84% (14) πŸ”
Freedom and Direct Democracy (Q20058756) 35 100.0% (35) πŸ” 100.0% (35) πŸ” 100.0% (35) πŸ” 71.43% (25) πŸ” 100.0% (35) πŸ” 77.14% (27) πŸ” 100.0% (35) πŸ” 34.29% (12) πŸ”
Public Affairs (Q1784683) 25 100.0% (25) πŸ” 100.0% (25) πŸ” 100.0% (25) πŸ” 92.0% (23) πŸ” 100.0% (25) πŸ” 56.0% (14) πŸ” 100.0% (25) πŸ” 80.0% (20) πŸ”
Rally for the Republic – Republican Party of Czechoslovakia (Q2655581) 24 100.0% (24) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 20.83% (5) πŸ” 100.0% (24) πŸ” 62.5% (15) πŸ” 100.0% (24) πŸ” 0% (0) πŸ”
Czech Pirate Party (Q341085) 24 100.0% (24) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 91.67% (22) πŸ” 100.0% (24) πŸ” 95.83% (23) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ”
Party of Civic Rights (Q176956) 22 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 81.82% (18) πŸ” 100.0% (22) πŸ” 86.36% (19) πŸ” 100.0% (22) πŸ” 18.18% (4) πŸ”
No grouping 19 100.0% (19) πŸ” 100.0% (19) πŸ” 100.0% (19) πŸ” 89.47% (17) πŸ” 100.0% (19) πŸ” 89.47% (17) πŸ” 100.0% (19) πŸ” 47.37% (9) πŸ”
Totals (all items) 1118 100.0% (1118) πŸ” 100.0% (1118) πŸ” 100.0% (1118) πŸ” 74.96% (838) πŸ” 100.0% (1118) πŸ” 79.34% (887) πŸ” 100.0% (1118) πŸ” 36.58% (409) πŸ”


all entities | count | all groupings | without grouping property | below threshold (20) | Querying about Member of the Senate of the Parliament of the Czech Republic (Q18941264)Β β€―View with ReasonatorΒ View with SQIDGrouping by member of political party (P102)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Czech parliament ID (P6828) image (P18)
Civic Democratic Party (Q828099) 101 100.0% (101) πŸ” 100.0% (101) πŸ” 100.0% (101) πŸ” 97.03% (98) πŸ” 100.0% (101) πŸ” 83.17% (84) πŸ” 99.01% (100) πŸ” 47.52% (48) πŸ”
Social Democracy (Q341148) 79 100.0% (79) πŸ” 100.0% (79) πŸ” 100.0% (79) πŸ” 92.41% (73) πŸ” 100.0% (79) πŸ” 79.75% (63) πŸ” 100.0% (79) πŸ” 53.16% (42) πŸ”
KDU-ČSL (Q1142687) 41 100.0% (41) πŸ” 100.0% (41) πŸ” 100.0% (41) πŸ” 92.68% (38) πŸ” 100.0% (41) πŸ” 90.24% (37) πŸ” 95.12% (39) πŸ” 65.85% (27) πŸ”
Communist Party of Czechoslovakia (Q727724) 38 100.0% (38) πŸ” 100.0% (38) πŸ” 100.0% (38) πŸ” 100.0% (38) πŸ” 100.0% (38) πŸ” 86.84% (33) πŸ” 100.0% (38) πŸ” 60.53% (23) πŸ”
Civic Forum (Q1755236) 22 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 90.91% (20) πŸ” 100.0% (22) πŸ” 63.64% (14) πŸ”
No grouping 34 100.0% (34) πŸ” 100.0% (34) πŸ” 100.0% (34) πŸ” 91.18% (31) πŸ” 100.0% (34) πŸ” 88.24% (30) πŸ” 94.12% (32) πŸ” 73.53% (25) πŸ”
Totals (all items) 334 100.0% (334) πŸ” 100.0% (334) πŸ” 100.0% (334) πŸ” 94.31% (315) πŸ” 100.0% (334) πŸ” 85.03% (284) πŸ” 97.9% (327) πŸ” 58.08% (194) πŸ”


Regional Legislatures[edit]

Legislature Seats Status
Prague City Assembly (Q10857287) 65
Membership item Member lists Checks
Prompts

No prompts

South Bohemian Region Assembly (Q27974731) 55
Membership item Member lists Checks
Prompts

No prompts

South Moravian Region Assembly (Q20982295) 65
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Karlovy Vary Region Assembly (Q27974662) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Hradec KrΓ‘lovΓ© Region Assembly (Q10857284) 45
Membership item Member lists Checks
Prompts

No prompts

Liberec Region Assembly (Q10857285) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Moravian-Silesian Region Assembly (Q27974730) 65
Membership item Member lists Checks
Prompts

No prompts

Olomouc Region Assembly (Q10857286) 55
Membership item Member lists Checks
Prompts

No prompts

Pardubice Region Assembly (Q27974728) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Plzeň Region Assembly (Q21874797) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Central Bohemian Region Assembly (Q27970216) 65
Membership item Member lists Checks
Prompts

No prompts

Ústí nad Labem Region Assembly (Q26678626) 55
Membership item Member lists Checks
Prompts

No prompts

Vysočina Region Assembly (Q27923767) 45
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

ZlΓ­n Region Assembly (Q27923823) 45
Membership item Member lists Checks
Prompts

No prompts


To Do[edit]

Edit · Page history · Watch · refreshΒ  To-do list for Wikidata:WikiProject every politician/Czech Republic: