Wikidata:WikiProject every politician/Czechoslovakia

From Wikidata
Jump to navigation Jump to search


Government[edit]

Government of Czechoslovakia (Q121721714)[edit]

National Legislature[edit]

Legislature Seats Status
House of the People (Q12055159)
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

House of the Nations (Q12055160)
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

National Assembly of the Czechoslovak Socialist Republic (Q12041661)
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Q105688274
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Constituent National Assembly (Q48800282)
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Provisional National Assembly of Czechoslavakia (Q12047295)
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

House of Representatives (Q320256)
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Czechoslovakia Senate (Q1702382)
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts

Revolutionary National Assembly of Czechoslovakia (Q12049303)
Membership item

No membership item

Member lists

No membership item

Checks

No membership item

Prompts

No prompts


By party[edit]

all entities | count | all groupings | without grouping property | below threshold (20) | Querying about Grouping by member of political party (P102)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Czech parliament ID (P6828) image (P18)
Communist Party of Czechoslovakia (Q727724) 1819 100.0% (1819) 🔍 97.91% (1781) 🔍 99.34% (1807) 🔍 53.55% (974) 🔍 99.4% (1808) 🔍 70.42% (1281) 🔍 100.0% (1819) 🔍 12.97% (236) 🔍
Social Democracy (Q341148) 678 100.0% (678) 🔍 96.02% (651) 🔍 99.56% (675) 🔍 84.81% (575) 🔍 99.71% (676) 🔍 78.02% (529) 🔍 100.0% (678) 🔍 38.64% (262) 🔍
Civic Democratic Party (Q828099) 499 100.0% (499) 🔍 99.6% (497) 🔍 100.0% (499) 🔍 77.96% (389) 🔍 100.0% (499) 🔍 83.97% (419) 🔍 100.0% (499) 🔍 33.07% (165) 🔍
Communist party of Slovakia (Q1781065) 479 100.0% (479) 🔍 100.0% (479) 🔍 99.58% (477) 🔍 39.25% (188) 🔍 98.96% (474) 🔍 47.81% (229) 🔍 100.0% (479) 🔍 2.09% (10) 🔍
KDU-ČSL (Q1142687) 368 100.0% (368) 🔍 97.83% (360) 🔍 100.0% (368) 🔍 86.14% (317) 🔍 100.0% (368) 🔍 85.33% (314) 🔍 100.0% (368) 🔍 36.14% (133) 🔍
Czech National Social Party (Q341111) 287 100.0% (287) 🔍 97.91% (281) 🔍 99.65% (286) 🔍 72.47% (208) 🔍 100.0% (287) 🔍 83.97% (241) 🔍 100.0% (287) 🔍 34.84% (100) 🔍
Civic Forum (Q1755236) 201 100.0% (201) 🔍 100.0% (201) 🔍 100.0% (201) 🔍 79.6% (160) 🔍 100.0% (201) 🔍 87.06% (175) 🔍 100.0% (201) 🔍 27.86% (56) 🔍
Republican Party of Agricultural and Smallholder People (Q2568847) 169 100.0% (169) 🔍 96.45% (163) 🔍 100.0% (169) 🔍 90.53% (153) 🔍 98.22% (166) 🔍 75.15% (127) 🔍 100.0% (169) 🔍 49.11% (83) 🔍
Communist Party of Bohemia and Moravia (Q913567) 168 100.0% (168) 🔍 100.0% (168) 🔍 100.0% (168) 🔍 66.67% (112) 🔍 99.4% (167) 🔍 69.64% (117) 🔍 100.0% (168) 🔍 17.86% (30) 🔍
ANO 2011 (Q10728124) 125 100.0% (125) 🔍 100.0% (125) 🔍 100.0% (125) 🔍 79.2% (99) 🔍 100.0% (125) 🔍 85.6% (107) 🔍 100.0% (125) 🔍 41.6% (52) 🔍
Freedom Union – Democratic Union (Q2296356) 86 100.0% (86) 🔍 100.0% (86) 🔍 100.0% (86) 🔍 70.93% (61) 🔍 100.0% (86) 🔍 83.72% (72) 🔍 100.0% (86) 🔍 27.91% (24) 🔍
TOP 09 (Q651129) 78 100.0% (78) 🔍 100.0% (78) 🔍 100.0% (78) 🔍 94.87% (74) 🔍 100.0% (78) 🔍 82.05% (64) 🔍 100.0% (78) 🔍 47.44% (37) 🔍
Slovak People's Party (Q693985) 64 100.0% (64) 🔍 100.0% (64) 🔍 100.0% (64) 🔍 89.06% (57) 🔍 100.0% (64) 🔍 57.81% (37) 🔍 100.0% (64) 🔍 56.25% (36) 🔍
Public Against Violence (Q294592) 63 100.0% (63) 🔍 100.0% (63) 🔍 100.0% (63) 🔍 57.14% (36) 🔍 100.0% (63) 🔍 53.97% (34) 🔍 100.0% (63) 🔍 7.94% (5) 🔍
Sudeten German Party (Q678584) 63 100.0% (63) 🔍 100.0% (63) 🔍 100.0% (63) 🔍 92.06% (58) 🔍 100.0% (63) 🔍 82.54% (52) 🔍 100.0% (63) 🔍 4.76% (3) 🔍
Civic Democratic Alliance (Q1807830) 55 100.0% (55) 🔍 100.0% (55) 🔍 100.0% (55) 🔍 76.36% (42) 🔍 100.0% (55) 🔍 76.36% (42) 🔍 100.0% (55) 🔍 41.82% (23) 🔍
Mayors and Independents (Q1586610) 51 100.0% (51) 🔍 100.0% (51) 🔍 100.0% (51) 🔍 78.43% (40) 🔍 100.0% (51) 🔍 82.35% (42) 🔍 100.0% (51) 🔍 43.14% (22) 🔍
Nazi Party (Q7320) 47 100.0% (47) 🔍 100.0% (47) 🔍 100.0% (47) 🔍 100.0% (47) 🔍 100.0% (47) 🔍 89.36% (42) 🔍 100.0% (47) 🔍 17.02% (8) 🔍
Social Democratic Party of Austria (Q179111) 45 100.0% (45) 🔍 100.0% (45) 🔍 100.0% (45) 🔍 100.0% (45) 🔍 100.0% (45) 🔍 86.67% (39) 🔍 100.0% (45) 🔍 40.0% (18) 🔍
People's Party – Movement for a Democratic Slovakia (Q828392) 43 100.0% (43) 🔍 100.0% (43) 🔍 100.0% (43) 🔍 46.51% (20) 🔍 97.67% (42) 🔍 53.49% (23) 🔍 100.0% (43) 🔍 11.63% (5) 🔍
Democratic Party (Q1186052) 42 100.0% (42) 🔍 100.0% (42) 🔍 100.0% (42) 🔍 85.71% (36) 🔍 100.0% (42) 🔍 54.76% (23) 🔍 100.0% (42) 🔍 7.14% (3) 🔍
German Social Democratic Workers Party in the Czechoslovak Republic (Q456307) 38 100.0% (38) 🔍 97.37% (37) 🔍 100.0% (38) 🔍 97.37% (37) 🔍 100.0% (38) 🔍 92.11% (35) 🔍 100.0% (38) 🔍 21.05% (8) 🔍
Freedom and Direct Democracy (Q20058756) 38 100.0% (38) 🔍 97.37% (37) 🔍 100.0% (38) 🔍 71.05% (27) 🔍 100.0% (38) 🔍 76.32% (29) 🔍 100.0% (38) 🔍 36.84% (14) 🔍
Rally for the Republic – Republican Party of Czechoslovakia (Q2655581) 37 100.0% (37) 🔍 97.3% (36) 🔍 100.0% (37) 🔍 24.32% (9) 🔍 100.0% (37) 🔍 70.27% (26) 🔍 100.0% (37) 🔍 0% (0) 🔍
Christian Democratic Movement (Q904070) 35 100.0% (35) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 68.57% (24) 🔍 100.0% (35) 🔍 54.29% (19) 🔍 100.0% (35) 🔍 8.57% (3) 🔍
Party of Civic Rights (Q176956) 34 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 79.41% (27) 🔍 100.0% (34) 🔍 85.29% (29) 🔍 100.0% (34) 🔍 29.41% (10) 🔍
Czechoslovak Traders' Party (Q11178881) 32 100.0% (32) 🔍 100.0% (32) 🔍 100.0% (32) 🔍 87.5% (28) 🔍 100.0% (32) 🔍 81.25% (26) 🔍 100.0% (32) 🔍 28.12% (9) 🔍
Czech Pirate Party (Q341085) 31 100.0% (31) 🔍 100.0% (31) 🔍 100.0% (31) 🔍 90.32% (28) 🔍 100.0% (31) 🔍 96.77% (30) 🔍 100.0% (31) 🔍 93.55% (29) 🔍
Farmers' League (Q699659) 29 100.0% (29) 🔍 89.66% (26) 🔍 96.55% (28) 🔍 93.1% (27) 🔍 100.0% (29) 🔍 72.41% (21) 🔍 100.0% (29) 🔍 6.9% (2) 🔍
Green Party (Q631218) 28 100.0% (28) 🔍 96.43% (27) 🔍 100.0% (28) 🔍 85.71% (24) 🔍 100.0% (28) 🔍 78.57% (22) 🔍 100.0% (28) 🔍 53.57% (15) 🔍
Christian Democratic Party (Q5109507) 27 100.0% (27) 🔍 96.3% (26) 🔍 100.0% (27) 🔍 74.07% (20) 🔍 100.0% (27) 🔍 96.3% (26) 🔍 100.0% (27) 🔍 25.93% (7) 🔍
Public Affairs (Q1784683) 27 100.0% (27) 🔍 100.0% (27) 🔍 100.0% (27) 🔍 92.59% (25) 🔍 100.0% (27) 🔍 59.26% (16) 🔍 100.0% (27) 🔍 81.48% (22) 🔍
Slovak National Party (Q221480) 26 100.0% (26) 🔍 100.0% (26) 🔍 100.0% (26) 🔍 42.31% (11) 🔍 100.0% (26) 🔍 53.85% (14) 🔍 100.0% (26) 🔍 7.69% (2) 🔍
Young Czech Party (Q1713492) 24 100.0% (24) 🔍 91.67% (22) 🔍 100.0% (24) 🔍 100.0% (24) 🔍 100.0% (24) 🔍 79.17% (19) 🔍 100.0% (24) 🔍 100.0% (24) 🔍
independent politician (Q327591) 24 100.0% (24) 🔍 100.0% (24) 🔍 100.0% (24) 🔍 91.67% (22) 🔍 100.0% (24) 🔍 87.5% (21) 🔍 100.0% (24) 🔍 83.33% (20) 🔍
Czechoslovak National Democracy (Q2565151) 24 100.0% (24) 🔍 100.0% (24) 🔍 100.0% (24) 🔍 100.0% (24) 🔍 100.0% (24) 🔍 79.17% (19) 🔍 100.0% (24) 🔍 66.67% (16) 🔍
Movement for Autonomous Democracy–Party for Moravia and Silesia (Q2597822) 22 100.0% (22) 🔍 100.0% (22) 🔍 95.45% (21) 🔍 54.55% (12) 🔍 100.0% (22) 🔍 77.27% (17) 🔍 100.0% (22) 🔍 13.64% (3) 🔍
Provincial Christian-Socialist Party (Q7252621) 22 100.0% (22) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 63.64% (14) 🔍 100.0% (22) 🔍 40.91% (9) 🔍
Slovak National Party (Q694846) 20 100.0% (20) 🔍 95.0% (19) 🔍 100.0% (20) 🔍 100.0% (20) 🔍 100.0% (20) 🔍 55.0% (11) 🔍 100.0% (20) 🔍 65.0% (13) 🔍
No grouping 573 100.0% (573) 🔍 90.23% (517) 🔍 99.65% (571) 🔍 52.36% (300) 🔍 98.78% (566) 🔍 60.56% (347) 🔍 100.0% (573) 🔍 29.84% (171) 🔍
Totals (all items) 5532 100.0% (5532) 🔍 97.27% (5381) 🔍 99.58% (5509) 🔍 68.17% (3771) 🔍 99.57% (5508) 🔍 73.77% (4081) 🔍 100.0% (5532) 🔍 27.95% (1546) 🔍


To Do[edit]

Edit·Page history·Watch·refresh  To-do list for Wikidata:WikiProject every politician/Czechoslovakia:
To-do list is empty: remove {{to do}} tag or click on edit to add an item.