Wikidata:WikiProject every politician/Romania

From Wikidata
Jump to navigation Jump to search


National Legislature[edit]

Legislature Seats Status
Chamber of Deputies of Romania (Q320306) 330
Membership item Member lists Checks
Prompts

No prompts

By party[edit]

all entities | count | all groupings | without grouping property | below threshold (20) | Querying about member of the Chamber of Deputies of Romania (Q17556530)Β β€―View with ReasonatorΒ View with SQIDGrouping by member of political party (P102)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Chamber of Deputies of Romania person ID (P9524) image (P18)
Social Democratic Party (Q752435) 490 100.0% (490) πŸ” 90.82% (445) πŸ” 100.0% (490) πŸ” 68.78% (337) πŸ” 89.39% (438) πŸ” 80.82% (396) πŸ” 0.61% (3) πŸ” 14.29% (70) πŸ”
National Liberal Party (Q686228) 432 100.0% (432) πŸ” 91.9% (397) πŸ” 98.84% (427) πŸ” 72.45% (313) πŸ” 88.43% (382) πŸ” 80.79% (349) πŸ” 0.69% (3) πŸ” 28.7% (124) πŸ”
Greater Romania Party (Q828039) 126 100.0% (126) πŸ” 84.13% (106) πŸ” 99.21% (125) πŸ” 34.92% (44) πŸ” 84.13% (106) πŸ” 73.81% (93) πŸ” 0% (0) πŸ” 7.94% (10) πŸ”
Save Romania Union (Q27108508) 68 100.0% (68) πŸ” 100.0% (68) πŸ” 100.0% (68) πŸ” 98.53% (67) πŸ” 100.0% (68) πŸ” 95.59% (65) πŸ” 5.88% (4) πŸ” 16.18% (11) πŸ”
Romanian Communist Party (Q256121) 67 100.0% (67) πŸ” 100.0% (67) πŸ” 100.0% (67) πŸ” 86.57% (58) πŸ” 91.04% (61) πŸ” 89.55% (60) πŸ” 0% (0) πŸ” 52.24% (35) πŸ”
Democratic Union of Hungarians in Romania (Q266582) 58 100.0% (58) πŸ” 100.0% (58) πŸ” 100.0% (58) πŸ” 100.0% (58) πŸ” 100.0% (58) πŸ” 84.48% (49) πŸ” 29.31% (17) πŸ” 25.86% (15) πŸ”
Alliance for the Union of Romanians (Q97193048) 42 100.0% (42) πŸ” 100.0% (42) πŸ” 100.0% (42) πŸ” 100.0% (42) πŸ” 92.86% (39) πŸ” 95.24% (40) πŸ” 0% (0) πŸ” 9.52% (4) πŸ”
Democratic Liberal Party (Q852402) 41 100.0% (41) πŸ” 95.12% (39) πŸ” 100.0% (41) πŸ” 90.24% (37) πŸ” 87.8% (36) πŸ” 90.24% (37) πŸ” 0% (0) πŸ” 31.71% (13) πŸ”
Conservative Party (Q2307833) 36 100.0% (36) πŸ” 86.11% (31) πŸ” 100.0% (36) πŸ” 83.33% (30) πŸ” 97.22% (35) πŸ” 61.11% (22) πŸ” 0% (0) πŸ” 77.78% (28) πŸ”
National Salvation Front (Q2455738) 33 100.0% (33) πŸ” 100.0% (33) πŸ” 96.97% (32) πŸ” 78.79% (26) πŸ” 87.88% (29) πŸ” 90.91% (30) πŸ” 0% (0) πŸ” 27.27% (9) πŸ”
National Peasants' Party (Q1855102) 32 100.0% (32) πŸ” 93.75% (30) πŸ” 100.0% (32) πŸ” 87.5% (28) πŸ” 90.62% (29) πŸ” 90.62% (29) πŸ” 0% (0) πŸ” 65.62% (21) πŸ”
Democratic Party (Q13359938) 28 100.0% (28) πŸ” 100.0% (28) πŸ” 100.0% (28) πŸ” 85.71% (24) πŸ” 75.0% (21) πŸ” 96.43% (27) πŸ” 0% (0) πŸ” 42.86% (12) πŸ”
PRO Romania (Q47454194) 26 100.0% (26) πŸ” 96.15% (25) πŸ” 100.0% (26) πŸ” 73.08% (19) πŸ” 92.31% (24) πŸ” 92.31% (24) πŸ” 0% (0) πŸ” 34.62% (9) πŸ”
independent politician (Q327591) 25 100.0% (25) πŸ” 100.0% (25) πŸ” 100.0% (25) πŸ” 92.0% (23) πŸ” 96.0% (24) πŸ” 96.0% (24) πŸ” 4.0% (1) πŸ” 36.0% (9) πŸ”
People's Movement Party (Q15732550) 24 100.0% (24) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 83.33% (20) πŸ” 95.83% (23) πŸ” 100.0% (24) πŸ” 0% (0) πŸ” 25.0% (6) πŸ”
Alliance of Liberals and Democrats Party (Q26934816) 21 100.0% (21) πŸ” 95.24% (20) πŸ” 100.0% (21) πŸ” 85.71% (18) πŸ” 90.48% (19) πŸ” 85.71% (18) πŸ” 4.76% (1) πŸ” 28.57% (6) πŸ”
Party of Social Democracy in Romania (Q20670510) 21 100.0% (21) πŸ” 100.0% (21) πŸ” 100.0% (21) πŸ” 95.24% (20) πŸ” 100.0% (21) πŸ” 90.48% (19) πŸ” 0% (0) πŸ” 23.81% (5) πŸ”
Christian-Democratic National Peasants' Party (Q259887) 20 100.0% (20) πŸ” 95.0% (19) πŸ” 100.0% (20) πŸ” 80.0% (16) πŸ” 90.0% (18) πŸ” 70.0% (14) πŸ” 0% (0) πŸ” 30.0% (6) πŸ”
No grouping 971 99.69% (968) πŸ” 75.9% (737) πŸ” 97.94% (951) πŸ” 29.35% (285) πŸ” 74.25% (721) πŸ” 65.71% (638) πŸ” 0.1% (1) πŸ” 8.44% (82) πŸ”
Totals (all items) 2526 99.88% (2523) πŸ” 86.03% (2173) πŸ” 98.93% (2499) πŸ” 56.33% (1423) πŸ” 83.73% (2115) πŸ” 75.57% (1909) πŸ” 1.23% (31) πŸ” 18.61% (470) πŸ”


Government[edit]

Cabinet of Romania (Q30301632)[edit]

Next Steps[edit]

To-do list for Wikidata:WikiProject every politician/Romania: