Wikidata:WikiProject every politician/Russia

From Wikidata
Jump to navigation Jump to search


National Legislature[edit]

Legislature Seats Status
State Duma (Q715641) 450 See completeness indicators for current members
Membership item Member lists
Checks
Prompts

No prompts

Federation Council (Q186473) 200
Membership item Member lists Checks
Prompts

No prompts


By party[edit]

all entities | count | all groupings | without grouping property | below threshold (20) | Querying about member of the State Duma (Q17276321)Β β€―View with ReasonatorΒ View with SQIDGrouping by member of political party (P102)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) State Duma person ID (P10072) image (P18)
United Russia (Q151469) 872 100.0% (872) πŸ” 100.0% (872) πŸ” 100.0% (872) πŸ” 97.71% (852) πŸ” 72.13% (629) πŸ” 37.73% (329) πŸ” 3.21% (28) πŸ” 80.39% (701) πŸ”
Communist Party of the Soviet Union (Q79854) 417 100.0% (417) πŸ” 100.0% (417) πŸ” 100.0% (417) πŸ” 98.08% (409) πŸ” 86.33% (360) πŸ” 46.28% (193) πŸ” 2.64% (11) πŸ” 78.18% (326) πŸ”
Communist Party of the Russian Federation (Q192187) 293 100.0% (293) πŸ” 100.0% (293) πŸ” 100.0% (293) πŸ” 91.81% (269) πŸ” 75.43% (221) πŸ” 36.52% (107) πŸ” 1.37% (4) πŸ” 60.75% (178) πŸ”
Liberal Democratic Party of Russia (Q212115) 204 100.0% (204) πŸ” 100.0% (204) πŸ” 100.0% (204) πŸ” 96.08% (196) πŸ” 76.47% (156) πŸ” 37.75% (77) πŸ” 1.96% (4) πŸ” 78.43% (160) πŸ”
A Just Russia (Q210692) 109 100.0% (109) πŸ” 100.0% (109) πŸ” 100.0% (109) πŸ” 98.17% (107) πŸ” 84.4% (92) πŸ” 43.12% (47) πŸ” 2.75% (3) πŸ” 94.5% (103) πŸ”
Yabloko (Q15332) 62 100.0% (62) πŸ” 100.0% (62) πŸ” 100.0% (62) πŸ” 95.16% (59) πŸ” 67.74% (42) πŸ” 43.55% (27) πŸ” 0% (0) πŸ” 56.45% (35) πŸ”
Agrarian Party of Russia (Q396170) 47 100.0% (47) πŸ” 100.0% (47) πŸ” 100.0% (47) πŸ” 91.49% (43) πŸ” 51.06% (24) πŸ” 31.91% (15) πŸ” 0% (0) πŸ” 82.98% (39) πŸ”
Our Home – Russia (Q4488786) 42 100.0% (42) πŸ” 100.0% (42) πŸ” 100.0% (42) πŸ” 78.57% (33) πŸ” 57.14% (24) πŸ” 35.71% (15) πŸ” 2.38% (1) πŸ” 54.76% (23) πŸ”
Democratic Choice of Russia (Q4157654) 31 100.0% (31) πŸ” 100.0% (31) πŸ” 100.0% (31) πŸ” 96.77% (30) πŸ” 83.87% (26) πŸ” 45.16% (14) πŸ” 0% (0) πŸ” 83.87% (26) πŸ”
Rodina (Q1190255) 31 100.0% (31) πŸ” 100.0% (31) πŸ” 100.0% (31) πŸ” 100.0% (31) πŸ” 67.74% (21) πŸ” 29.03% (9) πŸ” 0% (0) πŸ” 58.06% (18) πŸ”
Union of Right Forces (Q686098) 30 100.0% (30) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ” 96.67% (29) πŸ” 83.33% (25) πŸ” 46.67% (14) πŸ” 0% (0) πŸ” 70.0% (21) πŸ”
No grouping 491 100.0% (491) πŸ” 99.8% (490) πŸ” 100.0% (491) πŸ” 93.08% (457) πŸ” 56.62% (278) πŸ” 28.31% (139) πŸ” 0.2% (1) πŸ” 56.82% (279) πŸ”
Totals (all items) 2318 100.0% (2318) πŸ” 99.96% (2317) πŸ” 100.0% (2318) πŸ” 94.91% (2200) πŸ” 68.77% (1594) πŸ” 35.5% (823) πŸ” 1.81% (42) πŸ” 70.66% (1638) πŸ”


Government[edit]

Government of Russia (Q1140115)[edit]