Wikidata:WikiProject sum of all paintings/Creators same name

From Wikidata
Jump to navigation Jump to search

This is a list of pairs of creators that have a common name in the labels or aliases, but are not connected by different from (P1889), said to be the same as (P460) or sibling (P3373). These should either be merged or linked with different from (P1889). In rare cases one or several of the names should be removed.

See also the broader Wikidata:WikiProject Visual arts/Artists same name (where the query syntax might be further optimized) and the simpler Wikidata:Database reports/Same humans/Q1028181.

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: # TODO: # * order by creation rather than QID string: "FILTER(STR(?item) < STR(?item2))" # * include non-en labels for first item (times out) SELECT DISTINCT ?itemName ?item ?dob1displayStr ?dod1displayStr ?item2 ?dob2displayStr ?dod2displayStr ?dobdiff ?doddiff ?meandiff WHERE { ?item (wdt:P106/wdt:P279*) wd:Q1028181. # painter or any subclass thereof { ?item rdfs:label ?itemName. } UNION { ?item skos:altLabel ?itemName. } FILTER((LANG(?itemName)) = "en") ?item2 (wdt:P106/wdt:P279*) wd:Q1028181. { ?item2 rdfs:label ?itemName. } UNION { ?item2 skos:altLabel ?itemName. } FILTER((STR(?item)) < (STR(?item2))) MINUS { ?item wdt:P1889 ?item2. } MINUS { ?item2 wdt:P1889 ?item. } MINUS { ?item wdt:P460 ?item2. } MINUS { ?item2 wdt:P460 ?item. } MINUS { ?item wdt:P3373 ?item2. } MINUS { ?item2 wdt:P3373 ?item. } OPTIONAL { ?item p:P569/psv:P569 [ wikibase:timeValue ?dob1Val; wikibase:timePrecision ?dob1Prec ] . BIND(STR(?dob1Val) AS ?dob1fullStr) BIND(IF(?dob1Prec <= 10, 3, 0) AS ?dob1insigDayChars) BIND(IF(?dob1Prec <= 9, 3, 0) AS ?dob1insigMonthChars) BIND(IF(?dob1Prec <= 8, 9-?dob1Prec, 0) AS ?dob1insigYearChars) BIND(?dob1insigDayChars + ?dob1insigMonthChars + ?dob1insigYearChars AS ?dob1insigDateChars) BIND(SUBSTR(?dob1fullStr, 1, STRLEN(?dob1fullStr) - 10 - ?dob1insigDateChars) AS ?dob1significantStr) BIND(CONCAT(?dob1significantStr, SUBSTR("0000000000000000", 1, ?dob1insigYearChars)) AS ?dob1displayStr) } OPTIONAL { ?item2 p:P569/psv:P569 [ wikibase:timeValue ?dob2Val; wikibase:timePrecision ?dob2Prec ] . BIND(STR(?dob2Val) AS ?dob2fullStr) BIND(IF(?dob2Prec <= 10, 3, 0) AS ?dob2insigDayChars) BIND(IF(?dob2Prec <= 9, 3, 0) AS ?dob2insigMonthChars) BIND(IF(?dob2Prec <= 8, 9-?dob2Prec, 0) AS ?dob2insigYearChars) BIND(?dob2insigDayChars + ?dob2insigMonthChars + ?dob2insigYearChars AS ?dob2insigDateChars) BIND(SUBSTR(?dob2fullStr, 1, STRLEN(?dob2fullStr) - 10 - ?dob2insigDateChars) AS ?dob2significantStr) BIND(CONCAT(?dob2significantStr, SUBSTR("0000000000000000", 1, ?dob2insigYearChars)) AS ?dob2displayStr) } BIND(IF(?dob1insigDateChars > ?dob2insigDateChars, ?dob1insigDateChars, ?dob2insigDateChars) AS ?dobCommonInsigDateChars) BIND(SUBSTR(?dob1fullStr, 1, STRLEN(?dob1fullStr) - 10 - ?dobCommonInsigDateChars) AS ?dob1CommonSignificantStr) BIND(SUBSTR(?dob2fullStr, 1, STRLEN(?dob2fullStr) - 10 - ?dobCommonInsigDateChars) AS ?dob2CommonSignificantStr) BIND(STRDT(CONCAT(?dob1CommonSignificantStr, SUBSTR("0000000000000000-01-01T00:00:00Z", 23 - ?dobCommonInsigDateChars)), xsd:dateTime) AS ?dob1CommonSignificant) BIND(STRDT(CONCAT(?dob2CommonSignificantStr, SUBSTR("0000000000000000-01-01T00:00:00Z", 23 - ?dobCommonInsigDateChars)), xsd:dateTime) AS ?dob2CommonSignificant) BIND((CEIL(ABS((?dob1CommonSignificant - ?dob2CommonSignificant) / 3.652425))) / 100 AS ?dobdiff) OPTIONAL { ?item p:P570/psv:P570 [ wikibase:timeValue ?dod1Val; wikibase:timePrecision ?dod1Prec ] . BIND(STR(?dod1Val) AS ?dod1fullStr) BIND(IF(?dod1Prec <= 10, 3, 0) AS ?dod1insigDayChars) BIND(IF(?dod1Prec <= 9, 3, 0) AS ?dod1insigMonthChars) BIND(IF(?dod1Prec <= 8, 9-?dod1Prec, 0) AS ?dod1insigYearChars) BIND(?dod1insigDayChars + ?dod1insigMonthChars + ?dod1insigYearChars AS ?dod1insigDateChars) BIND(SUBSTR(?dod1fullStr, 1, STRLEN(?dod1fullStr) - 10 - ?dod1insigDateChars) AS ?dod1significantStr) BIND(CONCAT(?dod1significantStr, SUBSTR("0000000000000000", 1, ?dod1insigYearChars)) AS ?dod1displayStr) } OPTIONAL { ?item2 p:P570/psv:P570 [ wikibase:timeValue ?dod2Val; wikibase:timePrecision ?dod2Prec ] . BIND(STR(?dod2Val) AS ?dod2fullStr) BIND(IF(?dod2Prec <= 10, 3, 0) AS ?dod2insigDayChars) BIND(IF(?dod2Prec <= 9, 3, 0) AS ?dod2insigMonthChars) BIND(IF(?dod2Prec <= 8, 9-?dod2Prec, 0) AS ?dod2insigYearChars) BIND(?dod2insigDayChars + ?dod2insigMonthChars + ?dod2insigYearChars AS ?dod2insigDateChars) BIND(SUBSTR(?dod2fullStr, 1, STRLEN(?dod2fullStr) - 10 - ?dod2insigDateChars) AS ?dod2significantStr) BIND(CONCAT(?dod2significantStr, SUBSTR("0000000000000000", 1, ?dod2insigYearChars)) AS ?dod2displayStr) } BIND(IF(?dod1insigDateChars > ?dod2insigDateChars, ?dod1insigDateChars, ?dod2insigDateChars) AS ?dodCommonInsigDateChars) BIND(SUBSTR(?dod1fullStr, 1, STRLEN(?dod1fullStr) - 10 - ?dodCommonInsigDateChars) AS ?dod1CommonSignificantStr) BIND(SUBSTR(?dod2fullStr, 1, STRLEN(?dod2fullStr) - 10 - ?dodCommonInsigDateChars) AS ?dod2CommonSignificantStr) BIND(STRDT(CONCAT(?dod1CommonSignificantStr, SUBSTR("0000000000000000-01-01T00:00:00Z", 23 - ?dodCommonInsigDateChars)), xsd:dateTime) AS ?dod1CommonSignificant) BIND(STRDT(CONCAT(?dod2CommonSignificantStr, SUBSTR("0000000000000000-01-01T00:00:00Z", 23 - ?dodCommonInsigDateChars)), xsd:dateTime) AS ?dod2CommonSignificant) BIND((CEIL(ABS((?dod1CommonSignificant - ?dod2CommonSignificant) / 3.652425))) / 100 AS ?doddiff) BIND(BOUND(?dobdiff) AS ?dobdiffbound) BIND(BOUND(?doddiff) AS ?doddiffbound) BIND(IF(BOUND(?dobdiff), ?dobdiff, 0) AS ?dobdiffsafe) BIND(IF(BOUND(?doddiff), ?doddiff, 0) AS ?doddiffsafe) BIND((CEIL((?dobdiffsafe + ?doddiffsafe) / (xsd:integer(?dobdiffbound) + xsd:integer(?doddiffbound)) * 100) / 100) AS ?meandiff) } ORDER BY (!(?dobdiffbound) && !(?doddiffbound)) ?meandiff (!(?dobdiffbound)) ?dobdiff (!(?doddiffbound)) ?doddiff ?item LIMIT 500
Common name First creator First dob First dod Second creator Second dob Second dod Dob diff Dod diff Mean diff
Vic Dolphyn Victor Dolphyn 1909 1992 Vic Dolphyn 1909 1992 0.0 0.0 0.0
Philippe Le Clerc Philippe Leclerc 1755-07-15 1826-04-19 Philippe Le Clerc 1755 1826 0.0 0.0 0.0
Kitao Masanobu Kita Masanobu 1761 1816 Santō Kyōden 1761-09-13 1816-10-27 0.0 0.0 0.0
Juan de Espinosa Juan de Espinosa 1500 Juan Bautista de Espinosa 1590 1641 0.0 0.0
Master of the Halepagen Altar Master of the Halepagen Altar 1400 Wilm Dedeke 1460 1528 0.0 0.0
Nikolai Iwanowitsch Argunoff Nikolay Argunov 1771 Nikolaj Ivanovich Argunov 1771 1829 0.0 0.0
Polygnotos Nausicaa Painter -0000 Polygnotos -0500 -0500 0.0 0.0
Paolo Zoppo Paolo Zoppo 1400 Paolo da Caylina il Giovane 1485 1545 0.0 0.0
Cristoforo Zavatari Cristoforo Zavattari 1400 1414-01-24 Franceschino Zavattari 1400 0.0 0.0
Lorenzo di Niccolò di Martino Lorenzo di Niccolò di Martino 1300 Lorenzo di Niccolò 1373 1412 0.0 0.0
Juan Antonio Gonzales Juan Antonio Gonzalez 1842 1920 Juan-Antonio Gonzalez 1842 0.0 0.0
Andrea da Bologna Andrea dei Bruni 1355 1377 Andrea da Bologna 1300 0.0 0.0
Sergei Ivanovich Vasilkovsky Serhii Vasylkivsky 1854-10-19 1917-10-08 Sergei Ivanovich Vasilkovsky 1854-10-19 1917-10-07 0.0 0.01 0.01
Peale Titian Peale 1799-11-02 1885-03-13 Sarah Miriam Peale 1800-05-19 1885-02-04 0.55 0.11 0.33
David Charles David 1797-07-19 1869-11-12 Maxime David 1798-08-24 1870-09-23 1.1 0.87 0.99
Yao Shou Yang Shou 1422 Yao Shou 1423 1495 1.0 1.0
Michael Snow Michael Seward Snow 1930 2012 Michael Snow 1929-12-10 1.0 1.0
Allan Bruce Allan Bruce 1944 Allan Bruce 1943 1.0 1.0
Meyerheim Franz Meyerheim 1838-10-10 1880-04-05 Hermann Meyerheim 1840 1880 2.0 0.0 1.0
Rafael Blanco Rafael Moreno 1887 1955 Rafael Blanco Estera 1885-12-01 1955-08-04 2.0 0.0 1.0
Gianni Celati Gianni Celati 1937 Gianni Celati 1936 1.01 1.01
Ichiyūsai Hiroshige 1797 1858-10-12 Utagawa Kuniyoshi 1797 1861-04-14 0.0 2.51 1.26
Mary Smith Mary Tillman Smith 1904 1995-06-19 Mary W. Parker 1904-02-29 1992-09-11 0.0 2.77 1.39
Delrive Nicolas-Louis-Albert Delerive 1755 1818 Pierre-Louis de La Rive 1753-10-21 1817-10-07 2.0 1.0 1.5
Jean Cotelle the Elder Jean Cotelle 1607-12-24 1676-03-25 Jean Dubois the Elder 1604-02-23 1676-04-19 3.84 0.07 1.96
Vano Khojabekyan Vano Khojabekyan 1876-01-14 1925-11-16 Vano Khojabekyan 1875-01-26 1922 0.97 3.01 1.99
David Jones David Jones 1945 David Bowie 1947-01-08 2016-01-10 2.0 2.0
Marcel van Eeden Donald Urquhart 1963 Marcel van Eeden 1965-11-22 2.01 2.01
George Shirlaw George Shirlaw 1934 2005 George Shirlaw 1932 2.01 2.01
John Wright John Wright 1931 2013 John Wright 1933 2001 2.01 12.01 2.01
Peter Pearson Peter Pearson 1955 Peter Pearson 1957 2.01 2.01
Gerard Valcin Gerard Valcin 1923 1988 Gérard Valcin 1927 1988 4.01 0.0 2.01
William Wood William Thomas Wood 1877-06-17 1958 William J. Wood 1877-05-26 1954-01-05 0.07 4.01 2.04
Ferrari Orazio de Ferrari 1606-08-22 1657 Luca Ferrari 1605-02-17 1654-02-08 1.51 3.01 2.26
Johnson Eastman Johnson 1824-07-29 1906-04-05 David Johnson 1827-05-10 1908-01-30 2.78 1.83 2.31
Heer Margareta de Heer 1600 1665 Gerrit Adriaensz. de Heer 1606-08-01 1670-01 0.0 5.0 2.5
William Robinson William Robinson 1866 1945 William S. Robinson 1861-09-15 1945-01-11 5.0 0.0 2.5
Thomas Barker Thomas Barber 1768 1843 Thomas Barker 1769 1847-12-11 1.01 4.01 2.51
Bisschop Jan de Bisschop 1628 1671 Cornelis Bisschop 1630-02-12 1674 2.01 3.01 2.51
Harry Hoffman Harry Leslie Hoffman 1874 1966 Harry Hoffman 1871-03 1964 3.01 2.01 2.51
Garneray Ambroise Louis Garneray 1783-02-19 1857-09-11 Hippolyte Jean-Baptiste Garneray 1787 1858 4.01 1.0 2.51
Harry Bush Noel Laura Nisbet 1887 1956 Harry Bush 1883 1957 4.01 1.01 2.51
Hans Wagner Hans Wagner 1905-01-25 1982-07-15 Hans Wagner 1902-05-29 1980-02-22 2.67 2.4 2.54
Koninck Salomon Koninck 1609 1656-08-08 Andries de Coninck 1615 1659-03-30 6.0 2.64 2.64
Jan van der Meer Jan Vermeer van Utrecht 1630-02-16 Johannes Vermeer 1632-10-31 1675-12-15 2.71 2.71
Zatchleven Cornelis Saftleven 1607 1681-06-04 Herman Saftleven 1609 1685-01-05 2.01 3.59 2.8
gerasch Franz Gerasch 1826-06-22 1906-03-14 August Gerasch 1822-09-01 1908-03-23 3.81 2.03 2.92
Toyoaki Kitagawa Utamaro 1753 1806-10-31 Matsumura Goshun 1752 1811-09-04 1.01 4.85 2.93
Richard Thompson Richard E. Thompson 1948 Richard Thompson 1945 3.0 3.0
William Brown William Mason Brown 1828 1898-09-06 William Brown 1823 1899 5.0 1.0 3.0
Pierre Gobert Pierre Gaubert 1659 1741 Pierre Gobert 1662-01-01 1744-02-13 3.01 3.0 3.01
Fredrik Lindberg Fredrik Lindberg 1975 Fredrik Lindberg 1972-08-02 3.01 3.01
E. Borough Johnson Ernest Borough Johnson 1866-12-09 1949-07-30 E. Borough Johnson 1869 3.01 3.01
Michael Martin Michael Martin 1955 IZ the Wiz 1958-11-30 2009-06-17 3.01 3.01
John Evans John Evans 1951 John Frederick Evans 1948 3.01 3.01
Tadaaki Kuwayama Tadasky 1935 Kuwayama Tadaaki 1932 3.01 3.01
Gaston Bogaert Gaston Bogaerts 1921-07-31 Gaston Bogaert 1918 2008 3.01 3.01
Johannes Zacharias Simon Prey Johannes Zacharias Prey 1744 1823 Johannes Zacharias Simon Prey 1749-10-28 1822-10-12 5.01 1.0 3.01
Antonio Gandino Antonio Gandini 1565 1630-07-17 Antonio Gandino 1560 1631 5.01 1.0 3.01
Vladimír Kopecký Vladimír Kopecký 1928-11-02 2016-03-02 Vladimír Kopecký 1931-11-26 3.07 3.07
René Genis Willem Van Genk 1927-04-02 2005-05-12 René Genis 1922-01-26 2004-02-25 5.19 1.22 3.21
Gherardi Filippo Gherardi 1643 1704 Antonio Gherardi 1638-09-20 1702-05-10 5.0 2.0 3.5
Wet Gerrit de Wet 1616 1674 Jacob Willemsz de Wet 1610 1675 6.0 1.0 3.5
Johann Melchior Bocksberger Melchior Bocksberger 1540 1589 Johann Melchior Bocksberger 1535 1587 5.0 2.01 3.51
Vander Elst Pieter Hermansz Verelst 1618 1668 Bartholomeus van der Helst 1613 1670-12-16 5.0 2.01 3.51
Arthur Davies Arthur Davies 1856 1929 Arthur Bowen Davies 1862-09-26 1928-10-24 6.01 1.01 3.51
Carlo Riccardi Carlo Riccardi 1926-10-03 Carlo Riccardi 1923-03-05 2012-11-09 3.59 3.59
Vladimir Ovchinnikov Vladimir Ovchinnikov 1938-02-17 Vladimir Ovchinnikov 1941-10-04 2015-01-24 3.63 3.63
Frans Breydel Jan Frans van Bredael 1686-04-01 1750-02-19 Frans Breydel 1679-09-08 1750-11-24 6.57 0.77 3.67
Oscar Julius Paulsen Julius Paulsen 1860-10-22 1940-02-17 Oscar Julius Paulsen 1860-08-28 1932-11-26 0.16 7.23 3.7
Breton Jules Breton 1827-05-01 1906-07-05 Emile Adélard Breton 1831-03-08 1902-11-22 3.86 3.62 3.74
Larry Carroll Larry Carroll 1950 2015-12-05 Lawrence Carroll 1954-10-26 2019-05-21 4.01 3.46 3.74
Johann Heinrich Meyer Johann Heinrich Meyer 1760-03-16 1832-10-14 Johann Heinrich Meyer 1755-05-23 1829 4.82 3.0 3.91
Deshayes Eugène Deshayes 1828-01-01 1891-03-30 Charles Félix Edouard Deshayes 1831-11-09 1895 3.86 4.01 3.94
Leroux Louis-Eugène Leroux 1833-09-28 1905-01-24 Louis Hector Leroux 1829-12-27 1900-11-11 3.76 4.21 3.99
3 frelli Cassano Giovanni Agostino Cassana 1658 1720-05-06 Niccolò Cassana 1659 1713 1.0 7.0 4.0
Clarence F. Underwood Clarence Frederick Underwood 1871 1921 Clarence F. Underwood 1871 1929-06-11 0.0 8.01 4.01
Teyssens Pieter Thijs 1616 1677 Gysbrecht Thys 1617 1684 1.01 7.0 4.01
De Vries Guilliam de Vries 1629 1675 Roelof Jansz van Vries 1631 1681 2.0 6.01 4.01
Turner J. M. W. Turner 1775-04-23 1851-12-19 Francis Calcraft Turner 1772 1846 3.01 5.0 4.01
Hussey Giles Hussey 1710-02-10 1788-06 Philip Hussey 1713 1783-06 3.01 5.01 4.01
David Webster David Webster 1947 David Webster 1943 4.01 4.01
Sergey Minasyan Sergey Minasyan 1928 Sergey Minasyan 1932 4.01 4.01
Alan Turner Alan Turner 1939 Alan Turner 1943 4.01 4.01
Carl Hampel Carl Hampel 1887 1940 Carl Hampel 1891-01-16 4.01 4.01
John Johnstone John Johnstone 1937 2001 John Johnstone 1941 4.01 4.01
Fu Shan Fu Shan 1602 Fu Shan 1606 1684 4.01 4.01
Grefje Jan Griffier I 1652 1718 Adriaen de Grijef 1657-11 1715 5.01 3.01 4.01
Ippōsai Utagawa Kuniaki II 1835 1888 Yoshifuji 1828 1887 7.01 1.0 4.01
Ira Belmont Ira Belmont 1877 1964 Ira Jean Belmont 1885-06-15 1964 8.01 0.0 4.01
Esther Denner Esther Denner 1720 1779-08-30 Esther Denner 1712 1779 8.01 0.0 4.01
John Rettig John Rettig 1858-09-05 1932-05-01 John Rettig 1850 1932-05-02 8.01 0.01 4.01
Jeremias Günther Jeremias Günther 1629 Jeremias Günther 1633 4.01 4.01
Luigi Zanini Gigiotti Zanini 1893-03-10 1963 Luigi Zanini 1896-06-06 1968-06-07 3.25 5.0 4.13
Paul Thomas Paul Thomas 1859-11-30 1910 Paul Thomas 1868-03-30 1910-01-27 8.34 0.0 4.17
Dieter Wagner Dieter Wagner 1943-10-23 Dieter Wagner 1939-07-26 2011-12-06 4.25 4.25
Aleksandr Kharitonov Aleksandr Kharitonov 1932-05-10 1993-02-05 Aleksandr Kharitonov 1940-12-12 1993-03-28 8.6 0.14 4.37
Peter Sion Peeter Sion 1624 1695-08-21 Peeter Sion 1615 1695-08-21 9.0 0.0 4.5
Agostino Marti Agostino Marti 1485 1537 Agostino Marti 1482-09-15 1543 3.01 6.0 4.51
Molle Pier Francesco Mola 1612-02-09 1666-05-13 Jean-Baptiste Mole 1616 1661 4.01 5.0 4.51
Siwang Wang Jian 1598 1677 Wang Shimin 1592 1680 6.01 3.0 4.51
George Clarke George Frederick Clarke 1823 1906 George Row Clarke 1830 1908 7.01 2.0 4.51
Paul Pascal Paul Pascal 1839 1905 Paul Pascal 1832-04-01 1903 7.01 2.01 4.51
Alexander Altmann Alexandre Altmann 1878 1932 Alexandre Altmann 1885 1934 7.01 2.01 4.51
Bartlett Frederic Clay Bartlett 1873-06-01 1953-06-25 Dana Bartlett 1878 1957-07 5.0 4.09 4.55
Dick Hageman Dick Hageman 1934-02-04 Dick Hageman 1938-09-03 4.58 4.58
Bonnard Jean-Baptiste Bonnart 1654 1726-02-23 Robert Bonnart 1652-11-03 1733-06-17 2.01 7.32 4.67
Gerard François Gérard 1770-05-04 1837-01-11 Marguerite Gérard 1761-01-28 1837-05-18 9.27 0.35 4.81
Putz Leo Putz 1869-06-18 1940-06-21 Ludwig Putz 1866-08-15 1947 2.85 7.01 4.93
Miller Kenneth Hayes Miller 1876-03-11 1952-01-01 Richard Edward Miller 1875-03-22 1943-01-23 0.98 8.94 4.96
Ichijusai Utagawa Yoshikazu 1800 1870 Utagawa Kunisada II 1823 1880-07-20 0.0 10.0 5.0
Vivarini Alvise Vivarini 1440 1500 Bartolomeo Vivarini 1440 1499 0.0 10.0 5.0
Pieter Willemsz. van der Stock Pieter van der Stock 1593 1660 Monogrammist PW (Pieter Willemsz?) 1593 1650 0.0 10.0 5.0
Raymond-Joseph Brebar Raymond-Joseph Brebar 1736 1820 Raymond-Joseph Brebar 1736 1810 0.0 10.0 5.0
Reid Flora Macdonald Reid 1861 1938 Robert Lewis Reid 1862-07-29 1929-12-02 1.0 9.0 5.0
Robert Taylor Robert Taylor 1951 Robert Taylor 1946 5.0 5.0
Andre Durand André Durand 1942 André Durand 1947 5.0 5.0
Colin Brown Colin Brown 1957 Colin Brown 1962 5.0 5.0
Il Pomarancio Cristoforo Roncalli 1553 1626 Antonio Circignani 1560 1620 10.0 0.0 5.0
Chantreau Jérôme-François Chantereau 1710 1757 Jérome François Chantereau 1700 1757-12-07 10.0 0.0 5.0
William Powell William Wellington Powell 1813 1879 William Henry Powell 1823-02-14 1879-10-06 10.0 0.0 5.0
Erri Agnolo degli Erri 1440 1482 Bartolomeo degli Erri 1430 1482 10.0 0.0 5.0
Paul Frenzeny Paul Frenzeny 1840 1902 Paul Frenzeny 1830 1902 10.0 0.0 5.0
François Lemotte Jean François de le Motte 1635 1685 Jean-François de Le Motte 1625 1685 10.0 0.0 5.0
Sam Smith Alan Smith 1908 1983 Sam Smith 1908 1993 0.0 10.01 5.01
Salamone Salomon van Ruysdael 1602 1670 Salomon Backereel 1602 1660 0.0 10.01 5.01
Michelangelo Pacetti Michelangelo Pacetti 1793-12-26 1855 Michelangelo Pacetti 1793-12-26 1865-04-01 0.0 10.01 5.01
Boulanger Jean Boulanger 1606 1660-07-24 Hans Bollongier 1600 1670 0.0 10.01 5.01
Pieter de Putter Pieter de Putter 1600 1659 Pieter Symonsz Potter 1597 1652 3.0 7.01 5.01
Stanley Spencer Stanley Spencer 1891-06-30 1959-12-14 Patricia Preece 1894 1966 3.01 7.01 5.01
Thomas Robertson Thomas Robertson 1819-08-19 1873-07-08 Thomas Robertson 1822 1866 3.01 7.01 5.01
Vandalen Dirck Dalens the Elder 1600 1676 Dirk van Delen 1605 1671-05-16 5.01 5.0 5.01
Ian Scott Ian Scott 1945-04-20 2013-06-27 Ian Scott 1940 5.01 5.01
Christopher Stevens Chris Stevens 1956 Christopher Stevens 1961 5.01 5.01
Cleve Cornelis van Cleve 1520-05 Hendrick van Cleve III 1525 1590 5.01 5.01
Manuel Jorge Manuel Jorge 1929 Manuel Jorge 1924-04-25 2015-02-15 5.01 5.01
David Borovsky David Borovsky 1926 2004 David Borovsky 1934-07-02 2006-04-06 8.01 2.01 5.01
Pierre Reymond Pierre Raymond 1503 1584 Pierre Reymond 1513 1584 10.01 0.0 5.01
Unterberger Ignaz Unterberger 1742-07-24 1797-12-04 Cristoforo Unterperger 1732-05-27 1798-01-25 10.16 0.15 5.16
Hans Heider Hans von Heider 1867-01-07 1952 Hans Heider 1861-09-06 1947 5.34 5.0 5.17
Martin des Goblin Pierre-Denis Martin 1663 1742-04-05 Jean-Baptiste Martin 1659 1735-10-08 4.01 6.5 5.26
George Morrison George Morrison 1919 2000-04-17 George Morrison 1915-06-27 1993-10-11 4.01 6.52 5.27
Wladimir Jettel Eugen Jettel 1845-03-20 1901-08-27 Wladimir Jettel 1843-07-18 1910 1.68 9.0 5.34
José Pereira José Pereira 1931-01-22 2015-01-31 José Pereira 1940-02-05 2016-11-28 9.04 1.83 5.44
Zegers Daniel Seghers 1590-12-03 1661-11-02 Gerard Seghers 1591-03-17 1651-03-18 0.29 10.63 5.46
Hans Jacob Hansen Hans Hansen 1853 1947 Hans Jacob Hansen 1859-07-23 1942-07-03 6.0 5.0 5.5
Jean Adams Jean Adams 1899-02-03 1970-11-27 Jean Crawford Adams 1890 1972 9.0 2.0 5.5
Paul Martin Paul Martin 1830-08-16 1903-09-16 Paul Martin 1821 1901 9.0 2.0 5.5
Vander Hagen Johann van der Hagen 1676-05 1735 Willem Van der Hagen 1675 1745 1.0 10.01 5.51
Croos Pieter Jansz. van der Croos 1609 1670 Anthonie Jansz. van der Croos 1606-07-31 1662-03-08 3.01 8.01 5.51
Le Romain Jacques Dumont le Romain 1701-05-10 1781-02-17 Étienne Parrocel 1696 1775 5.0 6.01 5.51
Barnes Matthew Rackham Barnes 1880-11-26 1951-04-24 Ernest Harrison Barnes 1873 1955 7.0 4.01 5.51
William Short William Short 1834 1917-06-20 William Short 1827 1921 7.01 4.01 5.51
William Brown William Brown 1856 1940 William Marshall Brown 1863-01-03 1936-04-26 7.01 4.01 5.51
Titborck Gillis van Tilborgh 1625 1678 Gerard ter Borch 1617 1681-12-08 8.01 3.01 5.51
Nicolae Teodorescu Nicolae Teodorescu 1797 1880 Nicolae Teodorescu 1786 1880 11.01 0.0 5.51
Roman Maximowitsch Nikitin Roman Nikitič Nikitin 1680 1753 Roman Nikitin 1691 1753 11.01 0.0 5.51
Battista Fontana Giovanni Battista Zelotti 1526 1578-08-28 Giovanni Battista Fontana 1524 1587-09-25 2.01 9.08 5.55
Gerard Marguerite Gérard 1761-01-28 1837-05-18 George Garrard 1760-05-31 1826-10-08 0.67 10.61 5.64
Lalande Gaspare Landi 1756-01-06 1830-02-28 François Léandre Regnault Delalande 1762 1824-11-20 6.01 5.28 5.65
Alfred Weber Alfred-Charles Weber 1862-04-20 1922-12-11 Alfred Weber 1859-06-08 1931-07-06 2.87 8.57 5.73
Sickert Bernhard Sickert 1862 1932-08-02 Walter Sickert 1860-05-31 1942-01-22 2.01 9.48 5.75
Kobell Ferdinand Kobell 1740-06-07 1799-02-01 Hendrik Kobell 1751 1799-08-03 11.01 0.51 5.76
John Martin John Blennerhassett Martin 1797-09-05 1857-10-27 John Martin 1789-07-19 1854-02-17 8.14 3.7 5.92
P. Bol Pieter Boel 1622 1674-09-03 Ferdinand Bol 1616-06-24 1680-07 6.01 5.84 5.93
Matteo Matteo di Giovanni 1435 1495 Matteo da Gualdo 1435 1507 0.0 12.0 6.0
Hideki Kimura Hideki Kimura 1948 Hideki Kimura 1942 6.0 6.0
Alirio Palacios Alirio Palacios 1938-12-07 2015-09-11 Alirio Palacios 1944 6.0 6.0
Nigel Swift Nigel Swift 1961 Nigel Swift 1967 6.0 6.0
William Fletcher William Fletcher 1911 William Fletcher 1905 1986 6.0 6.0
Fracanzano Francesco Fracanzano 1612 1656 Cesare Fracanzano 1605-10-16 1651 7.0 5.0 6.0
Janssens Pieter Janssens Elinga 1623-08-18 1682 Hieronymus Janssens 1624 1693 1.0 11.01 6.01
Weiss Emile Georges Weiss 1861-01-20 1929-07-22 José Weiss 1859-01-22 1919 2.0 10.01 6.01
Cole Joseph Greenleaf Cole 1803 1858 Thomas Cole 1801-02-01 1848-02-11 2.0 10.01 6.01
Harold Williamson Harold Sandys Williamson 1892 1978 Harold Williamson 1898 1972 6.01 6.01 6.01
Helen Wilson Helen Miranda Wilson 1948 Helen F. Wilson 1954 6.01 6.01
Bill Wright William Wright 1937 2014-10-31 Bill Wright 1931 6.01 6.01
John Wright John Wright 1933 John Wright 1927 2001 6.01 6.01
Christine Bauer Christine Bauer 1960 Christine Bauer 1966 6.01 6.01
Heinrich Müller Heinrich Müller 1893 1976 Heinrich Müller 1903-05-03 1978-09-26 10.0 2.01 6.01
Wilda Charles Wilda 1854-12-20 1907-06-11 Gottfried Wilda 1862-07-15 1911-11-30 7.57 4.48 6.03
Pal Veress Pál Veress 1920-04-09 1999-05-07 Pál Veress 1929-08-23 2002-10-11 9.38 3.44 6.41
Jacomin Alfred Louis Vigny Jacomin 1842-01-03 1913-03-08 Marie-Ferdinand Jacomin 1844-04-06 1902-08-03 2.26 10.6 6.43
seelos Gottfried Seelos 1829-01-09 1900-03-13 Gustav Seelos 1831 1911 2.0 11.0 6.5
Wenshui Wen Peng 1498 1573 Wen Jia 1501 1583 3.0 10.0 6.5
Wenjian Gao Kegong 1248 1310 Li Kan 1245 1320 3.0 10.0 6.5
Regnault Jean-Baptiste Regnault 1754-10-09 1829-11-12 François Léandre Regnault Delalande 1762 1824-11-20 8.01 4.98 6.5
Andrea Lanzano Andrea Lanzano 1651 1709 Andrea Lanzani 1641-11-29 1712-05-30 10.0 3.0 6.5
Poole Horatio Nelson Poole 1884-01-16 1949-07-04 Abram Poole 1883 1961 1.0 12.01 6.51
John White John White 1854 1943-01-08 John White 1851-09-19 1933 3.01 10.0 6.51
Wilson Richard Wilson 1714 1782 Benjamin Wilson 1721-06-21 1788-06-06 7.01 6.0 6.51
