Wikidata:WikiProject sum of all paintings/External identifiers property statistics

From Wikidata
Jump to navigation Jump to search

This is an overview of the collection external identifiers property statistics of the WikiProject sum of all paintings. The columns represent the most commonly used properties for all paintings. At the bottom of the report you'll find an explanation of the different properties and links to other reports.

Explanation of colour scheme:

0% 1-19% 20-39% 40-59% 60-69% 70-79% 80-89% 90-99% 100%
Name Count creator inception collection inventory number location height & width material used image genre depicts main subject title copyright status Statements (average) Sitelinks (total)
RKDimages ID (P350) 54202 96.19% (52137) 99.9% (54149) 92.69% (50238) 63.17% (34237) 82.16% (44530) 97.63% (52917) 96.26% (52174) 54.11% (29328) 89.2% (48347) 33.73% (18280) 16.29% (8828) 99.99% (54195) 50.52% (27383) 22 12531
Art UK artwork ID (P1679) 38981 98.56% (38418) 85.23% (33222) 99.89% (38937) 99.51% (38791) 93.46% (36431) 88.04% (34318) 82.59% (32194) 74.53% (29052) 57.29% (22334) 38.75% (15107) 21.81% (8500) 80.71% (31461) 62.02% (24176) 16 4984
Web umenia work ID (P5269) 24858 97.21% (24164) 97.93% (24344) 100.0% (24858) 100.0% (24858) 100.0% (24858) 89.5% (22248) 71.4% (17748) 13.03% (3239) 36.27% (9015) 1.33% (331) 1.51% (375) 98.78% (24554) 23.28% (5787) 12 45
Palissy ID (P481) 18894 9.73% (1838) 5.25% (992) 2.14% (404) 1.21% (229) 41.93% (7923) 2.49% (470) 96.92% (18312) 6.66% (1259) 64.08% (12108) 18.09% (3417) 30.47% (5757) 1.21% (229) 6.53% (1233) 9 336
Pinakothek artwork ID (P8948) 17988 90.5% (16280) 83.63% (15044) 100.0% (17988) 99.99% (17987) 99.98% (17985) 98.62% (17740) 32.23% (5798) 53.19% (9568) 34.37% (6182) 10.03% (1804) 8.1% (1457) 99.72% (17937) 55.25% (9938) 13 1048
MuIS object ID (P4525) 16959 74.57% (12646) 68.42% (11604) 99.99% (16958) 99.99% (16958) 0.23% (39) 89.62% (15198) 95.5% (16196) 14.12% (2395) 3.07% (520) 3.3% (560) 0.94% (159) 0.13% (22) 18.6% (3155) 11 48
Nationalmuseum Sweden artwork ID (P2539) 16829 94.14% (15843) 41.02% (6903) 100.0% (16829) 99.96% (16823) 100.0% (16829) 76.41% (12859) 49.36% (8307) 41.78% (7031) 36.28% (6105) 38.91% (6549) 8.74% (1471) 99.82% (16799) 30.31% (5101) 14 431
MCCP ID (P10760) 15407 46.69% (7193) 25.11% (3868) 100.0% (15407) 100.0% (15407) 100.0% (15407) 62.26% (9592) 69.13% (10651) 23.72% (3654) 20.09% (3096) 5.28% (814) 4.45% (686) 99.99% (15405) 6.01% (926) 13 277
Google Arts & Culture asset ID (P4701) 14935 98.97% (14781) 94.54% (14120) 99.96% (14929) 97.41% (14548) 99.3% (14831) 92.83% (13864) 86.72% (12951) 91.55% (13673) 56.04% (8369) 49.99% (7466) 17.16% (2563) 79.22% (11832) 87.4% (13053) 21 13375
Joconde work ID (P347) 14548 99.46% (14469) 92.34% (13433) 99.96% (14542) 99.93% (14538) 98.85% (14380) 93.15% (13552) 96.86% (14091) 61.69% (8974) 69.89% (10168) 80.85% (11762) 18.99% (2762) 59.03% (8587) 82.51% (12004) 22 7803
National Trust Collections ID (P4373) 12643 97.05% (12270) 91.17% (11526) 100.0% (12643) 100.0% (12643) 84.19% (10644) 94.28% (11920) 89.92% (11368) 73.51% (9294) 75.8% (9583) 41.78% (5282) 18.38% (2324) 96.35% (12181) 70.01% (8851) 16 81
NPDRMI record ID (P7868) 12471 83.66% (10433) 4.93% (615) 99.9% (12459) 100.0% (12471) 100.0% (12471) 85.28% (10635) 92.2% (11498) 0.86% (107) 2.77% (346) 10.57% (1318) 0.22% (28) 0.69% (86) 0.26% (32) 9 18
The Met object ID (P3634) 11403 95.63% (10905) 97.24% (11088) 100.0% (11403) 98.67% (11251) 98.57% (11240) 69.76% (7955) 40.36% (4602) 73.19% (8346) 49.92% (5692) 91.55% (10440) 13.77% (1570) 95.53% (10893) 64.23% (7324) 17 2671
National Museum in Warsaw artwork ID (P9061) 10847 87.76% (9519) 71.61% (7768) 100.0% (10847) 100.0% (10847) 99.99% (10846) 99.81% (10826) 86.19% (9349) 49.38% (5356) 39.73% (4309) 16.93% (1836) 5.45% (591) 99.99% (10846) 14.48% (1571) 15 365
Louvre Museum ARK ID (P9394) 10225 94.05% (9617) 98.52% (10074) 100.0% (10225) 100.0% (10225) 97.07% (9925) 97.36% (9955) 71.54% (7315) 40.64% (4155) 45.33% (4635) 56.34% (5761) 16.68% (1706) 99.46% (10170) 55.54% (5679) 20 4303
Smithsonian American Art Museum artwork ID (P4704) 8534 99.93% (8528) 92.44% (7889) 100.0% (8534) 99.99% (8533) 100.0% (8534) 88.74% (7573) 42.43% (3621) 48.46% (4136) 13.86% (1183) 36.81% (3141) 7.05% (602) 99.91% (8526) 41.79% (3566) 14 116
Hermitage Museum work ID (P10270) 7788 90.82% (7073) 91.32% (7112) 100.0% (7788) 100.0% (7788) 100.0% (7788) 75.44% (5875) 88.05% (6857) 39.68% (3090) 59.86% (4662) 24.69% (1923) 20.16% (1570) 99.81% (7773) 71.6% (5576) 16 1832
SMB-digital ID (P8923) 7639 93.73% (7160) 86.79% (6630) 99.99% (7638) 99.83% (7626) 99.91% (7632) 28.92% (2209) 65.1% (4973) 13.63% (1041) 14.26% (1089) 8.12% (620) 5.08% (388) 99.32% (7587) 24.05% (1837) 12 1195
National Gallery of Armenia work ID (P5210) 7506 99.89% (7498) 60.5% (4541) 99.8% (7491) 99.12% (7440) 99.99% (7505) 99.0% (7431) 99.8% (7491) 2.25% (169) 3.29% (247) 4.41% (331) 0.48% (36) 0.15% (11) 3.98% (299) 13 62
Kunstindeks Danmark artwork ID (P2108) 7461 99.99% (7460) 94.76% (7070) 99.96% (7458) 99.93% (7456) 99.91% (7454) 29.97% (2236) 78.17% (5832) 63.49% (4737) 43.09% (3215) 30.45% (2272) 10.36% (773) 93.87% (7004) 69.15% (5159) 16 540
Artstor artwork ID (P10187) 7118 96.7% (6883) 98.27% (6995) 99.87% (7109) 99.63% (7092) 99.76% (7101) 77.97% (5550) 46.59% (3316) 98.92% (7041) 60.19% (4284) 95.36% (6788) 17.58% (1251) 97.09% (6911) 83.82% (5966) 20 2568
Paris Musées work ID (P6246) 6732 99.97% (6730) 98.11% (6605) 100.0% (6732) 99.78% (6717) 99.99% (6731) 97.65% (6574) 73.51% (4949) 61.85% (4164) 42.11% (2835) 19.12% (1287) 15.76% (1061) 99.73% (6714) 44.55% (2999) 18 273
National Gallery of Australia ID (P8909) 6319 79.93% (5051) 64.61% (4083) 100.0% (6319) 100.0% (6319) 100.0% (6319) 57.68% (3645) 12.22% (772) 1.08% (68) 5.41% (342) 1.09% (69) 1.04% (66) 0.79% (50) 10.52% (665) 8 37
Museo del Prado artwork ID (P8905) 6289 100.0% (6289) 99.57% (6262) 100.0% (6289) 99.94% (6285) 100.0% (6289) 99.4% (6251) 96.04% (6040) 58.67% (3690) 42.77% (2690) 50.21% (3158) 17.54% (1103) 16.19% (1018) 86.6% (5446) 19 3162
National Gallery of Victoria artwork ID (P4684) 6013 80.71% (4853) 24.68% (1484) 100.0% (6013) 99.9% (6007) 100.0% (6013) 78.31% (4709) 29.12% (1751) 3.87% (233) 7.77% (467) 4.11% (247) 2.18% (131) 1.76% (106) 21.1% (1269) 9 108
Harvard Art Museums artwork ID (P10121) 5857 63.91% (3743) 48.49% (2840) 100.0% (5857) 100.0% (5857) 100.0% (5857) 46.82% (2742) 47.36% (2774) 31.5% (1845) 15.25% (893) 5.11% (299) 5.57% (326) 99.85% (5848) 1.67% (98) 14 140
Yale University Art Gallery ID (P8583) 5750 91.91% (5285) 78.03% (4487) 100.0% (5750) 100.0% (5750) 100.0% (5750) 12.19% (701) 54.03% (3107) 28.92% (1663) 21.41% (1231) 9.53% (548) 4.05% (233) 82.45% (4741) 54.1% (3111) 11 141
Royal Collection (UK) ID (P11057) 5599 94.48% (5290) 93.14% (5215) 100.0% (5599) 99.96% (5597) 33.35% (1867) 95.37% (5340) 73.76% (4130) 79.78% (4467) 52.92% (2963) 31.76% (1778) 21.83% (1222) 99.59% (5576) 85.66% (4796) 14 311
SKD artwork ID (P8917) 5083 89.77% (4563) 99.15% (5040) 100.0% (5083) 99.96% (5081) 99.98% (5082) 72.38% (3679) 49.6% (2521) 11.63% (591) 27.76% (1411) 7.93% (403) 6.2% (315) 89.59% (4554) 56.6% (2877) 12 413
Bildindex der Kunst und Architektur ID (P2092) 4883 99.73% (4870) 91.5% (4468) 99.8% (4873) 96.78% (4726) 98.69% (4819) 67.64% (3303) 95.08% (4643) 58.67% (2865) 59.92% (2926) 53.72% (2623) 19.23% (939) 79.83% (3898) 55.48% (2709) 21 5533
National Museum Norway artwork ID (P9121) 4814 99.88% (4808) 91.75% (4417) 100.0% (4814) 100.0% (4814) 99.98% (4813) 99.15% (4773) 69.53% (3347) 51.5% (2479) 41.73% (2009) 20.36% (980) 6.48% (312) 99.04% (4768) 51.2% (2465) 16 196
Musée d'Orsay artwork ID (P4659) 4511 100.0% (4511) 77.17% (3481) 99.98% (4510) 97.92% (4417) 99.98% (4510) 95.92% (4327) 96.19% (4339) 31.77% (1433) 83.93% (3786) 53.0% (2391) 5.65% (255) 14.81% (668) 88.23% (3980) 18 2076
National Gallery of Art artwork ID (P4683) 4260 99.55% (4241) 94.39% (4021) 100.0% (4260) 99.98% (4259) 100.0% (4260) 93.33% (3976) 75.42% (3213) 65.66% (2797) 40.35% (1719) 30.96% (1319) 14.86% (633) 99.86% (4254) 67.04% (2856) 17 1501
Belvedere object ID (P5823) 4232 99.27% (4201) 86.91% (3678) 100.0% (4232) 100.0% (4232) 100.0% (4232) 86.06% (3642) 75.8% (3208) 62.88% (2661) 20.58% (871) 8.03% (340) 5.86% (248) 99.15% (4196) 65.15% (2757) 15 161
DIA ID (P8916) 3990 92.26% (3681) 61.85% (2468) 100.0% (3990) 99.97% (3989) 100.0% (3990) 19.5% (778) 32.36% (1291) 54.26% (2165) 26.57% (1060) 8.67% (346) 6.07% (242) 99.92% (3987) 33.96% (1355) 10 166
DigitaltMuseum ID (P7847) 3942 99.95% (3940) 95.1% (3749) 99.95% (3940) 99.95% (3940) 99.77% (3933) 98.33% (3876) 92.34% (3640) 82.52% (3253) 66.54% (2623) 42.19% (1663) 15.93% (628) 87.62% (3454) 70.4% (2775) 18 242
National Galleries Scotland ID (P8946) 3843 99.19% (3812) 77.86% (2992) 100.0% (3843) 100.0% (3843) 100.0% (3843) 95.03% (3652) 83.19% (3197) 56.13% (2157) 31.38% (1206) 18.01% (692) 16.21% (623) 96.67% (3715) 61.49% (2363) 15 320
Museum of Fine Arts, Boston object ID (P4625) 3836 99.82% (3829) 71.25% (2733) 100.0% (3836) 100.0% (3836) 100.0% (3836) 88.71% (3403) 63.71% (2444) 61.97% (2377) 27.95% (1072) 16.5% (633) 10.92% (419) 98.77% (3789) 63.16% (2423) 14 350
Royal Museums Greenwich artwork ID (P9131) 3778 95.76% (3618) 57.31% (2165) 99.1% (3744) 100.0% (3778) 100.0% (3778) 64.45% (2435) 50.29% (1900) 55.45% (2095) 40.07% (1514) 9.87% (373) 3.28% (124) 100.0% (3778) 47.09% (1779) 13 44
MNBAQ ID (P9091) 3681 99.95% (3679) 85.22% (3137) 99.51% (3663) 100.0% (3681) 100.0% (3681) 99.21% (3652) 48.76% (1795) 1.93% (71) 40.8% (1502) 2.15% (79) 3.04% (112) 99.1% (3648) 24.29% (894) 13 10
Minneapolis Institute of Art artwork ID (P4712) 3584 63.0% (2258) 55.94% (2005) 100.0% (3584) 100.0% (3584) 100.0% (3584) 5.5% (197) 28.32% (1015) 35.27% (1264) 12.14% (435) 4.74% (170) 3.4% (122) 98.27% (3522) 16.32% (585) 10 78
Linz DB ID (P10759) 3555 99.21% (3527) 98.76% (3511) 100.0% (3555) 100.0% (3555) 100.0% (3555) 99.58% (3540) 48.19% (1713) 97.1% (3452) 31.05% (1104) 10.91% (388) 7.17% (255) 100.0% (3555) 17.07% (607) 22 149
Cincinnati Art Museum artwork ID (P8639) 3474 89.29% (3102) 46.57% (1618) 100.0% (3474) 100.0% (3474) 100.0% (3474) 95.6% (3321) 42.2% (1466) 11.74% (408) 16.72% (581) 10.51% (365) 3.94% (137) 5.38% (187) 57.86% (2010) 11 66
Atlas ID (P1212) 3426 100.0% (3426) 99.97% (3425) 100.0% (3426) 99.97% (3425) 99.45% (3407) 98.63% (3379) 99.56% (3411) 75.8% (2597) 75.6% (2590) 96.12% (3293) 27.61% (946) 99.15% (3397) 99.45% (3407) 28 3971
Philadelphia Museum of Art work ID (P4643) 3208 97.48% (3127) 57.23% (1836) 100.0% (3208) 99.94% (3206) 99.97% (3207) 22.63% (726) 68.11% (2185) 26.96% (865) 48.47% (1555) 19.08% (612) 14.68% (471) 14.65% (470) 64.87% (2081) 13 403
National Portrait Gallery (London) artwork ID (P9144) 3071 99.48% (3055) 72.45% (2225) 100.0% (3071) 100.0% (3071) 100.0% (3071) 96.58% (2966) 88.6% (2721) 74.37% (2284) 99.97% (3070) 94.99% (2917) 92.67% (2846) 8.47% (260) 62.49% (1919) 17 124
ARTIC artwork ID (P4610) 3009 98.27% (2957) 97.51% (2934) 100.0% (3009) 100.0% (3009) 100.0% (3009) 51.51% (1550) 53.87% (1621) 50.78% (1528) 26.92% (810) 14.32% (431) 9.7% (292) 96.14% (2893) 59.09% (1778) 13 546
Amsterdam Museum artwork ID (P8922) 2963 97.47% (2888) 99.53% (2949) 100.0% (2963) 100.0% (2963) 100.0% (2963) 93.12% (2759) 53.29% (1579) 76.68% (2272) 89.98% (2666) 34.93% (1035) 14.65% (434) 99.8% (2957) 78.06% (2313) 19 284
KMSKA artwork PID (P4905) 2830 99.93% (2828) 65.3% (1848) 100.0% (2830) 100.0% (2830) 100.0% (2830) 26.36% (746) 60.88% (1723) 24.35% (689) 60.28% (1706) 24.66% (698) 16.68% (472) 16.29% (461) 78.94% (2234) 13 326
National Gallery of Ireland ID (P8906) 2760 97.46% (2690) 52.1% (1438) 100.0% (2760) 100.0% (2760) 100.0% (2760) 97.39% (2688) 70.07% (1934) 65.54% (1809) 49.28% (1360) 16.85% (465) 12.86% (355) 99.96% (2759) 23.66% (653) 13 114
Athenaeum artwork ID (P4144) 2511 100.0% (2511) 97.29% (2443) 92.99% (2335) 75.07% (1885) 82.36% (2068) 48.03% (1206) 70.37% (1767) 79.97% (2008) 31.82% (799) 28.43% (714) 10.47% (263) 44.25% (1111) 80.05% (2010) 16 1269
Boijmans work ID (P5499) 2508 96.41% (2418) 98.37% (2467) 100.0% (2508) 100.0% (2508) 100.0% (2508) 77.03% (1932) 80.94% (2030) 56.54% (1418) 46.21% (1159) 21.05% (528) 9.93% (249) 98.72% (2476) 50.28% (1261) 17 196
Kunsthistorisches Museum Wien ID (P8960) 2455 99.39% (2440) 83.34% (2046) 100.0% (2455) 99.96% (2454) 100.0% (2455) 83.05% (2039) 51.89% (1274) 92.79% (2278) 74.99% (1841) 33.08% (812) 25.46% (625) 99.55% (2444) 92.42% (2269) 17 1130
National Portrait Gallery (United States) object ID (P6152) 2448 93.91% (2299) 91.91% (2250) 99.8% (2443) 99.84% (2444) 99.8% (2443) 6.45% (158) 43.95% (1076) 20.96% (513) 89.26% (2185) 76.02% (1861) 75.94% (1859) 99.59% (2438) 20.51% (502) 15 134
American Art Collaborative object ID (P4692) 2412 93.86% (2264) 92.04% (2220) 100.0% (2412) 100.0% (2412) 100.0% (2412) 5.8% (140) 43.57% (1051) 20.56% (496) 89.34% (2155) 75.79% (1828) 75.75% (1827) 99.92% (2410) 20.61% (497) 15 57
Whitney Museum of American Art artwork ID (P6738) 2397 97.16% (2329) 97.66% (2341) 99.96% (2396) 99.96% (2396) 99.96% (2396) 0.96% (23) 29.5% (707) 0.54% (13) 5.47% (131) 0.83% (20) 1.46% (35) 99.79% (2392) 0.46% (11) 9 43
Cranach Digital Archive artwork ID (P5783) 2364 59.01% (1395) 87.52% (2069) 67.72% (1601) 27.96% (661) 37.39% (884) 29.02% (686) 22.38% (529) 27.2% (643) 99.96% (2363) 27.33% (646) 29.15% (689) 99.87% (2361) 20.05% (474) 11 284
Auckland Art Gallery artwork ID (P8907) 2354 100.0% (2354) 78.55% (1849) 100.0% (2354) 99.96% (2353) 100.0% (2354) 98.94% (2329) 41.33% (973) 20.05% (472) 25.4% (598) 5.95% (140) 3.27% (77) 94.9% (2234) 28.97% (682) 12 8
EK number (P4627) 2353 87.68% (2063) 60.77% (1430) 100.0% (2353) 99.87% (2350) 99.83% (2349) 62.22% (1464) 60.14% (1415) 2.59% (61) 1.7% (40) 1.36% (32) 0.64% (15) 99.7% (2346) 2.8% (66) 12 58
LACMA ID (P4611) 2233 100.0% (2233) 36.18% (808) 100.0% (2233) 100.0% (2233) 99.87% (2230) 21.54% (481) 14.91% (333) 38.11% (851) 23.78% (531) 17.96% (401) 5.55% (124) 6.0% (134) 43.84% (979) 10 139
Seattle Art Museum artwork ID (P8598) 2215 74.9% (1659) 67.49% (1495) 100.0% (2215) 100.0% (2215) 100.0% (2215) 0.95% (21) 18.92% (419) 1.31% (29) 10.65% (236) 2.53% (56) 2.03% (45) 100.0% (2215) 9.8% (217) 8 22
Salons ID (P6007) 2147 100.0% (2147) 97.72% (2098) 97.76% (2099) 87.28% (1874) 94.04% (2019) 90.87% (1951) 94.88% (2037) 73.64% (1581) 72.52% (1557) 75.5% (1621) 14.63% (314) 56.31% (1209) 80.67% (1732) 24 2855
Museum of Modern Art work ID (P2014) 2132 100.0% (2132) 79.97% (1705) 100.0% (2132) 99.16% (2114) 99.86% (2129) 12.52% (267) 52.06% (1110) 7.41% (158) 12.34% (263) 5.72% (122) 2.06% (44) 5.91% (126) 68.11% (1452) 11 691
Yale Center for British Art artwork ID (P4738) 2102 100.0% (2102) 90.44% (1901) 99.95% (2101) 99.95% (2101) 99.95% (2101) 99.33% (2088) 78.4% (1648) 81.11% (1705) 21.46% (451) 54.8% (1152) 6.04% (127) 73.31% (1541) 81.26% (1708) 17 53
Indianapolis Museum of Art artwork ID (P4674) 2051 99.95% (2050) 53.19% (1091) 100.0% (2051) 99.95% (2050) 100.0% (2051) 7.02% (144) 58.26% (1195) 37.84% (776) 28.43% (583) 9.56% (196) 6.09% (125) 8.09% (166) 52.9% (1085) 10 175
Museum of Fine Arts, Houston object ID (P4673) 2007 99.8% (2003) 68.01% (1365) 100.0% (2007) 100.0% (2007) 100.0% (2007) 17.94% (360) 55.11% (1106) 31.99% (642) 24.61% (494) 10.06% (202) 8.17% (164) 9.82% (197) 36.82% (739) 10 91
Database of Art Objects at the Jeu de Paume ID (P10750) 1855 40.22% (746) 11.81% (219) 100.0% (1855) 97.9% (1816) 99.68% (1849) 67.76% (1257) 85.88% (1593) 9.81% (182) 24.26% (450) 8.19% (152) 4.64% (86) 98.49% (1827) 5.34% (99) 13 44
AGORHA work ID (P2344) 1840 84.67% (1558) 78.7% (1448) 82.72% (1522) 82.5% (1518) 87.12% (1603) 79.24% (1458) 95.71% (1761) 65.27% (1201) 78.59% (1446) 69.08% (1271) 42.93% (790) 57.39% (1056) 72.83% (1340) 22 1526
Nelson-Atkins Museum of Art artwork ID (P8599) 1783 87.72% (1564) 58.89% (1050) 100.0% (1783) 100.0% (1783) 100.0% (1783) 57.99% (1034) 31.63% (564) 7.68% (137) 18.62% (332) 4.82% (86) 4.66% (83) 100.0% (1783) 39.37% (702) 12 72
MAM artwork ID (P6374) 1750 100.0% (1750) 98.17% (1718) 100.0% (1750) 100.0% (1750) 100.0% (1750) 98.34% (1721) 91.6% (1603) 2.11% (37) 4.57% (80) 2.29% (40) 0.57% (10) 99.89% (1748) 0.74% (13) 16 31
MSK Gent work PID (P2511) 1708 99.94% (1707) 59.84% (1022) 100.0% (1708) 100.0% (1708) 100.0% (1708) 89.11% (1522) 99.65% (1702) 30.5% (521) 61.36% (1048) 27.69% (473) 16.39% (280) 6.91% (118) 72.42% (1237) 14 90
Dordrechts Museum artwork ID (P5265) 1661 100.0% (1661) 72.0% (1196) 100.0% (1661) 100.0% (1661) 100.0% (1661) 92.35% (1534) 83.93% (1394) 54.3% (902) 36.3% (603) 10.72% (178) 4.7% (78) 99.28% (1649) 52.02% (864) 15 8
Fitzwilliam Museum artwork ID (P8910) 1659 99.58% (1652) 51.9% (861) 100.0% (1659) 100.0% (1659) 100.0% (1659) 20.13% (334) 61.72% (1024) 71.97% (1194) 42.25% (701) 15.07% (250) 9.58% (159) 12.06% (200) 76.55% (1270) 13 72
Art in the Christian Tradition ID (P9092) 1532 98.04% (1502) 95.3% (1460) 81.66% (1251) 62.92% (964) 79.31% (1215) 75.39% (1155) 72.26% (1107) 99.93% (1531) 73.63% (1128) 42.1% (645) 28.85% (442) 81.4% (1247) 81.72% (1252) 21 3054
BALaT object ID (P3293) 1495 99.6% (1489) 93.85% (1403) 99.13% (1482) 88.56% (1324) 98.39% (1471) 88.56% (1324) 92.17% (1378) 74.72% (1117) 75.85% (1134) 67.36% (1007) 22.88% (342) 36.45% (545) 75.59% (1130) 22 1301
National Gallery Prague work ID (P9942) 1469 94.08% (1382) 78.28% (1150) 100.0% (1469) 100.0% (1469) 99.93% (1468) 98.84% (1452) 89.38% (1313) 12.73% (187) 18.04% (265) 6.19% (91) 2.59% (38) 98.77% (1451) 7.76% (114) 13 135
Dallas Museum of Art artwork ID (P8640) 1379 86.0% (1186) 82.45% (1137) 100.0% (1379) 100.0% (1379) 100.0% (1379) 14.29% (197) 57.43% (792) 28.35% (391) 22.55% (311) 13.27% (183) 3.84% (53) 99.85% (1377) 10.22% (141) 11 67
MHK object ID (P5407) 1294 100.0% (1294) 100.0% (1294) 100.0% (1294) 100.0% (1294) 100.0% (1294) 21.87% (283) 99.92% (1293) 24.65% (319) 99.3% (1285) 34.31% (444) 10.12% (131) 15.69% (203) 99.0% (1281) 14 73
Collection Hermann Göring DB ID (P10779) 1251 67.87% (849) 39.81% (498) 100.0% (1251) 100.0% (1251) 97.84% (1224) 71.46% (894) 76.34% (955) 34.53% (432) 45.24% (566) 19.82% (248) 13.11% (164) 100.0% (1251) 29.1% (364) 22 34
De Lakenhal artwork ID (P9167) 1192 96.81% (1154) 64.93% (774) 100.0% (1192) 100.0% (1192) 100.0% (1192) 22.73% (271) 53.27% (635) 11.16% (133) 46.73% (557) 16.02% (191) 8.05% (96) 21.98% (262) 52.01% (620) 12 29
Georgia Museum of Art ID (P8959) 1183 74.73% (884) 60.69% (718) 100.0% (1183) 100.0% (1183) 100.0% (1183) 39.05% (462) 31.87% (377) 1.61% (19) 12.51% (148) 3.8% (45) 1.69% (20) 100.0% (1183) 1.35% (16) 9 3
Christie's object ID (P3783) 1143 99.65% (1139) 95.8% (1095) 84.34% (964) 23.71% (271) 35.96% (411) 84.25% (963) 93.88% (1073) 89.5% (1023) 75.07% (858) 66.58% (761) 21.08% (241) 45.84% (524) 43.39% (496) 22 446
Museu Paulista iconography ID (P11591) 1053 86.51% (911) 78.82% (830) 100.0% (1053) 100.0% (1053) 100.0% (1053) 93.45% (984) 99.81% (1051) 49.95% (526) 47.1% (496) 69.04% (727) 2.66% (28) 0.47% (5) 38.46% (405) 23 303
AAGM artwork ID (P10312) 1014 97.73% (991) 69.92% (709) 100.0% (1014) 100.0% (1014) 4.54% (46) 100.0% (1014) 100.0% (1014) 99.51% (1009) 4.73% (48) 37.28% (378) 1.78% (18) 100.0% (1014) 98.92% (1003) 14 4
Paintings by Salvador Dalí ID (P6595) 1001 100.0% (1001) 99.9% (1000) 80.42% (805) 22.88% (229) 52.15% (522) 96.4% (965) 65.73% (658) 0.0% (0) 15.48% (155) 6.59% (66) 1.9% (19) 4.3% (43) 0.6% (6) 11 501
Zeri image ID (P3272) 984 99.7% (981) 99.19% (976) 98.88% (973) 74.09% (729) 97.36% (958) 94.61% (931) 91.26% (898) 98.78% (972) 95.22% (937) 83.94% (826) 61.69% (607) 58.43% (575) 93.6% (921) 29 6506
Barnes Foundation ID (P4709) 967 99.48% (962) 50.05% (484) 100.0% (967) 100.0% (967) 100.0% (967) 97.83% (946) 56.15% (543) 46.02% (445) 26.78% (259) 10.55% (102) 6.31% (61) 9.82% (95) 63.29% (612) 12 129
Groeningemuseum work PID (P2282) 934 100.0% (934) 97.0% (906) 100.0% (934) 99.89% (933) 100.0% (934) 94.97% (887) 95.18% (889) 60.6% (566) 68.31% (638) 63.6% (594) 17.34% (162) 6.42% (60) 78.48% (733) 17 95
Saint Louis Art Museum artwork ID (P9132) 912 85.42% (779) 85.09% (776) 100.0% (912) 100.0% (912) 100.0% (912) 17.87% (163) 66.89% (610) 48.25% (440) 22.7% (207) 9.43% (86) 6.03% (55) 99.89% (911) 19.52% (178) 12 60
Musée Fabre ID (P11756) 861 98.61% (849) 97.21% (837) 100.0% (861) 100.0% (861) 97.68% (841) 39.95% (344) 98.14% (845) 46.11% (397) 90.94% (783) 84.79% (730) 29.85% (257) 22.65% (195) 15.1% (130) 19 159
Brooklyn Museum artwork ID (P4740) 766 99.87% (765) 99.09% (759) 100.0% (766) 100.0% (766) 99.87% (765) 86.42% (662) 39.82% (305) 99.48% (762) 70.37% (539) 30.16% (231) 14.88% (114) 21.54% (165) 94.13% (721) 15 62
Florentine musea catalogue ID (P2242) 594 99.66% (592) 98.65% (586) 100.0% (594) 71.21% (423) 99.66% (592) 96.8% (575) 85.52% (508) 92.59% (550) 93.27% (554) 81.14% (482) 57.91% (344) 31.82% (189) 89.23% (530) 25 2392
Eliseu Visconti Project ID (P6506) 589 100.0% (589) 100.0% (589) 64.52% (380) 0.85% (5) 22.58% (133) 95.25% (561) 100.0% (589) 100.0% (589) 32.43% (191) 3.74% (22) 39.22% (231) 0.34% (2) 100.0% (589) 14 19
Solomon R. Guggenheim Foundation artwork ID (P4737) 575 100.0% (575) 81.74% (470) 100.0% (575) 100.0% (575) 100.0% (575) 23.65% (136) 24.52% (141) 22.26% (128) 16.7% (96) 8.87% (51) 1.57% (9) 5.57% (32) 27.13% (156) 10 179
Florentine musea Inventario 1890 ID (P1726) 544 99.63% (542) 98.71% (537) 100.0% (544) 96.32% (524) 99.63% (542) 96.32% (524) 90.26% (491) 89.71% (488) 93.57% (509) 84.93% (462) 57.35% (312) 38.6% (210) 85.11% (463) 24 1645
MNAM artwork ID (P6355) 534 100.0% (534) 99.06% (529) 100.0% (534) 100.0% (534) 99.63% (532) 90.07% (481) 88.01% (470) 38.39% (205) 40.07% (214) 42.88% (229) 5.62% (30) 8.99% (48) 43.07% (230) 17 511
Walters Art Museum artwork ID (P4713) 531 99.81% (530) 98.68% (524) 99.81% (530) 99.62% (529) 99.81% (530) 89.64% (476) 99.06% (526) 98.31% (522) 68.17% (362) 38.98% (207) 24.11% (128) 12.24% (65) 98.12% (521) 17 115
Utpictura18 artwork ID (P6663) 506 100.0% (506) 100.0% (506) 99.41% (503) 86.36% (437) 98.42% (498) 97.23% (492) 96.44% (488) 95.45% (483) 87.55% (443) 82.81% (419) 40.51% (205) 73.12% (370) 93.87% (475) 36 5261
Tainacan MHN ID (P6631) 502 96.81% (486) 96.02% (482) 100.0% (502) 100.0% (502) 100.0% (502) 99.2% (498) 100.0% (502) 69.92% (351) 100.0% (502) 96.61% (485) 3.78% (19) 0.4% (2) 41.43% (208) 20 16
