Talk:Q3612254

From Wikidata
Jump to navigation Jump to search

Autodescription — Minister for Energy (Q3612254)

description: Swedish cabinet minister
Useful links:
Classification of the class Minister for Energy (Q3612254)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
Minister for Energy⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also

WikiProject Sweden

This list is periodically updated by a bot. Refresh now

Ebba Busch (Q4941329) 2022-10-18 –
Khashayar Farmanbar (Q63533075) 2021-11-30 – 2022-10-18
Anders Ygeman (Q3375050) 2019-01-21 – 2021-11-30
İbrahim Baylan (Q3055916) 2014-10-03 – 2019-01-21
Anna-Karin Hatt (Q3562306) 2011-09-29 – 2014-10-03
Maud Olofsson (Q253640) 2006-10-06 – 2011-09-29
Mona Sahlin (Q231413) 2004-10-21 – 2006-10-06
Leif Pagrotsky (Q3296958) 2002-10-21 – 2004-10-21
Björn Rosengren (Q3374466) 1998-10-07 – 2002-10-15
Anders Sundström (Q6196549) 1996-03-22 – 1998-10-07
Jörgen Andersson (Q5555093) 1994-10-07 – 1996-03-22
Per Westerberg (Q1375199) 1991-10-04 – 1994-10-07
Rune Molin (Q5991125) 1990-02-27 – 1991-10-04
Birgitta Dahl (Q4356302) 1982-10-08 – 1990-02-27
Ingemar Eliasson (Q5708784) 1981-05-22 – 1982-10-08
Carl Axel Petri (Q3658738) 1979-11-06 – 1981-05-22
Carl Tham (Q6206776) 1978-10-18 – 1979-10-12
Olof Johansson (Q2021126) 1976-10-08 – 1978-10-18
Position created: 1976-10-08