Talk:Q6679768

From Wikidata
Jump to navigation Jump to search

Autodescription — Lord Mayor of Leeds (Q6679768)

description: ceremonial office held by a member of Leeds City Council
Useful links:
Classification of the class Lord Mayor of Leeds (Q6679768)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
Lord Mayor of Leeds⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also

United Kingdom and Ireland

This list is periodically updated by a bot. Refresh now

126. Eileen Taylor (Q55469259) 2019-05-23 –
125. Graham Latty (Q55068719) 2018-05-24 – 2019-05-23
124. Jane Dowson (Q55469138) 2017 – 2018  Date precision [1]
123. Gerry Harper (Q55469184) 2016 – 2017
122. Judith Chapman (Q55726341) 2015 – 2016
121. David Congreve (Q55726340) 2014 – 2015
120. Thomas Murray (Q55739084) 2013-05 – 2014
119. Ann Castle (Q55726339) 2012 – 2013  Date precision [2]
118. Alan Taylor (Q55739173) 2011 – 2012
117. Jim McKenna (Q55469223) 2010 – 2011
116. Judith Elliott (Q55469143) 2009 – 2010
115. Frank Robinson (Q55738972) 2008 – 2009
114. Brian Cleasby (Q55726338) 2007 – 2008
113. Mohammed Iqbal (Q55469195) 2006-05 – 2007
112. William Hyde (Q55726337) 2005 – 2006  Date precision [3]
111. Christopher Townsley (Q55726336) 2004 – 2005
110. Neil Taggart (Q55738939) 2003 – 2004
109. Bryan North (Q55738938) 2002 – 2003
108. David Ellis Hudson (Q55726335) 2001 – 2002
107. Bernard Atha (Q42529929) 2000-05 – 2001
106. Keith Parker (Q55738936) 1999 – 2000  Date precision [4]
105. Graham Kirkland (Q55726334) 1998 – 1999
104. Linda Middleton (Q55726333) 1997 – 1998
103. Malcolm Bedford (Q55726332) 1996 – 1997
102. Peggy White (Q55726331) 1995 – 1996
101. Christiana Myers (Q55726330) 1994 – 1995
100. Keith Loudon (Q55726329) 1993 – 1994
99. Denise Atkinson (Q55726328) 1992 – 1993
98. Ronnie Feldman (Q55726327) 1991 – 1992
97. Bill Kilgallon (Q55726326) 1990 – 1991
96. Les Carter (Q55738935) 1989 – 1990
95. Arthur Vollans (Q55726325) 1988 – 1989
94. Doreen Wood (Q55726324) 1987 – 1988
93. Rose Lund (Q55726323) 1986 – 1987
92. Sydney Symmonds (Q55726322) 1985 – 1986
91. Douglas Ernest Gabb (Q55726321) 1984 – 1985
90. Martin Dodgson (Q55726320) 1983 – 1984
89. Doreen Jenner (Q55726319) 1982 – 1983
88. Patrick Crotty (Q55726318) 1981 – 1982
87. Eric Atkinson (Q55738934) 1980 – 1981
86. Christine Mary Thomas (Q55726317) 1979 – 1980
85. Harry Booth (Q55726316) 1978 – 1979
84. William Hudson (Q55738933) 1977 – 1978
83. Ernest Howard Morris (Q55726315) 1976 – 1977
82. Alan Pedley (Q55726314) 1975 – 1976
81. Jean de Carteret (Q55726313) 1974 – 1975
80. Kenneth Travis Davison (Q55726312) 1973 – 1974
79. Albert Smith (Q55738932) 1972 – 1973
78. John Trevor Watson (Q55726311) 1971 – 1972
77. Arthur Brown (Q55726310) 1970 – 1971
76. Allan Roberts Bretherick (Q55726286) 1969 – 1970
75. John Rafferty (Q55726285) 1968 – 1969
74. Lawrence Turnbull (Q55726284) 1967 – 1968
73. Joshua Samuel Walsh (Q55726283) 1966 – 1967
72. William Hargreave (Q55726282) 1965 – 1966
71. Lizzie Naylor (Q55726281) 1964 – 1965
70. Edwin Wooler (Q55726280) 1963 – 1964
69. Harold Watson (Q55726279) 1962 – 1963
68. Percival Arthur Woorward (Q55726278) 1961 – 1962
67. Lillian Hammond (Q55726277) 1960 – 1961
66. Gertrude Stevenson (Q55726276) 1959 – 1960
65. Mary Pearce (Q55726274) 1958 – 1959
64. Joseph Hiley (Q55726273) 1957 – 1958
63. Thomas Austin Jessop (Q55726272) 1956 – 1957
62. James Croysdale (Q55726271) 1955 – 1956
61. Henry Sidman Vick (Q55726270) 1954 – 1955
60. Donald Cowling (Q55726268) 1953 – 1954
59. Frank Barlow Burnley (Q55726267) 1952 – 1953
58. Francis Eric Tetley (Q55726266) 1951 – 1952
57. Francis Hugh O'Donnell (Q55726265) 1950 – 1951
56. Norman Douglas Vine (Q55726264) 1949 – 1950
55. George Brett (Q55726263) 1947 – 1949
54. George Martin (Q55726262) 1946 – 1947
53. David Beevers (Q55726261) 1945 – 1946
52. Charles Vivian Walker (Q55726260) 1944 – 1945
51. Albert Hayes (Q55726259) 1943 – 1944
50. Jessie Beatrice Kitson (Q55724973) 1942-11-18 – 1943
49. Arthur Clark (Q55724972) 1942 – 1942-11-09
48. Hyman Morris (Q55726258) 1941 – 1924
47. Willie Withey (Q55726257) 1940 – 1941
46. Charles Humphrey Boyle (Q55726256) 1939 – 1940
45. Rowland Winn (Q55726255) 1938 – 1939
44. John Badlay (Q47495883) 1937 – 1938
43. Tom Coombs (Q55726254) 1936 – 1937
42. Percival Tookey Leigh (Q55726253) 1935 – 1936
41. William Hemingway (Q55726252) 1934 – 1935
40. Albert Edward Wilkinson (Q55726251) 1933 – 1934
39. Robert Holliday Blackburn (Q55726249) 1932 – 1933
37. Fred Simpson (Q5496273) 1931 – 1932
36. Arthur Hawkyard (Q55726247) 1930 – 1931
35. Nathaniel George Morrison (Q55726246) 1929 – 1930
34. David Blythe Foster (Q55726245) 1928 – 1929
33. George Ratcliffe (Q55726244) 1927 – 1928
32. Hugh Lupton (Q55726243) 1926 – 1927
31. John Arnott (Q23688735) 1925 – 1926
30. Charles Granvilie Gibson (Q55726242) 1924 – 1925
29. Edwin Airey (Q5346195) 1923 – 1924
28. Frank Fountain (Q55726241) 1922 – 1923
27. Willie Hodgson (Q55726240) 1921 – 1922
26. Albert Braithwaite (Q55726239) 1920 – 1921
25. Thomas Beveridge Duncan (Q29652498) 1919 – 1920
24. Joseph Henry (Q55726238) 1918 – 1919
23. Frank Gott (Q55726237) 1917 – 1918
22. Edmund George Arnold (Q55724971) 1916 – 1917
21. Charles Lupton (Q55758241) 1915 – 1916
20. James Edward Bedford (Q55758239) 1914 – 1915
19. Edward Brotherton, 1st Baron Brotherton (Q5342034) 1913 – 1914
18. Albert Wellesley Bain (Q55758219) 1912 – 1913
17. William Nicholson (Q55758217) 1911 – 1912
16. Sir William Middlebrook, 1st Baronet (Q7529688) 1910-12-19 – 1911
15. Frederick Kitson (Q55754499) 1910-11-25 – 1910-12-12
14. Sir William Middlebrook, 1st Baronet (Q7529688) 1910 – 1910-11-21
13. William Penrose-Green (Q55758180) 1909 – 1910
12. Frederick Kitson (Q55754499) 1908 – 1909
11. Wilfred Hepton (Q55754488) 1907 – 1908
10. Joseph Hepworth (Q55754479) 1906 – 1907
9. Edwin Woodhouse (Q55754471) 1905 – 1906
8. Robert Armitage (Q7341583) 1904 – 1905
7. Arthur Currer Briggs (Q55754462) 1903 – 1904
6. John Ward (Q55754448) 1902 – 1903
5. Ambrose Butler (Q55754425) 1901 – 1902
4. Frederick Lawson (Q55754421) 1900 – 1901
3. John Gordon (Q55724969) 1899 – 1916  Date overlap [5]
2. Thomas Walter Harding (Q7794867) 1898 – 1899
1. James Kitson, 1st Baron Airedale (Q6137410) 1897 – 1898
Position created: 1897-06
Replaces: Mayor of Leeds (Q62273343); talk
  1. Jane Dowson (Q55469138) has a end time (P582) of 2018, which may overlap with the start time (P580) of 2018-05-24 for Graham Latty (Q55068719)
  2. Ann Castle (Q55726339) has a end time (P582) of 2013, which may overlap with the start time (P580) of 2013-05 for Thomas Murray (Q55739084)
  3. William Hyde (Q55726337) has a end time (P582) of 2006, which may overlap with the start time (P580) of 2006-05 for Mohammed Iqbal (Q55469195)
  4. Keith Parker (Q55738936) has a end time (P582) of 2000, which may overlap with the start time (P580) of 2000-05 for Bernard Atha (Q42529929)
  5. John Gordon (Q55724969) has a end time (P582) of 1916, which is later than the start time (P580) of 1900 for Frederick Lawson (Q55754421)