User:Amadalvarez/proves/dashboard

From Wikidata
Jump to navigation Jump to search

Altres dashboards[edit]

Per Viquitexts: language of work or name (P407) = Catalan (Q7026)[edit]

all entities | count | all groupings | without grouping property | below threshold (5) | Querying about Catalan (Q7026)  View with Reasonator View with SQIDGrouping by author (P50)
Top groupings (Minimum 5 items) Top Properties (used at least 0 times per grouping)
Name Count document file on Wikimedia Commons (P996) Wikisource index page URL (P1957) title page number (P4714) Wikisource index page URL (P1957) title (P1476) subtitle (P1680) author (P50) publication date (P577) edition number (P393) title (P1476) language of work or name (P407) translator (P655) illustrator (P110) place of publication (P291) place of publication (P291) place of publication (P291) collection (P195) number of pages (P1104)
Josep Maria Mata i PerellΓ³ (Q51879151) 177 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (177) πŸ” 0% (0) πŸ” 100.0% (177) πŸ” 100.0% (177) πŸ” 0% (0) πŸ” 100.0% (177) πŸ” 100.0% (177) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Frederic Soler i Hubert (Q3324465) 94 89.36% (84) πŸ” 89.36% (84) πŸ” 0% (0) πŸ” 89.36% (84) πŸ” 92.55% (87) πŸ” 52.13% (49) πŸ” 100.0% (94) πŸ” 91.49% (86) πŸ” 1.06% (1) πŸ” 92.55% (87) πŸ” 100.0% (94) πŸ” 0% (0) πŸ” 1.06% (1) πŸ” 82.98% (78) πŸ” 82.98% (78) πŸ” 82.98% (78) πŸ” 0% (0) πŸ” 17.02% (16) πŸ”
Joaquim Sanz BalaguΓ© (Q80553715) 81 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (81) πŸ” 0% (0) πŸ” 100.0% (81) πŸ” 100.0% (81) πŸ” 0% (0) πŸ” 100.0% (81) πŸ” 100.0% (81) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Γ€ngel GuimerΓ  (Q175485) 57 59.65% (34) πŸ” 56.14% (32) πŸ” 0% (0) πŸ” 56.14% (32) πŸ” 59.65% (34) πŸ” 22.81% (13) πŸ” 100.0% (57) πŸ” 61.4% (35) πŸ” 3.51% (2) πŸ” 59.65% (34) πŸ” 100.0% (57) πŸ” 0% (0) πŸ” 0% (0) πŸ” 45.61% (26) πŸ” 45.61% (26) πŸ” 45.61% (26) πŸ” 0% (0) πŸ” 33.33% (19) πŸ”
Floral Games of Barcelona (Q1249702) 43 100.0% (43) πŸ” 100.0% (43) πŸ” 0% (0) πŸ” 100.0% (43) πŸ” 100.0% (43) πŸ” 0% (0) πŸ” 100.0% (43) πŸ” 100.0% (43) πŸ” 0% (0) πŸ” 100.0% (43) πŸ” 100.0% (43) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (43) πŸ” 100.0% (43) πŸ” 100.0% (43) πŸ” 0% (0) πŸ” 95.35% (41) πŸ”
Generalitat of Catalonia (Q8022) 39 100.0% (39) πŸ” 100.0% (39) πŸ” 0% (0) πŸ” 100.0% (39) πŸ” 100.0% (39) πŸ” 2.56% (1) πŸ” 100.0% (39) πŸ” 97.44% (38) πŸ” 0% (0) πŸ” 100.0% (39) πŸ” 100.0% (39) πŸ” 0% (0) πŸ” 0% (0) πŸ” 94.87% (37) πŸ” 94.87% (37) πŸ” 94.87% (37) πŸ” 0% (0) πŸ” 100.0% (39) πŸ”
Ramon Llull (Q193660) 38 21.05% (8) πŸ” 18.42% (7) πŸ” 0% (0) πŸ” 18.42% (7) πŸ” 97.37% (37) πŸ” 5.26% (2) πŸ” 100.0% (38) πŸ” 92.11% (35) πŸ” 0% (0) πŸ” 97.37% (37) πŸ” 100.0% (38) πŸ” 0% (0) πŸ” 0% (0) πŸ” 63.16% (24) πŸ” 63.16% (24) πŸ” 63.16% (24) πŸ” 0% (0) πŸ” 15.79% (6) πŸ”
Josep Feliu i Codina (Q2883060) 33 87.88% (29) πŸ” 87.88% (29) πŸ” 0% (0) πŸ” 87.88% (29) πŸ” 87.88% (29) πŸ” 36.36% (12) πŸ” 100.0% (33) πŸ” 87.88% (29) πŸ” 0% (0) πŸ” 87.88% (29) πŸ” 100.0% (33) πŸ” 0% (0) πŸ” 0% (0) πŸ” 75.76% (25) πŸ” 75.76% (25) πŸ” 75.76% (25) πŸ” 0% (0) πŸ” 12.12% (4) πŸ”
Anton Ferrer y Codina (Q939173) 30 96.67% (29) πŸ” 96.67% (29) πŸ” 0% (0) πŸ” 96.67% (29) πŸ” 96.67% (29) πŸ” 90.0% (27) πŸ” 100.0% (30) πŸ” 96.67% (29) πŸ” 0% (0) πŸ” 96.67% (29) πŸ” 100.0% (30) πŸ” 0% (0) πŸ” 0% (0) πŸ” 93.33% (28) πŸ” 93.33% (28) πŸ” 93.33% (28) πŸ” 0% (0) πŸ” 3.33% (1) πŸ”
Joaquim Riera i Bertran (Q16943532) 27 88.89% (24) πŸ” 88.89% (24) πŸ” 0% (0) πŸ” 88.89% (24) πŸ” 88.89% (24) πŸ” 66.67% (18) πŸ” 100.0% (27) πŸ” 88.89% (24) πŸ” 0% (0) πŸ” 88.89% (24) πŸ” 100.0% (27) πŸ” 0% (0) πŸ” 0% (0) πŸ” 81.48% (22) πŸ” 81.48% (22) πŸ” 81.48% (22) πŸ” 0% (0) πŸ” 14.81% (4) πŸ”
Teodoro BarΓ³ (Q15629712) 26 96.15% (25) πŸ” 96.15% (25) πŸ” 0% (0) πŸ” 96.15% (25) πŸ” 96.15% (25) πŸ” 57.69% (15) πŸ” 100.0% (26) πŸ” 92.31% (24) πŸ” 0% (0) πŸ” 96.15% (25) πŸ” 100.0% (26) πŸ” 0% (0) πŸ” 0% (0) πŸ” 84.62% (22) πŸ” 84.62% (22) πŸ” 84.62% (22) πŸ” 0% (0) πŸ” 19.23% (5) πŸ”
Francisco Pelayo Briz (Q980188) 23 95.65% (22) πŸ” 95.65% (22) πŸ” 0% (0) πŸ” 95.65% (22) πŸ” 95.65% (22) πŸ” 26.09% (6) πŸ” 100.0% (23) πŸ” 91.3% (21) πŸ” 0% (0) πŸ” 95.65% (22) πŸ” 100.0% (23) πŸ” 0% (0) πŸ” 0% (0) πŸ” 78.26% (18) πŸ” 78.26% (18) πŸ” 78.26% (18) πŸ” 0% (0) πŸ” 43.48% (10) πŸ”
Santiago RusiΓ±ol i Prats (Q366930) 21 71.43% (15) πŸ” 71.43% (15) πŸ” 0% (0) πŸ” 71.43% (15) πŸ” 71.43% (15) πŸ” 23.81% (5) πŸ” 100.0% (21) πŸ” 71.43% (15) πŸ” 4.76% (1) πŸ” 71.43% (15) πŸ” 100.0% (21) πŸ” 0% (0) πŸ” 0% (0) πŸ” 71.43% (15) πŸ” 71.43% (15) πŸ” 71.43% (15) πŸ” 0% (0) πŸ” 57.14% (12) πŸ”
Donna Leon (Q237420) 20 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (20) πŸ” 0% (0) πŸ” 100.0% (20) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (20) πŸ” 100.0% (20) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Joan Maragall (Q562402) 18 66.67% (12) πŸ” 55.56% (10) πŸ” 0% (0) πŸ” 55.56% (10) πŸ” 55.56% (10) πŸ” 16.67% (3) πŸ” 100.0% (18) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 55.56% (10) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 0% (0) πŸ” 55.56% (10) πŸ” 55.56% (10) πŸ” 55.56% (10) πŸ” 0% (0) πŸ” 55.56% (10) πŸ”
Jacint Verdaguer (Q379290) 18 77.78% (14) πŸ” 72.22% (13) πŸ” 0% (0) πŸ” 72.22% (13) πŸ” 88.89% (16) πŸ” 16.67% (3) πŸ” 100.0% (18) πŸ” 94.44% (17) πŸ” 0% (0) πŸ” 88.89% (16) πŸ” 100.0% (18) πŸ” 5.56% (1) πŸ” 0% (0) πŸ” 88.89% (16) πŸ” 88.89% (16) πŸ” 88.89% (16) πŸ” 0% (0) πŸ” 77.78% (14) πŸ”
NarcΓ­s Campmany i Pahissa (Q11938392) 18 94.44% (17) πŸ” 94.44% (17) πŸ” 0% (0) πŸ” 94.44% (17) πŸ” 94.44% (17) πŸ” 94.44% (17) πŸ” 100.0% (18) πŸ” 94.44% (17) πŸ” 0% (0) πŸ” 94.44% (17) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 0% (0) πŸ” 94.44% (17) πŸ” 94.44% (17) πŸ” 94.44% (17) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Joseph MarΓ­a Pous (Q11928736) 18 100.0% (18) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 100.0% (18) πŸ” 100.0% (18) πŸ” 94.44% (17) πŸ” 100.0% (18) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 100.0% (18) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 0% (0) πŸ” 88.89% (16) πŸ” 88.89% (16) πŸ” 88.89% (16) πŸ” 0% (0) πŸ” 16.67% (3) πŸ”
Josep Maria Arnau i Pascual (Q16170577) 18 100.0% (18) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 100.0% (18) πŸ” 100.0% (18) πŸ” 33.33% (6) πŸ” 100.0% (18) πŸ” 94.44% (17) πŸ” 0% (0) πŸ” 100.0% (18) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (18) πŸ” 100.0% (18) πŸ” 100.0% (18) πŸ” 0% (0) πŸ” 11.11% (2) πŸ”
MercΓ¨ Rodoreda (Q234663) 17 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 47.06% (8) πŸ” 0% (0) πŸ” 100.0% (17) πŸ” 58.82% (10) πŸ” 0% (0) πŸ” 47.06% (8) πŸ” 100.0% (17) πŸ” 0% (0) πŸ” 0% (0) πŸ” 5.88% (1) πŸ” 5.88% (1) πŸ” 5.88% (1) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Rossend ArΓΊs (Q9070827) 17 100.0% (17) πŸ” 100.0% (17) πŸ” 0% (0) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 58.82% (10) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 0% (0) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 0% (0) πŸ” 5.88% (1) πŸ”
Joan Molas i Casas (Q16943337) 17 82.35% (14) πŸ” 82.35% (14) πŸ” 0% (0) πŸ” 82.35% (14) πŸ” 82.35% (14) πŸ” 82.35% (14) πŸ” 100.0% (17) πŸ” 82.35% (14) πŸ” 0% (0) πŸ” 82.35% (14) πŸ” 100.0% (17) πŸ” 0% (0) πŸ” 0% (0) πŸ” 82.35% (14) πŸ” 82.35% (14) πŸ” 82.35% (14) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Manuel de Pedrolo i Molina (Q427403) 15 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 73.33% (11) πŸ” 0% (0) πŸ” 100.0% (15) πŸ” 93.33% (14) πŸ” 6.67% (1) πŸ” 73.33% (11) πŸ” 100.0% (15) πŸ” 0% (0) πŸ” 0% (0) πŸ” 33.33% (5) πŸ” 33.33% (5) πŸ” 33.33% (5) πŸ” 6.67% (1) πŸ” 0% (0) πŸ”
Conrad Roure (Q5783562) 15 100.0% (15) πŸ” 100.0% (15) πŸ” 0% (0) πŸ” 100.0% (15) πŸ” 100.0% (15) πŸ” 60.0% (9) πŸ” 100.0% (15) πŸ” 100.0% (15) πŸ” 6.67% (1) πŸ” 100.0% (15) πŸ” 100.0% (15) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (15) πŸ” 100.0% (15) πŸ” 100.0% (15) πŸ” 0% (0) πŸ” 6.67% (1) πŸ”
Emili Vilanova i March (Q16947480) 14 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 92.86% (13) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 50.0% (7) πŸ”
Andreu MartΓ­n (Q2846545) 14 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 78.57% (11) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 92.86% (13) πŸ” 7.14% (1) πŸ” 78.57% (11) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 7.14% (1) πŸ”
Francisco Xavier Godo (Q17341221) 14 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 92.86% (13) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 7.14% (1) πŸ”
Josep MoratΓ³ i Grau (Q15699711) 14 92.86% (13) πŸ” 92.86% (13) πŸ” 0% (0) πŸ” 92.86% (13) πŸ” 92.86% (13) πŸ” 35.71% (5) πŸ” 100.0% (14) πŸ” 92.86% (13) πŸ” 0% (0) πŸ” 92.86% (13) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 7.14% (1) πŸ” 35.71% (5) πŸ” 35.71% (5) πŸ” 35.71% (5) πŸ” 0% (0) πŸ” 42.86% (6) πŸ”
Jaume Piquet i Piera (Q11927340) 14 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 92.86% (13) πŸ” 0% (0) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 0% (0) πŸ” 85.71% (12) πŸ” 85.71% (12) πŸ” 85.71% (12) πŸ” 0% (0) πŸ” 7.14% (1) πŸ”
Jaume Ribera MontaΓ±Γ‘ (Q3397805) 13 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 84.62% (11) πŸ” 0% (0) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 7.69% (1) πŸ” 84.62% (11) πŸ” 100.0% (13) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 7.69% (1) πŸ”
Conrad Colomer i RogΓ©s (Q11915304) 13 100.0% (13) πŸ” 100.0% (13) πŸ” 0% (0) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 0% (0) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Eduardo Escalante (Q8772270) 13 100.0% (13) πŸ” 100.0% (13) πŸ” 0% (0) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 15.38% (2) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 0% (0) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 0% (0) πŸ” 0% (0) πŸ” 76.92% (10) πŸ” 76.92% (10) πŸ” 76.92% (10) πŸ” 0% (0) πŸ” 38.46% (5) πŸ”
Josep Maria de Sagarra (Q944837) 12 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 8.33% (1) πŸ” 0% (0) πŸ” 100.0% (12) πŸ” 16.67% (2) πŸ” 0% (0) πŸ” 8.33% (1) πŸ” 100.0% (12) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Quim MonzΓ³ (Q333653) 12 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 58.33% (7) πŸ” 0% (0) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 0% (0) πŸ” 58.33% (7) πŸ” 100.0% (12) πŸ” 0% (0) πŸ” 8.33% (1) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 8.33% (1) πŸ”
NarcΓ­s Oller (Q999904) 12 66.67% (8) πŸ” 66.67% (8) πŸ” 0% (0) πŸ” 66.67% (8) πŸ” 75.0% (9) πŸ” 25.0% (3) πŸ” 100.0% (12) πŸ” 83.33% (10) πŸ” 0% (0) πŸ” 75.0% (9) πŸ” 100.0% (12) πŸ” 0% (0) πŸ” 0% (0) πŸ” 58.33% (7) πŸ” 58.33% (7) πŸ” 58.33% (7) πŸ” 0% (0) πŸ” 58.33% (7) πŸ”
anonymous (Q4233718) 11 54.55% (6) πŸ” 54.55% (6) πŸ” 0% (0) πŸ” 54.55% (6) πŸ” 63.64% (7) πŸ” 36.36% (4) πŸ” 100.0% (11) πŸ” 54.55% (6) πŸ” 0% (0) πŸ” 63.64% (7) πŸ” 100.0% (11) πŸ” 0% (0) πŸ” 0% (0) πŸ” 36.36% (4) πŸ” 36.36% (4) πŸ” 36.36% (4) πŸ” 0% (0) πŸ” 36.36% (4) πŸ”
Dolors MonserdΓ  i Vidal (Q10418211) 11 100.0% (11) πŸ” 90.91% (10) πŸ” 0% (0) πŸ” 90.91% (10) πŸ” 100.0% (11) πŸ” 9.09% (1) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 0% (0) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 0% (0) πŸ” 0% (0) πŸ” 90.91% (10) πŸ” 90.91% (10) πŸ” 90.91% (10) πŸ” 0% (0) πŸ” 72.73% (8) πŸ”
Ramon Ramon i Vidales (Q16943517) 11 100.0% (11) πŸ” 100.0% (11) πŸ” 0% (0) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 0% (0) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 0% (0) πŸ” 0% (0) πŸ” 54.55% (6) πŸ” 54.55% (6) πŸ” 54.55% (6) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Manuel Folch i Torres (Q9027792) 10 100.0% (10) πŸ” 100.0% (10) πŸ” 0% (0) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 0% (0) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 0% (0) πŸ” 0% (0) πŸ” 90.0% (9) πŸ” 90.0% (9) πŸ” 90.0% (9) πŸ” 0% (0) πŸ” 10.0% (1) πŸ”
Miquel Figuerola i Aldrofeu (Q16942170) 10 100.0% (10) πŸ” 100.0% (10) πŸ” 0% (0) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 90.0% (9) πŸ” 100.0% (10) πŸ” 90.0% (9) πŸ” 0% (0) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 0% (0) πŸ” 10.0% (1) πŸ”
Josep Pla (Q740256) 9 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 33.33% (3) πŸ” 0% (0) πŸ” 100.0% (9) πŸ” 55.56% (5) πŸ” 0% (0) πŸ” 33.33% (3) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Josep Bernat i BaldovΓ­ (Q3391815) 9 100.0% (9) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 100.0% (9) πŸ” 100.0% (9) πŸ” 22.22% (2) πŸ” 100.0% (9) πŸ” 88.89% (8) πŸ” 0% (0) πŸ” 100.0% (9) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 0% (0) πŸ” 66.67% (6) πŸ” 66.67% (6) πŸ” 66.67% (6) πŸ” 0% (0) πŸ” 100.0% (9) πŸ”
Joan Puig i Ferreter (Q9012032) 9 66.67% (6) πŸ” 66.67% (6) πŸ” 0% (0) πŸ” 66.67% (6) πŸ” 77.78% (7) πŸ” 33.33% (3) πŸ” 100.0% (9) πŸ” 77.78% (7) πŸ” 0% (0) πŸ” 77.78% (7) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 0% (0) πŸ” 66.67% (6) πŸ” 66.67% (6) πŸ” 66.67% (6) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Pompeu Gener i Babot (Q9061631) 9 100.0% (9) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 100.0% (9) πŸ” 100.0% (9) πŸ” 22.22% (2) πŸ” 100.0% (9) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 100.0% (9) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 0% (0) πŸ” 66.67% (6) πŸ” 66.67% (6) πŸ” 66.67% (6) πŸ” 0% (0) πŸ” 55.56% (5) πŸ”
Josep Pin i Soler (Q3398670) 9 88.89% (8) πŸ” 88.89% (8) πŸ” 0% (0) πŸ” 88.89% (8) πŸ” 100.0% (9) πŸ” 66.67% (6) πŸ” 100.0% (9) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 100.0% (9) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 0% (0) πŸ” 88.89% (8) πŸ” 88.89% (8) πŸ” 88.89% (8) πŸ” 0% (0) πŸ” 11.11% (1) πŸ”
William Shakespeare (Q692) 9 88.89% (8) πŸ” 88.89% (8) πŸ” 0% (0) πŸ” 88.89% (8) πŸ” 88.89% (8) πŸ” 0% (0) πŸ” 100.0% (9) πŸ” 88.89% (8) πŸ” 0% (0) πŸ” 88.89% (8) πŸ” 100.0% (9) πŸ” 77.78% (7) πŸ” 0% (0) πŸ” 88.89% (8) πŸ” 88.89% (8) πŸ” 88.89% (8) πŸ” 0% (0) πŸ” 88.89% (8) πŸ”
Juli Vallmitjana i Colomines (Q11929401) 9 88.89% (8) πŸ” 88.89% (8) πŸ” 0% (0) πŸ” 88.89% (8) πŸ” 100.0% (9) πŸ” 88.89% (8) πŸ” 100.0% (9) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 100.0% (9) πŸ” 100.0% (9) πŸ” 0% (0) πŸ” 0% (0) πŸ” 88.89% (8) πŸ” 88.89% (8) πŸ” 88.89% (8) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Prudenci Bertrana (Q3322361) 8 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 50.0% (4) πŸ” 0% (0) πŸ” 100.0% (8) πŸ” 100.0% (8) πŸ” 0% (0) πŸ” 50.0% (4) πŸ” 100.0% (8) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Francesc Eiximenis (Q1310633) 8 12.5% (1) πŸ” 12.5% (1) πŸ” 0% (0) πŸ” 12.5% (1) πŸ” 50.0% (4) πŸ” 12.5% (1) πŸ” 100.0% (8) πŸ” 75.0% (6) πŸ” 0% (0) πŸ” 50.0% (4) πŸ” 100.0% (8) πŸ” 0% (0) πŸ” 0% (0) πŸ” 12.5% (1) πŸ” 12.5% (1) πŸ” 12.5% (1) πŸ” 0% (0) πŸ” 12.5% (1) πŸ”
Eduard Vidal i de Valenciano (Q11918082) 8 75.0% (6) πŸ” 75.0% (6) πŸ” 0% (0) πŸ” 75.0% (6) πŸ” 75.0% (6) πŸ” 37.5% (3) πŸ” 100.0% (8) πŸ” 87.5% (7) πŸ” 0% (0) πŸ” 75.0% (6) πŸ” 100.0% (8) πŸ” 0% (0) πŸ” 0% (0) πŸ” 62.5% (5) πŸ” 62.5% (5) πŸ” 62.5% (5) πŸ” 0% (0) πŸ” 25.0% (2) πŸ”
Manuel Rovira i Serra (Q11934992) 8 100.0% (8) πŸ” 100.0% (8) πŸ” 0% (0) πŸ” 100.0% (8) πŸ” 100.0% (8) πŸ” 100.0% (8) πŸ” 100.0% (8) πŸ” 100.0% (8) πŸ” 0% (0) πŸ” 100.0% (8) πŸ” 100.0% (8) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (8) πŸ” 100.0% (8) πŸ” 100.0% (8) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Francesc d'AssΓ­s Ubach i Vinyeta (Q17047212) 8 87.5% (7) πŸ” 87.5% (7) πŸ” 0% (0) πŸ” 87.5% (7) πŸ” 87.5% (7) πŸ” 75.0% (6) πŸ” 100.0% (8) πŸ” 87.5% (7) πŸ” 0% (0) πŸ” 87.5% (7) πŸ” 100.0% (8) πŸ” 0% (0) πŸ” 0% (0) πŸ” 75.0% (6) πŸ” 75.0% (6) πŸ” 75.0% (6) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Salvador Espriu (Q372549) 7 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 42.86% (3) πŸ” 0% (0) πŸ” 100.0% (7) πŸ” 42.86% (3) πŸ” 0% (0) πŸ” 42.86% (3) πŸ” 100.0% (7) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Plato (Q859) 7 42.86% (3) πŸ” 42.86% (3) πŸ” 0% (0) πŸ” 42.86% (3) πŸ” 100.0% (7) πŸ” 0% (0) πŸ” 100.0% (7) πŸ” 100.0% (7) πŸ” 0% (0) πŸ” 100.0% (7) πŸ” 100.0% (7) πŸ” 85.71% (6) πŸ” 0% (0) πŸ” 100.0% (7) πŸ” 100.0% (7) πŸ” 100.0% (7) πŸ” 0% (0) πŸ” 28.57% (2) πŸ”
Generalitat Valenciana (Q2477285) 7 100.0% (7) πŸ” 100.0% (7) πŸ” 0% (0) πŸ” 100.0% (7) πŸ” 100.0% (7) πŸ” 0% (0) πŸ” 100.0% (7) πŸ” 100.0% (7) πŸ” 0% (0) πŸ” 100.0% (7) πŸ” 100.0% (7) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (7) πŸ” 100.0% (7) πŸ” 100.0% (7) πŸ” 0% (0) πŸ” 100.0% (7) πŸ”
