User:Lockal/Reports/P1853

From Wikidata
Jump to navigation Jump to search

Pivot table for blood type (P1853). Reference values: en:Blood type distribution by country.

Reference values for Japan
Reference O A B AB
[1] 29.25% 38.65% 22.15% 9.95%
[2] 30.05% 40% 20% 9.95%

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes
Country Total Count O A B AB
Japan 30383 30.69% 37.56% 21.48% 10.22%
South Korea 517 26.11% 38.1% 26.11% 9.67%
United States of America 216 33.8% 33.8% 20.37% 12.04%
People's Republic of China 140 42.86% 25.71% 20.71% 10.71%
Taiwan 81 38.27% 32.1% 22.22% 7.41%
Indonesia 58 44.83% 22.41% 27.59% 5.17%
United Kingdom 39 25.64% 43.59% 17.95% 12.82%
Brazil 24 62.5% 20.83% 12.5% 4.17%
Land of Fire 24 20.83% 20.83% 33.33% 25%
Canada 17 35.29% 11.76% 35.29% 11.76%
France 16 25% 50% 12.5% 6.25%
Mongolia 15 40% 26.67% 20% 13.33%
Italy 13 38.46% 30.77% 23.08% 7.69%
Spain 11 36.36% 54.55% 0% 9.09%
Thailand 11 36.36% 9.09% 18.18% 36.36%
Hong Kong 10 70% 0% 30% 0%
Russia 10 50% 40% 10% 0%
British Hong Kong 8 25% 50% 12.5% 12.5%
Tokugawa shogunate 8 25% 50% 25% 0%
India 6 33.33% 50% 0% 16.67%
Algeria 5 20% 40% 20% 20%
Australia 5 20% 60% 20% 0%
Germany 5 0% 40% 40% 20%
Korea 5 60% 20% 0% 20%
State of Palestine 5 20% 40% 40% 0%
Kingdom of the Netherlands 4 50% 25% 25% 0%
Land of Wind 4 25% 50% 25% 0%
Sweden 4 25% 25% 25% 0%
Kenya 3 0% 33.33% 0% 66.67%
Land of Earth 3 100% 0% 0% 0%
Land of Water 3 0% 33.33% 33.33% 33.33%
Malaysia 3 66.67% 0% 33.33% 0%
Mexico 3 33.33% 33.33% 33.33% 0%
Philippines 3 33.33% 33.33% 33.33% 0%
Singapore 3 33.33% 33.33% 33.33% 0%
Soviet Union 3 33.33% 66.67% 0% 0%
Austria 2 50% 50% 0% 0%
Bulgaria 2 50% 50% 0% 0%
Cambodia 2 0% 100% 0% 0%
Iran 2 50% 0% 50% 0%
Kingdom of Italy 2 0% 50% 50% 0%
New Zealand 2 0% 100% 0% 0%
Nigeria 2 100% 0% 0% 0%
Argentina 1 0% 100% 0% 0%
Britannia 1 0% 100% 0% 0%
British National (Overseas) 1 0% 0% 0% 100%
Chile 1 0% 0% 100% 0%
Cuba 1 100% 0% 0% 0%
Czech Republic 1 0% 0% 100% 0%
Egypt 1 0% 100% 0% 0%
England 1 0% 100% 0% 0%
Estonia 1 100% 0% 0% 0%
Fifth Republic of South Korea 1 100% 0% 0% 0%
Finland 1 0% 100% 0% 0%
Fourth Republic of South Korea 1 100% 0% 0% 0%
Ghana 1 100% 0% 0% 0%
Greece 1 100% 0% 0% 0%
Haiti 1 0% 0% 0% 100%
Han dynasty 1 0% 100% 0% 0%
Herodian Kingdom of Judea 1 0% 0% 0% 100%
Iraq 1 0% 100% 0% 0%
Ivory Coast 1 100% 0% 0% 0%
Kingdom of Denmark 1 100% 0% 0% 0%
Land of Lightning 1 100% 0% 0% 0%
Latvia 1 0% 100% 0% 0%
North Korea 1 100% 0% 0% 0%
Norway 1 0% 100% 0% 0%
Palestine 1 100% 0% 0% 0%
Panama 1 0% 100% 0% 0%
Peru 1 0% 100% 0% 0%
Poland 1 0% 100% 0% 0%
Republic of China 1 0% 100% 0% 0%
Republic of Ireland 1 0% 0% 0% 100%
Senegal 1 100% 0% 0% 0%
Taiwanese 1 0% 0% 100% 0%
Tonga 1 100% 0% 0% 0%
Ukraine 1 0% 100% 0% 0%
United Kingdom of Great Britain and Ireland 1 0% 0% 100% 0%
Venezuela 1 0% 0% 0% 100%
Vietnam 1 100% 0% 0% 0%
Wales 1 100% 0% 0% 0%
End of automatically generated list.

References[edit]

  1. Phenotypic frequencies in the whole sample are 29.25% O, 38.65% A, 22.15% B and 9.95% AB. The distribution of the ABO blood groups in Japan, 1978
  2. Japanese Red Cross Society