User:Pasleim/projectmerge/swwiki-enwiki

From Wikidata
Jump to navigation Jump to search

Merge candidates in swwiki and enwiki based on same sitelink name.

Found 223 merge candiates, excluding 65 candidates from the list of knowlingly non-duplicates leads to 158 remaining candidates.

Update: 2024-05-12 14:26 (UTC)

Merge candidates[edit]

  1. Q85739719 (sw:Adan Haji Ali) and Q47494727 (en:Adan Haji Ali)
  2. Q4750984 (sw:Anakonda) and Q3306164 (en:Anakonda)
  3. Q2864869 (sw:Artema) and Q16930922 (en:Artema)
  4. Q3625118 (sw:Asili) and Q3885844 (en:Asili)
  5. Q116169644 (sw:Azam TV) and Q65326759 (en:Azam TV)
  6. Q242157 (sw:Bada) and Q13122588 (en:Bada)
  7. Q28130016 (sw:Bamia) and Q65328832 (en:Bamia)
  8. Q2658452 (sw:Banda Besar) and Q65330378 (en:Banda Besar)
  9. Q782064 (sw:Bauli) and Q85982923 (en:Bauli)
  10. Q26837394 (sw:Benjamin Fernandes) and Q85983478 (en:Benjamin Fernandes)
  11. Q86010146 (sw:Brenda Msangi) and Q61082320 (en:Brenda Msangi)
  12. Q15205744 (sw:Bukumbi) and Q65331088 (en:Bukumbi)
  13. Q15205835 (sw:Bungeni) and Q65330899 (en:Bungeni)
  14. Q16849062 (sw:Bungo, Angola) and Q3647027 (en:Bungo, Angola)
  15. Q20560730 (sw:Buni) and Q65328867 (en:Buni)
  16. Q55577747 (sw:Bwilingu) and Q25619155 (en:Bwilingu)
  17. Q1058424 (sw:Chachani) and Q13122751 (en:Chachani)
  18. Q5069695 (sw:Chambo) and Q65331098 (en:Chambo)
  19. Q877192 (sw:Chata) and Q65326776 (en:Chata)
  20. Q1932182 (sw:Chona) and Q62780851 (en:Chona)
  21. Q14296202 (sw:Chumbi) and Q13122801 (en:Chumbi)
  22. Q3825096 (sw:Crazy Desire) and Q65328908 (en:Crazy Desire)
  23. Q1156498 (sw:Dabaga) and Q65331113 (en:Dabaga)
  24. Q216774 (sw:Destiny) and Q65330418 (en:Destiny)
  25. Q3026880 (sw:Didia) and Q13122822 (en:Didia)
  26. Q1764625 (sw:Dirma) and Q25618775 (en:Dirma)
  27. Q766817 (sw:Diwani) and Q65328940 (en:Diwani)
  28. Q3403 (sw:Dufourspitze) and Q65327575 (en:Dufourspitze)
  29. Q841189 (sw:El Chichón) and Q65327581 (en:El Chichón)
  30. Q3242376 (sw:El Jorullo) and Q65327587 (en:El Jorullo)
  31. Q17074490 (sw:Endakiso) and Q65330442 (en:Endakiso)
  32. Q18529096 (sw:Frances Colenso) and Q13122914 (en:Frances Colenso)
  33. Q16877045 (sw:Fukuchani) and Q65331122 (en:Fukuchani)
  34. Q15221194 (sw:Fumba) and Q13122922 (en:Fumba)
  35. Q3737392 (sw:Fuu) and Q97253861 (en:Fuu)
  36. Q1011882 (sw:Gaoua) and Q115629834 (en:Gaoua)
  37. Q182916 (sw:Gondola) and Q6451287 (en:Gondola)
  38. Q5608966 (sw:Grigg Peak) and Q27197556 (en:Grigg Peak)
  39. Q190340 (sw:Hallelujah) and Q65329005 (en:Hallelujah)
  40. Q5646913 (sw:Hanani) and Q10293838 (en:Hanani)
  41. Q5647877 (sw:Hanga) and Q65330464 (en:Hanga)
  42. Q1588827 (sw:Hatari) and Q83618247 (en:Hatari)
  43. Q110263466 (sw:Ifucha) and Q25618749 (en:Ifucha)
  44. Q110263467 (sw:Ikomwa) and Q25618751 (en:Ikomwa)
  45. Q14399 (sw:Iota) and Q65330506 (en:Iota)
  46. Q30693002 (sw:Ipunga) and Q65330511 (en:Ipunga)
  47. Q110263468 (sw:Isevya) and Q20615293 (en:Isevya)
  48. Q975122 (sw:Jero) and Q2906249 (en:Jero)
  49. Q5831968 (sw:Jitu) and Q61082596 (en:Jitu)
  50. Q28109291 (sw:Joel Joseph) and Q61081782 (en:Joel Joseph)
  51. Q117183610 (sw:Joh Makini) and Q13123149 (en:Joh Makini)
  52. Q669634 (sw:Kagu) and Q13123182 (en:Kagu)
  53. Q463897 (sw:Kaliopi) and Q4210107 (en:Kaliopi)
  54. Q1133107 (sw:Kama) and Q13123209 (en:Kama)
  55. Q110263473 (sw:Kanyenye) and Q13123242 (en:Kanyenye)
  56. Q62227759 (sw:Karansi) and Q65330552 (en:Karansi)
  57. Q3193681 (sw:Kasenga) and Q62622258 (en:Kasenga)
  58. Q6378469 (sw:Katwe) and Q13123282 (en:Katwe)
  59. Q6403970 (sw:Kibaya) and Q13123343 (en:Kibaya)
  60. Q17108349 (sw:Kigango) and Q65329191 (en:Kigango)
  61. Q3674715 (sw:Kijoba) and Q13123409 (en:Kijoba)
  62. Q18469021 (sw:Kikolo) and Q65330567 (en:Kikolo)
  63. Q30280387 (sw:Kilimanjaro Christian Medical Centre) and Q97254665 (en:Kilimanjaro Christian Medical Centre)
  64. Q48798794 (sw:Kimang'a) and Q13123453 (en:Kimang'a)
  65. Q6414196 (sw:Kinora) and Q12952967 (en:Kinora)
  66. Q15238617 (sw:Kitandililo) and Q65330581 (en:Kitandililo)
  67. Q28130427 (sw:Kitura) and Q13123573 (en:Kitura)
  68. Q927421 (sw:Kiva) and Q13123583 (en:Kiva)
  69. Q3010236 (sw:Korkut) and Q65330933 (en:Korkut)
  70. Q6441174 (sw:Kubango) and Q1142908 (en:Kubango)
  71. Q3200451 (sw:Kungu) and Q16042692 (en:Kungu)
  72. Q109369729 (sw:Lisa Jensen) and Q47513946 (en:Lisa Jensen)
  73. Q1019575 (sw:Ljusdal) and Q65330596 (en:Ljusdal)
  74. Q114237120 (sw:Lucy Chege) and Q6698233 (en:Lucy Chege)
  75. Q30592318 (sw:Luhanga) and Q65330612 (en:Luhanga)
  76. Q6707068 (sw:Lyamkena) and Q65330615 (en:Lyamkena)
  77. Q108617515 (sw:Lydia Lindeque) and Q13035329 (en:Lydia Lindeque)
  78. Q657527 (sw:MV Bukoba) and Q65326841 (en:MV Bukoba)
  79. Q6721351 (sw:Mabanda) and Q63381324 (en:Mabanda)
  80. Q60766892 (sw:Mafinga) and Q13123829 (en:Mafinga)
  81. Q99658928 (sw:Magawa) and Q13123835 (en:Magawa)
  82. Q49047591 (sw:Majestic Mountain) and Q65327851 (en:Majestic Mountain)
  83. Q6739858 (sw:Makoko) and Q65331212 (en:Makoko)
  84. Q945189 (sw:Marry You) and Q65327871 (en:Marry You)
  85. Q6777917 (sw:Marui) and Q13123949 (en:Marui)
  86. Q1803525 (sw:Marumbi) and Q65331224 (en:Marumbi)
  87. Q770908 (sw:Marzemino) and Q65330944 (en:Marzemino)
  88. Q20707525 (sw:Maskini) and Q61082166 (en:Maskini)
  89. Q6786441 (sw:Matemwe) and Q65331237 (en:Matemwe)
  90. Q107555575 (sw:Materuni) and Q97255221 (en:Materuni)
  91. Q15252485 (sw:Mbuji) and Q13124017 (en:Mbuji)
  92. Q1282187 (sw:Merir) and Q65330668 (en:Merir)
  93. Q65030916 (sw:Metacha Mnata) and Q97255266 (en:Metacha Mnata)
  94. Q6850269 (sw:Mikumi) and Q13124065 (en:Mikumi)
  95. Q22661847 (sw:Milanzi) and Q13124066 (en:Milanzi)
  96. Q1156071 (sw:Misha) and Q65331254 (en:Misha)
  97. Q112811157 (sw:Mkange) and Q13124103 (en:Mkange)
  98. Q17109602 (sw:Mkasi) and Q65329509 (en:Mkasi)
  99. Q6885507 (sw:Mkomba) and Q97255585 (en:Mkomba)
  100. Q48798804 (sw:Mkwaja) and Q65331265 (en:Mkwaja)
  101. Q112811051 (sw:Mlandizi) and Q13124159 (en:Mlandizi)
  102. Q452969 (sw:Moa) and Q65331269 (en:Moa)
  103. Q6890376 (sw:Mofu) and Q62523905 (en:Mofu)
  104. Q7011628 (sw:Mohoro) and Q65328370 (en:Mohoro)
  105. Q6928453 (sw:Mr. Blue) and Q47513886 (en:Mr. Blue)
  106. Q112811047 (sw:Msata) and Q13124255 (en:Msata)
  107. Q21286427 (sw:Mukamira) and Q95081695 (en:Mukamira)
  108. Q6944735 (sw:Mwinda) and Q29017578 (en:Mwinda)
  109. Q3331117 (sw:Mwinyi Kazimoto) and Q61082119 (en:Mwinyi Kazimoto)
  110. Q6949468 (sw:Mzenga) and Q13124409 (en:Mzenga)
  111. Q219130 (sw:NC) and Q61419154 (en:NC)
  112. Q1134313 (sw:Natta) and Q13124447 (en:Natta)
  113. Q6991046 (sw:Nemba) and Q62625718 (en:Nemba)
  114. Q15262421 (sw:Njuga) and Q65329834 (en:Njuga)
  115. Q55625309 (sw:Nkuhungu) and Q25619002 (en:Nkuhungu)
  116. Q16254638 (sw:Ortari) and Q3356699 (en:Ortari)
  117. Q1184504 (sw:Pepo) and Q19588699 (en:Pepo)
  118. Q262860 (sw:Peter K. Palangyo) and Q85983495 (en:Peter K. Palangyo)
  119. Q180233 (sw:Pori) and Q65328596 (en:Pori)
  120. Q7281072 (sw:Radio Tanzania Dar es Salaam) and Q13124727 (en:Radio Tanzania Dar es Salaam)
  121. Q7298365 (sw:Rayah Kitule) and Q65327257 (en:Rayah Kitule)
  122. Q52704415 (sw:Rita Paulsen) and Q61082416 (en:Rita Paulsen)
  123. Q212646 (sw:Roche) and Q62619605 (en:Roche)
  124. Q534980 (sw:Ruhanga) and Q13124786 (en:Ruhanga)
  125. Q144973 (sw:Ruma) and Q85971150 (en:Ruma)
  126. Q351453 (sw:Sagittarius) and Q61419119 (en:Sagittarius)
  127. Q243868 (sw:Saint-Martin-d'Hères) and Q13124812 (en:Saint-Martin-d'Hères)
  128. Q28113131 (sw:Salum Mayanga) and Q61082167 (en:Salum Mayanga)
  129. Q218792 (sw:Saola) and Q65330790 (en:Saola)
  130. Q1846787 (sw:Sarıyahşi) and Q65330970 (en:Sarıyahşi)
  131. Q614566 (sw:Sebba) and Q115629835 (en:Sebba)
  132. Q56346265 (sw:Seduce Me) and Q61081719 (en:Seduce Me)
  133. Q2472581 (sw:Selimpaşa) and Q13124866 (en:Selimpaşa)
  134. Q17080652 (sw:Sifa) and Q97257014 (en:Sifa)
  135. Q7525096 (sw:Sintali) and Q13124917 (en:Sintali)
  136. Q582159 (sw:Siri) and Q113925598 (en:Siri)
  137. Q7530800 (sw:Sisi Kwa Sisi) and Q25618585 (en:Sisi Kwa Sisi)
  138. Q15991620 (sw:Songa) and Q62217348 (en:Songa)
  139. Q30903 (sw:Soprano) and Q47513883 (en:Soprano)
  140. Q11244189 (sw:Spidi) and Q31752092 (en:Spidi)
  141. Q7634664 (sw:Sufuria) and Q2366864 (en:Sufuria)
  142. Q2488648 (sw:Sukuma) and Q61419264 (en:Sukuma)
  143. Q383027 (sw:Sushruta) and Q65327294 (en:Sushruta)
  144. Q7676367 (sw:Tairi) and Q65329981 (en:Tairi)
  145. Q112892446 (sw:Talawanda) and Q13124968 (en:Talawanda)
  146. Q338450 (sw:Tango) and Q2735883 (en:Tango)
  147. Q1047131 (sw:Tarafa) and Q107226570 (en:Tarafa)
  148. Q2635393 (sw:Tobo) and Q65330012 (en:Tobo)
  149. Q165871 (sw:Toteng) and Q65330832 (en:Toteng)
  150. Q113511458 (sw:Tumbe) and Q13125044 (en:Tumbe)
  151. Q4006484 (sw:Uroa) and Q63522016 (en:Uroa)
  152. Q125080 (sw:Vaasa) and Q65330868 (en:Vaasa)
  153. Q106554600 (sw:Victoria Kisyombe) and Q61082433 (en:Victoria Kisyombe)
  154. Q170519 (sw:Virtual reality) and Q123517573 (en:Virtual reality)
  155. Q124758775 (sw:Wahuni) and Q1184268 (en:Wahuni)
  156. Q18394679 (sw:Wazito F.C.) and Q97258556 (en:Wazito F.C.)
  157. Q1023718 (sw:Wete) and Q65331347 (en:Wete)
  158. Q8054847 (sw:Yombo) and Q65331361 (en:Yombo)