Wikidata:Database reports/Constraint violations/P9391
Jump to navigation
Jump to search
Constraint violations report for Česká divadelní encyklopedie ID (Discussion, uses, items, changes, related properties): identifier for Czech articles in the Czech encyclopedia of theater
Data time stamp: (UTC) — Items processed: 1,123
The report is generated based on the settings on Property:P9391#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
Data time stamp: (UTC) — Items processed: 1,123
The report is generated based on the settings on Property:P9391#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
"Unique value" violations
[edit]Violations count: 0
"Single value" violations
[edit]Violations count: 23
- Antonín Dvořák (Q7298): 889, 923
- Zdeněk Fibich (Q117110): 1155, 919
- Jan Neruda (Q156321): 2294, 1057
- Dalibor Cyril Vačkář (Q329054): 2907, 2736
- Adalbert Gyrowetz (Q347384): 1935, 326
- Karel Bendl (Q961474): 839, 475
- Franz Andreas Holly (Q1110380): 1837, 308
- Emanuel Züngel (Q1334816): 3444, 1273
- František Škroup (Q1375928): 2616, 1171
- Miloš Štědroň (Q1695206): 819, 2655
- Julius Reisinger (Q2077278): 2476, 1103
- Eduard Tauwitz (Q5340481): 2693, 1192
- Adéla Srnová (Q10713418): 2572, 1146
- Božena Brodská (Q11706466): 3460, 511
- Anton Müller (Q19971322): 1052, 129
- Míra Holzbachová (Q21199059): 3575, 1839
- Lajos Kilányi (Q28949148): 1992, 1006
- Philippine Roscher (Q51972565): 5680, 1109
- Augustin Berger (Q58957688): 482, 844
- Johann Raab (Q64034592): 2459, 1095
- Jana Holeňová (Q95076339): 3462, 1316
- Dorota Gremlicová (Q95378230): 3468, 1242
- Ladislava Petišková (Q95463630): 3466, 2383
"Scope" violations
[edit]Violations count: 0
"Entity types" violations
[edit]Violations count: 0
"Item instance of (P31) one of human (Q5), organization (Q43229), theatre company (Q11812394)" violations
[edit]Violations count: 1
Items statistics
[edit]Accepted | Item | Usage |
---|---|---|
Yes | human (Q5) | 1115 |
Yes | theatre company (Q11812394) | 7 |
No | opera house (Q153562) | 1 |
No | destroyed building or structure (Q19860854) | 1 |
No | theatre building (Q24354) | 1 |
"Format" violations
[edit]Violations count: 0