Wikidata:Université Paris-Saclay

From Wikidata
Jump to navigation Jump to search
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Paris-Saclay University (Q109409389)  View with Reasonator View with SQIDGrouping by instance of (P31)
Top groupings (Minimum 1 items) Top Properties (used at least 0 times per grouping)
Name Count country (P17) located in the administrative territorial entity (P131) coordinate location (P625) inception (P571) short name (P1813) official website (P856) French national research structure ID (P3016) HAL structure ID (P6773) VIAF ID (P214) IdRef ID (P269) CNRS research group ID (P4550)
laboratory (Q483242) 108 100.0% (108) 🔍 64.81% (70) 🔍 8.33% (9) 🔍 100.0% (108) 🔍 98.15% (106) 🔍 75.93% (82) 🔍 99.07% (107) 🔍 97.22% (105) 🔍 63.89% (69) 🔍 94.44% (102) 🔍 23.15% (25) 🔍
French UMR (Q3550864) 89 100.0% (89) 🔍 94.38% (84) 🔍 50.56% (45) 🔍 100.0% (89) 🔍 96.63% (86) 🔍 95.51% (85) 🔍 100.0% (89) 🔍 100.0% (89) 🔍 84.27% (75) 🔍 100.0% (89) 🔍 93.26% (83) 🔍
mixed service unit (Q3550863) 11 100.0% (11) 🔍 81.82% (9) 🔍 18.18% (2) 🔍 100.0% (11) 🔍 81.82% (9) 🔍 72.73% (8) 🔍 100.0% (11) 🔍 81.82% (9) 🔍 54.55% (6) 🔍 100.0% (11) 🔍 90.91% (10) 🔍
research unit (Q99642674) 7 100.0% (7) 🔍 100.0% (7) 🔍 28.57% (2) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 85.71% (6) 🔍 100.0% (7) 🔍 85.71% (6) 🔍 85.71% (6) 🔍 100.0% (7) 🔍 14.29% (1) 🔍
research and education unit (Q3550804) 4 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 25.0% (1) 🔍 100.0% (4) 🔍 0% (0) 🔍 25.0% (1) 🔍 25.0% (1) 🔍 100.0% (4) 🔍 0% (0) 🔍
research institute (Q31855) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍
Unité d'Appui et de Recherche (Q109640556) 3 100.0% (3) 🔍 66.67% (2) 🔍 33.33% (1) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 66.67% (2) 🔍 100.0% (3) 🔍 100.0% (3) 🔍
University Institute of Technology (Q3152659) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 0% (0) 🔍 100.0% (3) 🔍 0% (0) 🔍 0% (0) 🔍 33.33% (1) 🔍 100.0% (3) 🔍 0% (0) 🔍
Q43371093 2 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍
university museum (Q866133) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 0% (0) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Unité Propre de Recherche (Q43371084) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍
astronomical observatory (Q1254933) 2 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍
service and research unit (Q109640306) 2 100.0% (2) 🔍 50.0% (1) 🔍 0% (0) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍
House for human sciences (Q3279950) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
International Research Laboratory (Q109640623) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
engineering school (Q1663017) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
university observatory (Q2804589) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
Observatories of the Sciences of the Universe (Q109623111) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
academic library (Q856234) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
medical school (Q494230) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
academic department (Q2467461) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Totals (all items) 236 100.0% (236) 🔍 79.66% (188) 🔍 30.08% (71) 🔍 99.58% (235) 🔍 93.22% (220) 🔍 85.17% (201) 🔍 94.92% (224) 🔍 93.22% (220) 🔍 70.76% (167) 🔍 96.19% (227) 🔍 53.81% (127) 🔍


Voir aussi

[edit]