Wikidata:WikiCite/Journals by publisher

From Wikidata
Jump to navigation Jump to search

Academic journals (including scientific journals) known to Wikidata, by publisher

all entities | count | all groupings | without grouping property | below threshold (5) | Querying about academic journal (Q737498)Β β€―View with ReasonatorΒ View with SQIDGrouping by publisher (P123)
Top groupings (Minimum 5 items) Top Properties (used at least 0 times per grouping)
Name Count ISSN (P236) language of work or name (P407) official website (P856) inception (P571) copyright license (P275) main subject (P921)
Elsevier BV (Q746413) 1258 97.62% (1228) πŸ” 97.85% (1231) πŸ” 97.14% (1222) πŸ” 38.95% (490) πŸ” 26.95% (339) πŸ” 53.97% (679) πŸ”
Springer Science+Business Media (Q176916) 986 97.06% (957) πŸ” 98.58% (972) πŸ” 96.15% (948) πŸ” 36.82% (363) πŸ” 55.98% (552) πŸ” 64.6% (637) πŸ”
Taylor & Francis (Q880582) 868 95.62% (830) πŸ” 94.47% (820) πŸ” 89.86% (780) πŸ” 24.19% (210) πŸ” 19.7% (171) πŸ” 40.32% (350) πŸ”
Wiley-Blackwell (Q767319) 815 99.26% (809) πŸ” 92.88% (757) πŸ” 88.47% (721) πŸ” 52.02% (424) πŸ” 7.98% (65) πŸ” 57.91% (472) πŸ”
Hindawi Publishing Corporation (Q1619253) 433 99.77% (432) πŸ” 99.77% (432) πŸ” 94.0% (407) πŸ” 6.47% (28) πŸ” 99.31% (430) πŸ” 47.58% (206) πŸ”
SAGE Publishing (Q251266) 406 98.77% (401) πŸ” 98.77% (401) πŸ” 97.04% (394) πŸ” 52.71% (214) πŸ” 36.45% (148) πŸ” 76.35% (310) πŸ”
De Gruyter Open (Q52620730) 366 100.0% (366) πŸ” 95.36% (349) πŸ” 94.54% (346) πŸ” 6.83% (25) πŸ” 99.73% (365) πŸ” 62.02% (227) πŸ”
BioMed Central (Q463494) 348 98.85% (344) πŸ” 99.71% (347) πŸ” 97.13% (338) πŸ” 32.47% (113) πŸ” 96.26% (335) πŸ” 76.15% (265) πŸ”
Oxford University Press (Q217595) 294 75.17% (221) πŸ” 76.53% (225) πŸ” 76.19% (224) πŸ” 41.5% (122) πŸ” 14.63% (43) πŸ” 52.38% (154) πŸ”
Kyoto University (Q336264) 289 50.17% (145) πŸ” 4.15% (12) πŸ” 100.0% (289) πŸ” 1.04% (3) πŸ” 0% (0) πŸ” 1.04% (3) πŸ”
MDPI (Q30289533) 254 99.21% (252) πŸ” 98.82% (251) πŸ” 99.61% (253) πŸ” 22.05% (56) πŸ” 96.06% (244) πŸ” 57.87% (147) πŸ”
Wiley (Q1479654) 223 93.72% (209) πŸ” 96.86% (216) πŸ” 94.17% (210) πŸ” 52.02% (116) πŸ” 42.6% (95) πŸ” 76.23% (170) πŸ”
Medknow (Q6807205) 200 98.5% (197) πŸ” 97.0% (194) πŸ” 96.0% (192) πŸ” 33.0% (66) πŸ” 81.5% (163) πŸ” 75.0% (150) πŸ”
Kyushu University (Q1188786) 184 64.67% (119) πŸ” 3.26% (6) πŸ” 100.0% (184) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
SpringerOpen (Q73358518) 178 100.0% (178) πŸ” 100.0% (178) πŸ” 97.75% (174) πŸ” 10.11% (18) πŸ” 97.19% (173) πŸ” 62.92% (112) πŸ”
Cambridge University Press (Q912887) 156 94.87% (148) πŸ” 98.08% (153) πŸ” 94.87% (148) πŸ” 42.95% (67) πŸ” 16.03% (25) πŸ” 59.62% (93) πŸ”
Hokkaido University (Q1057199) 148 70.95% (105) πŸ” 4.05% (6) πŸ” 100.0% (148) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Routledge (Q1508259) 146 96.58% (141) πŸ” 98.63% (144) πŸ” 95.89% (140) πŸ” 62.33% (91) πŸ” 0% (0) πŸ” 71.23% (104) πŸ”
Osaka University (Q651233) 141 65.25% (92) πŸ” 0% (0) πŸ” 100.0% (141) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Brill (Q917031) 135 98.52% (133) πŸ” 84.44% (114) πŸ” 73.33% (99) πŸ” 30.37% (41) πŸ” 9.63% (13) πŸ” 33.33% (45) πŸ”
Hiroshima University (Q115220) 132 80.3% (106) πŸ” 2.27% (3) πŸ” 100.0% (132) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Kanazawa University (Q684783) 128 65.62% (84) πŸ” 0% (0) πŸ” 100.0% (128) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of Tsukuba (Q743615) 116 76.72% (89) πŸ” 1.72% (2) πŸ” 99.14% (115) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Waseda University (Q274486) 115 78.26% (90) πŸ” 0% (0) πŸ” 100.0% (115) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Fabrizio Serra Editore (Q18590120) 109 99.08% (108) πŸ” 100.0% (109) πŸ” 7.34% (8) πŸ” 1.83% (2) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Dove Medical Press (Q5302404) 103 100.0% (103) πŸ” 100.0% (103) πŸ” 100.0% (103) πŸ” 26.21% (27) πŸ” 97.09% (100) πŸ” 64.08% (66) πŸ”
Nature Portfolio (Q180419) 93 97.85% (91) πŸ” 98.92% (92) πŸ” 98.92% (92) πŸ” 51.61% (48) πŸ” 51.61% (48) πŸ” 79.57% (74) πŸ”
State University of Semarang (Q7603641) 93 100.0% (93) πŸ” 94.62% (88) πŸ” 88.17% (82) πŸ” 0% (0) πŸ” 100.0% (93) πŸ” 62.37% (58) πŸ”
Kobe University (Q1192597) 90 76.67% (69) πŸ” 4.44% (4) πŸ” 100.0% (90) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Informa (Q680946) 89 100.0% (89) πŸ” 98.88% (88) πŸ” 100.0% (89) πŸ” 95.51% (85) πŸ” 5.62% (5) πŸ” 94.38% (84) πŸ”
Meiji University (Q46492) 86 83.72% (72) πŸ” 0% (0) πŸ” 100.0% (86) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Shinshu University (Q1209029) 83 68.67% (57) πŸ” 0% (0) πŸ” 98.8% (82) πŸ” 1.2% (1) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Prefectural University of Hiroshima (Q940234) 79 88.61% (70) πŸ” 0% (0) πŸ” 100.0% (79) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of Tokyo (Q7842) 78 65.38% (51) πŸ” 0% (0) πŸ” 100.0% (78) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Emerald Publishing Limited (Q1335379) 77 100.0% (77) πŸ” 96.1% (74) πŸ” 85.71% (66) πŸ” 11.69% (9) πŸ” 27.27% (21) πŸ” 25.97% (20) πŸ”
Tohoku University (Q1062129) 76 75.0% (57) πŸ” 3.95% (3) πŸ” 98.68% (75) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Kwansei Gakuin University (Q1036470) 70 77.14% (54) πŸ” 0% (0) πŸ” 100.0% (70) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of Toyama (Q1147924) 69 79.71% (55) πŸ” 0% (0) πŸ” 100.0% (69) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Nagasaki University (Q114892) 69 72.46% (50) πŸ” 4.35% (3) πŸ” 100.0% (69) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Lippincott Williams & Wilkins (Q2407351) 68 95.59% (65) πŸ” 98.53% (67) πŸ” 97.06% (66) πŸ” 77.94% (53) πŸ” 4.41% (3) πŸ” 83.82% (57) πŸ”
Springer Nature (Q21096327) 68 98.53% (67) πŸ” 94.12% (64) πŸ” 92.65% (63) πŸ” 91.18% (62) πŸ” 19.12% (13) πŸ” 60.29% (41) πŸ”
Kagoshima University (Q335924) 66 74.24% (49) πŸ” 4.55% (3) πŸ” 98.48% (65) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Tokyo Gakugei University (Q1190904) 66 75.76% (50) πŸ” 0% (0) πŸ” 100.0% (66) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Shiga University (Q1072796) 64 53.12% (34) πŸ” 0% (0) πŸ” 100.0% (64) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Doshisha University (Q921088) 62 80.65% (50) πŸ” 0% (0) πŸ” 100.0% (62) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
De Gruyter (Q98818) 61 95.08% (58) πŸ” 96.72% (59) πŸ” 91.8% (56) πŸ” 47.54% (29) πŸ” 37.7% (23) πŸ” 62.3% (38) πŸ”
Kumamoto University (Q1148782) 60 41.67% (25) πŸ” 0% (0) πŸ” 100.0% (60) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Nagoya University (Q1191132) 60 81.67% (49) πŸ” 0% (0) πŸ” 100.0% (60) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Frontiers Media (Q80796) 59 98.31% (58) πŸ” 98.31% (58) πŸ” 100.0% (59) πŸ” 6.78% (4) πŸ” 94.92% (56) πŸ” 88.14% (52) πŸ”
University of SΓ£o Paulo (Q835960) 57 98.25% (56) πŸ” 98.25% (56) πŸ” 96.49% (55) πŸ” 15.79% (9) πŸ” 89.47% (51) πŸ” 61.4% (35) πŸ”
Keio University (Q815432) 57 78.95% (45) πŸ” 0% (0) πŸ” 100.0% (57) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Senshu University (Q1062568) 56 75.0% (42) πŸ” 0% (0) πŸ” 100.0% (56) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Copernicus Publications (Q5168538) 55 89.09% (49) πŸ” 85.45% (47) πŸ” 92.73% (51) πŸ” 29.09% (16) πŸ” 67.27% (37) πŸ” 78.18% (43) πŸ”
American Chemical Society (Q247556) 54 98.15% (53) πŸ” 100.0% (54) πŸ” 98.15% (53) πŸ” 79.63% (43) πŸ” 3.7% (2) πŸ” 88.89% (48) πŸ”
Shizuoka University (Q1151045) 54 75.93% (41) πŸ” 0% (0) πŸ” 100.0% (54) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Hitotsubashi University (Q204626) 53 56.6% (30) πŸ” 0% (0) πŸ” 100.0% (53) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Komazawa University (Q910518) 52 78.85% (41) πŸ” 0% (0) πŸ” 100.0% (52) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Rikkyo University (Q1143235) 51 92.16% (47) πŸ” 0% (0) πŸ” 100.0% (51) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Sophia University (Q1153094) 51 90.2% (46) πŸ” 0% (0) πŸ” 100.0% (51) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Niigata University (Q267111) 51 74.51% (38) πŸ” 0% (0) πŸ” 100.0% (51) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
PAGEPress (Italy) (Q18419641) 48 100.0% (48) πŸ” 97.92% (47) πŸ” 93.75% (45) πŸ” 4.17% (2) πŸ” 100.0% (48) πŸ” 70.83% (34) πŸ”
Hosei University (Q1323040) 47 93.62% (44) πŸ” 0% (0) πŸ” 100.0% (47) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Aichi University of Education (Q2118519) 47 80.85% (38) πŸ” 0% (0) πŸ” 100.0% (47) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
BMJ (Q2018873) 46 95.65% (44) πŸ” 95.65% (44) πŸ” 100.0% (46) πŸ” 54.35% (25) πŸ” 39.13% (18) πŸ” 80.43% (37) πŸ”
Kindai University (Q912329) 46 91.3% (42) πŸ” 0% (0) πŸ” 100.0% (46) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
National Autonomous University of Mexico (Q222738) 45 97.78% (44) πŸ” 100.0% (45) πŸ” 95.56% (43) πŸ” 91.11% (41) πŸ” 93.33% (42) πŸ” 95.56% (43) πŸ”
Johns Hopkins University Press (Q1645059) 44 100.0% (44) πŸ” 100.0% (44) πŸ” 97.73% (43) πŸ” 88.64% (39) πŸ” 0% (0) πŸ” 90.91% (40) πŸ”
Udayana University (Q1573634) 44 100.0% (44) πŸ” 97.73% (43) πŸ” 88.64% (39) πŸ” 0% (0) πŸ” 100.0% (44) πŸ” 61.36% (27) πŸ”
Osaka City University (Q1143396) 44 72.73% (32) πŸ” 0% (0) πŸ” 100.0% (44) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Ubiquity Press (Q7876554) 43 95.35% (41) πŸ” 100.0% (43) πŸ” 97.67% (42) πŸ” 13.95% (6) πŸ” 95.35% (41) πŸ” 76.74% (33) πŸ”
Akita University (Q1340164) 43 81.4% (35) πŸ” 0% (0) πŸ” 97.67% (42) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
National Agriculture and Food Research Organization (Q11637991) 43 74.42% (32) πŸ” 16.28% (7) πŸ” 100.0% (43) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Complutense University of Madrid (Q219694) 42 100.0% (42) πŸ” 97.62% (41) πŸ” 95.24% (40) πŸ” 16.67% (7) πŸ” 80.95% (34) πŸ” 61.9% (26) πŸ”
Karger Publishers (Q2204571) 42 97.62% (41) πŸ” 95.24% (40) πŸ” 90.48% (38) πŸ” 35.71% (15) πŸ” 54.76% (23) πŸ” 50.0% (21) πŸ”
National Institute of Polar Research (Q1213729) 42 85.71% (36) πŸ” 0% (0) πŸ” 100.0% (42) πŸ” 0% (0) πŸ” 4.76% (2) πŸ” 0% (0) πŸ”
Yokohama National University (Q1192619) 42 76.19% (32) πŸ” 0% (0) πŸ” 100.0% (42) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Toyo University (Q1321655) 42 90.48% (38) πŸ” 0% (0) πŸ” 100.0% (42) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Polytechnic University of Catalonia (Q1640731) 41 97.56% (40) πŸ” 100.0% (41) πŸ” 100.0% (41) πŸ” 97.56% (40) πŸ” 17.07% (7) πŸ” 0% (0) πŸ”
Gakushuin University (Q1372362) 40 82.5% (33) πŸ” 0% (0) πŸ” 100.0% (40) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Aichi Shukutoku University (Q4696594) 39 87.18% (34) πŸ” 0% (0) πŸ” 100.0% (39) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of Chicago Press (Q1814982) 38 97.37% (37) πŸ” 100.0% (38) πŸ” 97.37% (37) πŸ” 73.68% (28) πŸ” 0% (0) πŸ” 78.95% (30) πŸ”
Aoyama Gakuin Women's Junior College (Q4778831) 38 94.74% (36) πŸ” 0% (0) πŸ” 100.0% (38) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Shimane University (Q1072918) 38 73.68% (28) πŸ” 0% (0) πŸ” 97.37% (37) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Penn State University Press (Q7163300) 37 94.59% (35) πŸ” 94.59% (35) πŸ” 89.19% (33) πŸ” 35.14% (13) πŸ” 0% (0) πŸ” 40.54% (15) πŸ”
University of Western Ontario Libraries (Q57939861) 37 91.89% (34) πŸ” 94.59% (35) πŸ” 51.35% (19) πŸ” 100.0% (37) πŸ” 78.38% (29) πŸ” 10.81% (4) πŸ”
Universitas Gadjah Mada (Q1145992) 37 100.0% (37) πŸ” 86.49% (32) πŸ” 86.49% (32) πŸ” 0% (0) πŸ” 97.3% (36) πŸ” 62.16% (23) πŸ”
Kansai University (Q1149393) 37 89.19% (33) πŸ” 0% (0) πŸ” 100.0% (37) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
National Fisheries University (Q11548983) 37 94.59% (35) πŸ” 0% (0) πŸ” 100.0% (37) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of Oxford (Q34433) 36 97.22% (35) πŸ” 100.0% (36) πŸ” 97.22% (35) πŸ” 33.33% (12) πŸ” 94.44% (34) πŸ” 72.22% (26) πŸ”
Spanish National Research Council (Q1024362) 36 100.0% (36) πŸ” 100.0% (36) πŸ” 100.0% (36) πŸ” 33.33% (12) πŸ” 100.0% (36) πŸ” 91.67% (33) πŸ”
AOSIS (Q52670477) 36 100.0% (36) πŸ” 100.0% (36) πŸ” 100.0% (36) πŸ” 8.33% (3) πŸ” 100.0% (36) πŸ” 63.89% (23) πŸ”
National Council for Research and Postgraduate Studies in Law (Q18480606) 36 100.0% (36) πŸ” 97.22% (35) πŸ” 97.22% (35) πŸ” 0% (0) πŸ” 100.0% (36) πŸ” 88.89% (32) πŸ”
National University of Colombia (Q1150419) 35 100.0% (35) πŸ” 94.29% (33) πŸ” 85.71% (30) πŸ” 17.14% (6) πŸ” 91.43% (32) πŸ” 68.57% (24) πŸ”
Kokushikan University (Q1142917) 35 80.0% (28) πŸ” 0% (0) πŸ” 100.0% (35) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Yamaguchi University (Q1073666) 35 71.43% (25) πŸ” 0% (0) πŸ” 100.0% (35) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Pensoft Publishers (Q19370762) 34 100.0% (34) πŸ” 100.0% (34) πŸ” 100.0% (34) πŸ” 55.88% (19) πŸ” 97.06% (33) πŸ” 94.12% (32) πŸ”
eScholarship Publishing, University of California (Q52665254) 34 67.65% (23) πŸ” 100.0% (34) πŸ” 67.65% (23) πŸ” 58.82% (20) πŸ” 50.0% (17) πŸ” 73.53% (25) πŸ”
Ochanomizu University (Q1152391) 34 44.12% (15) πŸ” 0% (0) πŸ” 100.0% (34) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Maney Publishing (Q6748462) 33 96.97% (32) πŸ” 93.94% (31) πŸ” 93.94% (31) πŸ” 42.42% (14) πŸ” 0% (0) πŸ” 39.39% (13) πŸ”
Universidade Federal de Santa Catarina (Q1851075) 32 100.0% (32) πŸ” 96.88% (31) πŸ” 96.88% (31) πŸ” 0% (0) πŸ” 100.0% (32) πŸ” 62.5% (20) πŸ”
Penton Media (Q7165267) 32 100.0% (32) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Kagawa University (Q1069400) 32 71.88% (23) πŸ” 12.5% (4) πŸ” 100.0% (32) πŸ” 9.38% (3) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Nara University of Education (Q1629024) 32 62.5% (20) πŸ” 0% (0) πŸ” 100.0% (32) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Aichi University (Q403626) 32 81.25% (26) πŸ” 0% (0) πŸ” 100.0% (32) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Tokyo Metropolitan University (Q1148334) 32 93.75% (30) πŸ” 0% (0) πŸ” 100.0% (32) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Universitetsforlaget (Q7894425) 31 100.0% (31) πŸ” 93.55% (29) πŸ” 96.77% (30) πŸ” 32.26% (10) πŸ” 83.87% (26) πŸ” 61.29% (19) πŸ”
Tottori University (Q1148210) 31 90.32% (28) πŸ” 6.45% (2) πŸ” 100.0% (31) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of Bologna (Q131262) 30 100.0% (30) πŸ” 96.67% (29) πŸ” 96.67% (29) πŸ” 23.33% (7) πŸ” 100.0% (30) πŸ” 60.0% (18) πŸ”
Bukkyo University (Q4986990) 30 96.67% (29) πŸ” 0% (0) πŸ” 100.0% (30) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Firenze University Press (Q3745980) 29 100.0% (29) πŸ” 100.0% (29) πŸ” 93.1% (27) πŸ” 13.79% (4) πŸ” 100.0% (29) πŸ” 55.17% (16) πŸ”
University of Costa Rica (Q1305486) 29 100.0% (29) πŸ” 96.55% (28) πŸ” 93.1% (27) πŸ” 0% (0) πŸ” 100.0% (29) πŸ” 65.52% (19) πŸ”
Sōka University (Q1306915) 29 89.66% (26) πŸ” 0% (0) πŸ” 100.0% (29) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University Library System, University of Pittsburgh (Q52662055) 28 100.0% (28) πŸ” 96.43% (27) πŸ” 96.43% (27) πŸ” 17.86% (5) πŸ” 85.71% (24) πŸ” 75.0% (21) πŸ”
National University of La Plata (Q784171) 28 100.0% (28) πŸ” 100.0% (28) πŸ” 100.0% (28) πŸ” 0% (0) πŸ” 100.0% (28) πŸ” 64.29% (18) πŸ”
Brawijaya University (Q1336952) 28 100.0% (28) πŸ” 89.29% (25) πŸ” 85.71% (24) πŸ” 0% (0) πŸ” 100.0% (28) πŸ” 53.57% (15) πŸ”
Diponegoro University (Q4200627) 28 100.0% (28) πŸ” 100.0% (28) πŸ” 85.71% (24) πŸ” 0% (0) πŸ” 100.0% (28) πŸ” 46.43% (13) πŸ”
University of Barcelona (Q219615) 27 100.0% (27) πŸ” 96.3% (26) πŸ” 96.3% (26) πŸ” 14.81% (4) πŸ” 85.19% (23) πŸ” 59.26% (16) πŸ”
University of Murcia (Q1236345) 27 100.0% (27) πŸ” 96.3% (26) πŸ” 88.89% (24) πŸ” 18.52% (5) πŸ” 74.07% (20) πŸ” 59.26% (16) πŸ”
EDP Sciences (Q114404) 27 92.59% (25) πŸ” 96.3% (26) πŸ” 96.3% (26) πŸ” 7.41% (2) πŸ” 92.59% (25) πŸ” 51.85% (14) πŸ”
SΓ£o Paulo State University (Q1817137) 27 96.3% (26) πŸ” 92.59% (25) πŸ” 92.59% (25) πŸ” 11.11% (3) πŸ” 96.3% (26) πŸ” 44.44% (12) πŸ”
Galenos Yayinevi (Q52637418) 27 100.0% (27) πŸ” 92.59% (25) πŸ” 81.48% (22) πŸ” 11.11% (3) πŸ” 100.0% (27) πŸ” 66.67% (18) πŸ”
Okayama University (Q1067916) 27 85.19% (23) πŸ” 0% (0) πŸ” 100.0% (27) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Mie University (Q1152942) 27 81.48% (22) πŸ” 0% (0) πŸ” 100.0% (27) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
University of Chile (Q232141) 26 100.0% (26) πŸ” 92.31% (24) πŸ” 88.46% (23) πŸ” 15.38% (4) πŸ” 92.31% (24) πŸ” 65.38% (17) πŸ”
Termedia Publishing House (Q52637637) 26 100.0% (26) πŸ” 96.15% (25) πŸ” 96.15% (25) πŸ” 11.54% (3) πŸ” 100.0% (26) πŸ” 69.23% (18) πŸ”
Wakayama University (Q1078073) 26 69.23% (18) πŸ” 0% (0) πŸ” 100.0% (26) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Aichi Prefectural University (Q4696586) 26 100.0% (26) πŸ” 0% (0) πŸ” 100.0% (26) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Tokyo University of Foreign Studies (Q1328372) 26 76.92% (20) πŸ” 0% (0) πŸ” 96.15% (25) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Indiana University Press (Q11130954) 25 100.0% (25) πŸ” 100.0% (25) πŸ” 96.0% (24) πŸ” 56.0% (14) πŸ” 12.0% (3) πŸ” 60.0% (15) πŸ”
University of Granada (Q1232180) 25 100.0% (25) πŸ” 100.0% (25) πŸ” 92.0% (23) πŸ” 20.0% (5) πŸ” 88.0% (22) πŸ” 68.0% (17) πŸ”
Autonomous University of Barcelona (Q43452) 25 100.0% (25) πŸ” 96.0% (24) πŸ” 100.0% (25) πŸ” 12.0% (3) πŸ” 92.0% (23) πŸ” 60.0% (15) πŸ”
Kanagawa University (Q203624) 25 84.0% (21) πŸ” 0% (0) πŸ” 100.0% (25) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Philosophy Documentation Center (Q7186210) 24 91.67% (22) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 91.67% (22) πŸ” 0% (0) πŸ” 91.67% (22) πŸ”
Federal University of Minas Gerais (Q132140) 24 100.0% (24) πŸ” 100.0% (24) πŸ” 95.83% (23) πŸ” 0% (0) πŸ” 95.83% (23) πŸ” 62.5% (15) πŸ”
Yogyakarta State University (Q12523418) 24 100.0% (24) πŸ” 87.5% (21) πŸ” 87.5% (21) πŸ” 0% (0) πŸ” 100.0% (24) πŸ” 79.17% (19) πŸ”
Muhammadiyah University Press (Q28163859) 24 100.0% (24) πŸ” 91.67% (22) πŸ” 91.67% (22) πŸ” 0% (0) πŸ” 100.0% (24) πŸ” 58.33% (14) πŸ”
Duke University Press (Q3041095) 23 91.3% (21) πŸ” 95.65% (22) πŸ” 91.3% (21) πŸ” 60.87% (14) πŸ” 0% (0) πŸ” 86.96% (20) πŸ”
British Motor Corporation (Q386065) 23 100.0% (23) πŸ” 95.65% (22) πŸ” 86.96% (20) πŸ” 26.09% (6) πŸ” 100.0% (23) πŸ” 56.52% (13) πŸ”
Mashhad University of Medical Sciences (Q10854129) 23 100.0% (23) πŸ” 100.0% (23) πŸ” 95.65% (22) πŸ” 0% (0) πŸ” 100.0% (23) πŸ” 69.57% (16) πŸ”
Rio de Janeiro State University (Q2840233) 23 100.0% (23) πŸ” 100.0% (23) πŸ” 100.0% (23) πŸ” 0% (0) πŸ” 95.65% (22) πŸ” 65.22% (15) πŸ”
Beppu University (Q843472) 23 52.17% (12) πŸ” 0% (0) πŸ” 100.0% (23) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Escola de Comunicaçáes e Artes da Universidade de SΓ£o Paulo (Q10274592) 22 100.0% (22) πŸ” 100.0% (22) πŸ” 100.0% (22) πŸ” 90.91% (20) πŸ” 86.36% (19) πŸ” 100.0% (22) πŸ”
Saga University (Q1195814) 22 90.91% (20) πŸ” 0% (0) πŸ” 100.0% (22) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Hokkaido University of Education (Q1187418) 22 95.45% (21) πŸ” 0% (0) πŸ” 100.0% (22) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Edinburgh University Press (Q3719191) 21 100.0% (21) πŸ” 100.0% (21) πŸ” 100.0% (21) πŸ” 71.43% (15) πŸ” 0% (0) πŸ” 76.19% (16) πŸ”
Institute of Electrical and Electronics Engineers (Q131566) 21 90.48% (19) πŸ” 100.0% (21) πŸ” 95.24% (20) πŸ” 23.81% (5) πŸ” 19.05% (4) πŸ” 57.14% (12) πŸ”
Charles University (Q31519) 21 100.0% (21) πŸ” 100.0% (21) πŸ” 100.0% (21) πŸ” 14.29% (3) πŸ” 85.71% (18) πŸ” 52.38% (11) πŸ”
Mary Ann Liebert, Inc. (Q6778890) 21 100.0% (21) πŸ” 100.0% (21) πŸ” 100.0% (21) πŸ” 71.43% (15) πŸ” 19.05% (4) πŸ” 95.24% (20) πŸ”
University of Campinas (Q2060678) 21 100.0% (21) πŸ” 100.0% (21) πŸ” 100.0% (21) πŸ” 4.76% (1) πŸ” 90.48% (19) πŸ” 42.86% (9) πŸ”
