Wikidata:WikiProject Bioinformatics/OBO Foundry Ontologies
Jump to navigation
Jump to search
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes# | Ontology | Description | Wikidata property |
---|---|---|---|
1 | Pathogen Transmission Ontology | OBO ontology of pathogen transmission processes | |
2 | Evidence and Conclusion Ontology | support assertions about things (such as scientific conclusions, gene annotations, or other statements of fact) that result from scientific research | Evidence & Conclusion Ontology ID |
3 | Chemical Entities of Biological Interest | Ontology of small molecular entities of biological interest | ChEBI ID |
4 | Cigarette Smoke Exposure Ontology | Ontology to describe exposure to environmental factors that might influence clinical outcomes. | |
5 | Evidence & Conclusion Ontology | An ontology for types evidence used to support scientific claims. | |
6 | Infectious Disease Ontology | A set of ontologies related to infectious diseases. | |
7 | Malaria Ontology | An ontology for concepts related to malaria | |
8 | Name Reaction Ontology | An ontology for organic reactions in organic synthesis. | |
9 | Neuroscience Information Framework Cell Ontology | Ontology to describe cell types in animals in general. | |
10 | Ontology for Parasite LifeCycle | ontology | |
11 | Software Ontology | An ontology to describe software applications with a focus on bioinformatics tools. | |
12 | Vaccination Informed Consent Ontology | An ontology of clinical informed consents | |
13 | Vaccine Ontology | An ontology for concepts related to vaccines and vaccination | Vaccine Ontology ID |
14 | Human Disease Ontology | ontology for describing human diseases | |
15 | Anatomical Entity Ontology | Ontology of anatomical structures that expand CARO, the Common Anatomy Reference Ontology. | |
16 | Beta Cell Genomics Ontology | An application ontology built for beta cell genomics studies. | |
17 | The Drug-Drug Interactions Ontology | Ontology for drug-drug interactions. | |
18 | The Data Use Ontology | Ontology for conditions of data use. | |
19 | Mouse gross anatomy and development, timed | Ontology of anatomical structures of the mouse (Mus musculus). | |
20 | eagle-i resource ontology | An ontology of research equipment, protocols and consumables. . | |
21 | Gazetteer | open source gazetteer constructed on ontological principles | OBO Gazetteer ID |
22 | Glycan Naming Ontology | An ontology for glycans based on GlyTouCan | |
23 | microRNA Ontology | An ontology for use with miRNA databases. | |
24 | The Oral Health and Disease Ontology | An ontology for the content of teeth-related health records. | |
25 | Ontologized MIABIS | An ontological version of MIABIS (Minimum Information About BIobank data Sharing) | |
26 | Tick Anatomy Ontology | An ontology for the anatomy of the tick families Ixodidae and Argassidae. | |
27 | Mosquito gross anatomy ontology | An ontology for the anatomy of mosquitoes. | |
28 | Cephalopod Ontology | anatomical and developmental ontology for cephalopods | Cephalopod Ontology ID |
End of automatically generated list.