Wikidata:WikiProject Govdirectory/Belgium
Jump to navigation
Jump to search
- Country: Belgium (Q31)
- Legislature: Belgian Federal Parliament
- Executive: Federal Government of Belgium
- Highest judicial authority: Constitutional Court of Belgium, Belgian Court of Cassation and Council of State
- First level administrative units: Flemish Region, Brussels-Capital Region, Flemish Community, French Community of Belgium, German-speaking Community of Belgium and Walloon Region
- Maintained by WikiProject: WikiProject Belgium
- Page on Govdirectory: https://govdirectory.org/belgium
- all agencies currently visible on Govdirectory.Try it!
# expected_result_count: 991 SELECT DISTINCT ?qid ?orgLabel ?orgDescription ?type ?typeLabel ?country WHERE { BIND(wd:Q31 AS ?country) { VALUES ?type { wd:Q2288140 # Federal Scientific Institutes (13) wd:Q107637441 # Public Institution of Social Security (12) wd:Q3356161 # Public Interest Organizations (16) wd:Q1846372 # Federal Public Service (11) wd:Q1788820 # defence ministry (1) wd:Q21004446 # Public Planning Service (3) wd:Q17373496 # language areas (4) wd:Q89934 # communities (3) wd:Q83057 # regions (4) wd:Q83116 # extant provinces (10) wd:Q2621126 # police zones (182) wd:Q3575878 # emergency zones (35) wd:Q493522 # municipalities (581) wd:Q190752 # supreme court (2) wd:Q32766 # constitutional court (1) wd:Q2570643 # senate (1) wd:Q375928 # lower house (1) wd:Q17627622 # community and regional parliament (5) } ?org wdt:P31 ?type; wdt:P17 ?country . } UNION { VALUES ?type { wd:Q121856465 # delegations (8) wd:Q112307194 # consulate generals (15) wd:Q3917681 # embassies (83) } ?org wdt:P31 ?type; wdt:P137 ?country . } UNION { VALUES ?type { wd:Q5244910 # de facto embassy (1) } ?org wdt:P31 ?type; wdt:P17 wd:Q865; wdt:P137 ?country . } MINUS { ?org wdt:P576 [] } MINUS { ?org wdt:P1366 [] } MINUS { ?org wdt:P582 [] } MINUS { ?org wdt:P571 ?date . FILTER (DATATYPE(?date) = xsd:dateTime && ?date > now()) } BIND(REPLACE(STR(?org), "http://www.wikidata.org/entity/", "") AS ?qid) SERVICE wikibase:label { bd:serviceParam wikibase:language "en,nl,fr,de" } } ORDER BY ?type ?orgLabel
- Official external identifiers:
- Enterprise number (Belgium) (P3376) Belgian government entities can have an enterprise number
- OpenCorporates ID (P1320) Belgian government entities can have an enterprise number
- EU VAT number (P3608) Belgian government entities are exempt from VAT
- OVO ID (P11215)
Notes:
- The enterprise number and the EU VAT number have the same structure: 10 digits starting with a 0
- The Opencorporates ID should be present on all items that have an enterprise number; it is the same as the latter with the prefix "be/" added to it.
- Not all enterprises require a VAT administration (it depends on their economic activity)
- (Government) organisations in Belgium are legally considered to be an enterprise, but they might not require a VAT administration
Useful links and breadcrumbs:
- Wikidata:Country subdivision task force/Belgium
- User:SPQRobin/overheid
- w:Category:Government agencies of Belgium
- w:nl:Categorie:Belgische overheidsinstantie
- w:nl:Lijst van Vlaamse agentschappen en departementen
- wegwijs.vlaanderen.be
- Overzicht van de federale organisaties
Federal agencies
[edit]- for all Federal Administrative Public Office (Q2397571) (should be >= 69)[1](Belgische) federaal administratief openbaar ambten
#title: (Belgische) federaal administratief openbaar ambten SELECT DISTINCT ?item ?itemLabel WHERE { ?item wdt:P31/wdt:P279* wd:Q2397571. OPTIONAL { ?item wdt:P576 ?dis } OPTIONAL { ?item wdt:P1366 ?rep } BIND(!(BOUND(?dis)||BOUND(?rep)) AS ?active) FILTER(?active) SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
Federal Government agencies
[edit]- for all Public Interest Organizations (Q107649747) (should be >= 16)[1](Belgian) Public interest organisation (ION) (should be 16)
#title: (Belgian) Public interest organisation (ION) (should be 16) SELECT ?item ?itemLabel WHERE { ?item wdt:P31 wd:Q3356161. MINUS { ?item wdt:P576 [] } MINUS { ?item wdt:P1366 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } }
- for all current Federal Scientific Institute (Q2288140) (should be 13)[1]Federal Scientific Institutes (should 13)
#title: Federal Scientific Institutes (should 13) SELECT ?item ?itemLabel WHERE { ?item wdt:P31 wd:Q2288140. MINUS { ?item wdt:P576 [] } MINUS { ?item wdt:P1366 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
- for all Federal Scientific Institute (Q2288140) (should be >= 13)[1](Belgische) wetenschappelijke instellingen
#title: (Belgische) wetenschappelijke instellingen SELECT ?item ?itemLabel ?active WHERE { ?item wdt:P31 wd:Q2288140. OPTIONAL { ?item wdt:P576 ?dis } OPTIONAL { ?item wdt:P1366 ?rep } BIND(!(BOUND(?dis)|| BOUND(?rep)) AS ?active) SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
- for all current Public Institution of Social Security (Q107637441) (should be 11)[1](Belgische) openbare instellingen van sociale zekerheid (OISZ's)
#title: (Belgische) openbare instellingen van sociale zekerheid (OISZ's) SELECT ?item ?itemLabel ?active WHERE { ?item wdt:P31 wd:Q107637441. OPTIONAL { ?item wdt:P576 ?dis } OPTIONAL { ?item wdt:P1366 ?rep } BIND(!(BOUND(?dis)|| BOUND(?rep)) AS ?active) SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
- for all Public Institution of Social Security (Q107637441) (should be >= 11)[1](Belgische) openbare instellingen van sociale zekerheid (OISZ's) (should be 11)
#title: (Belgische) openbare instellingen van sociale zekerheid (OISZ's) (should be 11) SELECT ?item ?itemLabel WHERE { ?item wdt:P31 wd:Q107637441. MINUS{ ?item wdt:P576 [] } MINUS{ ?item wdt:P1366 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
Federal Ministries
[edit]- for all Federal Public Service (Q1846372) and Federal Public Service (Q107637429) (should be 12 (11+1)[1])Federal Public Services and Ministries (should be 12)
#title: Federal Public Services and Ministries (should be 12) SELECT ?item ?itemLabel WHERE { VALUES ?type { wd:Q107637429 wd:Q1846372 } ?item wdt:P31 ?type . MINUS { ?item wdt:P576 [] } MINUS { ?item wdt:P1366 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
- for all current Public Planning Service (Q21004446) (should be 3[2])Public Planning Services (should be 3)
#title: Public Planning Services (should be 3) SELECT ?item ?itemLabel WHERE { ?item wdt:P31 wd:Q21004446. MINUS { ?item wdt:P576 ?dis } MINUS { ?item wdt:P1366 ?rep } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
- for all Public Planning Service (Q21004446) (should be 3 active, 6 in total[3])(Belgische) Programmatorische federale overheidsdiensten (POD's)
#title: (Belgische) Programmatorische federale overheidsdiensten (POD's) SELECT ?item ?itemLabel ?active WHERE { ?item wdt:P31 wd:Q21004446. OPTIONAL { ?item wdt:P576 ?dis } OPTIONAL { ?item wdt:P1366 ?rep } BIND(!(BOUND(?dis)|| BOUND(?rep)) AS ?active) SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
Agencies abroad
[edit]- Query for all current agencies abroad (should be 107)
- Query for all embassies (should be 83[4])
- Query for all Consulate Generals (should be 15) [4]
- Query for all representations (should be 8)[4]
- Belgian Office Taipei (Q23043487): special case without a unique type.
- Tabernacle
Companies owned by the state
[edit]- Query for all companies owned by the state (should be 16)
First level administrative unit agencies
[edit](Language) regions, communities + Flanders
[edit]- for all first-level divisions of Belgium. There's 4 language area of Belgium (Q17373496), 3 community of Belgium (Q89934), 4 region of Belgium (Q83057) (including the entity called Flanders created through the merger of its community and region) = 11 items.First-level administrative divisions in Belgium, should be 11
#title: First-level administrative divisions in Belgium, should be 11 SELECT DISTINCT ?item ?itemLabel WHERE { VALUES ?type { wd:Q89934 wd:Q17373496 wd:Q83057 } ?item wdt:P31 ?type . MINUS { ?item wdt:P576 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,en". } }
Second level administrative unit agencies
[edit]Provinces
[edit]- for all province of Belgium (Q83116) (should be 10).Extant Belgian provinces, should be 10
#title:Extant Belgian provinces, should be 10 SELECT ?item ?itemLabel WHERE { ?item wdt:P31 wd:Q83116 . MINUS{ ?item wdt:P576 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
Third level administrative unit agencies
[edit]Public ministries
[edit]- for all public prosecutor's office (Q11775750) (should be 38[5])Belgian public ministries
#title: Belgian public ministries SELECT ?item ?itemLabel WHERE { { ?item wdt:P17 wd:Q31 ; wdt:P361+ wd:Q2746703 . } UNION { ?item wdt:P31/wdt:P279* wd:Q2659904 ; wdt:P17 wd:Q31 ; wdt:P1269 wd:Q2746703 . } UNION { VALUES ?item { wd:Q2746703 } } MINUS{ ?item wdt:P576 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
Politiezones
[edit]- for all police zone (Q2621126) (should be 182[6])police zones (should be 182)
#title: police zones (should be 182) SELECT ?item ?itemLabel WHERE { ?item wdt:P31 wd:Q2621126. MINUS { ?item wdt:P576 [] } MINUS { ?item wdt:P1366 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
- TABernacle
Hulpverleningszones
[edit]- for all emergency zone (Q3575878) (should be 35[7][8])emergency zones (should be 35)
#title: emergency zones (should be 35) SELECT ?item ?itemLabel ?gelegen_in_bestuurlijke_eenheid ?gelegen_in_bestuurlijke_eenheidLabel WHERE { ?item wdt:P31 wd:Q3575878. MINUS { ?item wdt:P576 _:b2. } MINUS { ?item wdt:P1366 _:b3. } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } OPTIONAL { ?item wdt:P131 ?gelegen_in_bestuurlijke_eenheid. } } ORDER BY (?itemLabel)
Administrative arrondissements
[edit]- for all administrative arrondissement of Belgium (Q91028) (should be 43)Administrative arrondissements in Belgium (shuld be 43)
#title: Administrative arrondissements in Belgium (shuld be 43) SELECT DISTINCT ?item ?itemLabel WHERE { ?item wdt:P31 wd:Q91028 . MINUS { ?item wdt:P576 [] } MINUS { ?item wdt:P582 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,en". } }
Judicial arrondissements
[edit]- for all judicial arrondissement of Belgium (Q94524) (should be 12)Judicial arrondissements in Belgium (should be 12)
#title: Judicial arrondissements in Belgium (should be 12) SELECT DISTINCT ?item ?itemLabel WHERE { ?item wdt:P31 wd:Q94524 . MINUS { ?item wdt:P576 [] } MINUS { ?item wdt:P582 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,en". } }
Courts
[edit]- 162 x Justice of the peace (Q11213091) [9]
- Query: 15 x Police Court (Q3342236)[10]
- Query: 13 x Court of First Instance (Belgium) (Q1930349)[11]
- Query: 9 x Labour Court (Belgium) (Q2116603)[12]
- Query: 9 x corporate court (Q3265339)[13]
- Query: 5 x Court of Appeal of Belgium (Q2427127)[14]
- 5 x Court of Labour (Q2377319)[15]
- 11 x court of assizes (Q7888559)[16]
- 1 x Belgian Court of Cassation (Q1230309)[17]
Fourth level administrative unit agencies
[edit]Municipalities
[edit]- for all municipality of Belgium (Q493522) (should be 581).Belgian municipalities (should 581)
#title:Belgian municipalities (should 581) SELECT DISTINCT ?item ?itemLabel WHERE { ?item wdt:P31 wd:Q493522 . MINUS { ?item wdt:P576 [] } MINUS { ?item wdt:P571 ?date . FILTER (DATATYPE(?date) = xsd:dateTime && ?date > now()) } SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". } } ORDER BY ?itemLabel
- TABernacle
Coverage
[edit]Federal agencies
[edit]Go to the Federal agencies subpage to follow the π links (edit the subpage).
all entities | count | all groupings | without grouping property | below threshold (5) | Querying about Belgium (Q31)Β β―Β , Federal Administrative Public Office (Q2397571)Β β―Β Grouping by instance of (P31)
Top groupings (Minimum 5 items) | Top Properties (used at least 0 times per grouping) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Count | inception (P571) | country (P17) | located in the administrative territorial entity (P131) | official website (P856) | X username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
Public Interest Organizations (Q3356161) | 16 | 100.0% (16) π | 100.0% (16) π | 87.5% (14) π | 100.0% (16) π | 75.0% (12) π | 37.5% (6) π | 87.5% (14) π | 68.75% (11) π | 93.75% (15) π |
Federal Scientific Institute (Q2288140) | 13 | 100.0% (13) π | 100.0% (13) π | 92.31% (12) π | 92.31% (12) π | 69.23% (9) π | 53.85% (7) π | 61.54% (8) π | 69.23% (9) π | 92.31% (12) π |
Federal Public Service (Q1846372) | 11 | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 90.91% (10) π | 72.73% (8) π | 81.82% (9) π | 81.82% (9) π | 100.0% (11) π |
Public Institution of Social Security (Q107637441) | 11 | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 45.45% (5) π | 0% (0) π | 54.55% (6) π | 36.36% (4) π | 100.0% (11) π |
No grouping | 0 | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π |
Totals (all items) | 54 | 100.0% (54) π | 100.0% (54) π | 94.44% (51) π | 98.15% (53) π | 70.37% (38) π | 40.74% (22) π | 72.22% (39) π | 66.67% (36) π | 96.3% (52) π |
Municipalities
[edit]Go to the Municipalities subpage to follow the π links (edit the subpage).
all entities | count | all groupings | without grouping property | below threshold (10) | Querying about Belgium (Q31)Β β―Β , municipality of Belgium (Q493522)Β β―Β Grouping by located in the administrative territorial entity (P131)
Top groupings (Minimum 10 items) | Top Properties (used at least 0 times per grouping) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | inception (P571) | country (P17) | located in the administrative territorial entity (P131) | capital (P36) | head of government (P6) | official website (P856) | X username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) | phone number (P1329) | email address (P968) |
Arrondissement of Halle-Vilvoorde (Q93368) | 36 | 8.33% (3) π | 100.0% (36) π | 100.0% (36) π | 97.22% (35) π | 97.22% (35) π | 97.22% (35) π | 22.22% (8) π | 47.22% (17) π | 41.67% (15) π | 97.22% (35) π | 72.22% (26) π | 97.22% (35) π | 97.22% (35) π |
Arrondissement of Leuven (Q93392) | 30 | 13.33% (4) π | 100.0% (30) π | 100.0% (30) π | 100.0% (30) π | 100.0% (30) π | 100.0% (30) π | 56.67% (17) π | 46.67% (14) π | 53.33% (16) π | 96.67% (29) π | 80.0% (24) π | 100.0% (30) π | 100.0% (30) π |
Arrondissement of Antwerp (Q90895) | 30 | 3.33% (1) π | 100.0% (30) π | 100.0% (30) π | 100.0% (30) π | 100.0% (30) π | 100.0% (30) π | 70.0% (21) π | 70.0% (21) π | 46.67% (14) π | 100.0% (30) π | 90.0% (27) π | 100.0% (30) π | 100.0% (30) π |
Arrondissement of Verviers (Q93989) | 29 | 10.34% (3) π | 100.0% (29) π | 100.0% (29) π | 96.55% (28) π | 100.0% (29) π | 100.0% (29) π | 6.9% (2) π | 27.59% (8) π | 48.28% (14) π | 93.1% (27) π | 31.03% (9) π | 100.0% (29) π | 96.55% (28) π |
Arrondissement of Nivelles (Q93707) | 27 | 11.11% (3) π | 100.0% (27) π | 100.0% (27) π | 88.89% (24) π | 100.0% (27) π | 100.0% (27) π | 29.63% (8) π | 55.56% (15) π | 55.56% (15) π | 96.3% (26) π | 48.15% (13) π | 96.3% (26) π | 96.3% (26) π |
Arrondissement of Turnhout (Q90911) | 27 | 0% (0) π | 100.0% (27) π | 100.0% (27) π | 100.0% (27) π | 100.0% (27) π | 100.0% (27) π | 55.56% (15) π | 62.96% (17) π | 48.15% (13) π | 100.0% (27) π | 81.48% (22) π | 100.0% (27) π | 100.0% (27) π |
Arrondissement of LiΓ¨ge (Q94000) | 24 | 8.33% (2) π | 100.0% (24) π | 100.0% (24) π | 87.5% (21) π | 100.0% (24) π | 100.0% (24) π | 20.83% (5) π | 37.5% (9) π | 79.17% (19) π | 91.67% (22) π | 25.0% (6) π | 100.0% (24) π | 87.5% (21) π |
Arrondissement of Brussels-Capital (Q90870) | 19 | 26.32% (5) π | 100.0% (19) π | 100.0% (19) π | 0% (0) π | 100.0% (19) π | 100.0% (19) π | 36.84% (7) π | 63.16% (12) π | 52.63% (10) π | 100.0% (19) π | 78.95% (15) π | 100.0% (19) π | 84.21% (16) π |
Arrondissement of Ghent (Q90948) | 19 | 15.79% (3) π | 100.0% (19) π | 100.0% (19) π | 89.47% (17) π | 89.47% (17) π | 89.47% (17) π | 47.37% (9) π | 42.11% (8) π | 73.68% (14) π | 89.47% (17) π | 89.47% (17) π | 89.47% (17) π | 84.21% (16) π |
Arrondissement of Hasselt (Q93515) | 17 | 29.41% (5) π | 100.0% (17) π | 100.0% (17) π | 94.12% (16) π | 94.12% (16) π | 94.12% (16) π | 64.71% (11) π | 64.71% (11) π | 58.82% (10) π | 94.12% (16) π | 58.82% (10) π | 94.12% (16) π | 94.12% (16) π |
Arrondissement of Huy (Q94019) | 17 | 0% (0) π | 100.0% (17) π | 100.0% (17) π | 100.0% (17) π | 100.0% (17) π | 100.0% (17) π | 35.29% (6) π | 23.53% (4) π | 64.71% (11) π | 94.12% (16) π | 17.65% (3) π | 100.0% (17) π | 82.35% (14) π |
Arrondissement of Namur (Q93782) | 16 | 25.0% (4) π | 100.0% (16) π | 100.0% (16) π | 93.75% (15) π | 100.0% (16) π | 100.0% (16) π | 25.0% (4) π | 37.5% (6) π | 81.25% (13) π | 100.0% (16) π | 62.5% (10) π | 100.0% (16) π | 93.75% (15) π |
Arrondissement of Dinant (Q93740) | 15 | 6.67% (1) π | 100.0% (15) π | 100.0% (15) π | 100.0% (15) π | 100.0% (15) π | 100.0% (15) π | 0% (0) π | 13.33% (2) π | 33.33% (5) π | 100.0% (15) π | 26.67% (4) π | 93.33% (14) π | 66.67% (10) π |
Arrondissement of Tongeren (Q93549) | 15 | 26.67% (4) π | 100.0% (15) π | 100.0% (15) π | 86.67% (13) π | 86.67% (13) π | 86.67% (13) π | 53.33% (8) π | 60.0% (9) π | 46.67% (7) π | 80.0% (12) π | 53.33% (8) π | 86.67% (13) π | 80.0% (12) π |
Arrondissement of Waremme (Q93970) | 14 | 0% (0) π | 100.0% (14) π | 100.0% (14) π | 92.86% (13) π | 100.0% (14) π | 100.0% (14) π | 0% (0) π | 14.29% (2) π | 28.57% (4) π | 92.86% (13) π | 14.29% (2) π | 100.0% (14) π | 100.0% (14) π |
Arrondissement of Mons (Q94087) | 13 | 0% (0) π | 100.0% (13) π | 100.0% (13) π | 92.31% (12) π | 100.0% (13) π | 100.0% (13) π | 15.38% (2) π | 38.46% (5) π | 23.08% (3) π | 100.0% (13) π | 23.08% (3) π | 100.0% (13) π | 84.62% (11) π |
Arrondissement of Maaseik (Q93577) | 13 | 38.46% (5) π | 100.0% (13) π | 100.0% (13) π | 100.0% (13) π | 100.0% (13) π | 100.0% (13) π | 30.77% (4) π | 76.92% (10) π | 46.15% (6) π | 100.0% (13) π | 76.92% (10) π | 100.0% (13) π | 100.0% (13) π |
Arrondissement of Charleroi (Q94077) | 12 | 8.33% (1) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 0% (0) π | 33.33% (4) π | 66.67% (8) π | 100.0% (12) π | 33.33% (4) π | 91.67% (11) π | 83.33% (10) π |
arrondissement of Tournai-Mouscron (Q63020284) | 12 | 0% (0) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 16.67% (2) π | 41.67% (5) π | 75.0% (9) π | 91.67% (11) π | 25.0% (3) π | 75.0% (9) π | 66.67% (8) π |
Arrondissement of Mechelen (Q90905) | 12 | 16.67% (2) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 83.33% (10) π | 83.33% (10) π | 91.67% (11) π | 100.0% (12) π | 91.67% (11) π | 100.0% (12) π | 100.0% (12) π |
Arrondissement of Kortrijk (Q91388) | 12 | 8.33% (1) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 91.67% (11) π | 100.0% (12) π | 58.33% (7) π | 100.0% (12) π | 91.67% (11) π | 100.0% (12) π | 100.0% (12) π |
Arrondissement of NeufchΓ’teau (Q93873) | 12 | 8.33% (1) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 100.0% (12) π | 0% (0) π | 16.67% (2) π | 25.0% (3) π | 66.67% (8) π | 8.33% (1) π | 91.67% (11) π | 83.33% (10) π |
Arrondissement of Thuin (Q94122) | 11 | 18.18% (2) π | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 9.09% (1) π | 18.18% (2) π | 27.27% (3) π | 63.64% (7) π | 0% (0) π | 100.0% (11) π | 72.73% (8) π |
Arrondissement of Ath (Q94069) | 11 | 9.09% (1) π | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 100.0% (11) π | 9.09% (1) π | 18.18% (2) π | 27.27% (3) π | 45.45% (5) π | 36.36% (4) π | 90.91% (10) π | 72.73% (8) π |
Arrondissement of Bruges (Q91045) | 10 | 0% (0) π | 100.0% (10) π | 100.0% (10) π | 90.0% (9) π | 100.0% (10) π | 100.0% (10) π | 60.0% (6) π | 70.0% (7) π | 50.0% (5) π | 100.0% (10) π | 90.0% (9) π | 100.0% (10) π | 100.0% (10) π |
Arrondissement of Dendermonde (Q90960) | 10 | 10.0% (1) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 70.0% (7) π | 80.0% (8) π | 70.0% (7) π | 100.0% (10) π | 90.0% (9) π | 100.0% (10) π | 100.0% (10) π |
Arrondissement of Aalst (Q90921) | 10 | 10.0% (1) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 60.0% (6) π | 70.0% (7) π | 40.0% (4) π | 100.0% (10) π | 90.0% (9) π | 100.0% (10) π | 100.0% (10) π |
Arrondissement of Oudenaarde (Q90932) | 10 | 40.0% (4) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 40.0% (4) π | 70.0% (7) π | 30.0% (3) π | 100.0% (10) π | 50.0% (5) π | 100.0% (10) π | 100.0% (10) π |
Arrondissement of Virton (Q93860) | 10 | 0% (0) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 100.0% (10) π | 0% (0) π | 10.0% (1) π | 20.0% (2) π | 90.0% (9) π | 30.0% (3) π | 80.0% (8) π | 50.0% (5) π |
No grouping | 0 | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π | 0% (0) π |
Totals (all items) | 588 | 11.05% (65) π | 100.0% (588) π | 100.0% (588) π | 93.71% (551) π | 98.81% (581) π | 98.81% (581) π | 36.22% (213) π | 47.96% (282) π | 51.53% (303) π | 93.88% (552) π | 55.78% (328) π | 96.6% (568) π | 90.48% (532) π |
Watchlists
[edit]References
[edit]- β 1.0 1.1 1.2 1.3 1.4 1.5 1.6 https://bosa.belgium.be/nl/themas/werken-bij-de-overheid/over-de-federale-overheid/overzicht-van-de-federale-organisaties
- β w:nl:Programmatorische federale overheidsdienst
- β w:nl:Programmatorische federale overheidsdienst
- β 4.0 4.1 4.2 https://diplomatie.belgium.be/en/social-media
- β Including Openbaar Ministerie, Federaal parket, top-level "Parket van de procureur des Konings", 14 parketten van de procureur des Konings, 9 arbeidsauditoraten, both 5 parketten-generaal and auditoraten-generaal, parket bij het Hof van Cassatie and the announced national parquet for road traffic safety. See https://www.om-mp.be/nl/over-om/structuur
- β https://web.archive.org/web/20150402043221/http://www.lokalepolitie.be/portal/nl/politiezones-met-lijst.html
- β https://www.civieleveiligheid.be/nl/galerij/kaarten-van-de-34-hulpverleningszones
- β https://www.civieleveiligheid.be/sites/default/files/explorer/Reforme_textes/contact_zones/coordonnees-zones-19-09-2023.pdf
- β https://www.rechtbanken-tribunaux.be/nl/rechtbanken/vredegerecht
- β https://www.rechtbanken-tribunaux.be/nl/rechtbanken/politierechtbank
- β https://www.rechtbanken-tribunaux.be/nl/rechtbanken/rechtbank-van-eerste-aanleg
- β https://www.rechtbanken-tribunaux.be/nl/rechtbanken/arbeidsrechtbank
- β https://www.rechtbanken-tribunaux.be/nl/rechtbanken/ondernemingsrechtbank
- β https://www.rechtbanken-tribunaux.be/nl/hoven/hof-van-beroep
- β https://www.rechtbanken-tribunaux.be/nl/hoven/arbeidshof
- β https://www.rechtbanken-tribunaux.be/nl/hoven/hof-van-assisen
- β https://www.rechtbanken-tribunaux.be/nl/hoven/hof-van-cassatie