Wikidata:WikiProject Govdirectory/France

From Wikidata
Jump to navigation Jump to search

Public administrations in France are described in "L'annuaire du service public"[1]. They should have the identifier French public service directory ID (P6671). They should also be referenced in SIRENE (Q3509449) and have a SIREN number (P1616) identifier.


State level agencies[edit]

Ministères[edit]

Agencies at this level are regions and use
⟨ region ⟩ instance of (P31) View with SQID ⟨ region of France (Q36784)  View with Reasonator View with SQID ⟩
which make them easy to identify and query for.

Coverage[edit]

State level agencies[edit]

Wikidata:Gov Directory/France/Coverage of state level agencies

First level agencies[edit]

First level agencies subpage

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about region of France (Q36784)  View with Reasonator View with SQIDGrouping by instance of (P31)
Top groupings (Minimum 1 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) country (P17) located in the administrative territorial entity (P131) capital (P36) head of government (P6) official website (P856) Twitter (X) username (P2002) Instagram username (P2003) YouTube channel ID (P2397) Facebook username (P2013) LinkedIn company or organization ID (P4264)
region of France (Q36784) 18 27.78% (5) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 94.44% (17) 🔍 72.22% (13) 🔍 100.0% (18) 🔍 72.22% (13) 🔍
overseas department and region of France (Q202216) 5 20.0% (1) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 80.0% (4) 🔍 40.0% (2) 🔍 100.0% (5) 🔍 20.0% (1) 🔍
dependent territory (Q161243) 3 0% (0) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 66.67% (2) 🔍 100.0% (3) 🔍 33.33% (1) 🔍
territorial collectivity of France with special status (Q22923920) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
cultural region (Q3502482) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 18 27.78% (5) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 94.44% (17) 🔍 72.22% (13) 🔍 100.0% (18) 🔍 72.22% (13) 🔍



Second level agencies[edit]

Second level agencies subpage

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about department of France (Q6465)  View with Reasonator View with SQIDGrouping by instance of (P31)
Top groupings (Minimum 1 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) country (P17) located in the administrative territorial entity (P131) capital (P36) head of government (P6) official website (P856) Twitter (X) username (P2002) Instagram username (P2003) YouTube channel ID (P2397) Facebook username (P2013) LinkedIn company or organization ID (P4264)
department of France (Q6465) 97 100.0% (97) 🔍 100.0% (97) 🔍 100.0% (97) 🔍 98.97% (96) 🔍 75.26% (73) 🔍 100.0% (97) 🔍 60.82% (59) 🔍 65.98% (64) 🔍 27.84% (27) 🔍 44.33% (43) 🔍 28.87% (28) 🔍
administrative territorial entity (Q56061) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
territorial collectivity of France with special status (Q22923920) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
global city (Q208511) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
metropolis (Q200250) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
megacity (Q174844) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
capital city (Q5119) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
departmental district of the Rhône (Q57273747) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
French legislative constituency (Q2973941) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
largest city (Q51929311) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 97 100.0% (97) 🔍 100.0% (97) 🔍 100.0% (97) 🔍 98.97% (96) 🔍 75.26% (73) 🔍 100.0% (97) 🔍 60.82% (59) 🔍 65.98% (64) 🔍 27.84% (27) 🔍 44.33% (43) 🔍 28.87% (28) 🔍


References[edit]

See also[edit]