Wikidata:WikiProject Govdirectory/Nigeria
Jump to navigation
Jump to search
- Country: Nigeria (Q1033)
- Legislature: National Assembly of Nigeria
- Executive: Cabinet of Nigeria
- Highest judicial authority: Supreme Court of Nigeria
- First level administrative units: Abia State, Adamawa State, Akwa Ibom State, Anambra State, Bauchi State, Bayelsa State, Benue State, Borno State, Cross River State, Delta State, Ebonyi State, Edo State, Ekiti State, Enugu State, Gombe State, Imo State, Jigawa State, Kaduna State, Kano State, Katsina State, Kebbi State, Kogi State, Kwara State, Lagos State, Nasarawa State, Niger State, Ogun State, Ondo State, Osun State, Oyo State, Plateau State, Rivers State, Sokoto State, Taraba State, Yobe State, Zamfara State and Federal Capital Territory
- Maintained by WikiProject:
- Official external identifiers:
Useful links:
State level agencies
[edit]Government agencies
[edit]- Query for all Government agencies of Nigeria (should be X)
Ministries
[edit]- Query for all Ministries of Nigeria (should be X)
First level administrative unit agencies
[edit]- Agencies at this level are states and use which make them easy to identify and query for.
- Query for all first level administrative unit agencies (should be 36+1)[1]
Second level administrative unit agencies
[edit]- Query for all second level administrative unit agencies (should be X)
Coverage
[edit]State level agencies
[edit]Wikidata:WikiProject Govdirectory/Nigeria/Coverage of state level agencies
First level agencies
[edit]First level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.
all entities | count | all groupings | without grouping property | below threshold (20) | Querying about state of Nigeria (Q465842) Grouping by instance of (P31)
Top groupings (Minimum 20 items) | Top Properties (used at least 0 times per grouping) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | inception (P571) | country (P17) | located in the administrative territorial entity (P131) | capital (P36) | head of government (P6) | official website (P856) | X username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
state of Nigeria (Q465842) | 37 | 100.0% (37) 🔍 | 100.0% (37) 🔍 | 100.0% (37) 🔍 | 100.0% (37) 🔍 | 16.22% (6) 🔍 | 97.3% (36) 🔍 | 2.7% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
No grouping | 0 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Totals (all items) | 37 | 100.0% (37) 🔍 | 100.0% (37) 🔍 | 100.0% (37) 🔍 | 100.0% (37) 🔍 | 16.22% (6) 🔍 | 97.3% (36) 🔍 | 2.7% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Second level agencies
[edit]Wikidata:WikiProject Govdirectory/Nigeria/Coverage of second level agencies