Wikidata:WikiProject Govdirectory/Sweden

From Wikidata
Jump to navigation Jump to search

This data is published on govdirectory.org State level agencies

[edit]
  • Query with all types of state level agencies (should be 458) YesY

County Administrative Board

[edit]

These are state level agencies (so included in the 249 above), but covers a county so often referred to as a separate group.

Courts

[edit]
  • Query for all current courts (should be 83) YesY

Agencies abroad

[edit]
  • Query for all current agencies abroad (should be 109) [1]
    • Query for all embassies (should be 93) [2]
    • Query for all general consulates (should be 9) [3] YesY
    • Query for all representations (should be 7) [4] YesY

Departments

[edit]

Regions

[edit]

Companies owned by the state

[edit]
  • Query for all companies owned by the state (should be 46[1])

Coverage

[edit]

State level agencies

[edit]

State level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Sweden (Q34)  View with Reasonator View with SQID, Swedish government agency (Q68295960)  View with Reasonator View with SQID, authority under the Riksdag (Q107407151)  View with Reasonator View with SQID, AP pension fund (Q10397683)  View with Reasonator View with SQID, public utility (Q59603261)  View with Reasonator View with SQID, ministry of Sweden (Q10330441)  View with Reasonator View with SQID, court of appeal (Q341627)  View with Reasonator View with SQID, district court (Q2065704)  View with Reasonator View with SQID, supreme court (Q190752)  View with Reasonator View with SQID, administrative courts of appeal in Sweden (Q1289455)  View with Reasonator View with SQID, Migration Court (Q18292311)  View with Reasonator View with SQID, regional rent tribunal (Q10530889)  View with Reasonator View with SQID, Sweden's delegations (Q108059166)  View with Reasonator View with SQID, Consulate General of Sweden (Q108058047)  View with Reasonator View with SQID, embassy (Q3917681)  View with Reasonator View with SQID, Swedish National Courts Administration (Q10475844)  View with Reasonator View with SQIDGrouping by instance of (P31)
Top groupings (Minimum 1 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) country (P17) located in the administrative territorial entity (P131) email address (P968) phone number (P1329) official website (P856) X username (P2002) Instagram username (P2003) YouTube channel ID (P2397) Facebook username (P2013) LinkedIn company or organization ID (P4264)
Swedish government agency (Q68295960) 255 60.78% (155) 🔍 100.0% (255) 🔍 24.31% (62) 🔍 92.55% (236) 🔍 93.73% (239) 🔍 97.25% (248) 🔍 57.25% (146) 🔍 21.18% (54) 🔍 27.06% (69) 🔍 41.96% (107) 🔍 29.8% (76) 🔍
embassy (Q3917681) 99 7.07% (7) 🔍 100.0% (99) 🔍 93.94% (93) 🔍 9.09% (9) 🔍 7.07% (7) 🔍 93.94% (93) 🔍 55.56% (55) 🔍 55.56% (55) 🔍 0% (0) 🔍 75.76% (75) 🔍 0% (0) 🔍
district court (Q2065704) 48 100.0% (48) 🔍 100.0% (48) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (48) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
County Administrative Board (Q196321) 21 9.52% (2) 🔍 100.0% (21) 🔍 0% (0) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 80.95% (17) 🔍 14.29% (3) 🔍 23.81% (5) 🔍 100.0% (21) 🔍 19.05% (4) 🔍
higher education institution (Q38723) 16 100.0% (16) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 81.25% (13) 🔍 37.5% (6) 🔍 25.0% (4) 🔍 43.75% (7) 🔍 12.5% (2) 🔍
university (Q3918) 15 100.0% (15) 🔍 100.0% (15) 🔍 100.0% (15) 🔍 100.0% (15) 🔍 100.0% (15) 🔍 100.0% (15) 🔍 93.33% (14) 🔍 73.33% (11) 🔍 33.33% (5) 🔍 80.0% (12) 🔍 13.33% (2) 🔍
ministry of Sweden (Q10330441) 10 100.0% (10) 🔍 100.0% (10) 🔍 0% (0) 🔍 100.0% (10) 🔍 0% (0) 🔍 100.0% (10) 🔍 90.0% (9) 🔍 10.0% (1) 🔍 10.0% (1) 🔍 20.0% (2) 🔍 90.0% (9) 🔍
authority under the Riksdag (Q107407151) 9 55.56% (5) 🔍 100.0% (9) 🔍 11.11% (1) 🔍 33.33% (3) 🔍 11.11% (1) 🔍 66.67% (6) 🔍 33.33% (3) 🔍 0% (0) 🔍 0% (0) 🔍 11.11% (1) 🔍 11.11% (1) 🔍
Consulate General of Sweden (Q108058047) 9 11.11% (1) 🔍 100.0% (9) 🔍 88.89% (8) 🔍 88.89% (8) 🔍 22.22% (2) 🔍 77.78% (7) 🔍 33.33% (3) 🔍 55.56% (5) 🔍 0% (0) 🔍 88.89% (8) 🔍 22.22% (2) 🔍
regional rent tribunal (Q10530889) 8 0% (0) 🔍 100.0% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
research institute (Q31855) 7 71.43% (5) 🔍 100.0% (7) 🔍 42.86% (3) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 28.57% (2) 🔍 57.14% (4) 🔍 57.14% (4) 🔍 85.71% (6) 🔍
Sweden's delegations (Q108059166) 7 0% (0) 🔍 100.0% (7) 🔍 42.86% (3) 🔍 14.29% (1) 🔍 14.29% (1) 🔍 42.86% (3) 🔍 71.43% (5) 🔍 42.86% (3) 🔍 0% (0) 🔍 71.43% (5) 🔍 14.29% (1) 🔍
permanent mission (Q2360219) 7 0% (0) 🔍 100.0% (7) 🔍 42.86% (3) 🔍 14.29% (1) 🔍 14.29% (1) 🔍 42.86% (3) 🔍 71.43% (5) 🔍 42.86% (3) 🔍 0% (0) 🔍 71.43% (5) 🔍 14.29% (1) 🔍
open-access publisher (Q45400320) 6 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 66.67% (4) 🔍 16.67% (1) 🔍 66.67% (4) 🔍 0% (0) 🔍
court of appeal (Q341627) 6 100.0% (6) 🔍 100.0% (6) 🔍 16.67% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (6) 🔍 16.67% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
AP pension fund (Q10397683) 6 0% (0) 🔍 100.0% (6) 🔍 0% (0) 🔍 83.33% (5) 🔍 33.33% (2) 🔍 100.0% (6) 🔍 16.67% (1) 🔍 0% (0) 🔍 16.67% (1) 🔍 0% (0) 🔍 100.0% (6) 🔍
consulate general (Q372690) 5 20.0% (1) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 80.0% (4) 🔍 40.0% (2) 🔍 80.0% (4) 🔍 40.0% (2) 🔍 80.0% (4) 🔍 0% (0) 🔍 100.0% (5) 🔍 20.0% (1) 🔍
registration authority (Q166140) 4 100.0% (4) 🔍 100.0% (4) 🔍 0% (0) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 50.0% (2) 🔍 0% (0) 🔍 50.0% (2) 🔍 50.0% (2) 🔍
Q114772522 4 50.0% (2) 🔍 100.0% (4) 🔍 0% (0) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 25.0% (1) 🔍 0% (0) 🔍 50.0% (2) 🔍 25.0% (1) 🔍 25.0% (1) 🔍
administrative courts of appeal in Sweden (Q1289455) 4 100.0% (4) 🔍 100.0% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Migration Court (Q18292311) 4 100.0% (4) 🔍 100.0% (4) 🔍 0% (0) 🔍 100.0% (4) 🔍 0% (0) 🔍 100.0% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
architectural ensemble (Q1497375) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 66.67% (2) 🔍 33.33% (1) 🔍 66.67% (2) 🔍 100.0% (3) 🔍 0% (0) 🔍
ämbetsverk (Q10444915) 3 100.0% (3) 🔍 100.0% (3) 🔍 0% (0) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 66.67% (2) 🔍 33.33% (1) 🔍 33.33% (1) 🔍 66.67% (2) 🔍 66.67% (2) 🔍
council (Q4358176) 3 66.67% (2) 🔍 100.0% (3) 🔍 0% (0) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 66.67% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 33.33% (1) 🔍
supreme court (Q190752) 2 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 50.0% (1) 🔍
national museum (Q17431399) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 0% (0) 🔍
art museum (Q207694) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 0% (0) 🔍
police force (Q35535) 2 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 50.0% (1) 🔍 50.0% (1) 🔍 100.0% (2) 🔍
transport infrastructure agency (Q110408120) 2 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 0% (0) 🔍 50.0% (1) 🔍 50.0% (1) 🔍
museum (Q33506) 2 50.0% (1) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 50.0% (1) 🔍 0% (0) 🔍 50.0% (1) 🔍 0% (0) 🔍
university college (Q7894996) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 50.0% (1) 🔍
central bank (Q66344) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
Administrative and administrative courts of appeal in Sweden (Q10405657) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
foreign affairs ministry (Q20901295) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
armed forces (Q772547) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
revenue service (Q573607) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
national mapping agency (Q6979629) 1 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
company register (Q1394657) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
national library (Q22806) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
data protection authority (Q3242920) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍
museum of modern art (Q108860593) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
Q10444897 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
movie theater (Q41253) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
security agency (Q3238445) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
natural history museum (Q1970365) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
statistical service (Q480242) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
national archives (Q2122214) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
academic archive (Q27032435) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
cultural institution (Q3152824) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
finance ministry (Q15711797) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
space agency (Q17505024) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍
art academy (Q383092) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
conservatory (Q184644) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
academic institution (Q4671277) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
public university (Q875538) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
parliament (Q35749) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
ministry of social affairs (Q2305901) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
ministry of health (Q1519799) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
ministry of culture (Q19973770) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
justice ministry (Q1413677) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
chancery (Q2750585) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
election commission (Q935741) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
defence ministry (Q1788820) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
sea rescue organization (Q2551394) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
coast guard (Q1353040) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
accident investigation agency (Q12315821) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
employment agency (Q261362) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
ministry of education (Q2269756) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
customs agency (Q182290) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
financial regulatory agency (Q105062392) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Law Officer of the Crown (Q1778154) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
accrediting body (Q87415039) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
military academy (Q917182) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
research council (Q10498148) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
national employers' organisation (Q113378406) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
government agency (Q327333) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
regulatory agency (Q1639780) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
facility (Q13226383) 1 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍
organization (Q43229) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
patent office (Q1148446) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
secretariat (Q859482) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
alliance of museums (Q23905265) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
military history (Q192781) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
tribunal (Q1412224) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
national public health institute (Q6979657) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
fiscal council (Q76756589) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
compulsory special needs schools (Q10674566) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 629 57.39% (361) 🔍 100.0% (629) 🔍 39.43% (248) 🔍 67.73% (426) 🔍 62.16% (391) 🔍 94.12% (592) 🔍 56.6% (356) 🔍 29.09% (183) 🔍 18.92% (119) 🔍 48.17% (303) 🔍 23.69% (149) 🔍



First level agencies

[edit]

First level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.

all entities | count | all groupings | without grouping property | below threshold (20) | Querying about Sweden (Q34)  View with Reasonator View with SQID, regional council in Sweden (Q1754161)  View with Reasonator View with SQIDGrouping by instance of (P31)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) name (P2561) citizen's initiatives URL (P9732) capital (P36) head of government (P6) freedom of information requests URL (P10214) X username (P2002) main regulatory text (P92) YouTube channel ID (P2397) coordinate location (P625) topic's main category (P910)
regional council in Sweden (Q1754161) 21 42.86% (9) 🔍 14.29% (3) 🔍 23.81% (5) 🔍 47.62% (10) 🔍 33.33% (7) 🔍 4.76% (1) 🔍 85.71% (18) 🔍 100.0% (21) 🔍 95.24% (20) 🔍 61.9% (13) 🔍 9.52% (2) 🔍
