Wikidata:WikiProject Heritage institutions/Statistics

From Wikidata
Jump to navigation Jump to search

 

Home

 

Data Structure

 

Typology

 

Data Sources

 

Use Cases

 

Tools & Tasks

 

Statistics

 

The present page contains statistics of data modeling for GLAM institutions.

Museums

[edit]
all entities | count | all groupings | without grouping property | below threshold (20) | Querying about museum (Q33506)  View with Reasonator View with SQIDGrouping by country (P17)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count coordinate location (P625) inception (P571) date of official opening (P1619) dissolved, abolished or demolished date (P576) official website (P856) collection or exhibition size (P1436)
ITA Italy (Q38) 8724 83.67% (7299) 🔍 23.26% (2029) 🔍 15.84% (1382) 🔍 0.54% (47) 🔍 65.6% (5723) 🔍 54.17% (4726) 🔍
DEU Germany (Q183) 8465 84.44% (7148) 🔍 26.45% (2239) 🔍 10.14% (858) 🔍 1.36% (115) 🔍 70.17% (5940) 🔍 0.26% (22) 🔍
USA United States of America (Q30) 6927 86.03% (5959) 🔍 50.92% (3527) 🔍 6.94% (481) 🔍 2.31% (160) 🔍 68.76% (4763) 🔍 0.17% (12) 🔍
GBR United Kingdom (Q145) 4640 94.98% (4407) 🔍 58.79% (2728) 🔍 4.12% (191) 🔍 12.31% (571) 🔍 70.91% (3290) 🔍 0.32% (15) 🔍
JPN Japan (Q17) 4182 76.47% (3198) 🔍 34.46% (1441) 🔍 49.98% (2090) 🔍 0.93% (39) 🔍 79.82% (3338) 🔍 0.12% (5) 🔍
BRA Brazil (Q155) 3290 76.84% (2528) 🔍 62.83% (2067) 🔍 2.4% (79) 🔍 0.24% (8) 🔍 48.84% (1607) 🔍 0.24% (8) 🔍
FRA France (Q142) 3129 89.04% (2786) 🔍 31.45% (984) 🔍 27.36% (856) 🔍 1.82% (57) 🔍 60.59% (1896) 🔍 0.7% (22) 🔍
ESP Spain (Q29) 2538 97.6% (2477) 🔍 45.55% (1156) 🔍 25.49% (647) 🔍 1.3% (33) 🔍 54.14% (1374) 🔍 0.24% (6) 🔍
SWE Sweden (Q34) 2372 95.99% (2277) 🔍 23.1% (548) 🔍 2.53% (60) 🔍 1.05% (25) 🔍 35.79% (849) 🔍 0.13% (3) 🔍
RUS Russia (Q159) 1889 83.43% (1576) 🔍 74.91% (1415) 🔍 10.01% (189) 🔍 1.27% (24) 🔍 57.54% (1087) 🔍 1.22% (23) 🔍
AUT Austria (Q40) 1771 97.29% (1723) 🔍 25.41% (450) 🔍 5.87% (104) 🔍 0.68% (12) 🔍 44.78% (793) 🔍 0.85% (15) 🔍
POL Poland (Q36) 1765 99.15% (1750) 🔍 71.84% (1268) 🔍 3.57% (63) 🔍 1.76% (31) 🔍 64.7% (1142) 🔍 0.62% (11) 🔍
NLD Netherlands (Q55) 1476 77.51% (1144) 🔍 29.88% (441) 🔍 8.47% (125) 🔍 4.2% (62) 🔍 62.47% (922) 🔍 0.41% (6) 🔍
CHE Switzerland (Q39) 1428 70.45% (1006) 🔍 23.81% (340) 🔍 11.55% (165) 🔍 0.84% (12) 🔍 84.8% (1211) 🔍 0.35% (5) 🔍
ARG Argentina (Q414) 1348 98.22% (1324) 🔍 52.0% (701) 🔍 10.46% (141) 🔍 0.37% (5) 🔍 22.11% (298) 🔍 0.15% (2) 🔍
CZE Czech Republic (Q213) 1238 53.72% (665) 🔍 34.49% (427) 🔍 2.02% (25) 🔍 1.37% (17) 🔍 46.93% (581) 🔍 24.56% (304) 🔍
UKR Ukraine (Q212) 1131 84.79% (959) 🔍 86.21% (975) 🔍 15.56% (176) 🔍 1.33% (15) 🔍 35.54% (402) 🔍 3.71% (42) 🔍
FIN Finland (Q33) 1076 82.62% (889) 🔍 41.17% (443) 🔍 6.13% (66) 🔍 1.77% (19) 🔍 47.77% (514) 🔍 0.19% (2) 🔍
CHN People's Republic of China (Q148) 1042 69.39% (723) 🔍 28.31% (295) 🔍 7.87% (82) 🔍 0.1% (1) 🔍 29.65% (309) 🔍 0.1% (1) 🔍
BEL Belgium (Q31) 971 83.93% (815) 🔍 27.19% (264) 🔍 13.08% (127) 🔍 3.09% (30) 🔍 67.35% (654) 🔍 0.51% (5) 🔍
CAN Canada (Q16) 877 89.28% (783) 🔍 55.07% (483) 🔍 12.09% (106) 🔍 2.51% (22) 🔍 75.71% (664) 🔍 0% (0) 🔍
GRC Greece (Q41) 864 84.49% (730) 🔍 44.44% (384) 🔍 8.91% (77) 🔍 0.23% (2) 🔍 41.09% (355) 🔍 0.46% (4) 🔍
IDN Indonesia (Q252) 767 94.39% (724) 🔍 52.41% (402) 🔍 29.6% (227) 🔍 0% (0) 🔍 28.94% (222) 🔍 6.78% (52) 🔍
NOR Norway (Q20) 647 80.06% (518) 🔍 35.24% (228) 🔍 9.89% (64) 🔍 1.55% (10) 🔍 51.0% (330) 🔍 0.15% (1) 🔍
TUR Turkey (Q43) 618 73.3% (453) 🔍 46.76% (289) 🔍 7.77% (48) 🔍 1.29% (8) 🔍 29.13% (180) 🔍 0.32% (2) 🔍
Denmark (Q35) 572 96.15% (550) 🔍 51.05% (292) 🔍 9.62% (55) 🔍 4.02% (23) 🔍 73.43% (420) 🔍 0% (0) 🔍
IND India (Q668) 543 82.5% (448) 🔍 52.85% (287) 🔍 2.76% (15) 🔍 0.18% (1) 🔍 38.86% (211) 🔍 0% (0) 🔍
AUS Australia (Q408) 530 95.28% (505) 🔍 55.09% (292) 🔍 6.23% (33) 🔍 2.26% (12) 🔍 65.28% (346) 🔍 0.57% (3) 🔍
PRT Portugal (Q45) 507 84.42% (428) 🔍 37.48% (190) 🔍 9.07% (46) 🔍 0.39% (2) 🔍 52.47% (266) 🔍 0.39% (2) 🔍
MEX Mexico (Q96) 477 68.55% (327) 🔍 59.75% (285) 🔍 46.12% (220) 🔍 0.42% (2) 🔍 29.35% (140) 🔍 0.21% (1) 🔍
KOR South Korea (Q884) 451 46.56% (210) 🔍 28.82% (130) 🔍 5.32% (24) 🔍 0.44% (2) 🔍 41.02% (185) 🔍 0% (0) 🔍
CHL Chile (Q298) 438 89.27% (391) 🔍 34.25% (150) 🔍 29.68% (130) 🔍 0% (0) 🔍 70.32% (308) 🔍 0.23% (1) 🔍
BGR Bulgaria (Q219) 433 87.07% (377) 🔍 46.19% (200) 🔍 3.0% (13) 🔍 0.23% (1) 🔍 25.87% (112) 🔍 0.46% (2) 🔍
TWN Taiwan (Q865) 416 79.57% (331) 🔍 57.69% (240) 🔍 23.56% (98) 🔍 0.72% (3) 🔍 51.2% (213) 🔍 0.24% (1) 🔍
ISR Israel (Q801) 380 88.68% (337) 🔍 69.47% (264) 🔍 8.42% (32) 🔍 0.79% (3) 🔍 61.32% (233) 🔍 0% (0) 🔍
HUN Hungary (Q28) 362 96.13% (348) 🔍 44.2% (160) 🔍 14.09% (51) 🔍 3.31% (12) 🔍 69.06% (250) 🔍 0% (0) 🔍
EST Estonia (Q191) 339 15.93% (54) 🔍 38.05% (129) 🔍 4.72% (16) 🔍 1.77% (6) 🔍 32.15% (109) 🔍 0% (0) 🔍
ROU Romania (Q218) 333 74.77% (249) 🔍 24.02% (80) 🔍 6.61% (22) 🔍 0.6% (2) 🔍 27.03% (90) 🔍 0.3% (1) 🔍
URY Uruguay (Q77) 260 50.38% (131) 🔍 29.23% (76) 🔍 17.69% (46) 🔍 0% (0) 🔍 18.46% (48) 🔍 3.08% (8) 🔍
BLR Belarus (Q184) 247 69.23% (171) 🔍 76.52% (189) 🔍 13.77% (34) 🔍 1.62% (4) 🔍 47.77% (118) 🔍 11.74% (29) 🔍
NZL New Zealand (Q664) 222 95.95% (213) 🔍 49.55% (110) 🔍 6.31% (14) 🔍 1.8% (4) 🔍 67.12% (149) 🔍 0.45% (1) 🔍
SRB Serbia (Q403) 217 58.06% (126) 🔍 87.56% (190) 🔍 6.91% (15) 🔍 0.46% (1) 🔍 75.12% (163) 🔍 0.46% (1) 🔍
LVA Latvia (Q211) 211 94.31% (199) 🔍 90.05% (190) 🔍 2.84% (6) 🔍 0.47% (1) 🔍 63.98% (135) 🔍 52.13% (110) 🔍
SVK Slovakia (Q214) 203 73.4% (149) 🔍 30.05% (61) 🔍 5.42% (11) 🔍 0% (0) 🔍 72.41% (147) 🔍 0% (0) 🔍
SVN Slovenia (Q215) 203 32.02% (65) 🔍 38.42% (78) 🔍 3.94% (8) 🔍 0.49% (1) 🔍 39.41% (80) 🔍 0% (0) 🔍
MYS Malaysia (Q833) 195 94.36% (184) 🔍 51.28% (100) 🔍 17.95% (35) 🔍 2.05% (4) 🔍 19.49% (38) 🔍 1.03% (2) 🔍
SAU Saudi Arabia (Q851) 186 30.11% (56) 🔍 7.53% (14) 🔍 2.69% (5) 🔍 0% (0) 🔍 3.76% (7) 🔍 0% (0) 🔍
PER Peru (Q419) 174 77.01% (134) 🔍 50.57% (88) 🔍 34.48% (60) 🔍 0.57% (1) 🔍 28.16% (49) 🔍 0.57% (1) 🔍
THA Thailand (Q869) 155 94.19% (146) 🔍 35.48% (55) 🔍 4.52% (7) 🔍 1.94% (3) 🔍 26.45% (41) 🔍 0% (0) 🔍
IRN Iran (Q794) 154 61.69% (95) 🔍 20.13% (31) 🔍 27.27% (42) 🔍 0% (0) 🔍 16.88% (26) 🔍 1.3% (2) 🔍
IRL Ireland (Q27) 148 89.19% (132) 🔍 60.81% (90) 🔍 10.14% (15) 🔍 1.35% (2) 🔍 63.51% (94) 🔍 0% (0) 🔍
ZAF South Africa (Q258) 147 79.59% (117) 🔍 51.02% (75) 🔍 4.76% (7) 🔍 0% (0) 🔍 48.3% (71) 🔍 0% (0) 🔍
COL Colombia (Q739) 144 64.58% (93) 🔍 47.22% (68) 🔍 32.64% (47) 🔍 1.39% (2) 🔍 38.19% (55) 🔍 0.69% (1) 🔍
EGY Egypt (Q79) 138 69.57% (96) 🔍 37.68% (52) 🔍 15.22% (21) 🔍 0.72% (1) 🔍 33.33% (46) 🔍 0% (0) 🔍
AZE Azerbaijan (Q227) 136 72.79% (99) 🔍 78.68% (107) 🔍 33.82% (46) 🔍 1.47% (2) 🔍 27.21% (37) 🔍 4.41% (6) 🔍
ARM Armenia (Q399) 133 79.7% (106) 🔍 81.95% (109) 🔍 12.03% (16) 🔍 0.75% (1) 🔍 41.35% (55) 🔍 3.01% (4) 🔍
HRV Croatia (Q224) 131 63.36% (83) 🔍 69.47% (91) 🔍 12.21% (16) 🔍 0.76% (1) 🔍 63.36% (83) 🔍 3.82% (5) 🔍
NGA Nigeria (Q1033) 127 81.1% (103) 🔍 35.43% (45) 🔍 4.72% (6) 🔍 0% (0) 🔍 20.47% (26) 🔍 0.79% (1) 🔍
LTU Lithuania (Q37) 121 78.51% (95) 🔍 47.11% (57) 🔍 3.31% (4) 🔍 0.83% (1) 🔍 66.94% (81) 🔍 0.83% (1) 🔍
GEO Georgia (Q230) 116 63.79% (74) 🔍 38.79% (45) 🔍 15.52% (18) 🔍 0% (0) 🔍 21.55% (25) 🔍 1.72% (2) 🔍
MKD North Macedonia (Q221) 110 90.0% (99) 🔍 67.27% (74) 🔍 6.36% (7) 🔍 0% (0) 🔍 24.55% (27) 🔍 8.18% (9) 🔍
PHL Philippines (Q928) 107 91.59% (98) 🔍 40.19% (43) 🔍 10.28% (11) 🔍 0% (0) 🔍 29.91% (32) 🔍 0% (0) 🔍
BGD Bangladesh (Q902) 98 64.29% (63) 🔍 57.14% (56) 🔍 3.06% (3) 🔍 1.02% (1) 🔍 22.45% (22) 🔍 3.06% (3) 🔍
CMR Cameroon (Q1009) 88 14.77% (13) 🔍 11.36% (10) 🔍 4.55% (4) 🔍 0% (0) 🔍 11.36% (10) 🔍 1.14% (1) 🔍
CUB Cuba (Q241) 84 30.95% (26) 🔍 78.57% (66) 🔍 7.14% (6) 🔍 0% (0) 🔍 4.76% (4) 🔍 0% (0) 🔍
TUN Tunisia (Q948) 83 96.39% (80) 🔍 6.02% (5) 🔍 65.06% (54) 🔍 0% (0) 🔍 8.43% (7) 🔍 0% (0) 🔍
MAR Morocco (Q1028) 74 79.73% (59) 🔍 33.78% (25) 🔍 28.38% (21) 🔍 0% (0) 🔍 31.08% (23) 🔍 0% (0) 🔍
ISL Iceland (Q189) 74 70.27% (52) 🔍 31.08% (23) 🔍 6.76% (5) 🔍 0% (0) 🔍 43.24% (32) 🔍 1.35% (1) 🔍
KAZ Kazakhstan (Q232) 66 69.7% (46) 🔍 62.12% (41) 🔍 18.18% (12) 🔍 0% (0) 🔍 40.91% (27) 🔍 0% (0) 🔍
PAK Pakistan (Q843) 64 85.94% (55) 🔍 50.0% (32) 🔍 6.25% (4) 🔍 0% (0) 🔍 23.44% (15) 🔍 0% (0) 🔍
BIH Bosnia and Herzegovina (Q225) 63 79.37% (50) 🔍 65.08% (41) 🔍 7.94% (5) 🔍 1.59% (1) 🔍 66.67% (42) 🔍 0% (0) 🔍
VEN Venezuela (Q717) 60 53.33% (32) 🔍 43.33% (26) 🔍 25.0% (15) 🔍 0% (0) 🔍 21.67% (13) 🔍 0% (0) 🔍
VNM Vietnam (Q881) 59 79.66% (47) 🔍 32.2% (19) 🔍 13.56% (8) 🔍 0% (0) 🔍 44.07% (26) 🔍 0% (0) 🔍
UZB Uzbekistan (Q265) 57 78.95% (45) 🔍 54.39% (31) 🔍 14.04% (8) 🔍 0% (0) 🔍 24.56% (14) 🔍 0% (0) 🔍
ARE United Arab Emirates (Q878) 57 82.46% (47) 🔍 43.86% (25) 🔍 10.53% (6) 🔍 0% (0) 🔍 35.09% (20) 🔍 0% (0) 🔍
UGA Uganda (Q1036) 57 52.63% (30) 🔍 45.61% (26) 🔍 5.26% (3) 🔍 0% (0) 🔍 31.58% (18) 🔍 0% (0) 🔍
LUX Luxembourg (Q32) 54 72.22% (39) 🔍 33.33% (18) 🔍 9.26% (5) 🔍 0% (0) 🔍 55.56% (30) 🔍 0% (0) 🔍
ALB Albania (Q222) 53 88.68% (47) 🔍 41.51% (22) 🔍 13.21% (7) 🔍 0% (0) 🔍 39.62% (21) 🔍 0% (0) 🔍
SGP Singapore (Q334) 52 82.69% (43) 🔍 69.23% (36) 🔍 15.38% (8) 🔍 3.85% (2) 🔍 69.23% (36) 🔍 0% (0) 🔍
CYP Cyprus (Q229) 46 65.22% (30) 🔍 34.78% (16) 🔍 2.17% (1) 🔍 0% (0) 🔍 47.83% (22) 🔍 0% (0) 🔍
ECU Ecuador (Q736) 44 50.0% (22) 🔍 40.91% (18) 🔍 20.45% (9) 🔍 0% (0) 🔍 27.27% (12) 🔍 0% (0) 🔍
LKA Sri Lanka (Q854) 43 88.37% (38) 🔍 72.09% (31) 🔍 6.98% (3) 🔍 0% (0) 🔍 67.44% (29) 🔍 0% (0) 🔍
LBY Libya (Q1016) 40 67.5% (27) 🔍 15.0% (6) 🔍 5.0% (2) 🔍 5.0% (2) 🔍 2.5% (1) 🔍 0% (0) 🔍
SYR Syria (Q858) 38 39.47% (15) 🔍 21.05% (8) 🔍 15.79% (6) 🔍 2.63% (1) 🔍 7.89% (3) 🔍 0% (0) 🔍
BOL Bolivia (Q750) 37 75.68% (28) 🔍 40.54% (15) 🔍 21.62% (8) 🔍 0% (0) 🔍 24.32% (9) 🔍 5.41% (2) 🔍
LBN Lebanon (Q822) 36 75.0% (27) 🔍 61.11% (22) 🔍 8.33% (3) 🔍 2.78% (1) 🔍 55.56% (20) 🔍 0% (0) 🔍
MLT Malta (Q233) 36 97.22% (35) 🔍 61.11% (22) 🔍 38.89% (14) 🔍 0% (0) 🔍 77.78% (28) 🔍 5.56% (2) 🔍
JOR Jordan (Q810) 35 62.86% (22) 🔍 37.14% (13) 🔍 8.57% (3) 🔍 0% (0) 🔍 14.29% (5) 🔍 0% (0) 🔍
Algeria (Q262) 35 80.0% (28) 🔍 40.0% (14) 🔍 28.57% (10) 🔍 0% (0) 🔍 34.29% (12) 🔍 0% (0) 🔍
IRQ Iraq (Q796) 32 53.12% (17) 🔍 53.12% (17) 🔍 18.75% (6) 🔍 9.38% (3) 🔍 21.88% (7) 🔍 0% (0) 🔍
MNG Mongolia (Q711) 31 87.1% (27) 🔍 51.61% (16) 🔍 6.45% (2) 🔍 0% (0) 🔍 22.58% (7) 🔍 6.45% (2) 🔍
PRK North Korea (Q423) 30 90.0% (27) 🔍 46.67% (14) 🔍 16.67% (5) 🔍 0% (0) 🔍 10.0% (3) 🔍 0% (0) 🔍
SUN Soviet Union (Q15180) 30 80.0% (24) 🔍 90.0% (27) 🔍 26.67% (8) 🔍 23.33% (7) 🔍 40.0% (12) 🔍 3.33% (1) 🔍
PSE State of Palestine (Q219060) 28 60.71% (17) 🔍 50.0% (14) 🔍 14.29% (4) 🔍 3.57% (1) 🔍 35.71% (10) 🔍 0% (0) 🔍
BEN Benin (Q962) 28 96.43% (27) 🔍 75.0% (21) 🔍 28.57% (8) 🔍 0% (0) 🔍 28.57% (8) 🔍 25.0% (7) 🔍
MDA Moldova (Q217) 28 78.57% (22) 🔍 60.71% (17) 🔍 7.14% (2) 🔍 0% (0) 🔍 39.29% (11) 🔍 0% (0) 🔍
CRI Costa Rica (Q800) 27 85.19% (23) 🔍 40.74% (11) 🔍 18.52% (5) 🔍 0% (0) 🔍 44.44% (12) 🔍 0% (0) 🔍
KEN Kenya (Q114) 27 77.78% (21) 🔍 55.56% (15) 🔍 14.81% (4) 🔍 0% (0) 🔍 37.04% (10) 🔍 0% (0) 🔍
GHA Ghana (Q117) 27 55.56% (15) 🔍 62.96% (17) 🔍 11.11% (3) 🔍 0% (0) 🔍 18.52% (5) 🔍 0% (0) 🔍
MMR Myanmar (Q836) 25 48.0% (12) 🔍 76.0% (19) 🔍 4.0% (1) 🔍 0% (0) 🔍 4.0% (1) 🔍 0% (0) 🔍
YEM Yemen (Q805) 24 25.0% (6) 🔍 8.33% (2) 🔍 8.33% (2) 🔍 0% (0) 🔍 4.17% (1) 🔍 0% (0) 🔍
NPL Nepal (Q837) 24 62.5% (15) 🔍 58.33% (14) 🔍 8.33% (2) 🔍 0% (0) 🔍 41.67% (10) 🔍 0% (0) 🔍
SEN Senegal (Q1041) 24 79.17% (19) 🔍 62.5% (15) 🔍 25.0% (6) 🔍 0% (0) 🔍 29.17% (7) 🔍 0% (0) 🔍
Greenland (Q223) 22 77.27% (17) 🔍 9.09% (2) 🔍 54.55% (12) 🔍 0% (0) 🔍 31.82% (7) 🔍 0% (0) 🔍
CSK Czechoslovakia (Q33946) 21 23.81% (5) 🔍 42.86% (9) 🔍 0% (0) 🔍 23.81% (5) 🔍 4.76% (1) 🔍 4.76% (1) 🔍
GTM Guatemala (Q774) 20 90.0% (18) 🔍 60.0% (12) 🔍 15.0% (3) 🔍 0% (0) 🔍 55.0% (11) 🔍 0% (0) 🔍
JEY Jersey (Q785) 20 95.0% (19) 🔍 60.0% (12) 🔍 0% (0) 🔍 20.0% (4) 🔍 45.0% (9) 🔍 0% (0) 🔍
SMR San Marino (Q238) 20 90.0% (18) 🔍 30.0% (6) 🔍 25.0% (5) 🔍 10.0% (2) 🔍 50.0% (10) 🔍 0% (0) 🔍
VAT Vatican City (Q237) 20 75.0% (15) 🔍 65.0% (13) 🔍 40.0% (8) 🔍 5.0% (1) 🔍 75.0% (15) 🔍 0% (0) 🔍
No grouping 896 37.72% (338) 🔍 6.58% (59) 🔍 1.56% (14) 🔍 0.67% (6) 🔍 16.41% (147) 🔍 0% (0) 🔍
Totals (all items) 95426 84.49% (80621) 🔍 41.44% (39545) 🔍 15.17% (14477) 🔍 1.69% (1608) 🔍 61.55% (58733) 🔍 15.6% (14886) 🔍


Libraries

[edit]
all entities | count | all groupings | without grouping property | below threshold (20) | Querying about library (Q7075)  View with Reasonator View with SQIDGrouping by country (P17)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count coordinate location (P625) inception (P571) date of official opening (P1619) dissolved, abolished or demolished date (P576) official website (P856) collection or exhibition size (P1436)
USA United States of America (Q30) 18192 93.49% (17007) 🔍 7.43% (1351) 🔍 0.54% (99) 🔍 0.26% (48) 🔍 19.73% (3589) 🔍 0.3% (54) 🔍
ITA Italy (Q38) 15287 96.43% (14741) 🔍 2.71% (415) 🔍 0.21% (32) 🔍 0.08% (12) 🔍 63.49% (9706) 🔍 82.45% (12604) 🔍
ESP Spain (Q29) 8647 97.92% (8467) 🔍 55.93% (4836) 🔍 0.36% (31) 🔍 0.03% (3) 🔍 55.0% (4756) 🔍 0.35% (30) 🔍
JPN Japan (Q17) 7858 11.63% (914) 🔍 4.38% (344) 🔍 1.02% (80) 🔍 0.15% (12) 🔍 87.72% (6893) 🔍 0.47% (37) 🔍
BRA Brazil (Q155) 6772 15.12% (1024) 🔍 1.24% (84) 🔍 0.09% (6) 🔍 0% (0) 🔍 2.38% (161) 🔍 0.12% (8) 🔍
CZE Czech Republic (Q213) 6628 2.32% (154) 🔍 1.18% (78) 🔍 0% (0) 🔍 0.02% (1) 🔍 22.0% (1458) 🔍 0.18% (12) 🔍
GBR United Kingdom (Q145) 4528 94.41% (4275) 🔍 7.53% (341) 🔍 1.5% (68) 🔍 0.8% (36) 🔍 55.92% (2532) 🔍 0.49% (22) 🔍
TWN Taiwan (Q865) 4359 2.25% (98) 🔍 0.83% (36) 🔍 0.11% (5) 🔍 0.02% (1) 🔍 2.36% (103) 🔍 0.05% (2) 🔍
DEU Germany (Q183) 4048 92.98% (3764) 🔍 9.02% (365) 🔍 0.37% (15) 🔍 0.79% (32) 🔍 79.42% (3215) 🔍 1.7% (69) 🔍
ARG Argentina (Q414) 3926 99.24% (3896) 🔍 52.29% (2053) 🔍 0.05% (2) 🔍 0% (0) 🔍 2.5% (98) 🔍 0.03% (1) 🔍
SWE Sweden (Q34) 2768 85.15% (2357) 🔍 0.98% (27) 🔍 0.07% (2) 🔍 0.51% (14) 🔍 12.14% (336) 🔍 0% (0) 🔍
IDN Indonesia (Q252) 1621 39.42% (639) 🔍 5.24% (85) 🔍 0.8% (13) 🔍 0% (0) 🔍 14.0% (227) 🔍 2.16% (35) 🔍
LVA Latvia (Q211) 1557 99.61% (1551) 🔍 77.33% (1204) 🔍 0% (0) 🔍 0% (0) 🔍 0.13% (2) 🔍 98.97% (1541) 🔍
CAN Canada (Q16) 1434 84.59% (1213) 🔍 16.88% (242) 🔍 2.37% (34) 🔍 0.35% (5) 🔍 61.99% (889) 🔍 6.62% (95) 🔍
AUT Austria (Q40) 1416 97.32% (1378) 🔍 2.05% (29) 🔍 0.07% (1) 🔍 0.14% (2) 🔍 61.44% (870) 🔍 0.14% (2) 🔍
AUS Australia (Q408) 1118 89.89% (1005) 🔍 28.18% (315) 🔍 0.18% (2) 🔍 0.18% (2) 🔍 33.9% (379) 🔍 0.09% (1) 🔍
BGR Bulgaria (Q219) 936 18.7% (175) 🔍 16.77% (157) 🔍 0% (0) 🔍 0.11% (1) 🔍 7.37% (69) 🔍 0% (0) 🔍
KOR South Korea (Q884) 925 5.95% (55) 🔍 5.08% (47) 🔍 0.32% (3) 🔍 0% (0) 🔍 7.24% (67) 🔍 0.11% (1) 🔍
NLD Netherlands (Q55) 872 73.62% (642) 🔍 6.65% (58) 🔍 0.69% (6) 🔍 0.46% (4) 🔍 94.72% (826) 🔍 0.8% (7) 🔍
FRA France (Q142) 764 55.24% (422) 🔍 33.12% (253) 🔍 3.93% (30) 🔍 2.23% (17) 🔍 71.2% (544) 🔍 1.31% (10) 🔍
Denmark (Q35) 676 94.08% (636) 🔍 3.99% (27) 🔍 0.15% (1) 🔍 0.3% (2) 🔍 10.21% (69) 🔍 0.3% (2) 🔍
IND India (Q668) 664 8.28% (55) 🔍 87.5% (581) 🔍 0.3% (2) 🔍 0% (0) 🔍 7.83% (52) 🔍 0.45% (3) 🔍
EST Estonia (Q191) 608 73.68% (448) 🔍 2.63% (16) 🔍 0% (0) 🔍 3.62% (22) 🔍 1.97% (12) 🔍 0.16% (1) 🔍
NGA Nigeria (Q1033) 515 66.6% (343) 🔍 60.97% (314) 🔍 0% (0) 🔍 0% (0) 🔍 47.18% (243) 🔍 0% (0) 🔍
UKR Ukraine (Q212) 500 30.6% (153) 🔍 75.2% (376) 🔍 0.4% (2) 🔍 0% (0) 🔍 47.2% (236) 🔍 11.4% (57) 🔍
FIN Finland (Q33) 493 83.37% (411) 🔍 21.5% (106) 🔍 0.81% (4) 🔍 0% (0) 🔍 74.85% (369) 🔍 0.2% (1) 🔍
CHE Switzerland (Q39) 448 74.78% (335) 🔍 20.76% (93) 🔍 0.67% (3) 🔍 0.89% (4) 🔍 70.98% (318) 🔍 0.89% (4) 🔍
PRT Portugal (Q45) 386 93.52% (361) 🔍 6.22% (24) 🔍 0.78% (3) 🔍 0% (0) 🔍 13.47% (52) 🔍 0% (0) 🔍
CHN People's Republic of China (Q148) 350 58.57% (205) 🔍 17.14% (60) 🔍 1.43% (5) 🔍 0% (0) 🔍 49.14% (172) 🔍 0.57% (2) 🔍
BEL Belgium (Q31) 316 74.05% (234) 🔍 16.14% (51) 🔍 2.53% (8) 🔍 3.16% (10) 🔍 71.2% (225) 🔍 0.95% (3) 🔍
POL Poland (Q36) 269 91.08% (245) 🔍 90.33% (243) 🔍 1.12% (3) 🔍 1.86% (5) 🔍 86.99% (234) 🔍 0.74% (2) 🔍
NZL New Zealand (Q664) 263 88.97% (234) 🔍 22.05% (58) 🔍 3.04% (8) 🔍 1.52% (4) 🔍 28.52% (75) 🔍 0.38% (1) 🔍
RUS Russia (Q159) 214 54.21% (116) 🔍 52.8% (113) 🔍 1.4% (3) 🔍 0.47% (1) 🔍 60.28% (129) 🔍 4.67% (10) 🔍
MEX Mexico (Q96) 185 62.16% (115) 🔍 19.46% (36) 🔍 1.62% (3) 🔍 0% (0) 🔍 35.14% (65) 🔍 1.08% (2) 🔍
GRC Greece (Q41) 179 40.22% (72) 🔍 48.04% (86) 🔍 2.79% (5) 🔍 0% (0) 🔍 59.22% (106) 🔍 1.68% (3) 🔍
IRL Ireland (Q27) 161 85.71% (138) 🔍 8.7% (14) 🔍 0% (0) 🔍 0% (0) 🔍 43.48% (70) 🔍 0% (0) 🔍
SRB Serbia (Q403) 139 84.17% (117) 🔍 94.96% (132) 🔍 0% (0) 🔍 0% (0) 🔍 92.81% (129) 🔍 0.72% (1) 🔍
KEN Kenya (Q114) 128 85.94% (110) 🔍 4.69% (6) 🔍 0% (0) 🔍 0% (0) 🔍 5.47% (7) 🔍 0.78% (1) 🔍
GHA Ghana (Q117) 121 80.99% (98) 🔍 10.74% (13) 🔍 0% (0) 🔍 0% (0) 🔍 9.92% (12) 🔍 0% (0) 🔍
SVN Slovenia (Q215) 109 21.1% (23) 🔍 4.59% (5) 🔍 0% (0) 🔍 0% (0) 🔍 17.43% (19) 🔍 0.92% (1) 🔍
TUR Turkey (Q43) 105 57.14% (60) 🔍 30.48% (32) 🔍 1.9% (2) 🔍 0% (0) 🔍 35.24% (37) 🔍 1.9% (2) 🔍
HUN Hungary (Q28) 104 77.88% (81) 🔍 33.65% (35) 🔍 1.92% (2) 🔍 3.85% (4) 🔍 67.31% (70) 🔍 3.85% (4) 🔍
BIH Bosnia and Herzegovina (Q225) 90 13.33% (12) 🔍 81.11% (73) 🔍 2.22% (2) 🔍 0% (0) 🔍 65.56% (59) 🔍 0% (0) 🔍
LTU Lithuania (Q37) 89 20.22% (18) 🔍 19.1% (17) 🔍 1.12% (1) 🔍 0% (0) 🔍 10.11% (9) 🔍 0% (0) 🔍
NOR Norway (Q20) 88 55.68% (49) 🔍 17.05% (15) 🔍 3.41% (3) 🔍 0% (0) 🔍 63.64% (56) 🔍 1.14% (1) 🔍
