Wikidata:WikiProject India/India statistics

From Wikidata
Jump to navigation Jump to search
Welcome to
WikiProject India

Main

 

Noticeboard

 

Events

 

Queries

 

Skill share

 

Newsletter

 

Merchandise

 

Last updated at: 2024-04-03.

Number of labels, descriptions and aliases for items per language[edit]

Language code Language Labels Descriptions Aliases
English Native All % New All % New All New
anp Angika अंगिका 252,680 0.23% +1 80 7.42% +0 455,464 +211
awa Awadhi अवधी 253,432 0.23% +6 112 0.00% +0 455,482 +211
bcc Southern Balochi جهلسری بلوچی 252,317 0.23% +3 387 0.00% +0 455,839 +214
bgn Western Balochi روچ کپتین بلوچی 250,885 0.23% -1 11 1.02% +0 455,143 +211
bho Bhojpuri भोजपुरी 280,515 0.26% +4 5,728,479 5.31% +28,206 457,725 +211
bn Bangla বাংলা 10,058,587 9.33% +921 43,387,261 40.2% +133,575 685,804 +244
bpy Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী 356,901 0.33% +1 1,591,792 1.47% -12 455,592 +211
brh Brahui Bráhuí 188,995 0.17% +4 15 1.39% +0 458,161 +214
dty Doteli डोटेली 255,536 0.23% +6 4,817,023 4.46% -569 455,531 +212
dv Divehi ދިވެހިބަސް 3,466,275 3.21% -1 3,541,155 3.28% -40 457,288 +211
dz Dzongkha ཇོང་ཁ 251,576 0.23% +2 42 3.89% +0 455,463 +211
gom Goan Konkani गोंयची कोंकणी / Gõychi Konknni 159,644 0.14% -1 102 9.46% +0 455,298 +211
gom-deva Goan Konkani (Devanagari script) गोंयची कोंकणी 251,411 0.23% -1 8 7.42% +0 455,221 +211
gom-latn Goan Konkani (Latin script) Gõychi Konknni 444,972 0.41% +216 7 6.49% +0 170,339 +8
gu Gujarati ગુજરાતી 498,586 0.46% +4 8,870,817 8.22% +29,092 660,010 +200
hi Hindi हिन्दी 806,102 0.74% +107 8,704,668 8.07% +71,872 678,011 +212
khw Khowar کھوار 154,549 0.14% -1 5 4.63% +0 455,123 +211
kn Kannada ಕನ್ನಡ 526,490 0.48% +67 1,752,637 1.62% -28 467,854 +214
ks Kashmiri कॉशुर / کٲشُر 162,436 0.15% +12 383,320 0.35% -2 458,095 +214
ks-arab Kashmiri (Arabic script) کٲشُر 154,563 0.14% -1 11 1.02% +0 455,137 +211
ks-deva Kashmiri (Devanagari script) कॉशुर 251,110 0.23% +0 7 6.49% +0 455,195 +211
lus Mizo Mizo ţawng 475,351 0.44% +210 4 3.71% +0 171,811 +7
mai Maithili मैथिली 271,448 0.25% +1 70,039 0.06% +0 455,365 +211
ml Malayalam മലയാളം 2,721,386 2.52% +26 8,783,616 8.14% -99 700,656 +211
mni Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ 254,330 0.23% +6 3,731 0.00% +1 151,408 -1
mr Marathi मराठी 548,944 0.50% +86 7,348,149 6.81% -463 492,920 +210
ne Nepali नेपाली 307,966 0.28% +38 7,098,929 6.58% -124 657,007 +204
new Newari नेपाल भाषा 336,839 0.31% +1 693,076 0.64% +357 669,159 +210
or Odia ଓଡ଼ିଆ 489,639 0.45% +37 4,221,383 3.91% +1,133 664,320 +209
pa Punjabi ਪੰਜਾਬੀ 518,825 0.48% +407 1,173,349 1.08% +54 458,581 +218
pi Pali पालि 260,072 0.24% +6 144,795 0.13% +0 456,437 +212
pnb Western Punjabi پنجابی 430,156 0.39% +24 248,816 0.23% +115 456,692 +217
ps Pashto پښتو 275,666 0.25% +90 6,188,896 5.74% -474 456,023 +248
rwr Marwari (India) मारवाड़ी 252,145 0.23% +4 0 0% +0 456,158 +456,158
sa Sanskrit संस्कृतम् 465,701 0.43% +6 330,815 0.30% +18 482,519 +211
sat Santali ᱥᱟᱱᱛᱟᱲᱤ 306,820 0.28% +26 226,459 0.21% +12 458,935 +217
sd Sindhi سنڌي 374,023 0.34% +245 5,029,271 4.66% -563 482,017 +209
si Sinhala සිංහල 210,237 0.19% +87 5,475,684 5.07% -297 457,387 +212
skr-arab Saraiki (Arabic script) سرائیکی 249,563 0.23% -1 11 1.02% +0 150,990 -1
ta Tamil தமிழ் 584,760 0.54% +242 8,701,606 8.07% +283 684,732 +224
tcy Tulu ತುಳು 254,165 0.23% +12 577 0.00% +0 455,547 +211
te Telugu తెలుగు 599,586 0.55% +264 3,363,758 3.12% +494 670,239 +205
ur Urdu اردو 1,089,620 1.01% +1,515 12,853,757 11.9% +92,833 492,640 +217

See also[edit]

https://quarry.wmflabs.org/query/18763