Wikidata:WikiProject India/Portals/Karnataka/lists/Villages/Bidar district

From Wikidata
Jump to navigation Jump to search

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item WHERE { ?item wdt:P31 wd:Q56436498. ?item wdt:P131* wd:Q1790568. }
# village located in the administrative territorial entity population male population female population number of households literate population illiterate population
1 Ahmadabad Bhalki 784 402 382 149 573 211
2 Aknapur Karnataka
Aurad
274 139 135 48 176 98
3 Alamkeri Bidar taluk 0 0 0 0 0 0
4 Alandi Bhalki 1381 678 703 297 828 553
5 Algood Basavakalyan 3619 1894 1725 624 2310 1309
6 Aliamber Bidar taluk 4866 2459 2407 923 2840 2026
7 Alipur Bidar district
8 Alipur Homnabad Taluk 472 234 238 73 191 281
9 Allabad Bhalki 611 319 292 117 357 254
10 Allapur Aurad 510 259 251 88 309 201
11 Allapur Bidar taluk 980 488 492 175 407 573
12 Allura Homnabad Taluk 1472 773 699 248 880 592
13 Almaspur Bidar taluk 530 271 259 106 296 234
14 Alur (B) Aurad 461 224 237 79 260 201
15 Alur(K) Aurad 1846 899 947 321 842 1004
16 Alwai Bhalki 3796 1963 1833 735 2398 1398
17 Ambalpad Bidar taluk 460 240 220 80 308 152
18 Ambesangu Bhalki 2073 1039 1034 425 1282 791
19 Ameerabad Homnabad Taluk 1125 587 538 205 658 467
20 Amlapur Bidar taluk 5060 2573 2487 925 3016 2044
21 Anandwadi Bhalki 896 439 457 193 525 371
22 Andura Bidar taluk 4213 2143 2070 783 2550 1663
23 Ashoknagar Aurad 737 368 369 104 313 424
24 Ashtoor Bidar taluk 2747 1405 1342 542 1525 1222
25 Atiwal Homnabad Taluk 705 361 344 131 413 292
26 Atlapur Basavakalyan 1276 659 617 220 761 515
27 Atnoor Bhalki 497 245 252 97 291 206
28 Atterga Bhalki 1740 879 861 343 1069 671
29 Attur Basavakalyan 1165 605 560 268 748 417
30 Atwal Bidar taluk 1367 697 670 263 857 510
31 Aurad (Rural) Aurad 0 0 0 0 0 0
32 Aurad (S) Bidar taluk 4108 2056 2052 717 2226 1882
33 Ayazpur Bidar taluk 1154 579 575 212 681 473
34 Babli Aurad 693 353 340 126 447 246
35 Bachepalli Aurad 874 452 422 151 526 348
36 Badalgaon Aurad 1435 724 711 258 792 643
37 Badjawalga Bhalki 1537 797 740 266 890 647
38 Bagdal Karnataka
Bidar taluk
8499 4418 4081 1490 4791 3708
39 Bagduri Basavakalyan 1293 661 632 212 810 483
40 Bage-E-Gornalli Bidar taluk 0 0 0 0 0 0
41 Bage-Shahi Bidar taluk 0 0 0 0 0 0
42 Bahirnahalli Bidar taluk 0 0 0 0 0 0
43 Bahirnalli Bidar taluk 2113 1091 1022 391 1094 1019
44 Bakchawadi Bidar taluk 2123 1094 1029 400 1396 727
45 Balad (K) Aurad 1252 636 616 226 786 466
46 Balat Aurad 1244 645 599 249 889 355
47 Ballur Janwada Aurad 1105 573 532 208 641 464
48 Balur Bhalki 1999 990 1009 433 1060 939
49 Balur Aurad 1109 574 535 194 722 387
50 Bambalgi Bidar taluk 1913 969 944 335 1122 791
51 Bannalli Homnabad Taluk 2136 1091 1045 432 1136 1000
52 Bapur Bidar taluk 835 402 433 153 510 325
53 Bardapur Bhalki 770 402 368 160 487 283
54 Bardapur Aurad 773 403 370 171 409 364
55 Baridabad Bidar taluk 1293 660 633 250 582 711
56 Barur Bidar taluk 4294 2170 2124 867 1953 2341
57 Basanthpur Bidar taluk 950 506 444 184 542 408
58 Basavakalyan (R) Basavakalyan 0 0 0 0 0 0
59 Bashirapur Homnabad Taluk 1711 904 807 331 821 890
60 Baskernagar Homnabad Taluk 0 0 0 0 0 0
61 Basnal Aurad 476 236 240 96 302 174
62 Batgera Basavakalyan 2998 1553 1445 527 1722 1276
63 Baugi Bidar taluk 2422 1200 1222 478 1375 1047
64 Bawalgaon Aurad 3196 1648 1548 571 1679 1517
65 Bawalpur Bidar taluk 0 0 0 0 0 0
66 Bedkunda Aurad 1861 961 900 341 1249 612
67 Beeri Bhalki 2701 1368 1333 534 1660 1041
68 Beeri (K) Bhalki 1187 607 580 225 771 416
69 Beldhal Aurad 1273 635 638 227 717 556
70 Belkera Homnabad Taluk 2932 1473 1459 537 1419 1513
71 Belkuni Bhopalgad Aurad 3127 1597 1530 615 1879 1248
72 Belkuni Chaudhri Aurad 3703 1863 1840 648 2102 1601
73 Bellura Bidar taluk 1920 974 946 323 1207 713
74 Belur (Narayan-Khed) Aurad 1184 599 585 228 615 569
75 Belura Basavakalyan 6195 3120 3075 1207 3540 2655
76 Bemalkheda Karnataka
Homnabad Taluk
7834 3966 3868 1569 4405 3429
77 Bembra Karnataka
Aurad
891 458 433 169 664 227
78 Benakanalli Bidar taluk 1520 781 739 274 869 651
79 Benchincholi Homnabad Taluk 2836 1459 1377 524 1584 1252
80 Betbalkunda Basavakalyan 2937 1484 1453 523 1891 1046
81 Bhadrapur Homnabad Taluk 1209 596 613 221 516 693
82 Bhaknal Basavakalyan 530 271 259 118 332 198
83 Bhalki (R) Bhalki 0 0 0 0 0 0
84 Bhandar Kumta Aurad 3462 1794 1668 585 1851 1611
85 Bhangoor Bidar taluk 1523 771 752 288 923 600
86 Bhatambra Karnataka
Bhalki
8070 4160 3910 1564 5375 2695
87 Bhatsangvi Bhalki 1753 871 882 385 1050 703
88 Bhavani Bijalgaon Bidar district
Aurad
1422 708 714 286 885 537
89 Bhosga Basavakalyan 3547 1777 1770 662 1850 1697
90 Bolegaon Bhalki 1511 766 745 325 946 565
91 Bompalli Bidar taluk 529 275 254 112 342 187
92 Bonthi Aurad 3669 1897 1772 693 1917 1752
93 Boral Aurad 1682 860 822 307 894 788
94 Boral Homnabad Taluk 1974 1042 932 359 1108 866
95 Borampalli Homnabad Taluk 975 469 506 179 581 394
96 Borgi (Janwada) Aurad 1434 745 689 265 759 675
97 Bothagi Homnabad Taluk 1178 596 582 246 697 481
98 Budhera Bidar taluk 1904 996 908 323 1065 839
99 Byalhalli Bhalki 3280 1672 1608 610 1957 1323
100 Bylhalli Bhalki 793 418 375 154 479 314
101 Chalkapur Bhalki 4149 2097 2052 844 2454 1695
102 Chambool Bidar taluk 2999 1529 1470 550 1680 1319
103 Chandakpur Basavakalyan 2242 1128 1114 447 1461 781
104 Chandanalli Homnabad Taluk 2113 1104 1009 400 1288 825
105 Chandapur Bhalki 1074 548 526 201 643 431
106 Chandeshwar Aurad 1707 865 842 325 1080 627
107 Chandoori Aurad 1499 746 753 327 1004 495
108 Changler Homnabad Taluk 4839 2414 2425 784 2627 2212
109 Chatnal Aurad 1139 576 563 226 583 556
110 Chatnalli Bidar taluk 2821 1447 1374 563 1473 1348
111 Chaver Fathepur Bidar taluk 0 0 0 0 0 0
112 Chicknagaon Basavakalyan 3503 1820 1683 597 1804 1699
113 Chikalchanda Bhalki 1351 708 643 239 859 492
114 Chikli Janwada Aurad 4020 2067 1953 619 1758 2262
115 Chikli Udgir Aurad 3769 1934 1835 630 2150 1619
116 Chikotta(B) Basavakalyan 801 412 389 148 471 330
117 Chikpet Bidar taluk 1275 703 572 239 836 439
118 Chillargi Bidar taluk 2956 1533 1423 561 1590 1366
119 Chimegaon Aurad 2498 1299 1199 469 1430 1068
120 Chimkod Bidar taluk 2622 1319 1303 496 1346 1276
121 Chinkera Homnabad Taluk 1553 790 763 312 863 690
122 Chintaki Aurad 3557 1835 1722 623 1573 1984
123 Chintalgera Bidar taluk 1435 718 717 288 742 693
124 Chitgoppa (Rural) Homnabad Taluk 0 0 0 0 0 0
125 Chitkota Homnabad Taluk 991 501 490 179 610 381
126 Chitkota (K) Basavakalyan 508 253 255 95 278 230
127 Chitta Bhalki 992 520 472 202 669 323
128 Chitta Bidar taluk 5515 2879 2636 1007 3117 2398
129 Chittakaldev Basavakalyan 1648 794 854 358 1015 633
130 Chondi Bidar taluk 1157 572 585 207 612 545
131 Chouli Bidar taluk 1202 621 581 237 743 459
132 Dabka(Chawar) Aurad 4098 2089 2009 755 2481 1617
133 Daddapur Bidar taluk 682 333 349 130 393 289
134 Dadgi Bhalki 3057 1562 1495 576 1917 1140
135 Dakulgi Homnabad Taluk 2074 1075 999 389 1280 794
136 Dangargaon Aurad 1370 699 671 259 799 571
137 Daregaon Aurad 0 0 0 0 0 0
138 Dattankeri Bidar taluk 0 0 0 0 0 0
139 Dawargaon Bhalki 2596 1307 1289 520 1566 1030
140 Devgir Homnabad Taluk 698 337 361 122 318 380
141 Devnal Basavakalyan 1836 941 895 364 1218 618
142 Dhamuri Basavakalyan 298 160 138 58 221 77
143 Dhanura Karnataka
Bhalki
5203 2653 2550 985 3038 2165
144 Dhanura (K) Basavakalyan 2211 1103 1108 470 1356 855
145 Dhanura (Raj) Basavakalyan 1680 831 849 307 984 696
146 Dharajwadi Bhalki 1054 551 503 178 632 422
147 Dharmapur Bidar taluk 986 497 489 184 440 546
148 Dhumansoor Homnabad Taluk 3875 1972 1903 776 2175 1700
149 Dhupatmahagaon Aurad 2659 1346 1313 522 1565 1094
150 Diggi Aurad 1305 686 619 265 808 497
151 Dongaon Makta Aurad 3796 1949 1847 724 2398 1398
152 Dongapur Bhalki 4646 2422 2224 797 3052 1594
153 Dongargi Bhalki 878 437 441 165 640 238
154 Dubalgundi Karnataka
Homnabad Taluk
10133 5059 5074 1915 5844 4289
155 Duduknal Aurad 1277 629 648 229 777 500
156 Ekamba Basavakalyan 1566 774 792 316 945 621
157 Ekamba Aurad 4252 2168 2084 725 2421 1831
158 Eklaspur Bhalki 637 324 313 118 349 288
159 Eklora Basavakalyan 2523 1315 1208 429 1368 1155
160 Eklora Aurad 2279 1175 1104 415 1249 1030
161 Fathepur Bidar taluk 1340 682 658 246 808 532
162 Gadawanti Homnabad Taluk 4194 2145 2049 786 2291 1903
163 Gadgi Bidar taluk 3872 1956 1916 718 2227 1645
164 Gadigondgaon Basavakalyan 3112 1563 1549 621 1968 1144
165 Gadiraipalli Basavakalyan 1581 771 810 316 914 667
166 Gadlegaon Basavakalyan 2703 1415 1288 495 1507 1196
167 Gadlegaon (K) Basavakalyan 606 309 297 115 353 253
168 Gandhi Nagar Bidar taluk 1156 594 562 204 672 484
169 Gandhinagar Aurad 732 360 372 129 216 516
170 Ganeshpur Aurad 1025 546 479 221 608 417
171 Ganeshpur (Udgir) Aurad 1070 551 519 193 543 527
172 Ganeshpurwadi Bhalki 933 509 424 164 609 324
173 Ganganbeed Aurad 1709 894 815 278 1065 644
174 Ghatboral Karnataka
Homnabad Taluk
9067 4645 4422 1675 4946 4121
175 Ghodepalli Bidar taluk 2167 1104 1063 408 908 1259
176 Ghodwadi Homnabad Taluk 4499 2338 2161 675 2830 1669
177 Ghoga Basavakalyan 767 397 370 150 385 382
178 Ghotala Basavakalyan 4169 2058 2111 847 2383 1786
179 Ghumma Bidar taluk 836 436 400 160 455 381
180 Gilagili Basavakalyan 741 375 366 102 446 295
181 Godihipperga Bhalki 887 446 441 200 397 490
182 Gokul Basavakalyan 2364 1201 1163 428 1368 996
183 Gondgaon Aurad 1089 568 521 188 580 509
184 Goonalli Bidar taluk 2368 1184 1184 439 1292 1076
185 Gorchincholi Bhalki 2510 1261 1249 497 1522 988
186 Gornal Bhalki 908 479 429 170 604 304
187 Gornalli(B) Bidar taluk 2043 1080 963 368 1328 715
188 Gorta (B) Basavakalyan 3144 1599 1545 605 2036 1108
189 Gour Basavakalyan 2860 1425 1435 517 1663 1197
190 Gouspur Bidar taluk 464 243 221 88 265 199
191 Gubyal Bhalki 0 0 0 0 0 0
192 Gudpalli Aurad 1601 815 786 299 772 829
193 Gumtapur Bidar taluk 0 0 0 0 0 0
194 Gundur Basavakalyan 2964 1523 1441 559 1439 1525
195 Gunjarga Bhalki 1050 550 500 232 707 343
196 Gurdal Homnabad Taluk 0 0 0 0 0 0
197 Gutti Basavakalyan 1437 717 720 262 902 535
198 Hachi Kamath Bhalki 278 138 140 56 209 69
199 Hajnal Bhalki 1355 723 632 280 830 525
200 Hakyal Aurad 884 463 421 180 582 302
201 Halbarga Bayalu Seeme
Bhalki
3242 1623 1619 704 2094 1148
202 Halgorta Bhalki 534 279 255 110 354 180
203 Halhalli Basavakalyan 1264 605 659 266 757 507
204 Halhalli Bhalki 2934 1475 1459 593 1732 1202
205 Halhalli Aurad 1799 942 857 366 1168 631
206 Halhipperga Bhalki 1308 669 639 256 800 508
207 Halli Basavakalyan 1925 976 949 408 1054 871
208 Hallikhed (B) Homnabad Taluk 20163 10280 9883 3732 12148 8015
209 Hallikhed (K) Homnabad Taluk 4337 2219 2118 796 2395 1942
210 Halsilakmadevi Bhalki 1048 525 523 215 641 407
211 Hamilapur Bidar taluk 2334 1196 1138 375 1491 843
212 Hamunagar Basavakalyan 1190 623 567 199 610 580
213 Hanakuni Karnataka
Homnabad Taluk
2668 1370 1298 524 1239 1429
214 Handikhera Aurad 2874 1452 1422 528 1701 1173
215 Handikhera Homnabad Taluk 2460 1262 1198 467 1469 991
216 Handriyal (Kalyan) Basavakalyan 984 507 477 179 558 426
217 Handriyal (Raj) Basavakalyan 584 302 282 89 353 231
218 Hangerga Aurad 2167 1103 1064 425 1283 884
219 Harkud Basavakalyan 2535 1279 1256 485 1403 1132
220 Harnal Bhalki 888 442 446 165 503 385
221 Hassikeri Aurad 1147 614 533 228 690 457
222 Hattarga (Sarhad) Basavakalyan 1133 544 589 228 604 529
223 Hatyal Basavakalyan 1631 837 794 282 783 848
224 Hedgapur Aurad 3247 1661 1586 601 1907 1340
225 Hilalpur Homnabad Taluk 2015 1029 986 375 1106 909
226 Hippalgaon Aurad 1980 1007 973 363 1242 738
227 Hippalgaon Bidar taluk 1468 766 702 259 939 529
228 Hipparga Ghat Basavakalyan 2355 1245 1110 404 1175 1180
229 Hipparga(Bag) Basavakalyan 1608 794 814 278 1009 599
230 Hippargaon Homnabad Taluk 941 455 486 187 466 475
231 Hiranagaon Basavakalyan 2826 1417 1409 565 1455 1371
232 Hochaknalli Bidar taluk 1361 690 671 223 840 521
233 Hokrana Aurad 3430 1787 1643 597 1993 1437
234 Hokrana(B) Bidar taluk 1875 951 924 357 1068 807
235 Hokrana(K) Bidar taluk 1022 534 488 189 567 455
236 Holesamudra Aurad 3167 1604 1563 610 1911 1256
237 Honaddi Bidar taluk 1667 854 813 299 957 710
238 Honnakheri Bidar taluk 1501 786 715 270 910 591
239 Honnali Basavakalyan 678 343 335 144 454 224
240 Honnalli Bhalki 585 291 294 145 318 267
241 Horandi Aurad 1697 888 809 346 1093 604
242 Hudgi Karnataka
Homnabad Taluk
9528 4715 4813 1765 5810 3718
243 Huliyal Aurad 1859 962 897 345 1039 820
244 Hulsoor Karnataka
Basavakalyan
11593 5868 5725 2173 7419 4174
245 Hulsoor Aurad 1142 576 566 231 654 488
246 Humnabad (Rural) Homnabad Taluk 0 0 0 0 0 0
247 Hunji (K) Bhalki 1139 558 581 237 707 432
248 Hunjialandi Bhalki 1201 631 570 234 725 476
249 Hunsgera Homnabad Taluk 3002 1554 1448 566 1743 1259
250 Hunsnal Homnabad Taluk 1674 846 828 331 958 716
251 Hupla Bhalki 2373 1223 1150 454 1382 991
252 Ilhal Basavakalyan 1940 977 963 375 931 1009
253 Imampur Bidar taluk 1662 911 751 446 495 1167
254 Immamabad Bidar taluk 1266 627 639 241 688 578
255 Inchur Bhalki 1505 773 732 289 1008 497
256 Indira Nagar Bidar taluk 1323 675 648 198 793 530
257 Islampur Basavakalyan 2584 1307 1277 461 1489 1095
258 Islampur Bidar taluk 1296 652 644 243 703 593
259 Itga Homnabad Taluk 3114 1594 1520 606 1812 1302
260 Itgiyal Aurad 722 365 357 122 391 331
261 Jaigaon Bhalki 1380 732 648 249 874 506
262 Jainapur Bhalki 498 228 270 110 315 183
263 Jajanmugli Basavakalyan 3153 1630 1523 630 1831 1322
264 Jaknal Aurad 599 311 288 108 388 211
265 Jalasangi Homnabad Taluk 3043 1502 1541 534 1680 1363
266 Jambgi(B) Aurad 3103 1646 1457 545 1693 1410
267 Jamkhandi Bhalki 1831 906 925 371 1060 771
268 Jamlapur Aurad 1062 547 515 206 566 496
269 Jampad Bidar taluk 1136 575 561 221 516 620
270 Janapur Basavakalyan 1107 550 557 231 785 322
271 Janti Bhalki 2596 1279 1317 550 1534 1062
272 Janwada Karnataka
Basavakalyan
782 397 385 125 381 401
273 Janwada Bidar taluk 6031 3062 2969 1177 3624 2407
274 Jeerga (K) Aurad 288 148 140 57 177 111
275 Jeerga(B) Aurad 898 456 442 166 612 286
276 Jirgyal Bhalki 316 176 140 67 192 124
277 Jojna Aurad 2327 1201 1126 418 1433 894
278 Joldabka Bhalki 2397 1207 1190 460 1359 1038
279 Jonnekeri Aurad 989 501 488 181 508 481
280 K0Rekal Aurad 2252 1156 1096 413 1371 881
281 Kabeerabad Homnabad Taluk 1987 1017 970 347 1129 858
282 Kabirwada Bidar taluk 332 168 164 66 216 116
283 Kadepur Basavakalyan 1308 633 675 260 747 561
284 Kadlabad Bhalki 658 331 327 131 397 261
285 Kadwad Bidar taluk 3222 1638 1584 631 1623 1599
286 Kaknal Bhalki 2103 1108 995 432 1364 739
287 Kalasdhal Bhalki 2202 1167 1035 421 1352 850
288 Kalgapur Aurad 1658 835 823 320 1055 603
289 Kalkora Basavakalyan 3711 1915 1796 600 1969 1742
290 Kallur Aurad 1613 809 804 300 876 737
291 Kallur Homnabad Taluk 3554 1790 1764 676 2016 1538
292 Kalsar Tugaon Bhalki 1916 993 923 374 1326 590
293 Kamalpur Bhalki 0 0 0 0 0 0
294 Kamlewadi Basavakalyan 1143 599 544 218 668 475
295 Kamthana Karnataka
Bidar taluk
11179 5704 5475 1920 6454 4725
296 Kanalli Bidar taluk 791 421 370 134 422 369
297 Kandgoal Aurad 1425 725 700 249 818 607
298 Kandgoal Homnabad Taluk 2673 1370 1303 516 1558 1115
299 Kangankot Bidar taluk 1197 604 593 213 735 462
300 Kangathi Bidar taluk 1064 544 520 185 590 474
301 Kanji Bhalki 3628 1888 1740 684 2292 1336
302 Kankatta Homnabad Taluk 5554 2837 2717 994 3162 2392
303 Kaplapur Bhalki 923 484 439 144 558 365
304 Kaplapur (J) Bidar taluk 1560 799 761 271 809 751
305 Kappargaon Homnabad Taluk 2644 1283 1361 454 1570 1074
306 Kappekeri Aurad 341 180 161 72 197 144
307 Kapplapur (A) Bidar taluk 2731 1346 1385 535 1614 1117
308 Karaknalli Homnabad Taluk 2319 1196 1123 459 1212 1107
309 Karanji Aurad 2193 1108 1085 408 987 1206
310 Karanji (K) Aurad 1071 514 557 195 538 533
311 Kardhyal Bhalki 1776 911 865 358 1096 680
312 Karkhiyal Aurad 1615 858 757 297 959 656
313 Karpakpalli Homnabad Taluk 1677 830 847 331 1006 671
314 Kasara Tugaon Wadi Bhalki 873 467 406 156 534 339
315 Kasimpur (Chitgoppa) Bidar taluk 1423 701 722 268 832 591
316 Kasimpur (Pan) Bidar taluk 2358 1208 1150 456 1329 1029
317 Kathalli Homnabad Taluk 1443 729 714 265 883 560
318 Kaudgaon Aurad 1749 871 878 338 1027 722
319 Kelwadi Bhalki 1655 858 797 335 1034 621
320 Keroor Bhalki 1415 707 708 276 949 466
321 Kesarjawalga Bhalki 2817 1416 1401 534 1843 974
322 Khadernagar Bidar taluk 1542 778 764 306 694 848
323 Khajapur Bidar taluk 656 335 321 127 358 298
324 Khanapur Basavakalyan 1651 859 792 323 853 798
325 Khanapur Bhalki 1023 511 512 202 542 481
326 Khanapur Aurad 1118 556 562 215 618 500
327 Khanapur B Basavakalyan 509 254 255 94 342 167
328 Khandala Basavakalyan 1282 595 687 284 794 488
329 Khandikeri Aurad 1149 587 562 209 579 570
330 Khasimpur Bhalki 783 421 362 139 519 264
331 Khasimpur Aurad 514 267 247 102 278 236
332 Khasimpur Borgi Aurad 70 26 44 14 46 24
333 Khatak Chincholi Karnataka
Bhalki
6955 3541 3414 1347 4075 2880
334 Khatgaon Aurad 1656 829 827 350 1101 555
335 Khed Aurad 1804 926 878 346 1187 617
336 Kherda (B) Basavakalyan 3204 1614 1590 600 1653 1551
337 Kherda (K) Basavakalyan 1175 607 568 200 641 534
338 Kherda(B) Aurad 2462 1258 1204 480 1355 1107
339 Khudawandpur Bhalki 1075 554 521 209 677 398
340 Kinni (Sevanagar) Basavakalyan 3441 1793 1648 617 1581 1860
341 Kitta Basavakalyan 3532 1790 1742 664 2444 1088
342 Kodambal Karnataka
Homnabad Taluk
6101 3086 3015 1149 3203 2898
343 Kodli Bhalki 725 391 334 133 530 195
344 Kohinoor Basavakalyan 6043 3051 2992 1136 3394 2649
345 Kolhar Bidar taluk 1691 855 836 318 951 740
346 Kolhar (K) Bidar taluk 3623 1871 1752 702 2419 1204
347 Kommelkunda Bhalki 3018 1543 1475 602 1849 1169
348 Kongli Bhalki 1863 925 938 436 1085 778
349 Koroor Bhalki 1153 583 570 210 706 447
350 Koryal Aurad 638 314 324 140 346 292
351 Kosam Bhalki 1622 843 779 311 949 673
352 Kotgira Bhalki 1254 663 591 216 816 438
353 Kotgiyal Bhalki 615 312 303 113 394 221
354 Kotgiyalwadi Bhalki 1082 557 525 218 724 358
355 Kotgyal Aurad 1527 787 740 274 894 633
356 Koudihal (Sadak) Basavakalyan 1268 621 647 226 725 543
357 Kouiyal Basavakalyan 1112 579 533 190 747 365
358 Koutha Aurad 2454 1234 1220 440 1458 996
359 Koutha(K) Aurad 820 426 394 153 488 332
360 Kumarchincholi Homnabad Taluk 3158 1659 1499 530 1781 1377
361 Kuntegaon Bhalki 630 316 314 136 389 241
362 Kuntesirsi Bhalki 891 454 437 177 505 386
363 Kurubkhelgi Bhalki 2529 1236 1293 523 1567 962
364 Kushnoor Gadi Aurad 1642 819 823 310 869 773
365 Kushnoor Thana Aurad 3771 1906 1865 732 2506 1265
366 Ladha Bhalki 2051 1041 1010 416 1287 764
367 Ladha Aurad 1674 857 817 301 911 763
368 Ladwanti Basavakalyan 3169 1600 1569 641 1912 1257
369 Laheshwar Basavakalyan 698 348 350 135 408 290
370 Lakhangaon Bhalki 4634 2369 2265 967 2829 1805
371 Lanjwada Bhalki 1641 841 800 300 1125 516
372 Limbapur Basavakalyan 735 381 354 145 460 275
373 Lingadhalli Basavakalyan 1182 617 565 225 733 449
374 Lingadhalli (Udgir) Aurad 315 156 159 58 212 103
375 Lingadhalli(Jukal) Aurad 404 209 195 67 241 163
376 Lingadhalli(Karamungi) Aurad 734 380 354 131 419 315
377 Lingi Aurad 1605 826 779 246 725 880
378 Machanal Basavakalyan 652 335 317 113 447 205
379 Madaknalli Bidar taluk 3914 1974 1940 697 2253 1661
380 Madargaon Homnabad Taluk 1361 719 642 280 898 463
381 Madargi Homnabad Taluk 2751 1426 1325 500 1318 1433
382 Madgul Homnabad Taluk 1443 723 720 274 754 689
383 Madkatti Bhalki 3119 1595 1524 600 1816 1303
384 Madnoor Aurad 2086 1036 1050 397 1376 710
385 Magdal Bidar taluk 2064 1048 1016 389 1061 1003
386 Mahadongaon Aurad 1367 704 663 261 728 639
387 Mahamdapur Bidar taluk 725 380 345 100 343 382
388 Maharajwadi Aurad 895 439 456 154 423 472
389 Maisalga Basavakalyan 1687 868 819 300 841 846
390 Malchapur Karnataka
Bhalki
3055 1533 1522 592 1566 1489
391 Malegaon Aurad 1864 962 902 297 1025 839
392 Malegaon Bidar taluk 2528 1334 1194 479 1452 1076
393 Malik Mirzapur Bidar taluk 1940 975 965 383 1137 803
394 Malkapur Bidar taluk 2366 1251 1115 427 1266 1100
395 Malkapur Homnabad Taluk 1179 577 602 252 599 580
396 Mamankeri Bidar taluk 307 152 155 58 163 144
397 Mangalgi Homnabad Taluk 5157 2595 2562 1020 2960 2197
398 Manganpur Aurad 619 312 307 129 357 262
399 Mangrool Basavakalyan 883 433 450 146 546 337
400 Manhalli Karnataka
Basavakalyan
1279 668 611 202 819 460
401 Manhalli Bidar taluk 8426 4264 4162 1597 4828 3598
402 Maniknagar Homnabad Taluk 2362 1402 960 382 1769 593
403 Mankeshwar Bhalki 1186 598 588 216 795 391
404 Mankhed Basavakalyan 0 0 0 0 0 0
405 Mannaekhalli Karnataka
Homnabad Taluk
12039 6218 5821 2090 7449 4590
406 Manoor (K) Aurad 1304 643 661 227 600 704
407 Mantala Basavakalyan 10569 5405 5164 2030 6243 4326
408 Markhal Bidar taluk 4108 2137 1971 748 2243 1865
409 Markhal Homnabad Taluk 2039 1038 1001 404 1259 780
410 Markunda Karnataka
Bidar taluk
4475 2260 2215 879 2457 2018
411 Maroor Bhalki 1541 779 762 301 924 617
412 Masimadu Bhalki 1393 701 692 251 839 554
413 Maskal Aurad 2123 1099 1024 437 1257 866
414 Mavinhalli Bhalki 1032 518 514 208 589 443
415 Medpalli Aurad 1112 574 538 207 541 571
416 Meenkhera Homnabad Taluk 3281 1690 1591 609 1926 1355
417 Mehkar Bhalki 7531 3863 3668 1443 4533 2998
418 Methimelkunda Bhalki 1901 968 933 401 1213 688
419 Methimelkunda Wadi Bhalki 709 375 334 127 425 284
420 Mirkhal Karnataka
Basavakalyan
6422 3314 3108 1185 3925 2497
421 Mirzapur Basavakalyan 1017 505 512 205 592 425
422 Mirzapur Bidar taluk 1005 531 474 175 525 480
423 Mirzapur Taj Bidar taluk 683 349 334 134 479 204
424 Mohillatte-Gornalli Bidar taluk 0 0 0 0 0 0
425 Mohmadapur Aurad 1146 580 566 183 684 462
426 Molkhera Homnabad Taluk 2851 1458 1393 463 1603 1248
427 Morambi Bhalki 1311 674 637 251 841 470
428 Morkhandi Basavakalyan 5140 2576 2564 992 2839 2301
429 Muchalam Basavakalyan 4533 2267 2266 941 2637 1896
430 Mudbi Basavakalyan 5395 2765 2630 998 2768 2627
431 Mudhole (K) Aurad 1033 536 497 223 658 375
432 Mudhole(B) Aurad 4835 2522 2313 915 3132 1703
433 Mudnal Homnabad Taluk 1367 671 696 247 683 684
434 Mugnoor Homnabad Taluk 1493 747 746 302 831 662
435 Mukhed Aurad 749 403 346 145 500 249
436 Mungnal Aurad 1931 1010 921 381 843 1088
437 Mural Bhalki 949 468 481 174 630 319
438 Murg (K) Aurad 803 405 398 159 526 277
439 Murki Aurad 5149 2660 2489 922 3375 1774
440 Mustapur Basavakalyan 271 132 139 48 181 90
441 Mustapur Aurad 970 508 462 181 616 354
442 Mustapur Homnabad Taluk 1627 823 804 287 816 811
443 Mustari Homnabad Taluk 4593 2335 2258 845 2463 2130
444 Muthangi Homnabad Taluk 3024 1556 1468 565 1718 1306
445 Muthkhed (Chondi Mukhed) Aurad 1617 805 812 311 931 686
446 Nagankera Homnabad Taluk 2568 1305 1263 446 1241 1327
447 Naganpalli Aurad 1684 856 828 302 925 759
448 Nagmarpalli Aurad 1837 936 901 349 1154 683
449 Nagoor Bhalki 584 280 304 121 284 300
450 Nagoor (Muzafar) Aurad 738 359 379 133 380 358
451 Nagora Bidar taluk 2383 1219 1164 464 1296 1087
452 Nagral Bhalki 829 425 404 167 544 285
453 Nagur Babji Aurad 1485 778 707 266 879 606
454 Namdapur Homnabad Taluk 1350 681 669 243 763 587
455 Nandagaon Bidar taluk 1001 537 464 166 568 433
456 Nandagaon Homnabad Taluk 4347 2242 2105 736 2686 1661
