Wikidata:WikiProject Nonprofit Organizations

From Wikidata
Jump to navigation Jump to search

WikiProject Nonprofit Organizations concerns itself with improving data from nonprofit organizatsions. It is a project to collect and discuss task like importing new datasets, discussiong Properties and working on the struture of nonprofits in Wikidata.

To keep it simple the project excludes the whole area of Sports, GLAM and political parties even though they are included in some definitions of NPOs.

Proposed tasks / working on

[edit]

Feel free to pick and/or add tasks. Please inform the Project if you are in the midst of a bigger edit or if you need help.

National Tasks

[edit]

Clean up

[edit]
  • Parent/Child structure for international NGOs.
A lot of international non-governmental organization (Q1194093) like Médecins Sans Frontières (Q49330), World Vision International (Q2594001), World Wide Fund for Nature (Q117892), Rotary International (Q109179) and Greenpeace (Q81307) have a somehow messed up structure. Since usually there is only one article in Wikipedia, the statement are mixed between international statements and statements only relating to the local chapter. Sometimes the structure is mapped with affiliation (P1416), sometimes with part of (P361) most of the time with has subsidiary (P355)/parent organization (P749). The task would be to harmonize that, to declutter the statements, and in some cases to create Items for the national structures.
  • Add legal form to Nonprofits.

Wikipedia

[edit]

Structure and Properties

[edit]
  • Expand NPO-Properties, especially national identifiers.
  • Own legal form (P1454) for national Nonprofits
A lot of countries use the general properties like foundation (Q157031) or charitable organization (Q708676) as legal form (P1454). Except for some international organizations, a legal structure is bound to national law. Perhaps ELF code (P10421) can help here.
Started adding ELF code (P10421) to legal forms, sometimes creating new ones to declutter. There are still a lot of general properties, please look at the countries you understand and speak the language of. --Newt713 (talk) 17:14, 5 March 2022 (UTC)[reply]

Done

[edit]

Identifier & Sources

[edit]

Do not hesitate to expand this list!

Local Identifiers
Country National Identifier Umbrella or Monitoring Organizations Transparency Register Legal Forms Wikidata Infobox
Austria (Q40)
Belgium (Q31)
Bulgaria (Q219)

BG EIK (P8894)

Canada (Q16)
Czech Republic (Q213)
European Union (Q458)
France (Q142)
Germany (Q183)
India (Q668)
Netherlands (Q55)
Nigeria (Q1033)
Norway (Q20)
Poland (Q36)
Republic of Ireland (Q27)
South Africa (Q258)
Switzerland (Q39)
Turkey (Q43)
United Kingdom (Q145)
United States of America (Q30)

Queries

[edit]
  • Please add your favourite queries...
[edit]

Participants

[edit]
[+] Add yourself to the list

The participants listed below can be notified using the following template in discussions:
{{Ping project|Nonprofit Organizations}}

Coverage

[edit]

Nonprofit organizations by country which are not sports organizations, political parties or GLAM.

all entities | count | all groupings | without grouping property | below threshold (20) | Querying about nonprofit organization (Q163740)  View with Reasonator View with SQID, political party (Q7278)  View with Reasonator View with SQID, sports organization (Q4438121)  View with Reasonator View with SQID, GLAM (Q1030034)  View with Reasonator View with SQIDGrouping by country (P17)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) headquarters location (P159) official website (P856) legal form (P1454) total revenue (P2139) endowment (P6589) donations (P8093) employees (P1128) member count (P2124) number of volunteers (P6125)
United States of America (Q30) 33115 39.83% (13189) 🔍 49.13% (16271) 🔍 64.33% (21303) 🔍 28.87% (9560) 🔍 45.91% (15204) 🔍 3.32% (1098) 🔍 23.72% (7855) 🔍 3.7% (1226) 🔍 0.88% (292) 🔍 0.04% (14) 🔍
France (Q142) 21352 91.79% (19599) 🔍 90.66% (19357) 🔍 22.32% (4765) 🔍 90.99% (19429) 🔍 0.25% (53) 🔍 0% (0) 🔍 0.17% (36) 🔍 0.07% (15) 🔍 6.64% (1418) 🔍 0.03% (6) 🔍
United Kingdom (Q145) 17859 67.89% (12125) 🔍 7.47% (1334) 🔍 68.17% (12175) 🔍 10.81% (1930) 🔍 9.3% (1660) 🔍 0% (0) 🔍 8.6% (1535) 🔍 8.68% (1551) 🔍 0.35% (62) 🔍 3.68% (658) 🔍
Germany (Q183) 9089 63.67% (5787) 🔍 45.14% (4103) 🔍 66.94% (6084) 🔍 58.92% (5355) 🔍 11.2% (1018) 🔍 2.81% (255) 🔍 5.06% (460) 🔍 9.64% (876) 🔍 13.84% (1258) 🔍 3.07% (279) 🔍
Japan (Q17) 7987 18.98% (1516) 🔍 4.91% (392) 🔍 29.85% (2384) 🔍 10.64% (850) 🔍 0% (0) 🔍 0.01% (1) 🔍 0% (0) 🔍 0.05% (4) 🔍 0.3% (24) 🔍 0.01% (1) 🔍
Spain (Q29) 3941 76.71% (3023) 🔍 27.96% (1102) 🔍 48.39% (1907) 🔍 26.06% (1027) 🔍 6.34% (250) 🔍 0.05% (2) 🔍 0.46% (18) 🔍 5.86% (231) 🔍 8.02% (316) 🔍 5.48% (216) 🔍
Brazil (Q155) 3286 28.03% (921) 🔍 17.19% (565) 🔍 54.11% (1778) 🔍 7.67% (252) 🔍 0.03% (1) 🔍 0.03% (1) 🔍 0.03% (1) 🔍 0.12% (4) 🔍 8.25% (271) 🔍 0% (0) 🔍
Norway (Q20) 2612 82.31% (2150) 🔍 76.53% (1999) 🔍 80.25% (2096) 🔍 76.91% (2009) 🔍 0.57% (15) 🔍 61.22% (1599) 🔍 0.42% (11) 🔍 2.03% (53) 🔍 2.18% (57) 🔍 0.11% (3) 🔍
Canada (Q16) 2309 63.49% (1466) 🔍 27.59% (637) 🔍 81.29% (1877) 🔍 9.87% (228) 🔍 0.35% (8) 🔍 0.13% (3) 🔍 0.3% (7) 🔍 0.78% (18) 🔍 3.68% (85) 🔍 0.04% (1) 🔍
Italy (Q38) 2178 47.29% (1030) 🔍 27.41% (597) 🔍 57.35% (1249) 🔍 13.64% (297) 🔍 1.7% (37) 🔍 0% (0) 🔍 1.52% (33) 🔍 0.09% (2) 🔍 11.71% (255) 🔍 0.18% (4) 🔍
India (Q668) 1881 82.51% (1552) 🔍 15.74% (296) 🔍 86.6% (1629) 🔍 35.62% (670) 🔍 0.05% (1) 🔍 0% (0) 🔍 0.05% (1) 🔍 43.91% (826) 🔍 9.04% (170) 🔍 34.29% (645) 🔍
Israel (Q801) 1650 86.48% (1427) 🔍 26.36% (435) 🔍 61.27% (1011) 🔍 30.97% (511) 🔍 0.3% (5) 🔍 0% (0) 🔍 0.36% (6) 🔍 3.33% (55) 🔍 0.36% (6) 🔍 0.12% (2) 🔍
Slovenia (Q215) 1476 6.17% (91) 🔍 30.42% (449) 🔍 7.79% (115) 🔍 80.15% (1183) 🔍 0.34% (5) 🔍 0% (0) 🔍 0.2% (3) 🔍 0% (0) 🔍 0.41% (6) 🔍 0.07% (1) 🔍
Netherlands (Q55) 1445 42.15% (609) 🔍 38.62% (558) 🔍 54.67% (790) 🔍 30.17% (436) 🔍 3.18% (46) 🔍 0% (0) 🔍 2.15% (31) 🔍 0.48% (7) 🔍 1.52% (22) 🔍 0.14% (2) 🔍
Belgium (Q31) 1358 51.4% (698) 🔍 33.51% (455) 🔍 55.52% (754) 🔍 30.04% (408) 🔍 11.05% (150) 🔍 0% (0) 🔍 8.76% (119) 🔍 0.88% (12) 🔍 1.69% (23) 🔍 0.37% (5) 🔍
Portugal (Q45) 1338 91.93% (1230) 🔍 8.0% (107) 🔍 52.09% (697) 🔍 3.06% (41) 🔍 0.6% (8) 🔍 0% (0) 🔍 0.52% (7) 🔍 0% (0) 🔍 1.49% (20) 🔍 0% (0) 🔍
Sweden (Q34) 1313 44.63% (586) 🔍 19.12% (251) 🔍 40.75% (535) 🔍 9.98% (131) 🔍 1.6% (21) 🔍 0% (0) 🔍 1.14% (15) 🔍 0.46% (6) 🔍 0.69% (9) 🔍 0% (0) 🔍
Czech Republic (Q213) 1209 67.25% (813) 🔍 80.07% (968) 🔍 46.32% (560) 🔍 76.76% (928) 🔍 0.91% (11) 🔍 0.08% (1) 🔍 0.66% (8) 🔍 0% (0) 🔍 0.99% (12) 🔍 0% (0) 🔍
Australia (Q408) 1193 61.19% (730) 🔍 25.23% (301) 🔍 77.7% (927) 🔍 6.12% (73) 🔍 1.01% (12) 🔍 0% (0) 🔍 0.42% (5) 🔍 5.78% (69) 🔍 3.1% (37) 🔍 0.17% (2) 🔍
Austria (Q40) 1057 65.18% (689) 🔍 57.05% (603) 🔍 70.58% (746) 🔍 26.4% (279) 🔍 21.0% (222) 🔍 0% (0) 🔍 23.56% (249) 🔍 6.15% (65) 🔍 2.27% (24) 🔍 0.19% (2) 🔍
Poland (Q36) 1027 53.94% (554) 🔍 54.14% (556) 🔍 62.32% (640) 🔍 35.93% (369) 🔍 1.56% (16) 🔍 0.1% (1) 🔍 1.07% (11) 🔍 0.58% (6) 🔍 5.16% (53) 🔍 0.1% (1) 🔍
Finland (Q33) 1024 41.8% (428) 🔍 23.05% (236) 🔍 63.09% (646) 🔍 30.47% (312) 🔍 0.98% (10) 🔍 0% (0) 🔍 0.88% (9) 🔍 0.1% (1) 🔍 0.59% (6) 🔍 0.1% (1) 🔍
Switzerland (Q39) 894 69.02% (617) 🔍 46.64% (417) 🔍 80.2% (717) 🔍 25.39% (227) 🔍 4.25% (38) 🔍 0.56% (5) 🔍 2.68% (24) 🔍 2.24% (20) 🔍 3.36% (30) 🔍 0.56% (5) 🔍
Republic of Ireland (Q27) 842 38.48% (324) 🔍 11.88% (100) 🔍 54.28% (457) 🔍 2.26% (19) 🔍 30.64% (258) 🔍 0.12% (1) 🔍 25.3% (213) 🔍 1.07% (9) 🔍 3.21% (27) 🔍 0.24% (2) 🔍
Denmark (Q35) 809 61.68% (499) 🔍 32.26% (261) 🔍 68.36% (553) 🔍 69.22% (560) 🔍 2.1% (17) 🔍 0.12% (1) 🔍 1.73% (14) 🔍 7.29% (59) 🔍 1.73% (14) 🔍 0.12% (1) 🔍
Turkey (Q43) 753 47.54% (358) 🔍 9.16% (69) 🔍 17.0% (128) 🔍 6.51% (49) 🔍 0% (0) 🔍 0% (0) 🔍 0.13% (1) 🔍 0.13% (1) 🔍 0.8% (6) 🔍 0% (0) 🔍
South Korea (Q884) 578 33.39% (193) 🔍 10.55% (61) 🔍 79.07% (457) 🔍 2.6% (15) 🔍 0.17% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.17% (1) 🔍 2.77% (16) 🔍 0.17% (1) 🔍
Indonesia (Q252) 576 29.86% (172) 🔍 7.99% (46) 🔍 20.49% (118) 🔍 64.06% (369) 🔍 0.17% (1) 🔍 0% (0) 🔍 0.17% (1) 🔍 0.17% (1) 🔍 6.08% (35) 🔍 0% (0) 🔍
People's Republic of China (Q148) 558 76.34% (426) 🔍 35.3% (197) 🔍 65.41% (365) 🔍 0.36% (2) 🔍 0.18% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.18% (1) 🔍 18.1% (101) 🔍 0.18% (1) 🔍
Hungary (Q28) 515 54.17% (279) 🔍 21.55% (111) 🔍 47.38% (244) 🔍 19.22% (99) 🔍 1.94% (10) 🔍 0% (0) 🔍 1.17% (6) 🔍 0.19% (1) 🔍 4.08% (21) 🔍 0% (0) 🔍
Russia (Q159) 481 78.17% (376) 🔍 33.47% (161) 🔍 72.14% (347) 🔍 18.5% (89) 🔍 0.42% (2) 🔍 0% (0) 🔍 0% (0) 🔍 2.49% (12) 🔍 3.53% (17) 🔍 0% (0) 🔍
South Africa (Q258) 427 83.14% (355) 🔍 18.27% (78) 🔍 85.25% (364) 🔍 31.15% (133) 🔍 0.7% (3) 🔍 0% (0) 🔍 0.7% (3) 🔍 0.7% (3) 🔍 5.85% (25) 🔍 0.23% (1) 🔍
Ukraine (Q212) 422 72.27% (305) 🔍 36.26% (153) 🔍 65.64% (277) 🔍 8.77% (37) 🔍 0.95% (4) 🔍 0% (0) 🔍 0.47% (2) 🔍 0.71% (3) 🔍 7.11% (30) 🔍 0% (0) 🔍
Tunisia (Q948) 412 82.52% (340) 🔍 7.77% (32) 🔍 9.71% (40) 🔍 3.4% (14) 🔍 0.24% (1) 🔍 0% (0) 🔍 0.24% (1) 🔍 0% (0) 🔍 0.24% (1) 🔍 0% (0) 🔍
New Zealand (Q664) 411 59.85% (246) 🔍 16.79% (69) 🔍 71.29% (293) 🔍 6.33% (26) 🔍 0.49% (2) 🔍 0% (0) 🔍 0.49% (2) 🔍 0.49% (2) 🔍 1.7% (7) 🔍 0% (0) 🔍
Algeria (Q262) 392 85.2% (334) 🔍 3.32% (13) 🔍 6.38% (25) 🔍 1.02% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.28% (5) 🔍 0.26% (1) 🔍
Greece (Q41) 387 63.05% (244) 🔍 24.29% (94) 🔍 45.22% (175) 🔍 13.18% (51) 🔍 2.58% (10) 🔍 0% (0) 🔍 2.58% (10) 🔍 0.52% (2) 🔍 2.84% (11) 🔍 0% (0) 🔍
Nigeria (Q1033) 373 67.56% (252) 🔍 40.75% (152) 🔍 63.81% (238) 🔍 3.22% (12) 🔍 0.54% (2) 🔍 0% (0) 🔍 0.27% (1) 🔍 0.27% (1) 🔍 15.55% (58) 🔍 0.27% (1) 🔍
Argentina (Q414) 356 72.19% (257) 🔍 41.57% (148) 🔍 52.81% (188) 🔍 14.89% (53) 🔍 0.28% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.56% (2) 🔍 18.82% (67) 🔍 0% (0) 🔍
Estonia (Q191) 313 25.56% (80) 🔍 20.45% (64) 🔍 20.77% (65) 🔍 64.22% (201) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.28% (4) 🔍 0% (0) 🔍
Croatia (Q224) 310 72.26% (224) 🔍 20.32% (63) 🔍 62.58% (194) 🔍 4.52% (14) 🔍 0.97% (3) 🔍 0% (0) 🔍 0.97% (3) 🔍 0.32% (1) 🔍 5.16% (16) 🔍 0% (0) 🔍
Mexico (Q96) 281 77.94% (219) 🔍 50.89% (143) 🔍 62.63% (176) 🔍 4.98% (14) 🔍 0.36% (1) 🔍 0% (0) 🔍 0.36% (1) 🔍 0.36% (1) 🔍 34.88% (98) 🔍 0.36% (1) 🔍
Taiwan (Q865) 277 66.43% (184) 🔍 21.66% (60) 🔍 50.54% (140) 🔍 13.0% (36) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.08% (3) 🔍 2.89% (8) 🔍 0% (0) 🔍
Romania (Q218) 219 55.25% (121) 🔍 30.59% (67) 🔍 49.77% (109) 🔍 9.59% (21) 🔍 4.57% (10) 🔍 0% (0) 🔍 3.65% (8) 🔍 0.46% (1) 🔍 6.39% (14) 🔍 0% (0) 🔍
Philippines (Q928) 208 79.81% (166) 🔍 22.6% (47) 🔍 74.04% (154) 🔍 1.92% (4) 🔍 0.96% (2) 🔍 0% (0) 🔍 0.48% (1) 🔍 0.48% (1) 🔍 36.06% (75) 🔍 0% (0) 🔍
Egypt (Q79) 199 58.79% (117) 🔍 22.11% (44) 🔍 30.15% (60) 🔍 1.51% (3) 🔍 1.01% (2) 🔍 0% (0) 🔍 1.01% (2) 🔍 0.5% (1) 🔍 6.03% (12) 🔍 1.51% (3) 🔍
Colombia (Q739) 197 76.14% (150) 🔍 51.27% (101) 🔍 72.08% (142) 🔍 8.12% (16) 🔍 0% (0) 🔍 0% (0) 🔍 0.51% (1) 🔍 0% (0) 🔍 34.01% (67) 🔍 0% (0) 🔍
Peru (Q419) 193 70.47% (136) 🔍 37.31% (72) 🔍 70.98% (137) 🔍 5.18% (10) 🔍 0.52% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.52% (1) 🔍 14.51% (28) 🔍 0.52% (1) 🔍
Chile (Q298) 184 72.83% (134) 🔍 39.67% (73) 🔍 64.13% (118) 🔍 15.22% (28) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 13.04% (24) 🔍 0% (0) 🔍
Kenya (Q114) 180 78.89% (142) 🔍 21.67% (39) 🔍 83.33% (150) 🔍 1.67% (3) 🔍 1.11% (2) 🔍 0% (0) 🔍 1.11% (2) 🔍 1.11% (2) 🔍 15.0% (27) 🔍 0.56% (1) 🔍
Uganda (Q1036) 177 77.97% (138) 🔍 38.42% (68) 🔍 77.4% (137) 🔍 3.39% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 10.73% (19) 🔍 0% (0) 🔍
Uruguay (Q77) 158 59.49% (94) 🔍 23.42% (37) 🔍 46.2% (73) 🔍 3.16% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 6.33% (10) 🔍 0% (0) 🔍
Latvia (Q211) 154 38.96% (60) 🔍 18.18% (28) 🔍 41.56% (64) 🔍 36.36% (56) 🔍 1.95% (3) 🔍 0% (0) 🔍 1.3% (2) 🔍 1.3% (2) 🔍 4.55% (7) 🔍 0% (0) 🔍
Sri Lanka (Q854) 148 20.27% (30) 🔍 16.22% (24) 🔍 27.7% (41) 🔍 2.03% (3) 🔍 0.68% (1) 🔍 0% (0) 🔍 0.68% (1) 🔍 0% (0) 🔍 8.11% (12) 🔍 0% (0) 🔍
Bulgaria (Q219) 145 66.21% (96) 🔍 36.55% (53) 🔍 55.86% (81) 🔍 12.41% (18) 🔍 2.07% (3) 🔍 0% (0) 🔍 1.38% (2) 🔍 0% (0) 🔍 2.07% (3) 🔍 0% (0) 🔍
Lithuania (Q37) 145 28.97% (42) 🔍 17.24% (25) 🔍 31.03% (45) 🔍 58.62% (85) 🔍 2.76% (4) 🔍 0% (0) 🔍 1.38% (2) 🔍 1.38% (2) 🔍 5.52% (8) 🔍 0% (0) 🔍
Ghana (Q117) 138 68.12% (94) 🔍 37.68% (52) 🔍 60.87% (84) 🔍 5.8% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 14.49% (20) 🔍 0.72% (1) 🔍
Soviet Union (Q15180) 133 79.7% (106) 🔍 27.07% (36) 🔍 17.29% (23) 🔍 3.01% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 5.26% (7) 🔍 0% (0) 🔍
Belarus (Q184) 133 64.66% (86) 🔍 24.81% (33) 🔍 51.13% (68) 🔍 9.77% (13) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.75% (1) 🔍 8.27% (11) 🔍 0% (0) 🔍
Bangladesh (Q902) 125 58.4% (73) 🔍 35.2% (44) 🔍 63.2% (79) 🔍 2.4% (3) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 7.2% (9) 🔍 0% (0) 🔍
Slovakia (Q214) 120 57.5% (69) 🔍 33.33% (40) 🔍 75.83% (91) 🔍 12.5% (15) 🔍 2.5% (3) 🔍 0% (0) 🔍 2.5% (3) 🔍 0% (0) 🔍 9.17% (11) 🔍 0% (0) 🔍
Serbia (Q403) 120 61.67% (74) 🔍 39.17% (47) 🔍 62.5% (75) 🔍 10.83% (13) 🔍 0.83% (1) 🔍 0% (0) 🔍 0.83% (1) 🔍 0% (0) 🔍 5.0% (6) 🔍 0% (0) 🔍
Russian Empire (Q34266) 117 83.76% (98) 🔍 44.44% (52) 🔍 5.98% (7) 🔍 5.13% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.71% (2) 🔍 0% (0) 🔍
Venezuela (Q717) 114 79.82% (91) 🔍 55.26% (63) 🔍 57.02% (65) 🔍 5.26% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 32.46% (37) 🔍 0.88% (1) 🔍
Czechoslovakia (Q33946) 114 60.53% (69) 🔍 21.93% (25) 🔍 7.89% (9) 🔍 28.07% (32) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.88% (1) 🔍 0% (0) 🔍
Syria (Q858) 111 47.75% (53) 🔍 29.73% (33) 🔍 18.02% (20) 🔍 2.7% (3) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 16.22% (18) 🔍 0% (0) 🔍
Malaysia (Q833) 99 63.64% (63) 🔍 26.26% (26) 🔍 70.71% (70) 🔍 13.13% (13) 🔍 1.01% (1) 🔍 0% (0) 🔍 1.01% (1) 🔍 1.01% (1) 🔍 10.1% (10) 🔍 0% (0) 🔍
Malta (Q233) 99 83.84% (83) 🔍 73.74% (73) 🔍 40.4% (40) 🔍 2.02% (2) 🔍 3.03% (3) 🔍 0% (0) 🔍 2.02% (2) 🔍 0% (0) 🔍 2.02% (2) 🔍 0% (0) 🔍
Lebanon (Q822) 94 60.64% (57) 🔍 46.81% (44) 🔍 54.26% (51) 🔍 4.26% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.06% (1) 🔍 24.47% (23) 🔍 0% (0) 🔍
Pakistan (Q843) 93 74.19% (69) 🔍 37.63% (35) 🔍 62.37% (58) 🔍 1.08% (1) 🔍 0% (0) 🔍 1.08% (1) 🔍 0% (0) 🔍 1.08% (1) 🔍 6.45% (6) 🔍 0% (0) 🔍
State of Palestine (Q219060) 89 84.27% (75) 🔍 52.81% (47) 🔍 56.18% (50) 🔍 7.87% (7) 🔍 1.12% (1) 🔍 0% (0) 🔍 1.12% (1) 🔍 1.12% (1) 🔍 2.25% (2) 🔍 1.12% (1) 🔍
Democratic Republic of the Congo (Q974) 89 80.9% (72) 🔍 29.21% (26) 🔍 42.7% (38) 🔍 7.87% (7) 🔍 2.25% (2) 🔍 0% (0) 🔍 0% (0) 🔍 1.12% (1) 🔍 56.18% (50) 🔍 0% (0) 🔍
Singapore (Q334) 89 38.2% (34) 🔍 15.73% (14) 🔍 51.69% (46) 🔍 6.74% (6) 🔍 1.12% (1) 🔍 0% (0) 🔍 2.25% (2) 🔍 0% (0) 🔍 2.25% (2) 🔍 0% (0) 🔍
Tanzania (Q924) 84 79.76% (67) 🔍 22.62% (19) 🔍 64.29% (54) 🔍 2.38% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.19% (1) 🔍 44.05% (37) 🔍 1.19% (1) 🔍
Thailand (Q869) 79 70.89% (56) 🔍 26.58% (21) 🔍 81.01% (64) 🔍 11.39% (9) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 13.92% (11) 🔍 0% (0) 🔍
German Reich (Q1206012) 79 88.61% (70) 🔍 55.7% (44) 🔍 11.39% (9) 🔍 27.85% (22) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 12.66% (10) 🔍 0% (0) 🔍
Armenia (Q399) 79 75.95% (60) 🔍 40.51% (32) 🔍 62.03% (49) 🔍 8.86% (7) 🔍 2.53% (2) 🔍 0% (0) 🔍 2.53% (2) 🔍 7.59% (6) 🔍 8.86% (7) 🔍 0% (0) 🔍
German Empire (Q43287) 76 52.63% (40) 🔍 9.21% (7) 🔍 3.95% (3) 🔍 7.89% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.32% (1) 🔍 0% (0) 🔍
Iran (Q794) 74 60.81% (45) 🔍 35.14% (26) 🔍 48.65% (36) 🔍 14.86% (11) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.35% (1) 🔍 8.11% (6) 🔍 0% (0) 🔍
Morocco (Q1028) 73 76.71% (56) 🔍 35.62% (26) 🔍 65.75% (48) 🔍 10.96% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 4.11% (3) 🔍 0% (0) 🔍
Luxembourg (Q32) 73 58.9% (43) 🔍 39.73% (29) 🔍 64.38% (47) 🔍 31.51% (23) 🔍 6.85% (5) 🔍 0% (0) 🔍 5.48% (4) 🔍 1.37% (1) 🔍 4.11% (3) 🔍 0% (0) 🔍
Ecuador (Q736) 70 78.57% (55) 🔍 50.0% (35) 🔍 55.71% (39) 🔍 7.14% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 25.71% (18) 🔍 0% (0) 🔍
Vietnam (Q881) 68 67.65% (46) 🔍 44.12% (30) 🔍 79.41% (54) 🔍 4.41% (3) 🔍 1.47% (1) 🔍 0% (0) 🔍 1.47% (1) 🔍 0% (0) 🔍 41.18% (28) 🔍 0% (0) 🔍
Saudi Arabia (Q851) 65 66.15% (43) 🔍 35.38% (23) 🔍 63.08% (41) 🔍 7.69% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.54% (1) 🔍 0% (0) 🔍
Jordan (Q810) 63 63.49% (40) 🔍 22.22% (14) 🔍 49.21% (31) 🔍 3.17% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 4.76% (3) 🔍 0% (0) 🔍
Bosnia and Herzegovina (Q225) 60 55.0% (33) 🔍 43.33% (26) 🔍 63.33% (38) 🔍 10.0% (6) 🔍 1.67% (1) 🔍 0% (0) 🔍 1.67% (1) 🔍 0% (0) 🔍 6.67% (4) 🔍 0% (0) 🔍
Suriname (Q730) 59 74.58% (44) 🔍 30.51% (18) 🔍 27.12% (16) 🔍 23.73% (14) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.69% (1) 🔍 0% (0) 🔍
Albania (Q222) 55 70.91% (39) 🔍 25.45% (14) 🔍 23.64% (13) 🔍 3.64% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 10.91% (6) 🔍 0% (0) 🔍
Cuba (Q241) 55 81.82% (45) 🔍 32.73% (18) 🔍 36.36% (20) 🔍 12.73% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 20.0% (11) 🔍 0% (0) 🔍
Cyprus (Q229) 53 58.49% (31) 🔍 24.53% (13) 🔍 49.06% (26) 🔍 9.43% (5) 🔍 5.66% (3) 🔍 0% (0) 🔍 5.66% (3) 🔍 3.77% (2) 🔍 1.89% (1) 🔍 0% (0) 🔍
Nepal (Q837) 53 77.36% (41) 🔍 30.19% (16) 🔍 90.57% (48) 🔍 1.89% (1) 🔍 1.89% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.89% (1) 🔍 0% (0) 🔍
Cameroon (Q1009) 52 82.69% (43) 🔍 25.0% (13) 🔍 63.46% (33) 🔍 1.92% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 50.0% (26) 🔍 0% (0) 🔍
Bolivia (Q750) 52 73.08% (38) 🔍 38.46% (20) 🔍 40.38% (21) 🔍 7.69% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 19.23% (10) 🔍 0% (0) 🔍
