Wikidata:WikiProject Properties/Reports/Qualifiers
Jump to navigation
Jump to search
Qualifier constraint
[edit]All properties with property constraint (P2302)used as qualifier constraint (Q21510863) must be instances of Wikidata qualifier (Q15720608).
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:SELECT ?item ?p1 ?pDescription { ?p p:P2302 ?st0 . ?st0 ps:P2302 wd:Q53869507 . ?st0 pq:P5314 wd:Q54828449 . MINUS {?st0 pq:P5314 wd:Q54828448 .} MINUS {?st0 pq:P5314 wd:Q54828450 .} FILTER NOT EXISTS { ?p wdt:P31/wdt:P279* wd:Q15720608 } BIND (concat("\u007B\u007BP\u007C",strafter(str(?p),"y/"),"\u007D\u007D") as ?p1) BIND(IRI(CONCAT('http://www.wikidata.org/entity/Q', SUBSTR(STR(?p), 33))) AS ?item) . SERVICE wikibase:label { bd:serviceParam wikibase:language "en" } }
# | Property | Description |
---|---|---|
1 | NFPA Special (P877) | NFPA code for a chemical's other hazards in white (bottom) quadrant |
2 | astronomical filter (P1227) | passband used to isolate particular sections of the electromagnetic spectrum |
3 | gender of a scientific name of a genus (P2433) | determines the correct form of some names of species and subdivisions of species, also subdivisions of a genus |
4 | molar volume (P2807) | qualifier with e.g. P873 |
5 | Technical Element Score (P4815) | for figure skating scores breakdown |
6 | deductions (in figure skating) (P4825) | for figure skating scores breakdown |
7 | jockey (P5317) | person riding the horse in the race |
8 | applies if regular expression matches (P8460) | this statement is only true if the value matches this regular expression |
9 | Program Component Score (P4826) | for figure skating scores breakdown |
10 | type of document(s) held (P11868) | used to specify the type of document(s) contained in an archival collection or documentation file |
11 | type of a register in Germany (P10604) | type of a register in Germany represented by code |
12 | Wylie transliteration (P4187) | transliteration from Tibetan to Latin script with the Wylie method |
13 | Bluesky DID (P12409) | the Bluesky decentralised identifier (DID) of the account |
14 | date of application (P12413) | date of a application/request that led to a membership in an organisation, an employment or issuance of an identifier |
15 | beer bitterness (P6088) | bitterness of beer in International Bittering Units scale |
16 | after a work by (P1877) | artist whose work strongly inspired / was copied in this item |
17 | oath of office date (P1734) | when person swore the oath of office |
18 | partition table type (P4653) | qualifier for "partition identifier" that determines what type of partition table is used with the identifier |
19 | maximum food additive use level (P4851) | maximum allowed level of food additive permitted in a quantity of food |
20 | property scope (P5314) | constraint system qualifier to define the scope of a property |
21 | language style (P6191) | to denote of the way a sense of a word is used, e.g., slang, vulgarism, babytalk, colloquialism, etc. |
22 | ALA-LC romanization (P8991) | transliteration schemes for non-Roman scripts approved by the Library of Congress and the American Library Association |
23 | Bharati Braille (P9021) | transcription of Indic scripts in a national standard Braille script |
24 | syntactic dependency head position (P9764) | position (as a value for series ordinal [P1545] on another combines lexemes [P5238] statement of the same lexeme) of the head to which the "syntactic dependency head relationship" value qualifying this combines lexemes [P5238] statement points |
25 | post town (P4595) | town/city part of the postal address, can be different from administrative location |
26 | laps completed (P5349) | number of laps completed by a race participant |
27 | floor number (P5423) | floor number in a street address. To be used as a qualifier of Property:P6375 "located on street" or as a property of a place |
28 | assessment outcome (P9259) | outcome of the test or assessment when the test isn't a score |
29 | scope note (P9570) | note that describes what a term means in the context of a controlled vocabulary; use as a qualifier for identifier statements when a controlled vocabulary has a scope note |
30 | color space (P929) | mathematical model describing the way colors can be represented as tuples of numbers |
31 | NFPA Health (P993) | NFPA rating for a chemical's hazard to health (blue quadrant in fire diamond) |
32 | NFPA Fire (P994) | NFPA rating for a chemical's flammability (red quadrant in fire diamond) |
33 | comment (DEPRECATED) (P2315) | to be deleted: replace with "syntax clarification" (P2916) or add the usage note in the items description. |
34 | pronunciation (P7243) | lexeme form pronunciation, usually identical to the form's representation, but may include other indicators (pronunciation audio/IPA text may be attached as qualifiers, and duplicate values are OK if more than one pronunciation exists) |
35 | liturgical rank (P9002) | rank of a feast day in a religious calendar used for public worship |
36 | Royal Thai General System of Transcription (P10694) | transcription of the Thai script in the Latin script using RTGS transcription |
37 | plea (P1437) | whether a person pleaded guilty, not guilty, etc. |
38 | candidate number (P4243) | number of the candidate in an election |
39 | Genius album numeric ID (P6360) | numeric ID for an album, single, other music release or other publication on Genius |
40 | version control system (P8423) | version control system used by a content repository |
41 | placeholder text element ID (P9410) | unique identifier (id attribute) of the <text> or <tspan> element in the SVG file whose contents should be replaced by text described by the value of the P6568 claim |
42 | dpi for A4 printing (P10316) | resolution in dots per inch (dpi) when printed on format A4 (210 × 297 mm), value based on pixels of image and aspect ratio |
43 | NFPA Instability (P995) | NFPA rating for chemical or physical reactivity (yellow quadrant in fire diamond) |
44 | grace period (P4445) | period immediately after the deadline for an obligation during which a fee is waived |
45 | sinogram reading pattern (P5244) | |
46 | author last names (P9688) | qualifier to provide string representation of family or primary sorting portion of name as represented in a bibliographic reference file (for example BibTeX) |
47 | syntactic dependency head relationship (P9763) | type of dependency relationship between the part being qualified and its corresponding head (denoted with "syntactic dependency head position") |
48 | arXiv classification (P820) | arXiv classification of pre-print articles |
49 | Möllendorff transliteration (P5139) | transliteration from the Manchu alphabet to Latin script following the Möllendorff system |
50 | residual stroke count (P5281) | (qualifier) number of residual stroke in addition to radical of Chinese character |
51 | author given names (P9687) | qualifier for string representation of given or secondary sorting portion of a name as represented in a bibliographic reference file (for example BibTeX) |
End of automatically generated list.