Wikidata:WikiProject West Bengal/lists/villages/Purba Bardhaman district

From Wikidata
Jump to navigation Jump to search

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item WHERE { ?item wdt:P31 wd:Q56436498. ?item wdt:P131* wd:Q29257278. }
village located in the administrative territorial entity population male population female population number of households literate population illiterate population
Abhirampur Ausgram II community development block 1597 822 775 395 996 601
Abujhati Jamalpur community development block 4611 2329 2282 1074 3133 1478
Adampur Raina II community development block 2489 1320 1169 568 1743 746
Adityapur Memari I community development block 0 0 0 0 0 0
Adrahati Galsi II community development block 3774 1872 1902 941 2018 1756
Aduria Ausgram II community development block 1476 764 712 372 885 591
Agardanga Ketugram I community development block 2767 1412 1355 606 1695 1072
Agarpara Raina II community development block 673 349 324 160 463 210
Agradaha Kalna II community development block 1439 736 703 325 1040 399
Agradwip Katwa II community development block 8609 4454 4155 2044 4516 4093
Ahira Memari II community development block 1093 554 539 252 745 348
Ahladipur Raina I community development block 837 429 408 175 599 238
Aimakheger Khandaghosh community development block 0 0 0 0 0 0
Aiyapur Chak Ketugram I community development block 0 0 0 0 0 0
Ajapur Jamalpur community development block 2719 1368 1351 658 1669 1050
Ajhapur Jamalpur community development block 8502 4308 4194 2065 5001 3501
Akabpur Purbasthali I community development block 1597 828 769 374 1062 535
Akalia Memari II community development block 503 252 251 112 175 328
Akalpaush Kalna II community development block 2394 1184 1210 571 1637 757
Akbarnagar Manteswar community development block 1219 613 606 283 850 369
Akhina Raina II community development block 1387 700 687 290 1058 329
Akhra Katwa II community development block 3028 1534 1494 778 2190 838
Akulia Ausgram II community development block 851 427 424 234 456 395
Aladipur Khandaghosh community development block 1106 570 536 240 809 297
Alagari Kalna I community development block 2328 1196 1132 527 1664 664
Alalpur Raina I community development block 634 333 301 132 531 103
Alampur Katwa I community development block 2774 1426 1348 621 1907 867
Alampur Burdwan I community development block 2278 1160 1118 534 1739 539
Alampur Raina II community development block 891 446 445 232 618 273
Alefnagar Ausgram I community development block 2278 1180 1098 593 1455 823
Aligram Ausgram I community development block 1681 846 835 454 1139 542
Alipur Khandaghosh community development block 1546 800 746 361 1076 470
Alisha Burdwan II community development block 894 423 471 203 711 183
Alutia (P) Ausgram I community development block 127 71 56 32 60 67
Amadpur Memari I community development block 5507 2765 2742 1335 3724 1783
Amar Burdwan I community development block 3376 1732 1644 790 2206 1170
Amarpur Ausgram II community development block 1721 866 855 424 964 757
Amarpur Galsi I community development block 1921 1037 884 463 1215 706
Amarpur Jamalpur community development block 1898 966 932 450 1256 642
Amarun Bhatar community development block 2639 1345 1294 579 1675 964
Amba Khandaghosh community development block 1633 844 789 350 1029 604
Ambalgram Ketugram II community development block 2119 1091 1028 496 1522 597
Ambana Bhatar community development block 1782 900 882 420 1228 554
Amdabad Kalna II community development block 696 334 362 189 472 224
Amdanga Katwa II community development block 1371 712 659 321 809 562
Amdob Mongalkote community development block 1284 671 613 308 732 552
Amgoria Ketugram I community development block 6904 3527 3377 1578 4043 2861
Amilia Khandaghosh community development block 1275 641 634 284 999 276
Amirpur Burdwan II community development block 358 182 176 91 148 210
Amra Burdwan II community development block 3700 1889 1811 868 2436 1264
Amra Jamalpur community development block 6038 3061 2977 1430 4231 1807
Amra Khandaghosh community development block 925 473 452 200 745 180
Amral Khandaghosh community development block 2070 1058 1012 503 1293 777
Amrargar Ausgram II community development block 4937 2459 2478 1297 2439 2498
Amudpur Memari I community development block 2331 1173 1158 576 1372 959
Amul Katwa II community development block 2694 1410 1284 637 1389 1305
Amur Galsi I community development block 508 307 201 159 436 72
Amur, Purba Bardhaman Purba Bardhaman district
Anakha Kalna II community development block 458 222 236 111 348 110
Anantapur Ketugram II community development block 892 449 443 221 551 341
Andur Memari I community development block 997 502 495 253 643 354
Angarson Kalna II community development block 1105 543 562 285 845 260
Angram Khandaghosh community development block 820 425 395 170 649 171
Anguna Raina I community development block 2643 1316 1327 615 1890 753
Ankhona Ketugram I community development block 6554 3375 3179 1447 3783 2771
Antpara Jamalpur community development block 3307 1674 1633 761 2334 973
Anukhal Kalna II community development block 1887 959 928 448 1327 560
Aogram Ausgram II community development block 702 342 360 182 494 208
Aogram Mongalkote community development block 1991 1013 978 463 1201 790
Ara Kalna II community development block 1245 625 620 291 674 571
Aradanga Khandaghosh community development block 1517 801 716 331 927 590
Arangabad Katwa I community development block 1131 604 527 259 716 415
Arbelia Kalna II community development block 1966 1005 961 468 1393 573
Argun Ketugram I community development block 3245 1668 1577 696 1822 1423
Arin Khandaghosh community development block 905 468 437 193 680 225
Arjjunpur Galsi I community development block 847 587 260 150 676 171
Arjuna Kalna II community development block 1393 702 691 301 1055 338
Arjundihi Katwa I community development block 2416 1229 1187 461 1265 1151
Arjunpukur Purbasthali I community development block 3154 1587 1567 706 1977 1177
Arjuri Ausgram II community development block 358 164 194 97 171 187
Arra Bhatar community development block 2821 1433 1388 671 1981 840
Arui Raina II community development block 3322 1697 1625 738 2353 969
Ashapur Memari II community development block 392 208 184 93 312 80
Ashuri Manteswar community development block 658 326 332 176 445 213
Asinda Ausgram I community development block 1099 545 554 238 726 373
Askaran Galsi II community development block 1107 558 549 255 865 242
Astai Jamalpur community development block 2191 1099 1092 528 1450 741
Astikur Raina I community development block 801 412 389 158 586 215
Aswatthagaria Burdwan II community development block 572 292 280 144 315 257
Ataghar Burdwan II community development block 1270 635 635 299 738 532
Atapur Raina II community development block 2400 1259 1141 591 1801 599
Ataspur Manteswar community development block 787 386 401 203 589 198
Atghara Mongalkote community development block 1570 806 764 374 911 659
Atgharia Kalna I community development block 2188 1107 1081 547 1581 607
Atkadanga Purbasthali I community development block 620 310 310 149 388 232
Atkatia Kalna II community development block 1208 608 600 278 657 551
Atkulya Khandaghosh community development block 1087 562 525 231 636 451
Atpara Purbasthali II community development block 3735 1923 1812 884 2233 1502
Atushi Galsi II community development block 199 97 102 58 123 76
Auria Katwa II community development block 3899 1992 1907 861 2486 1413
Ausara Raina I community development block 1310 669 641 282 1018 292
Ausgram Ausgram I community development block 5533 2826 2707 1341 3542 1991
Ausgram Manteswar community development block 1018 518 500 241 644 374
Ausgram Chak Ausgram I community development block 0 0 0 0 0 0
Ausha Burdwan II community development block 2347 1199 1148 572 1104 1243
Babarakpur Raina I community development block 1712 874 838 370 1116 596
Babla Galsi II community development block 2355 1202 1153 567 1544 811
Babla Raina II community development block 869 456 413 184 653 216
Babladihi Mongalkote community development block 823 420 403 170 548 275
Babuisol Ausgram II community development block 788 406 382 183 518 270
Baburbandh Ausgram I community development block 405 217 188 100 273 132
Bachpur Purbasthali I community development block 936 469 467 229 542 394
Badhgachhi Kalna I community development block 1270 651 619 314 813 457
Badla Kalna II community development block 1935 950 985 446 1307 628
Badulia Khandaghosh community development block 3905 2011 1894 895 2778 1127
Bag Kalapahar Jamalpur community development block 765 381 384 174 519 246
Bagabanpur Galsi I community development block 1666 857 809 410 919 747
Bagachra Purbasthali II community development block 922 486 436 227 554 368
Bagbati Ausgram II community development block 1052 553 499 272 692 360
Baghadanga Kalna I community development block 753 391 362 169 529 224
Baghar Burdwan I community development block 3395 1743 1652 794 2051 1344
Baghasan Manteswar community development block 4974 2535 2439 1166 3193 1781
Baghtikari (P) Katwa I community development block 642 330 312 158 427 215
Baghtona Katwa I community development block 1883 950 933 442 1247 636
Bagiara Purbasthali I community development block 967 511 456 208 587 380
Bagiara Chak Purbasthali I community development block 0 0 0 0 0 0
Bagila Memari I community development block 3459 1779 1680 794 2412 1047
Bagpur Purbasthali I community development block 1696 884 812 409 934 762
Bahabpur Memari I community development block 1642 813 829 372 1025 617
Bahadurpur Ausgram II community development block 2645 1338 1307 649 1591 1054
Bahadurpur Jamalpur community development block 2098 1022 1076 544 1221 877
Bahamanpur Ausgram I community development block 398 197 201 90 206 192
Bahara Ketugram I community development block 1102 575 527 238 733 369
Bahara Purbasthali II community development block 2619 1329 1290 610 1571 1048
Bahara Memari I community development block 3630 1862 1768 853 2859 771
Bahara Kalna II community development block 655 330 325 152 472 183
Baharampur Memari I community development block 1278 642 636 293 800 478
Baharampur Raina I community development block 2646 1342 1304 583 2024 622
Baharan Ketugram II community development block 4562 2345 2217 1078 2589 1973
Baharpur Burdwan I community development block 2160 1108 1052 499 1470 690
Bahirghanya Galsi II community development block 5116 2620 2496 1340 3483 1633
Baidyabatipur Jamalpur community development block 1061 545 516 272 655 406
Baidyadanga Memari I community development block 1713 867 846 422 1390 323
Baidyapur Kalna II community development block 4065 2049 2016 986 3134 931
Baidyapur Purbasthali II community development block 1275 642 633 326 915 360
Baidyapur Raina II community development block 1473 761 712 319 1073 400
Baikunthapur Katwa II community development block 26 16 10 6 8 18
Baikunthapur Burdwan II community development block 2742 1398 1344 642 1775 967
Bainchi Katwa I community development block 1545 796 749 377 998 547
Baithari Raina II community development block 1881 993 888 422 1404 477
Baitipara Kalna II community development block 943 487 456 233 632 311
Baje Kowarpur Raina II community development block 3032 1582 1450 682 2279 753
Baje Rasulpur Memari II community development block 322 159 163 73 141 181
Baje Salepur Burdwan II community development block 1529 761 768 351 1151 378
Bajitpur Kalna II community development block 462 241 221 97 317 145
Bajitpur Raina I community development block 2330 1172 1158 555 1440 890
Bakalsa Ketugram I community development block 1373 693 680 311 656 717
Bakalsa Burdwan I community development block 1337 679 658 325 744 593
Baksibad Pogram Ausgram II community development block 1335 693 642 332 780 555
Bakta Galsi II community development block 1482 760 722 359 836 646
Bakulia Mongalkote community development block 1012 518 494 305 653 359
Balabati Khandaghosh community development block 740 379 361 168 504 236
Balagar Raina I community development block 2076 1065 1011 526 1423 653
Balarambati Ausgram II community development block 314 149 165 79 242 72
Balarampur Ausgram II community development block 1010 515 495 231 409 601
Balarampur Mongalkote community development block 962 512 450 255 577 385
Balarampur Purbasthali I community development block 580 302 278 138 457 123
Balarampur Manteswar community development block 274 139 135 74 154 120
Balarampur Jamalpur community development block 5490 2746 2744 1244 3729 1761
Balgana Burdwan II community development block 3141 1598 1543 729 2040 1101
Balgona Bhatar community development block 7203 3717 3486 1706 4505 2698
Balia Kalna II community development block 2808 1464 1344 662 1728 1080
Baliarpur Raina I community development block 1262 632 630 283 935 327
Balidanga Mongalkote community development block 1278 654 624 302 805 473
Balidanga Memari I community development block 515 264 251 112 389 126
Balijuri Manteswar community development block 701 348 353 151 494 207
Balindar Kalna II community development block 2534 1265 1269 611 1687 847
Balla Raina I community development block 1743 870 873 391 1251 492
Ballabhbati Jamalpur community development block 286 127 159 70 165 121
Balna Galsi II community development block 373 195 178 98 228 145
Balsidanga Bhatar community development block 1340 701 639 301 896 444
Balutia Ketugram II community development block 2290 1192 1098 557 1550 740
Baman Sirajpur Burdwan I community development block 224 113 111 56 188 36
Bamanari Khandaghosh community development block 1153 570 583 282 823 330
Bamangaria Purbasthali I community development block 817 421 396 190 621 196
Bamchandaipur Burdwan II community development block 4607 2314 2293 1133 3131 1476
Bamshore Bhatar community development block 7997 4097 3900 1648 5082 2915
Bamunapara Galsi I community development block 1296 671 625 300 790 506
Bamunara Mongalkote community development block 609 315 294 161 456 153
Bamunara Bhatar community development block 2051 1065 986 540 1033 1018
Bamundi Ketugram I community development block 3588 1830 1758 786 1739 1849
Bamungram Mongalkote community development block 967 482 485 234 576 391
Bamunia Manteswar community development block 832 423 409 194 617 215
Bamunia Memari II community development block 2369 1159 1210 543 1374 995
Bamunia Raina I community development block 2441 1215 1226 555 1541 900
Bamunpara Manteswar community development block 4314 2230 2084 978 1916 2398
Bamunpukur Memari II community development block 1603 832 771 397 1110 493
Ban Nabagram Ausgram I community development block 4179 2074 2105 1056 2350 1829
Banagram Bhatar community development block 193 95 98 42 148 45
Banagram Galsi I community development block 1244 659 585 267 856 388
Banagram Burdwan II community development block 862 437 425 209 582 280
Banagram Memari II community development block 1484 923 561 251 1037 447
Banagram Raina I community development block 1834 952 882 347 1257 577
Banamalipur Khandaghosh community development block 661 343 318 139 415 246
Bandgachha Raina I community development block 3070 1568 1502 704 1845 1225
Bandhupur Manteswar community development block 804 417 387 181 516 288
Bandmura Katwa I community development block 8074 4204 3870 1875 4980 3094
Bandra Katwa I community development block 2842 1496 1346 614 1921 921
Bandul Burdwan I community development block 1823 939 884 413 1247 576
Bandutia Galsi I community development block 2932 1514 1418 742 2006 926
Baneswarpur Memari II community development block 900 472 428 202 595 305
Bankapasi Mongalkote community development block 6250 3160 3090 1397 3770 2480
Banki Purbasthali I community development block 732 372 360 168 429 303
Banktara Ausgram II community development block 141 76 65 36 68 73
Bankui Ketugram I community development block 318 169 149 83 149 169
Bankul Ausgram II community development block 1861 948 913 465 1199 662
Banpara Mongalkote community development block 1999 1032 967 432 1237 762
Banpash Bhatar community development block 6702 3392 3310 1649 4714 1988
Banpur Manteswar community development block 1220 612 608 259 885 335
Bansa Raina I community development block 1811 935 876 393 1400 411
Banshai Kalna II community development block 1322 645 677 332 909 413
Banshipur Memari II community development block 901 455 446 219 514 387
Bansujapur Galsi I community development block 1419 730 689 384 896 523
Bantir Raina I community development block 5176 2636 2540 1116 3668 1508
Banui Manteswar community development block 1166 600 566 279 865 301
Bara Ausgram I community development block 783 404 379 180 423 360
Bara Baharkuli Kalna II community development block 2921 1472 1449 678 1816 1105
Bara Bainan Raina II community development block 6110 3079 3031 1470 4039 2071
Bara Belun Bhatar community development block 11261 5705 5556 2498 7091 4170
Bara Chatra Ausgram I community development block 784 408 376 174 436 348
Bara Dhamas Kalna II community development block 2228 1131 1097 530 1529 699
Bara Gopinathpur Khandaghosh community development block 1774 899 875 367 1255 519
Bara Kalmi Manteswar community development block 804 405 399 164 440 364
Bara Kulgachhi Katwa II community development block 2825 1476 1349 661 1858 967
Bara Meigachhi Katwa II community development block 887 468 419 187 593 294
Bara Tikra Jamalpur community development block 1702 883 819 414 1251 451
Baradhek Purbasthali I community development block 1752 911 841 404 1199 553
Baradoba Ausgram II community development block 1294 649 645 322 759 535
Baragachhi Purbasthali II community development block 2070 1084 986 479 1431 639
Baragram Memari II community development block 765 392 373 179 543 222
Barakhanji Katwa II community development block 489 246 243 115 350 139
Barampur Katwa I community development block 2272 1152 1120 523 1485 787
Barandala Manteswar community development block 1733 908 825 427 1131 602
Barapalashan Memari II community development block 6912 3465 3447 1589 4446 2466
Barapara Purbasthali II community development block 2511 1311 1200 571 1226 1285
Barar Memari I community development block 3751 1868 1883 916 2184 1567
Barari Memari II community development block 2241 1121 1120 464 1545 696
Barari Chak Burdwan II community development block 0 0 0 0 0 0
Barasat Burdwan I community development block 707 348 359 153 493 214
Barasat Memari II community development block 433 225 208 100 309 124
Barasat Kalna II community development block 572 300 272 126 355 217
Barati Purbasthali II community development block 0 0 0 0 0 0
Barati Raina II community development block 1388 696 692 283 1069 319
Bardalia Kalna II community development block 296 150 146 72 210 86
Barea Purbasthali II community development block 444 235 209 115 352 92
Barea Memari I community development block 754 385 369 170 459 295
Barisiali Khandaghosh community development block 2893 1494 1399 642 1924 969
Barkona Memari II community development block 1031 508 523 253 741 290
Barpur Raina II community development block 374 196 178 91 242 132
Barshua Burdwan II community development block 1699 861 838 395 918 781
Barshul Burdwan II community development block 5483 2796 2687 1320 4141 1342
Baruha Kalna I community development block 721 390 331 166 492 229
Baruipara Mongalkote community development block 436 213 223 94 252 184
Barulia Mongalkote community development block 1494 762 732 446 1031 463
Baruna Manteswar community development block 642 326 316 136 431 211
Barwa Memari II community development block 3388 1683 1705 782 2329 1059
Basantapur Jamalpur community development block 1918 959 959 466 1093 825
Basatpur Manteswar community development block 794 400 394 176 481 313
Basatpur Bhatar community development block 1019 505 514 243 729 290
Basatpur Burdwan II community development block 1452 741 711 352 965 487
Basatpur Memari II community development block 1007 503 504 255 554 453
Basatpur Kalna I community development block 1903 968 935 454 1439 464
Basishtapur Jamalpur community development block 1386 668 718 326 951 435
Basuda Bhatar community development block 1879 970 909 438 1064 815
Basudebpur Manteswar community development block 586 288 298 136 407 179
Basudebpur Raina I community development block 605 322 283 133 498 107
Batagram Ausgram I community development block 3950 2042 1908 989 2385 1565
Bataspur Raina II community development block 1365 704 661 284 1101 264
Baura Katwa I community development block 1654 838 816 385 976 678
Bayda Khandaghosh community development block 498 251 247 125 239 259
Bayra Raina I community development block 1725 903 822 368 1320 405
Bazar Krishnapur Kalna II community development block 383 181 202 80 260 123
Bazar Mahammadpur Bhatar community development block 777 396 381 171 596 181
Bebucha Mongalkote community development block 625 269 356 148 310 315
Becharhat (P) Burdwan II community development block 2265 1133 1132 532 1402 863
Begpur Kalna I community development block 1354 683 671 321 859 495
Beguni Kalna II community development block 351 177 174 85 282 69
Begunia Memari II community development block 5962 3051 2911 1440 4066 1896
Begunkola (P) Ketugram II community development block 782 413 369 192 500 282
Begut Burdwan II community development block 2326 1172 1154 529 1520 806
Belan Galsi II community development block 2745 1390 1355 647 1487 1258
Belar Raina II community development block 2910 1481 1429 663 2020 890
Belari Ausgram I community development block 3740 1886 1854 903 2521 1219
Beldanga Khandaghosh community development block 94 53 41 25 62 32
Belenda Manteswar community development block 1112 587 525 263 775 337
Belenda Bhatar community development block 3970 2030 1940 863 2532 1438
Belgachhi Purbasthali II community development block 1021 528 493 259 867 154
Belgaria Purbasthali I community development block 1230 639 591 305 845 385
Belgram Ausgram I community development block 4345 2172 2173 1086 2544 1801
Belgram Mongalkote community development block 2467 1282 1185 546 1563 904
Belgram Galsi II community development block 3142 1613 1529 724 1984 1158
Belkash Burdwan I community development block 1244 627 617 290 727 517
Belkuli Kalna I community development block 2562 1286 1276 626 1774 788
Belna Burdwan II community development block 2410 1214 1196 542 1594 816
Belshar Raina I community development block 3279 1687 1592 742 2241 1038
Belui Memari II community development block 699 366 333 178 346 353
Belur Raina I community development block 718 353 365 167 550 168
Belut Memari I community development block 1902 960 942 462 1303 599
Beluti Ausgram I community development block 1160 613 547 288 740 420
Benapur Memari I community development block 1277 627 650 318 630 647
Bendua Raina I community development block 1014 541 473 244 636 378
Benga Katwa II community development block 975 502 473 235 701 274
Beninagar Ketugram I community development block 1109 564 545 249 691 418
Bera (P) Katwa I community development block 0 0 0 0 0 0
Berana Bhatar community development block 911 475 436 207 717 194
Beranda Ausgram I community development block 2214 1107 1107 589 1513 701
Berugram Ketugram I community development block 3489 1807 1682 844 2240 1249
Berugram Jamalpur community development block 2520 1259 1261 545 1533 987
Berugram Khandaghosh community development block 6852 3507 3345 1610 4632 2220
Beshbati Kalna I community development block 404 220 184 98 253 151
Betpukur Purbasthali I community development block 1188 621 567 280 914 274
Betragar Jamalpur community development block 2091 1041 1050 544 1310 781
Bhabanandapur Kalna II community development block 1627 808 819 377 992 635
Bhabanipur Kalna I community development block 1819 924 895 465 1485 334
Bhada Ausgram I community development block 1358 702 656 314 927 431
Bhadai Manteswar community development block 1397 696 701 312 863 534
Bhadiara Raina II community development block 466 235 231 103 379 87
Bhagabanpur Memari II community development block 660 317 343 160 497 163
Bhagabatipur Raina I community development block 642 344 298 134 470 172
Bhagra Manteswar community development block 4086 2117 1969 969 2739 1347
Bhaidarpara Purbasthali I community development block 903 448 455 214 513 390
Bhairabpur Bhatar community development block 849 410 439 196 531 318
Bhairabpur Jamalpur community development block 1257 652 605 300 904 353
Bhaita Burdwan II community development block 1797 911 886 456 1288 509
Bhalki Ausgram II community development block 2997 1523 1474 713 1673 1324
Bhalugram Mongalkote community development block 3494 1812 1682 837 1894 1600
Bhandar Bati Manteswar community development block 732 367 365 167 464 268
Bhandardihi Burdwan I community development block 2824 1433 1391 700 1899 925
Bhandargaria Ketugram I community development block 554 279 275 119 301 253
Bhandarpur Manteswar community development block 1677 866 811 402 1119 558
Bhandartikuri Purbasthali I community development block 1088 576 512 272 774 314
Bhandul Memari II community development block 485 240 245 109 321 164
Bhanjapur Raina II community development block 1157 614 543 243 876 281
Bharatpur Galsi I community development block 4274 2229 2045 970 2851 1423
Bharichha Galsi II community development block 1069 549 520 260 801 268
Bharpota Memari I community development block 1325 697 628 306 795 530
Bharucha Manteswar community development block 964 475 489 225 695 269
Bhasapur Galsi I community development block 655 333 322 151 381 274
Bhatakul Bhatar community development block 5607 2863 2744 1265 3717 1890
Bhatar Bhatar community development block 3383 1702 1681 781 2164 1219
Bhatgonna Ausgram I community development block 882 443 439 198 541 341
Bhatkunda Ausgram II community development block 2716 1399 1317 695 1514 1202
Bhatna Pekua Katwa II community development block 3102 1592 1510 684 1936 1166
Bhatpara Mongalkote community development block 1550 786 764 339 1115 435
Bhatra Purbasthali I community development block 487 250 237 120 355 132
Bhatra Kalna I community development block 1846 949 897 470 1288 558
Bhatsala Purbasthali I community development block 2599 1346 1253 612 1863 736
Bhaturia Purbasthali I community development block 1882 989 893 458 1258 624
Bhedia Ausgram II community development block 5882 2900 2982 1547 3603 2279
Bhelia Manteswar community development block 1066 542 524 247 765 301
Bherua Kalna I community development block 917 460 457 211 593 324
Bheti Manteswar community development block 209 118 91 42 151 58
Bhimpur Raina I community development block 269 135 134 66 233 36
Bhimsara Galsi I community development block 535 273 262 145 365 170
Bhinbhina Mongalkote community development block 392 201 191 100 237 155
Bhita Burdwan I community development block 1861 915 946 408 1354 507
Bhiti Ausgram II community development block 1418 749 669 316 804 614
Bhojpur Manteswar community development block 2914 1508 1406 686 1686 1228
Bholshuni Katwa I community development block 1760 923 837 338 1068 692
Bhota Ausgram I community development block 4022 2058 1964 1017 2846 1176
Bhuri Galsi II community development block 2805 1448 1357 696 1767 1038
Bhurkunda Manteswar community development block 415 213 202 93 305 110
Bhurkunda Kalna II community development block 1027 523 504 234 650 377
Bhurkunda Raina II community development block 695 348 347 154 536 159
Bhuyera Ausgram II community development block 3779 1925 1854 1015 2239 1540
Bichkhara Khandaghosh community development block 1015 527 488 243 623 392
Bidchhala Burdwan I community development block 772 394 378 150 473 299
Bidyanagar Purbasthali I community development block 1332 673 659 339 957 375
Bidyanidhi Raina I community development block 719 351 368 162 550 169
Bigha Manteswar community development block 2169 1069 1100 451 1342 827
Bigra Bhatar community development block 1863 933 930 434 1166 697
Bijipur Bhatar community development block 1593 820 773 371 883 710
Bijipur Raina II community development block 792 417 375 141 657 135
Bijra Memari I community development block 2860 1430 1430 737 1783 1077
Bijra Kalna I community development block 1953 1007 946 463 1554 399
Bijur Memari II community development block 5430 2761 2669 1220 3486 1944
Bijyapur Ausgram II community development block 699 337 362 159 342 357
Bijyapur Bhatar community development block 1040 543 497 261 823 217
Bikihat (P) Katwa I community development block 722 378 344 163 410 312
Bikrampur Galsi I community development block 977 500 477 221 554 423
Bilaspur Ausgram II community development block 304 160 144 79 224 80
Bilbari Memari II community development block 550 283 267 132 400 150
Billeswar Rasui Ketugram II community development block 3625 1877 1748 883 2027 1598
Bilshanda Ausgram II community development block 1044 553 491 252 733 311
Binodpur Raina II community development block 2367 1215 1152 532 1918 449
Bira Ketugram I community development block 1163 592 571 257 705 458
Birahimpur Ketugram II community development block 3316 1727 1589 827 1999 1317
Birampur Raina I community development block 532 269 263 127 393 139
Birbegun Katwa II community development block 304 165 139 71 124 180
Biringpur Galsi I community development block 481 243 238 117 285 196
Birpur Raina II community development block 444 216 228 103 312 132
Birshimul Memari I community development block 1661 833 828 387 1008 653
Biruha Kalna II community development block 1964 1001 963 472 1217 747
Biruri Ketugram I community development block 1815 879 936 412 963 852
Birutikri Burdwan I community development block 913 469 444 194 595 318
Bishkopa Memari II community development block 906 467 439 221 524 382
Bishnubati Jamalpur community development block 859 440 419 201 518 341
Bishnupur Ausgram II community development block 2258 1138 1120 576 1513 745
Bishnupur Ketugram II community development block 554 284 270 121 327 227
Bishnupur Katwa II community development block 874 444 430 197 611 263
Bishnupur Memari II community development block 3863 1980 1883 938 2499 1364
Bishnupur Chak Manteswar community development block 350 180 170 77 206 144
Biswambharpur Jamalpur community development block 382 186 196 96 194 188
Biswarambha Purbasthali II community development block 6169 3150 3019 1493 4124 2045
Bisweswarbati Raina I community development block 382 200 182 87 316 66
Bitra Memari II community development block 2244 1130 1114 532 1576 668
Boalia Kalna II community development block 974 489 485 215 702 272
Bodhpur Burdwan II community development block 548 283 265 130 319 229
Bodhsah Purbasthali II community development block 1566 823 743 366 798 768
Bohar Memari II community development block 9057 4567 4490 2238 6474 2583
Bokra Raina I community development block 1834 918 916 445 1317 517
Bolpur Galsi I community development block 795 433 362 214 552 243
Bongpur (P) Burdwan I community development block 2438 1249 1189 542 1751 687
Bonwai Khandaghosh community development block 4054 2059 1995 885 3064 990
Bora Raina I community development block 1054 550 504 227 764 290
Bora Raina I community development block 2764 1395 1369 659 1780 984
Borachatra Galsi I community development block 574 303 271 145 358 216
Borajpota Raina II community development block 1062 538 524 226 745 317
Brahmadanga Ketugram II community development block 263 139 124 63 204 59
Brahmandanga Raina II community development block 726 383 343 160 624 102
Brahmandihi Ausgram II community development block 3437 1754 1683 876 2130 1307
Brahmanpara Memari I community development block 706 360 346 179 526 180
Brahmapur Mongalkote community development block 691 341 350 168 214 477
Brahmapur Manteswar community development block 870 429 441 215 570 300
Brajapur Ausgram I community development block 1041 529 512 225 610 431
Briddhapara Kalna I community development block 5525 2824 2701 1266 3793 1732
Brindabanpur Galsi II community development block 1090 550 540 255 664 426
Budhpur Manteswar community development block 690 350 340 161 638 52
Budra Ausgram II community development block 726 381 345 187 483 243
Buinchi Mongalkote community development block 3243 1716 1527 728 1749 1494
Bujrukdighi Raina I community development block 2557 1263 1294 571 1921 636
Bulchandrapur Raina II community development block 2980 1514 1466 664 2326 654
Bundebaj Kalna II community development block 3337 1703 1634 791 2214 1123
Burar Raina I community development block 1260 634 626 274 797 463
Burumpara Kalna II community development block 294 154 140 77 198 96
Chabukpur Raina II community development block 996 498 498 203 760 236
Chagram Kalna II community development block 3021 1504 1517 722 2271 750
Chagram Khandaghosh community development block 3138 1603 1535 721 2257 881
Chaitanyapur Mongalkote community development block 1463 729 734 355 939 524
Chaitpur Burdwan II community development block 1232 618 614 273 822 410
Chak Badulia Khandaghosh community development block 211 111 100 45 118 93
Chak Bahara Purbasthali II community development block 1069 541 528 257 552 517
Chak Balaram Memari II community development block 3543 1769 1774 853 2230 1313
Chak Basantabati Raina II community development block 0 0 0 0 0 0
Chak Basupur Manteswar community development block 123 57 66 33 51 72
Chak Bhura Raina II community development block 1283 648 635 280 1059 224
Chak Brahmapur Manteswar community development block 1930 970 960 402 1151 779
Chak Chandan Raina II community development block 2490 1293 1197 540 1709 781
Chak Dhalia Burdwan I community development block 0 0 0 0 0 0
Chak Dighi Jamalpur community development block 1833 955 878 417 1433 400
Chak Fakirpur Raina II community development block 0 0 0 0 0 0
Chak Kaiti Raina II community development block 0 0 0 0 0 0
Chak Khandajuli Galsi I community development block 83 40 43 26 40 43
Chak Kharija Kshirgram Mongalkote community development block 1219 622 597 264 558 661
Chak Kharulia Ketugram II community development block 547 273 274 135 250 297
Chak Kiampur Raina I community development block 0 0 0 0 0 0
Chak Mastafa Raina II community development block 608 321 287 117 470 138
Chak Muzafarpur Jamalpur community development block 1269 642 627 281 800 469
Chak Nara Memari I community development block 3493 1777 1716 817 2421 1072
Chak Narasinhapur Raina II community development block 0 0 0 0 0 0
Chak Narayan Memari II community development block 150 72 78 41 68 82
Chak Narayanpur Khandaghosh community development block 42 23 19 12 18 24
Chak Parag Mongalkote community development block 290 149 141 76 226 64
Chak Piariganj Ausgram II community development block 94 52 42 21 40 54
Chak Pratappur Mongalkote community development block 0 0 0 0 0 0
Chak Purohit Raina I community development block 2230 1328 902 442 1599 631
Chak Radhamohanpur Ausgram II community development block 1108 589 519 261 577 531
Chak Rahatpur Purbasthali I community development block 1103 573 530 295 752 351
Chak Shanjadi Jamalpur community development block 2939 1521 1418 680 1955 984
Chak Simla Kalna II community development block 104 40 64 24 60 44
