Wikidata:WikiProject West Bengal/lists/villages/Purba Medinipur district

From Wikidata
Jump to navigation Jump to search

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item WHERE { ?item wdt:P31 wd:Q56436498. ?item wdt:P131* wd:Q1431920. }
village located in the administrative territorial entity population male population female population number of households literate population illiterate population
Abas Berya Bhagabanpur I community development block 2907 1519 1388 748 2379 528
Abasberya Deshapran community development block 414 200 214 100 359 55
Abdulla Chak Khejuri II community development block 231 117 114 41 174 57
Achaipur Sahid Matangini community development block 257 132 125 58 189 68
Adambar Contai I community development block 414 208 206 96 375 39
Adampur Khejuri II community development block 340 170 170 75 262 78
Adampur Contai III community development block 1626 839 787 372 1153 473
Agadoro Sutahata community development block 1187 607 580 264 926 261
Agar Sahid Matangini community development block 1911 963 948 407 1399 512
Agar Mulda Bhagabanpur II community development block 214 108 106 49 185 29
Agarbheri Benachal Patashpur II community development block 210 109 101 52 157 53
Agarpara Patashpur I community development block 1005 528 477 228 764 241
Agraiya Patashpur II community development block 1266 650 616 312 1024 242
Agunmari Char Haldia community development block 3110 1691 1419 884 1745 1365
Ahammadpur Ramnagar II community development block 398 207 191 80 347 51
Ailan Egra I community development block 1207 635 572 257 946 261
Ajan Bari Khejuri II community development block 2474 1281 1193 540 1933 541
Ajangechhya Tamluk community development block 1227 625 602 271 1005 222
Ajaya Khejuri I community development block 3632 1903 1729 795 3006 626
Ajodhyapur Patashpur I community development block 705 358 347 154 553 152
Ajra Mahishadal community development block 2345 1214 1131 490 1720 625
Akanda Bari Nandigram I community development block 2101 1049 1052 461 1671 430
Akandi Sahid Matangini community development block 1577 827 750 361 1129 448
Akandi Contai I community development block 1068 546 522 228 877 191
Akandi Egra I community development block 1142 584 558 267 852 290
Akbarpur Egra I community development block 82 47 35 20 55 27
Akgerya Contai I community development block 289 149 140 54 221 68
Akhuar Panskura community development block 348 175 173 58 265 83
Akhuya Dangri Ramnagar I community development block 982 505 477 209 769 213
Akna Ramnagar I community development block 674 336 338 165 569 105
Aktarpur Bhagabanpur I community development block 1799 954 845 427 1508 291
Akubpur Sutahata community development block 1917 977 940 399 1454 463
Akulbar Ramnagar II community development block 365 186 179 80 300 65
Aladarput Deshapran community development block 1355 710 645 307 1170 185
Alalpara Panskura community development block 518 247 271 115 349 169
Alalpur Contai I community development block 1196 617 579 242 898 298
Alampur Contai III community development block 561 307 254 109 444 117
Alampur Ramnagar I community development block 29 21 8 18 27 2
Alangiri Egra I community development block 6099 3186 2913 1318 4438 1661
Alankarpur Ramnagar I community development block 1481 768 713 303 1282 199
Alasuli Nandakumar community development block 1456 761 695 337 1199 257
Ali Chak Khejuri I community development block 2428 1266 1162 478 1873 555
Aliamjad Chak Khejuri I community development block 495 236 259 92 384 111
Alichak Khejuri II community development block 550 294 256 108 405 145
Alinan Sahid Matangini community development block 4339 2240 2099 974 3363 976
Alipur Khejuri II community development block 1780 927 853 354 1349 431
Alipur Contai I community development block 195 96 99 34 139 56
Alipur Egra I community development block 850 415 435 166 604 246
Alipur Egra II community development block 814 443 371 158 636 178
Aluan Contai III community development block 649 343 306 123 499 150
Alugram Panskura community development block 544 283 261 121 421 123
Alugram Barada Panskura community development block 1034 532 502 286 794 240
Alukaranbar Bhagabanpur II community development block 498 259 239 128 437 61
Amadpur Contai I community development block 341 183 158 84 304 37
Amarpur Patashpur I community development block 4388 2245 2143 1059 3442 946
Amarshi Chak Bhagabanpur II community development block 0 0 0 0 0 0
Amartalya Contai I community development block 595 300 295 153 557 38
Ambi Patashpur I community development block 1306 665 641 288 965 341
Amda Bad Nandigram II community development block 10833 5514 5319 2347 8403 2430
Amdabad Chandipur community development block 373 194 179 74 317 56
Amdai Egra I community development block 5181 2700 2481 856 3255 1926
Amdan Panskura community development block 2324 1173 1151 591 1731 593
Amdubi Panskura community development block 565 296 269 136 445 120
Amedpur Egra I community development block 903 479 424 206 639 264
Amgechhe Patashpur I community development block 1676 873 803 407 1319 357
Amgechhya Tamluk community development block 1928 993 935 408 1459 469
Amgechhya Nandigram I community development block 5333 2746 2587 1047 4023 1310
Amipara Egra II community development block 610 329 281 130 501 109
Amir Chak Kolaghat community development block 1201 636 565 280 1010 191
Amjad Nagar Golak Patra Khejuri I community development block 2042 1045 997 398 1675 367
Amra Talya Bhagabanpur I community development block 785 404 381 163 600 185
Amraghoal Panskura community development block 3168 1636 1532 607 2174 994
Amratalia Contai III community development block 736 386 350 150 596 140
Amratalya Nandigram II community development block 5287 2746 2541 1136 4150 1137
Amritbar Ramnagar II community development block 346 173 173 73 281 65
Amritberya Mahishadal community development block 3958 2046 1912 886 3117 841
Amtalia Deshapran community development block 2657 1348 1309 643 2100 557
Amtalya Nandigram I community development block 1747 889 858 372 1296 451
Analberia Bhagabanpur II community development block 797 399 398 183 656 141
Analberya Contai I community development block 453 234 219 101 387 66
Anandapur Moyna community development block 4343 2263 2080 1055 3555 788
Anandapur Haldia community development block 1772 930 842 406 1339 433
Anantapur Bhagabanpur I community development block 622 319 303 137 470 152
Anantapur Sutahata community development block 1179 606 573 261 929 250
Anantapur Part-I Nandigram I community development block 602 308 294 140 493 109
Anar Nagar Sutahata community development block 1928 1014 914 419 1524 404
Anarpur Sutahata community development block 504 244 260 115 416 88
Andaria Moyna community development block 976 500 476 233 623 353
Andiram Chak Khejuri II community development block 214 116 98 35 74 140
Andulia Bhagabanpur I community development block 649 344 305 179 549 100
Andulya Mahishadal community development block 3778 1941 1837 813 2802 976
Angar Berya Bhagabanpur II community development block 1026 528 498 265 849 177
Ansarisha Egra II community development block 256 132 124 50 187 69
Anupganj Panskura community development block 609 320 289 139 465 144
Anurai Deshapran community development block 3349 1712 1637 757 2674 675
Anurai Belya Chatta Deshapran community development block 2212 1119 1093 507 1783 429
Arajibar Chandipur community development block 567 309 258 126 468 99
Arak Bari Khejuri II community development block 1389 683 706 207 919 470
Aranga Egra II community development block 1243 663 580 249 897 346
Arangabar Panskura community development block 359 190 169 81 289 70
Arankiyarana Moyna community development block 7318 3816 3502 1879 5398 1920
Arar Kolaghat community development block 5618 2885 2733 1196 4445 1173
Argara Patashpur I community development block 1035 530 505 236 877 158
Argoal Patashpur II community development block 2377 1218 1159 562 1970 407
Ariapota Egra II community development block 677 354 323 158 591 86
Arisanda Kolaghat community development block 991 504 487 193 739 252
Arjjoni Egra I community development block 640 339 301 119 553 87
Arjjun Nagar Bhagabanpur II community development block 3629 1830 1799 822 2800 829
Arjjuni Ramnagar I community development block 601 305 296 121 498 103
Aror Panskura community development block 1366 678 688 332 869 497
Aruyan Egra I community development block 934 455 479 204 698 236
Arya Padyapur Ramnagar II community development block 1358 691 667 244 727 631
Asda Dakshin Egra I community development block 1194 614 580 263 872 322
Ashadtalia Sutahata community development block 1656 849 807 355 1363 293
Asharya Bandh Patashpur I community development block 651 339 312 149 569 82
Ashutia Bhagabanpur I community development block 1961 1041 920 421 1612 349
Ashwatthapur Ramnagar I community development block 1920 944 976 344 1422 498
Asit Chak Egra II community development block 2455 1253 1202 518 1923 532
Asnan Moyna community development block 1234 651 583 286 920 314
Astara Sahid Matangini community development block 1741 898 843 408 1441 300
Asti Egra II community development block 1302 648 654 315 961 341
Asudapaikbar Tamluk community development block 1188 619 569 260 930 258
Atang Panskura community development block 687 368 319 178 535 152
Ataphala Sutahata community development block 1531 783 748 357 1113 418
Atattar Chandipur community development block 3464 1738 1726 737 2649 815
Atbati Egra II community development block 524 267 257 133 448 76
Atberia Panskura community development block 1919 1018 901 425 1565 354
Atili Ramnagar I community development block 42 26 16 11 28 14
Aymabar Barya Patashpur I community development block 1730 879 851 382 1337 393
Babalpur Nandakumar community development block 2034 1049 985 489 1485 549
Babia Bhagabanpur I community development block 1304 671 633 281 1051 253
Babua (P) Kolaghat community development block 605 319 286 133 498 107
Babuia Chandipur community development block 3071 1612 1459 606 2155 916
Babuidanri Patashpur II community development block 1502 795 707 340 1238 264
Babukhanbar Nandigram I community development block 962 512 450 212 611 351
Babukhanbar Part-II Nandigram I community development block 750 398 352 156 509 241
Babupur Sutahata community development block 1676 849 827 393 1378 298
Bachalu Sutahata community development block 1145 571 574 262 824 321
Bachchhipur Bhagabanpur I community development block 2390 1224 1166 457 1651 739
Bachhipur Egra II community development block 409 206 203 89 357 52
Bachhipur Bar Contai I community development block 271 138 133 59 186 85
Badalpur Contai I community development block 790 416 374 162 641 149
Badalpur Contai I community development block 281 144 137 65 241 40
Badalpur Egra II community development block 70 34 36 15 54 16
Badalpur Ramnagar II community development block 1096 567 529 224 887 209
Badalpur 1St Part Contai I community development block 3980 2070 1910 827 3328 652
Badalpur 2Nd Part Contai I community development block 470 246 224 94 396 74
Badhia Ramnagar I community development block 5979 2976 3003 1261 3922 2057
Badhie Contai I community development block 1742 931 811 340 1365 377
Badur Mahishadal community development block 809 405 404 181 579 230
Bag Brajakishor Ramnagar I community development block 927 486 441 164 690 237
Bagda Mahishadal community development block 914 480 434 207 764 150
Bagdian Contai I community development block 575 314 261 149 488 87
Bagdiband Bhagabanpur II community development block 421 211 210 117 327 94
Bagha Danri Contai III community development block 899 472 427 177 692 207
Bagha Mahakalia Contai III community development block 192 97 95 40 160 32
Baghadanri Bhagabanpur II community development block 1880 965 915 411 1640 240
Baghaghol Deshapran community development block 670 338 332 182 586 84
Baghapur Deshapran community development block 699 376 323 158 531 168
Baghmari Contai I community development block 502 254 248 110 390 112
Baghmari Egra I community development block 1469 763 706 324 1253 216
Bagicha Kumar Chak Kolaghat community development block 2292 1214 1078 501 1815 477
Bagmari Nandakumar community development block 1096 548 548 268 904 192
Bagmari Patashpur II community development block 2793 1406 1387 583 2108 685
Bagmari Ramnagar I community development block 1271 617 654 263 953 318
Bagpura Ramnagar I community development block 3270 1644 1626 654 2604 666
Baguran Contai I community development block 281 152 129 63 188 93
Baguran Jalpai Contai I community development block 1573 815 758 345 1218 355
Bahadurpur Bhagabanpur II community development block 5205 2701 2504 1273 4154 1051
Bahadurpur Nandigram I community development block 1121 563 558 243 863 258
Bahadurpur Ramnagar I community development block 405 204 201 79 321 84
Bahalia Egra I community development block 1760 884 876 374 1412 348
Bahar Ganja Khejuri I community development block 2341 1237 1104 435 1736 605
Baharampur Nandakumar community development block 1284 660 624 311 954 330
Baharampur Bhagabanpur II community development block 1358 688 670 330 1086 272
Baharchandberya Deshapran community development block 1364 702 662 261 1048 316
Baharda Patashpur II community development block 1591 816 775 379 1133 458
Baharda Egra I community development block 429 215 214 91 345 84
Bahardab Char Sutahata community development block 2679 1399 1280 577 1931 748
Baharputa Panskura community development block 4660 2432 2228 1033 3487 1173
Bahitkunda Contai III community development block 1437 732 705 293 1204 233
Bahulia Contai I community development block 1018 534 484 203 787 231
Bahulya Contai III community development block 548 269 279 125 425 123
Baich Berya Nandakumar community development block 5549 2918 2631 1234 4246 1303
Baichibania Ramnagar II community development block 0 0 0 0 0 0
Baidbar Panskura community development block 1606 819 787 389 1262 344
Baidyaharana Contai I community development block 247 125 122 53 199 48
Baijapur Deshapran community development block 936 506 430 193 687 249
Baikunthapur Deshapran community development block 382 201 181 90 305 77
Baincha Patashpur II community development block 280 152 128 54 222 58
Baincha Egra II community development block 1891 952 939 385 1302 589
Baincha Bari Nandigram I community development block 887 455 432 158 598 289
Bainchebere Egra II community development block 18 10 8 3 16 2
Baishnab Chak Kolaghat community development block 1760 968 792 356 1469 291
Baishnab Chak Sutahata community development block 1285 670 615 294 908 377
Baishnab Chak Nandigram II community development block 897 489 408 207 766 131
Baishya Chak Chandipur community development block 1481 759 722 304 1157 324
Baispur Egra I community development block 732 381 351 155 588 144
Baital Chak Moyna community development block 175 92 83 40 112 63
Baj Bajia Khejuri I community development block 2351 1231 1120 550 1903 448
Bajabaria Chandipur community development block 408 205 203 78 323 85
Bajitpur Patashpur I community development block 371 202 169 97 320 51
Bajitpur Sutahata community development block 2235 1172 1063 498 1818 417
Bajkul Bhagabanpur II community development block 3548 1878 1670 855 3055 493
Baju Panskura community development block 295 149 146 65 211 84
Bakcha Moyna community development block 6185 3223 2962 1391 4577 1608
Bakharabaj Panskura community development block 523 260 263 131 419 104
Bakharpur Ramnagar I community development block 516 268 248 127 433 83
Bakhrabad Nandakumar community development block 2001 1027 974 424 1529 472
Baksi Chak Mahishadal community development block 993 501 492 219 795 198
Baksispur Contai I community development block 2788 1425 1363 657 2229 559
Baksispur Ramnagar II community development block 1475 776 699 326 1210 265
Baksitala Kolaghat community development block 1501 787 714 320 1153 348
Bala Bhadrapur Patashpur I community development block 1101 572 529 264 895 206
Balabhadrapur Deshapran community development block 466 241 225 111 373 93
Balagerya Contai III community development block 310 152 158 65 238 72
Balaram Chak Bhagabanpur I community development block 741 389 352 166 561 180
Balarampur Panskura community development block 910 455 455 188 655 255
Balarampur Sahid Matangini community development block 4350 2245 2105 1007 3246 1104
Balarampur Sutahata community development block 57 34 23 11 32 25
Balarampur Ramnagar II community development block 255 123 132 59 222 33
Balarampur Part-I Nandigram II community development block 914 480 434 188 699 215
Balarampur Part-II Nandigram II community development block 17 7 10 4 14 3
Balbhadra Chak Moyna community development block 1114 576 538 307 852 262
Balbhadrapur Contai I community development block 732 377 355 155 603 129
Balgobindapur Patashpur II community development block 4368 2262 2106 1117 3249 1119
Bali Chak Khejuri I community development block 1504 790 714 307 1177 327
Bali Pukhuria Ramnagar II community development block 564 300 264 104 450 114
Baliarpur Contai I community development block 606 325 281 125 522 84
Balibar Chandipur community development block 1069 555 514 246 778 291
Balibrindabanpur Nandigram I community development block 8 5 3 2 6 2
Baliharpur Ramnagar I community development block 138 74 64 30 120 18
Balikalua Tamluk community development block 641 317 324 142 528 113
Balisar Kolaghat community development block 465 255 210 112 372 93
Balishwar Bar Bhagabanpur I community development block 0 0 0 0 0 0
Ballabhpur Shyampur Moyna community development block 923 497 426 221 762 161
Ballabpur Contai III community development block 712 364 348 172 627 85
Ballavpur Patashpur II community development block 178 92 86 41 142 36
Ballok Sahid Matangini community development block 3565 1834 1731 805 2855 710
Balu Bar Deshapran community development block 725 367 358 146 548 177
Baman Bar Patashpur II community development block 1230 621 609 300 1048 182
Baman Bar Patashpur II community development block 1733 891 842 379 1227 506
Baman Bil Egra I community development block 208 101 107 43 176 32
Baman Chak Bhagabanpur I community development block 412 209 203 94 333 79
Baman Chak Khejuri II community development block 27 14 13 5 18 9
Bamanara Sahid Matangini community development block 2099 1071 1028 516 1568 531
Bamanbar Bhagabanpur II community development block 1151 586 565 277 903 248
Bamania Contai III community development block 1011 530 481 211 797 214
Bamaniabar Egra II community development block 600 317 283 146 530 70
Bamanpur Mahishadal community development block 1490 801 689 315 1111 379
Bamunara Chandipur community development block 3310 1716 1594 698 2516 794
Bamunda Patashpur II community development block 2109 1085 1024 441 1645 464
Bamunia Bhagabanpur II community development block 1747 886 861 366 1427 320
Bamunia Deshapran community development block 2002 1067 935 475 1708 294
Bamunia Egra I community development block 663 334 329 142 510 153
Bamunia Jangal Contai III community development block 1248 616 632 243 890 358
Bamunia Nankar Deshapran community development block 784 409 375 182 606 178
Bamunya Mahishadal community development block 3561 1828 1733 786 2690 871
Ban Basarya Khejuri II community development block 212 109 103 44 135 77
Banamali Chak Patashpur I community development block 871 453 418 184 685 186
Banamali Chhatta Contai III community development block 170 89 81 44 126 44
Banamali Pur Contai I community development block 618 325 293 125 564 54
Banamaliberya Deshapran community development block 541 264 277 125 459 82
Banamalipur Panskura community development block 874 454 420 192 653 221
Banamalipur Patashpur I community development block 5 1 4 1 3 2
Banamalipur Bhagabanpur I community development block 1538 804 734 384 1229 309
Banasri Gauri Nandigram I community development block 1696 881 815 301 1111 585
Banbar Ramnagar II community development block 401 216 185 72 348 53
Band Gobindapur Contai I community development block 1311 624 687 332 1126 185
Bandhmuri Ramnagar I community development block 750 398 352 151 591 159
Baneswar Chak Sutahata community development block 3293 1671 1622 794 2520 773
Bangalpur Kolaghat community development block 3292 1724 1568 750 2545 747
Bangopalpur Sutahata community development block 1160 599 561 230 935 225
Banhichar Tamluk community development block 3670 1883 1787 792 2911 759
Banka Mahishadal community development block 672 344 328 144 479 193
Banka Boalia Chandipur community development block 1183 602 581 246 947 236
Bankaberya Contai I community development block 851 444 407 201 715 136
Banki Moyna community development block 2942 1509 1433 658 2320 622
Banki Bheri Bhagabanpur I community development block 653 341 312 171 534 119
Bankibheri Patashpur I community development block 217 113 104 60 189 28
Bankipur Deshapran community development block 841 434 407 172 632 209
Bankura Chak Kolaghat community development block 493 254 239 103 367 126
Banlauri Bhagabanpur I community development block 1518 791 727 355 1273 245
Banpur Sahid Matangini community development block 2526 1289 1237 547 1949 577
Bansbani Ramnagar I community development block 597 321 276 126 512 85
Bansda Sahid Matangini community development block 1906 998 908 435 1528 378
Banskhana Jalpai Haldia community development block 4326 2266 2060 1040 3256 1070
Bar Badalpur Ramnagar II community development block 55 27 28 9 44 11
Bar Baharpota Panskura community development block 1156 593 563 271 827 329
Bar Baichberya Nandakumar community development block 3119 1617 1502 798 2291 828
Bar Basudebpur Bhagabanpur I community development block 942 476 466 209 753 189
Bar Basudebpur Haldia community development block 6611 3416 3195 1472 4966 1645
Bar Bathuari Egra II community development block 70 36 34 13 54 16
Bar Bhagabanpur Bhagabanpur I community development block 2309 1228 1081 549 1890 419
Bar Bhagia Egra II community development block 1274 668 606 261 934 340
Bar Godagudar Nandakumar community development block 11660 6115 5545 2585 8065 3595
Bar Jadupur Bhagabanpur I community development block 71 38 33 18 54 17
Bar Jamtalya Nandigram I community development block 1033 519 514 201 802 231
Bar Kanda Pashara Nandigram I community development block 940 464 476 206 797 143
Bar Kasimpur Bhagabanpur I community development block 414 219 195 94 356 58
Bar Mohanpur Sutahata community development block 318 165 153 73 212 106
Bar Shankar Patashpur I community development block 1827 930 897 381 1457 370
Bara Bankuya Ramnagar II community development block 6169 3077 3092 1298 4919 1250
Bara Bantalia Deshapran community development block 1180 625 555 255 955 225
Bara Bari Bhagabanpur II community development block 1289 662 627 310 1036 253
Bara Barisha (P) Kolaghat community development block 475 238 237 90 381 94
Bara Bhagia Patashpur I community development block 1211 611 600 270 979 232
Bara Chak Bhagabanpur I community development block 40 21 19 9 36 4
Bara Garania Khejuri II community development block 1446 732 714 258 1126 320
Bara Ghuni Chandipur community development block 7000 3609 3391 1379 5202 1798
Bara Kasha Phalia Khejuri II community development block 418 220 198 101 349 69
Bara Kashinathpur Ramnagar II community development block 116 59 57 22 92 24
Bara Konyarda Patashpur II community development block 2182 1110 1072 506 1663 519
Bara Nagar Nandigram I community development block 595 305 290 102 467 128
Bara Nalgerya Egra II community development block 3596 1875 1721 761 2750 846
Bara Naoai Contai III community development block 691 347 344 138 622 69
Bara Nara Singhapur Part-I Nandigram II community development block 1584 814 770 350 1282 302
Bara Nidhi Egra II community development block 2097 1081 1016 453 1679 418
Bara Patharghata Patashpur II community development block 307 158 149 72 239 68
Bara Rammaiti Bar Contai I community development block 421 218 203 99 336 85
Bara Rasulpur Contai III community development block 786 403 383 177 661 125
Bara Solemanpur Ramnagar I community development block 2321 1201 1120 491 1941 380
Bara Subarnanagar Deshapran community development block 1871 941 930 412 1441 430
Bara Talia Sutahata community development block 638 316 322 132 522 116
Barabari Haldia community development block 5051 2576 2475 1134 3965 1086
Barabari Contai III community development block 577 284 293 116 486 91
Barachun Fali Contai I community development block 704 366 338 149 597 107
Barada Nankar Kolaghat community development block 407 215 192 90 288 119
Baragechhe Sahid Matangini community development block 4981 2541 2440 1106 3947 1034
Barah Chandi Chandipur community development block 715 365 350 126 528 187
Barahat Patashpur I community development block 2781 1455 1326 670 2254 527
Barai Bar Bhagabanpur I community development block 1894 992 902 507 1490 404
Baramrit Bere Mahishadal community development block 3720 1933 1787 902 2890 830
Baramushapur Contai I community development block 367 180 187 82 316 51
Baranadia Egra I community development block 663 339 324 141 561 102
Baranata Banya Contai III community development block 26 11 15 6 26 0
Baranehari Egra I community development block 2302 1232 1070 491 1739 563
Baranga Ramnagar II community development block 2212 1110 1102 444 1554 658
Barani Contai III community development block 716 362 354 139 557 159
Barari Sahid Matangini community development block 1105 568 537 257 885 220
Barasati Sahid Matangini community development block 3581 1889 1692 781 2845 736
Baratala Khejuri II community development block 3682 1892 1790 707 2648 1034
Baraudaypur Patashpur II community development block 1551 815 736 352 1283 268
Barbajitpur Haldia community development block 4751 2451 2300 1099 3825 926
Barbanki Chandipur community development block 1074 536 538 208 865 209
Barbaria Bhagabanpur II community development block 1298 640 658 343 983 315
Barbaria Urf Kutakuti Contai III community development block 440 236 204 93 353 87
Barbarya Tamluk community development block 4692 2452 2240 931 3528 1164
Barbarya Contai I community development block 1352 712 640 309 1097 255
Barbasanta Tamluk community development block 1511 785 726 322 1118 393
Barbatia Patashpur II community development block 616 309 307 157 491 125
Barbatia Ramnagar I community development block 552 307 245 112 460 92
Barborya Paikbor Tamluk community development block 678 350 328 143 550 128
Barchandibhetty Deshapran community development block 1529 787 742 373 1239 290
Barchun Para Contai III community development block 928 496 432 213 784 144
Barda Egra I community development block 3083 1578 1505 655 2103 980
Bardabar Kolaghat community development block 2296 1171 1125 501 1483 813
Bargoda Nandakumar community development block 4971 2548 2423 1160 3424 1547
Bargolia Deshapran community development block 133 75 58 33 106 27
Bargopal Bhagabanpur II community development block 324 170 154 86 263 61
Barhara Shankar Sahid Matangini community development block 1444 746 698 315 1131 313
Barida Egra I community development block 4630 2348 2282 962 3199 1431
Barisha (P) Kolaghat community development block 372 180 192 96 273 99
Barjubar Deshapran community development block 38 21 17 9 36 2
Barka Saria Khejuri II community development block 1685 845 840 304 1208 477
Barkalu Tamluk community development block 1049 524 525 243 894 155
Barkasmili Contai III community development block 779 405 374 143 619 160
Barkhoskana Sahid Matangini community development block 863 449 414 181 596 267
Barmi Egra I community development block 207 105 102 45 150 57
Barmirjapur Tamluk community development block 950 481 469 174 637 313
Barmu Khal Patashpur I community development block 764 398 366 173 502 262
Barnan Sahid Matangini community development block 2731 1411 1320 617 2205 526
Barnrturia Chandipur community development block 337 169 168 75 264 73
Baroj Chandipur community development block 1054 540 514 233 847 207
Barsiuri Sahid Matangini community development block 1166 607 559 249 825 341
Barsundra Haldia community development block 3187 1626 1561 712 2409 778
Bartalya Nandigram I community development block 2838 1405 1433 565 1987 851
Barttan Bhagabanpur I community development block 1579 813 766 405 1265 314
Barttana Egra I community development block 3799 1995 1804 859 2823 976
Barui Pur Patashpur I community development block 2618 1380 1238 605 2104 514
Baruipur Panskura community development block 220 98 122 51 182 38
Baruipur Patashpur I community development block 888 454 434 239 713 175
Baruna Moyna community development block 1689 876 813 358 1320 369
Baruna Berya Contai III community development block 173 89 84 38 139 34
Barur Bheri Bhagabanpur I community development block 3156 1636 1520 714 2261 895
Baruttar Hingli Haldia community development block 4840 2453 2387 1058 3771 1069
Basan Chak Haldia community development block 3325 1647 1678 742 2663 662
Basanta Chak Moyna community development block 2825 1444 1381 558 1536 1289
Basanta Shyamraybar Deshapran community development block 0 0 0 0 0 0
Basantabar Panskura community development block 748 367 381 167 598 150
Basantapur Ramnagar I community development block 1364 682 682 289 1029 335
Basdebpur Nandakumar community development block 4379 2278 2101 1048 3564 815
Basudeb Berya Bhagabanpur II community development block 3321 1707 1614 778 2607 714
Basudebberya Deshapran community development block 4229 2169 2060 957 3528 701
Basudebpur Mahishadal community development block 955 507 448 207 779 176
Basudebpur Patashpur I community development block 501 258 243 117 392 109
Basudebpur Patashpur I community development block 693 360 333 160 596 97
Basudebpur Egra I community development block 0 0 0 0 0 0
Basudebpur Egra II community development block 9129 4683 4446 1930 6886 2243
Basuli Chak Nandigram I community development block 861 444 417 183 683 178
Basulya Mahishadal community development block 4599 2349 2250 1060 3690 909
Bataspur Egra I community development block 726 383 343 161 601 125
Bathan Berya Kolaghat community development block 3689 1936 1753 777 2765 924
Bathuari Egra II community development block 4127 2160 1967 833 3002 1125
Bati Taki Egra II community development block 21 12 9 8 18 3
Batia Patashpur II community development block 664 359 305 145 551 113
Batipur Contai I community development block 461 245 216 103 407 54
Batki Chak Chandipur community development block 671 345 326 131 536 135
Batnan Chandipur community development block 2014 1057 957 457 1568 446
Battalya Khejuri II community development block 794 405 389 157 662 132
Baya Egra I community development block 369 202 167 62 266 103
Bayal Nandigram II community development block 5543 2764 2779 1207 4165 1378
Begunbere Sutahata community development block 2849 1490 1359 624 1951 898
Begundiha Ramnagar I community development block 0 0 0 0 0 0
Belda Panskura community development block 367 176 191 80 282 85
Belda Patashpur I community development block 3702 1894 1808 898 2924 778
Belda Contai III community development block 638 333 305 131 544 94
Beltalya Contai I community development block 1257 637 620 302 1031 226
Belun Sahid Matangini community development block 719 383 336 151 568 151
Benachakri Egra I community development block 1665 880 785 337 1207 458
Benagalisa Panskura community development block 632 320 312 148 435 197
Benamuri Contai III community development block 1048 535 513 217 808 240
Benauda Bhagabanpur I community development block 1097 560 537 255 722 375
Bengimuda Nandakumar community development block 1014 538 476 232 827 187
Benia Kolaghat community development block 47 25 22 10 17 30
Benichak Deshapran community development block 432 229 203 89 341 91
Benipur Contai I community development block 277 146 131 71 255 22
Benyajhi Contai III community development block 1736 883 853 358 1395 341
Bera Khana Ramnagar I community development block 0 0 0 0 0 0
Beraberia Panskura community development block 1600 843 757 363 1257 343
Bet Kalla Nandakumar community development block 1668 849 819 361 1262 406
Betal Dighi Khejuri II community development block 0 0 0 0 0 0
Betal Khatial Bhagabanpur II community development block 476 250 226 104 344 132
Betalbasan Nandakumar community development block 913 457 456 207 781 132
Betaldighi Nandakumar community development block 1111 575 536 291 844 267
Betbani Contai I community development block 277 141 136 52 196 81
Betberya Kolaghat community development block 1249 650 599 274 941 308
Betgerya Contai I community development block 1055 532 523 226 838 217
Betkundu Mahishadal community development block 4935 2582 2353 1029 3737 1198
Betulia Bar Bhagabanpur I community development block 973 513 460 246 840 133
Betulya Chaklalpur Bhagabanpur I community development block 4653 2342 2311 1044 3420 1233
Betulya Rampurbar Subarna Dighi Ramnagar II community development block 8 3 5 2 7 1
Beutalia Contai III community development block 3634 1889 1745 700 2750 884
Bhabani Chak Nandakumar community development block 601 315 286 160 508 93
Bhabani Chak Bhagabanpur I community development block 372 199 173 90 288 84
Bhabanipur Nandakumar community development block 3954 2064 1890 920 3131 823
Bhabanipur Bhagabanpur I community development block 304 155 149 61 240 64
Bhabanipur Deshapran community development block 258 132 126 63 208 50
Bhadna Patashpur I community development block 742 384 358 137 599 143
Bhadua Contai III community development block 142 63 79 32 115 27
Bhagabankhali 1st Grade Bijoy Maitir Chak Chandipur community development block 612 314 298 113 500 112
Bhagabankhali 2Nd Portion Chandipur community development block 1546 830 716 328 1325 221
Bhagabankhali Golakmirdhar Chak Chandipur community development block 356 184 172 80 257 99
Bhagabankhali Ist Grade Chandipur community development block 1055 554 501 199 834 221
Bhagabanpur Bhagabanpur I community development block 2566 1294 1272 581 1968 598
Bhagabanpur Patashpur I community development block 2105 1097 1008 536 1635 470
Bhagibaharampur Ramnagar I community development block 970 484 486 206 768 202
Bhagnasai Egra I community development block 0 0 0 0 0 0
Bhairabdanri Patashpur II community development block 1890 975 915 408 1470 420
Bhairabi Chak Bhagabanpur I community development block 327 162 165 77 268 59
Bhairabpur Chandipur community development block 829 426 403 179 618 211
Bhaitgar Contai III community development block 2053 1046 1007 462 1562 491
Bhaja Chauli Bhagabanpur II community development block 198 103 95 49 160 38
Bhaja Chauli Contai III community development block 2541 1300 1241 527 1955 586
Bhandarbere Egra II community development block 485 236 249 105 325 160
Bhandarberya Tamluk community development block 2095 1087 1008 449 1518 577
Bhandu Basan Contai I community development block 1014 501 513 230 866 148
Bhanga Gara Mahishadal community development block 3295 1711 1584 669 2099 1196
