Wikidata:WikiProject PCC Wikidata Pilot/Northwestern University Libraries/Faculty property dashboard

From Wikidata
Jump to navigation Jump to search

Currently scoped to employer (P108)Northwestern University (Q309350)

Faculty/Staff

[edit]
all entities | count | all groupings | without grouping property | below threshold (0) | Querying about Northwestern University (Q309350)Β β€―View with ReasonatorΒ View with SQIDGrouping by sex or gender (P21)
Top groupings (Minimum 0 items) Top Properties (used at least 0 times per grouping)
Name Count image (P18) English English English country of citizenship (P27) given name (P735) family name (P734) occupation (P106) date of birth (P569) date of death (P570) place of birth (P19) place of death (P20) educated at (P69) academic degree (P512) field of work (P101)
male (Q6581097) 1333 16.35% (218) πŸ” 100.0% (1333) πŸ” 95.72% (1276) πŸ” 95.72% (1276) πŸ” 51.76% (690) πŸ” 95.8% (1277) πŸ” 48.91% (652) πŸ” 95.95% (1279) πŸ” 59.79% (797) πŸ” 28.36% (378) πŸ” 36.23% (483) πŸ” 17.63% (235) πŸ” 71.94% (959) πŸ” 3.15% (42) πŸ” 14.4% (192) πŸ”
female (Q6581072) 523 12.62% (66) πŸ” 100.0% (523) πŸ” 96.75% (506) πŸ” 96.75% (506) πŸ” 36.33% (190) πŸ” 97.51% (510) πŸ” 45.7% (239) πŸ” 96.75% (506) πŸ” 41.68% (218) πŸ” 13.96% (73) πŸ” 22.56% (118) πŸ” 6.31% (33) πŸ” 67.69% (354) πŸ” 1.72% (9) πŸ” 19.12% (100) πŸ”
trans woman (Q1052281) 1 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 0% (0) πŸ” 100.0% (1) πŸ” 0% (0) πŸ” 100.0% (1) πŸ” 0% (0) πŸ” 0% (0) πŸ”
trans man (Q2449503) 1 0% (0) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 100.0% (1) πŸ” 0% (0) πŸ” 100.0% (1) πŸ” 0% (0) πŸ” 100.0% (1) πŸ” 0% (0) πŸ” 0% (0) πŸ”
No grouping 419 0% (None) πŸ” 100.0% (419) πŸ” 100.0% (419) πŸ” 100.0% (419) πŸ” 0.48% (2) πŸ” 23.39% (98) πŸ” 8.59% (36) πŸ” 96.42% (404) πŸ” 0.48% (2) πŸ” 0% (None) πŸ” 0% (None) πŸ” 0% (None) πŸ” 56.8% (238) πŸ” 0% (None) πŸ” 1.43% (6) πŸ”
Totals (all items): 2277 12.52% (285) πŸ” 100.0% (2277) πŸ” 96.75% (2203) πŸ” 96.75% (2203) πŸ” 38.82% (884) πŸ” 82.87% (1887) πŸ” 40.8% (929) πŸ” 96.22% (2191) πŸ” 44.75% (1019) πŸ” 19.81% (451) πŸ” 26.48% (603) πŸ” 11.77% (268) πŸ” 68.2% (1553) πŸ” 2.24% (51) πŸ” 13.09% (298) πŸ”


Optional

[edit]
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Northwestern University (Q309350)Β β€―View with ReasonatorΒ View with SQIDGrouping by sex or gender (P21)
Top groupings (Minimum 1 items) Top Properties (used at least 1 times per grouping)
Name Count sexual orientation (P91) ethnic group (P172) academic appointment (P8413) professorship (P803) official website (P856) award received (P166) member of sports team (P54) notable work (P800) has works in the collection (P6379)
male (Q6581097) 1688 0.06% (1) πŸ” 0.47% (8) πŸ” 0.24% (4) πŸ” 0.83% (14) πŸ” 9.6% (162) πŸ” 28.85% (487) πŸ” 3.61% (61) πŸ” 2.49% (42) πŸ” 0.36% (6) πŸ”
female (Q6581072) 647 0.15% (1) πŸ” 0.62% (4) πŸ” 0.77% (5) πŸ” 0.31% (2) πŸ” 10.05% (65) πŸ” 23.8% (154) πŸ” 1.39% (9) πŸ” 1.55% (10) πŸ” 0.46% (3) πŸ”
trans woman (Q1052281) 2 50.0% (1) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 50.0% (1) πŸ” 50.0% (1) πŸ” 0% (0) πŸ” 50.0% (1) πŸ” 0% (0) πŸ”
trans man (Q2449503) 1 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 100.0% (1) πŸ” 0% (0) πŸ”
No grouping 810 0% (0) πŸ” 0% (0) πŸ” 0.37% (3) πŸ” 0.12% (1) πŸ” 3.7% (30) πŸ” 1.48% (12) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Totals (all items) 3148 0.1% (3) πŸ” 0.38% (12) πŸ” 0.38% (12) πŸ” 0.54% (17) πŸ” 8.2% (258) πŸ” 20.78% (654) πŸ” 2.22% (70) πŸ” 1.72% (54) πŸ” 0.29% (9) πŸ”


Identifiers

[edit]
all entities | count | all groupings | without grouping property | below threshold (0) | Querying about Northwestern University (Q309350)Β β€―View with ReasonatorΒ View with SQIDGrouping by sex or gender (P21)
Top groupings (Minimum 0 items) Top Properties (used at least 0 times per grouping)
Name Count Library of Congress authority ID (P244) VIAF ID (P214) ORCID iD (P496) ISNI (P213) SNAC ARK ID (P3430) Scopus author ID (P1153) Academic Tree ID (P2381) Union List of Artist Names ID (P245) Semantic Scholar author ID (P4012) ACM Digital Library author ID (P864) IEEE Xplore author ID (P6479)
male (Q6581097) 1688 49.64% (838) πŸ” 55.39% (935) πŸ” 45.5% (768) πŸ” 47.04% (794) πŸ” 11.73% (198) πŸ” 20.44% (345) πŸ” 11.43% (193) πŸ” 0.77% (13) πŸ” 2.13% (36) πŸ” 0.65% (11) πŸ” 0.95% (16) πŸ”
female (Q6581072) 647 43.43% (281) πŸ” 48.84% (316) πŸ” 53.48% (346) πŸ” 32.46% (210) πŸ” 5.26% (34) πŸ” 21.33% (138) πŸ” 12.06% (78) πŸ” 0.62% (4) πŸ” 1.08% (7) πŸ” 0.46% (3) πŸ” 0.15% (1) πŸ”
trans woman (Q1052281) 2 0% (0) πŸ” 50.0% (1) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 50.0% (1) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
trans man (Q2449503) 1 100.0% (1) πŸ” 100.0% (1) πŸ” 0% (0) πŸ” 100.0% (1) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
No grouping 810 0.86% (7) πŸ” 3.7% (30) πŸ” 93.7% (759) πŸ” 0.49% (4) πŸ” 0.12% (1) πŸ” 26.42% (214) πŸ” 0.49% (4) πŸ” 0% (0) πŸ” 0.74% (6) πŸ” 0% (0) πŸ” 0.25% (2) πŸ”
Totals (all items) 3148 35.8% (1127) πŸ” 40.76% (1283) πŸ” 59.5% (1873) πŸ” 32.05% (1009) πŸ” 7.4% (233) πŸ” 22.17% (698) πŸ” 8.74% (275) πŸ” 0.54% (17) πŸ” 1.56% (49) πŸ” 0.44% (14) πŸ” 0.6% (19) πŸ”